2017-18 Women's Basketball Division I-South Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
October | ||||||
Sat. 14 | TBA | Lamar Community College | 9:00 AM |
|
||
@ Southwest Showcase Frisco, TX | ||||||
Fri. 20 | Otero Junior College | Air Force Prep | 4:00 PM |
|
||
Sat. 28 | TBA | Lamar Community College | 9:30 AM |
|
||
@ Midwest Showcase Lawrence, KS | ||||||
November | ||||||
Wed. 1 | Northeastern Junior College | 51 | Northeast Community College | 71 | Final | |
Adams State University JV | 48 | Lamar Community College | 98 | Final | ||
Air Force Prep | 45 | Trinidad State Junior College | 53 | Final | ||
Casper College * | 83 | Eastern Wyoming College | 66 | Final | ||
Thu. 2 | Northwest College * | 72 | Laramie County Community College | 63 | Final | |
Northeastern Junior College | 61 | Concordia JV | 63 | Final | ||
Fri. 3 | Western Nebraska Community College * | 102 | Little Big Horn College | 26 | Final | |
@ Williston, North Dakota | ||||||
Eastern Wyoming College | 57 | Salt Lake Community College | 82 | Final | ||
@ Western Wyoming @ Western WY | ||||||
McCook Community College * | 53 | Sheridan College | 73 | Final | ||
LCCC Tip-Off Classic @ Cheyenne, WY | ||||||
Central Wyoming College * | 48 | Otero Junior College | 62 | Final | ||
Casper Classic @ Casper College | ||||||
Kansas Wesleyan University JV | 48 | Lamar Community College | 86 | Final | ||
@ Garden City, KS | ||||||
Trinidad State Junior College | 42 | Garden City Community College | 52 | Final | ||
Fort Carson | 74 | Laramie County Community College | 63 | Final | ||
LCCC Tip-Off Classic | ||||||
Sat. 4 | Northwest College * | 80 | Eastern Wyoming College | 91 | Final | |
@ Rock Springs, WY | ||||||
College of Southern Idaho | 69 | Western Nebraska Community College | 49 | Final | ||
@ Williston, North Dakota @ Williston, N.D. | ||||||
Trinidad State Junior College | 70 | Kansas Wesleyan JV | 76 | Final | ||
@ Garden City, KS | ||||||
Colorado Springs Ballers | 97 | McCook Community College | 71 | Final | ||
@ Cheyenne, WY | ||||||
Lamar Community College | 53 | Garden City Community College | 58 | Final | ||
Sheridan College * | 68 | Laramie County Community College | 82 | Final | ||
@ Cheyenne, WY | ||||||
Otero Junior College * | 58 | Casper College | 82 | Final | ||
Tue. 7 | Lamar Community College | 45 | Hutchinson Community College | 82 | Final | |
Adams State JV | 36 | Trinidad State Junior College | 95 | Final | ||
Nebraska All-stars | 50 | Western Nebraska Community College | 107 | Final | ||
@ Cougar Palace | ||||||
Wed. 8 | Northwest Kansas Technical College JV | 72 | Northeastern Junior College | 100 | Final | |
Fri. 10 | Trinidad State Junior College | 77 | Adams State JV | 29 | Final | |
@ La Junta, CO | ||||||
Eastern Wyoming College * | 81 | Central Wyoming College | 66 | Final | ||
@ Northwest College | ||||||
Laramie County Community College | 70 | Colorado Northwestern Community College | 55 | Final | ||
USUE Classic @ Price, Utah | ||||||
Western Nebraska Community College | 65 | Iowa Western Community College | 53 | Final | ||
Holiday Inn/Hampton Inn Classic (Kanesville Arena) | ||||||
Air Force Prep | 71 | McCook Community College | 58 | Final | ||
Lamar Community College * | 45 | Casper College | 77 | Final | ||
@ Northeastern | ||||||
Western Wyoming Community College * | 65 | Otero Junior College | 74 | Final | ||
Colorado Springs Ballers | 66 | Northeastern Junior College | 78 | Final | ||
NJC Roundball Classic | ||||||
Sat. 11 | Western Nebraska Community College | 61 | Johnson County Community College | 58 | Final | |
@ Council Bluffs, Iowa | ||||||
Colorado Ballers | 100 | Lamar Community College | 95 | Final | ||
@ Northeastern Junior College | ||||||
Trinidad State Junior College * | 62 | Western Wyoming Community College | 61 | Final | ||
@ La Junta, CO | ||||||
Eastern Wyoming College * | 72 | Northwest College | 80 | Final | ||
Northwest Classic | ||||||
Laramie County Community College | 57 | Utah State Eastern | 75 | Final | ||
USUE Classic | ||||||
Casper College * | 76 | Northeastern Junior College | 56 | Final | ||
Adam State JV | 25 | Otero Junior College | 65 | Final | ||
Tue. 14 | Laramie County Community College * | 71 | Central Wyoming College | 65 | Final | |
Trinidad State Junior College | 66 | Fort Carson | 69 | Final | ||
@ Air Force Prep | ||||||
Otero Junior College | 77 | Northwest Kansas Technical College | 70 | Final | ||
Thu. 16 | McCook Community College | 70 | William Penn University JV | 77 | Final | |
Northeastern Junior College * | 56 | Casper College | 75 | Final | ||
Fri. 17 | Western Nebraska Community College * | 111 | Little Big Horn College | 50 | Final | |
@ Sheridan, Wyoming | ||||||
Northwest Kansas Technical College | 72 | Otero Junior College | 58 | Final | ||
TSJC Classic @ Trinidad | ||||||
Colorado Northwestern Community College | 54 | Laramie County Community College | 92 | Final | ||
GCC Classic @ Pronghorn Center | ||||||
Western Texas College | 66 | Trinidad State Junior College | 75 | Final | ||
Trinidad, CO @ Trinidad, CO | ||||||
Eastern Wyoming College * | 61 | Miles Community College | 98 | Final | ||
Northern New Mexico University JV | 59 | Lamar Community College | 83 | Final | ||
Northeastern Junior College * | 79 | Western Wyoming Community College | 77 | Final | ||
Casper Invite @ Casper College | ||||||
McCook Community College | 36 | Kirkwood Community College | 94 | Final | ||
Kirkwood Classic | ||||||
Sat. 18 | Eastern Wyoming College | 69 | Williston State College | 57 | Final | |
@ Miles City, MT | ||||||
McCook Community College | 43 | Southeastern Community College | 72 | Final | ||
Kirkwood Classic/Cedar Rapids, IA | ||||||
Western Texas College | 66 | Otero Junior College | 60 | Final - OT | ||
Trinidad, CO @ Trinidad, CO | ||||||
Snow College | 80 | Northeastern Junior College | 52 | Final | ||
Casper Invite @ Washington | ||||||
Laramie County Community College * | 86 | Gillette College | 59 | Final | ||
GCC Classic | ||||||
Air Force Prep | 45 | Lamar Community College | 59 | Final | ||
Northwest Kansas Technical College | 73 | Trinidad State Junior College | 62 | Final | ||
TSJC Classic | ||||||
Western Nebraska Community College * | 70 | Sheridan College | 50 | Final | ||
@ Sheridan, Wyoming | ||||||
Mon. 20 | Central Wyoming College * | 79 | Eastern Wyoming College | 86 | Final | |
Tue. 21 | Central Community College-Columbus * | 62 | McCook Community College | 71 | Final | |
McCook, NE | ||||||
Frank Phillips College | 72 | Trinidad State Junior College | 49 | Final | ||
Laramie County Community College * | 56 | Northwest College | 75 | Final | ||
Fri. 24 | Eastern Wyoming College | 68 | Williston State College | 36 | Final | |
@ Sheridan, WY | ||||||
Utah State Eastern | 66 | Western Nebraska Community College | 67 | Final | ||
@ Taylorsville, UT | ||||||
Frank Phillips College | 87 | Otero Junior College | 51 | Final | ||
@ Lamar | ||||||
Northwest Kansas Technical College | 82 | Laramie County Community College | 61 | Final | ||
@ McCook CC | ||||||
Colorado State University Club | 37 | McCook Community College | 98 | Final | ||
Howard College | 66 | Lamar Community College | 54 | Final | ||
@ Lamar, CO | ||||||
Sat. 25 | Rocky Mt. JV | 60 | Eastern Wyoming College | 76 | Final | |
@ Sheridan College | ||||||
Trinidad State Junior College | 77 | Western Texas College | 65 | Final - 2OT | ||
Snyder, TX | ||||||
Colorado State University Club Team | 30 | Laramie County Community College | 81 | Final | ||
MCC Classic @ McCook, NE | ||||||
Otero Junior College | 32 | Howard College | 46 | Final | ||
@ Lamar | ||||||
Frank Phillips College | 61 | Lamar Community College | 51 | Final | ||
@ Lamar | ||||||
Northwest Kansas Technical College | 88 | McCook Community College | 84 | Final - OT | ||
Western Nebraska Community College | 70 | Salt Lake Community College | 82 | Final | ||
Mon. 27 | Northeastern Junior College | 67 | York JV | 42 | Final | |
Colorado State University Club | 51 | Lamar Community College | 81 | Final | ||
Williston State College | 35 | Western Nebraska Community College | 98 | Final | ||
@ Cougar Palace | ||||||
Tue. 28 | Lamar Community College | 75 | Adams State University JV | 52 | Final | |
Wed. 29 | Northern New Mexico College JV | Trinidad State Junior College | Cancelled |
|
||
Sheridan College * | 56 | Western Nebraska Community College | 85 | Final | ||
@ Cougar Palace | ||||||
Air Force Prep | Northeastern Junior College | Cancelled |
|
|||
December | ||||||
Fri. 1 | Trinidad State Junior College * ^ | 49 | McCook Community College | 57 | Final | |
Laramie County Community College | 77 | North Platte Community College | 69 | Final | ||
Eastern Wyoming College * | 94 | Western Wyoming Community College | 64 | Final | ||
CWC Classic @ Central Wyoming | ||||||
Western Nebraska Community College * ^ | 81 | Northeastern Junior College | 63 | Final | ||
Sat. 2 | Laramie County Community College * ^ | 62 | McCook Community College | 61 | Final | |
Eastern Wyoming College * | 96 | Central Wyoming College | 75 | Final | ||
Otero Junior College * ^ | 52 | Lamar Community College | 61 | Final | ||
Tue. 5 | Central Wyoming College * | 76 | Laramie County Community College | 88 | Final | |
Casper College * | 72 | Western Nebraska Community College | 77 | Final | ||
@ Cougar Palace | ||||||
Thu. 7 | Northeastern Junior College * ^ | 53 | Laramie County Community College | 74 | Final | |
Sat. 9 | Casper College * | 93 | Laramie County Community College | 70 | Final | |
Northeastern Junior College * ^ | 58 | Trinidad State Junior College | 66 | Final | ||
North Platte Community College | 69 | Lamar Community College | 88 | Final | ||
McCook Community College * ^ | 58 | Otero Junior College | 61 | Final | ||
Eastern Wyoming College * ^ | 64 | Western Nebraska Community College | 74 | Final | ||
Sun. 10 | North Platte Community College | 65 | Otero Junior College | 76 | Final | |
McCook Community College * ^ | 63 | Lamar Community College | 78 | Final | ||
Tue. 12 | Eastern Wyoming College * | 73 | Casper College | 91 | Final | |
Garden City Community College | 60 | Otero Junior College | 33 | Final | ||
Sat. 16 | Laramie County Community College * | 60 | Casper College | 90 | Final | |
January | ||||||
Thu. 4 | Northeast Kansas Tech JV | 55 | Western Nebraska Community College | 100 | Final | |
@ Cougar Palace | ||||||
Fri. 5 | Laramie County Community College * ^ | 69 | Western Nebraska Community College | 94 | Final | |
@ Cougar Palace | ||||||
Otero Junior College * ^ | 42 | Northeastern Junior College | 58 | Final | ||
Trinidad State Junior College * ^ | 81 | Eastern Wyoming College | 71 | Final - OT | ||
Sat. 6 | Trinidad State Junior College * ^ | 57 | Western Nebraska Community College | 82 | Final | |
@ Cougar Palace | ||||||
Lamar Community College * ^ | 57 | Northeastern Junior College | 80 | Final | ||
Sun. 7 | Southeast Community College * | 74 | McCook Community College | 59 | Final | |
McCook, NE | ||||||
Mon. 8 | Western Nebraska Community College * | 67 | Casper College | 82 | Final | |
Wed. 10 | Northeastern Junior College | 79 | North Platte Community College | 46 | Final | |
McCook Community College | 72 | Northwest Kansas Technical College | 84 | Final | ||
Fri. 12 | Western Nebraska Community College * ^ | 76 | Otero Junior College | 44 | Final | |
@ La Junta, Colorado | ||||||
Eastern Wyoming College * ^ | 63 | Lamar Community College | 73 | Final | ||
Sat. 13 | Western Nebraska Community College * ^ | 82 | Lamar Community College | 59 | Final | |
@ Lamar, Colorado | ||||||
Northeastern Junior College * ^ | 86 | McCook Community College | 76 | Final | ||
Laramie County Community College * ^ | 67 | Trinidad State Junior College | 79 | Final | ||
Eastern Wyoming College * ^ | 60 | Otero Junior College | 51 | Final | ||
Tue. 16 | Lamar Community College * ^ | 56 | Trinidad State Junior College | 59 | Final | |
Nebraska All-stars | 32 | Western Nebraska Community College | 107 | Final | ||
@ Cougar Palace | ||||||
Wed. 17 | Northwest Kansas Technical College | 62 | Northeastern Junior College | 59 | Final | |
Fri. 19 | Trinidad State Junior College | 30 | Frank Phillips College | 52 | Final | |
Otero Junior College * ^ | 53 | Laramie County Community College | 65 | Final | ||
McCook Community College * ^ | 69 | Eastern Wyoming College | 85 | Final | ||
Sat. 20 | North Platte Community College | 59 | Eastern Wyoming College | 83 | Final | |
McCook Community College * ^ | 56 | Western Nebraska Community College | 115 | Final | ||
@ Cougar Palace | ||||||
Lamar Community College * ^ | 75 | Laramie County Community College | 79 | Final | ||
Mon. 22 | Sheridan College * | 58 | Eastern Wyoming College | 82 | Final | |
Tue. 23 | Otero Junior College * ^ | 55 | Trinidad State Junior College | 48 | Final | |
Wed. 24 | McCook Community College * ^ | 69 | Laramie County Community College | 80 | Final | |
Northwest Kansas Technical College | 68 | Otero Junior College | 50 | Final | ||
Thu. 25 | Doane College JV | 53 | McCook Community College | 82 | Final | |
Northeastern Junior College * ^ | 83 | Eastern Wyoming College | 76 | Final | ||
Sat. 27 | North Platte Community College | 71 | Laramie County Community College | 87 | Final | |
McCook Community College * ^ | 45 | Trinidad State Junior College | 75 | Final | ||
Northeastern Junior College * ^ | 59 | Western Nebraska Community College | 94 | Final | ||
Lamar Community College * ^ | 70 | Otero Junior College | 40 | Final | ||
Mon. 29 | Laramie County Community College * ^ | 78 | Eastern Wyoming College | 84 | Final - OT | |
Wed. 31 | McCook Community College | 74 | North Platte Community College | 76 | Final | |
Laramie County Community College * ^ | 71 | Northeastern Junior College | 85 | Final | ||
February | ||||||
Fri. 2 | Lamar Community College | 78 | North Platte Community College | 73 | Final | |
Otero Junior College * ^ | 73 | McCook Community College | 63 | Final | ||
Trinidad State Junior College * ^ | 54 | Northeastern Junior College | 64 | Final | ||
Sat. 3 | Otero Junior College | 61 | North Platte Community College | 48 | Final | |
Lamar Community College * ^ | 82 | McCook Community College | 87 | Final | ||
Western Nebraska Community College * ^ | 92 | Eastern Wyoming College | 81 | Final | ||
Mon. 5 | Eastern Wyoming College * ^ | 89 | Northeastern Junior College | 80 | Final | |
Tue. 6 | Colorado State University Club | 29 | Lamar Community College | 83 | Final | |
Wed. 7 | Northeastern Junior College * ^ | 60 | Otero Junior College | 74 | Final | |
Eastern Wyoming College * ^ | 83 | Laramie County Community College | 69 | Final | ||
Thu. 8 | Planet Academy | Otero Junior College | 6:00 PM |
|
||
Fri. 9 | Western Nebraska Community College * ^ | 101 | Trinidad State Junior College | 57 | Final | |
@ Trinidad, Colorado | ||||||
Northeastern Junior College * ^ | 70 | Lamar Community College | 76 | Final | ||
Sat. 10 | McCook Community College * | 79 | Central Community College-Columbus | 81 | Final | |
Raider Fieldhouse | ||||||
Western Nebraska Community College * ^ | 78 | Laramie County Community College | 60 | Final | ||
@ Cheyenne, Wyoming | ||||||
Eastern Wyoming College * ^ | 76 | Trinidad State Junior College | 65 | Final | ||
Lamar Community College | 63 | Frank Phillips College | 79 | Final | ||
Sun. 11 | McCook Community College * | 93 | Southeast Community College | 87 | Final | |
Beatrice, NE | ||||||
Tue. 13 | Fort Carson | 82 | Trinidad State Junior College | 97 | Final | |
Fri. 16 | Lamar Community College * ^ | 52 | Western Nebraska Community College | 95 | Final | |
@ Cougar Palace | ||||||
Otero Junior College * ^ | 57 | Eastern Wyoming College | 73 | Final | ||
McCook Community College * ^ | 64 | Northeastern Junior College | 81 | Final | ||
Sat. 17 | Otero Junior College * ^ | 39 | Western Nebraska Community College | 79 | Final | |
@ Cougar Palace | ||||||
Trinidad State Junior College * ^ | 60 | Laramie County Community College | 55 | Final | ||
Lamar Community College * ^ | 66 | Eastern Wyoming College | 77 | Final | ||
North Platte Community College | 65 | Northeastern Junior College | 83 | Final | ||
Tue. 20 | North Platte Community College | 93 | McCook Community College | 88 | Final | |
Wed. 21 | Trinidad State Junior College * ^ | 45 | Otero Junior College | 42 | Final | |
Laramie County Community College * ^ | 68 | Lamar Community College | 80 | Final | ||
Northeastern Junior College | 86 | Northwest Kansas Technical College | 73 | Final | ||
Fri. 23 | Western Nebraska Community College * ^ | 94 | McCook Community College | 65 | Final | |
@ McCook, Nebraska | ||||||
Eastern Wyoming College | 78 | North Platte Community College | 64 | Final | ||
Sat. 24 | Laramie County Community College * ^ | 49 | Otero Junior College | 45 | Final | |
Eastern Wyoming College * ^ | 71 | McCook Community College | 51 | Final | ||
Trinidad State Junior College * ^ | 60 | Lamar Community College | 70 | Final | ||
March | ||||||
Fri. 2 | McCook Community College % | 55 | Western Nebraska Community College | 87 | Final | |
@ Cougar Palace -- 1st round of regionals | ||||||
Otero Junior College % | 62 | Eastern Wyoming College | 63 | Final | ||
Laramie County Community College % | 64 | Trinidad State Junior College | 76 | Final | ||
Sat. 3 | Northeastern Junior College % | 62 | Lamar Community College | 67 | Final | |
Region IX Play In Game | ||||||
Thu. 8 | Trinidad State Junior College * ^ % | 58 | Northwest College | 79 | Final | |
Region IX Tournament @ Casper, WY | ||||||
Sheridan College % | 62 | Western Nebraska Community College | 80 | Final | ||
@ Casper, Wyoming | ||||||
Miles Community College % | 74 | Eastern Wyoming College | 53 | Final | ||
@ Casper College | ||||||
Lamar Community College % | 60 | Casper College | 75 | Final | ||
Region IX Tournament Quarterfinals | ||||||
Fri. 9 | Northwest College % | 62 | Western Nebraska Community College | 67 | Final | |
Region IX Tournament @ Casper, Wyoming | ||||||
Sat. 10 | Western Nebraska Community College % | 75 | Casper College | 85 | Final | |
Region IX Tourney Championship | ||||||
Tue. 20 | Western Nebraska Community College | 85 | Tallahassee Community College | 97 | Final | |
@ (Rip Griffin Center) Lubbock, Texas |
* Conference
^ Division
% Post season