Brown Mackie College vs. Southeast Community
4/5/2014 at Beatrice, NE
Brown Mackie College 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tanner Boucher 2b 3 0 0 0 0 0 2 2 0
Blaise LeBlanc rf 3 0 0 0 0 1 2 0 0
Joseph Oyola lf 2 1 0 0 1 0 2 0 0
Enrique Murillo 1b 3 0 0 0 0 0 9 0 0
Alex Chavez c 3 0 0 0 0 1 0 0 0
Kevin Dasenbrock dh 2 0 1 0 1 0 0 0 0
Bently Corporan ss 2 0 1 0 1 0 0 2 0
Colin Singer 3b 3 0 0 0 0 1 2 2 0
Dalton Parks cf 0 0 0 0 2 0 0 0 0
Tyler Roberts p 0 0 0 0 0 0 1 2 0
   Thomas Donoghue 0 0 0 0 0 0 0 1 0
Totals 21 1 2 0 5 3 18 9 0
Southeast Community 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Danny Regan rf 1 2 0 0 1 0 2 0 0
Ty Moore cf 2 1 1 1 1 0 2 0 0
Tandon Dorn ss 3 0 0 1 0 0 2 6 0
Creighton Wilke 1b 3 1 1 2 1 0 8 0 0
Trevor Vermeer c 4 0 2 1 0 0 3 0 0
Dylan Yost 3b 3 1 1 0 0 1 0 0 0
Jack Richter dh 1 0 1 0 1 0 0 0 0
Trevor Usher 2b 1 1 0 0 2 0 3 4 0
Sam Palensky lf 3 1 2 2 0 0 0 0 0
Colton Adams p 0 0 0 0 0 0 0 1 0
   Paul Morrow 0 0 0 0 0 0 0 0 0
   Albert Johnson 0 0 0 0 0 0 0 0 0
Totals 21 7 8 7 6 1 20 11 0
Score by Innings R H E
 
Brown Mackie College 0 0 0 0 0 0 1 1 2 1
Southeast Community College 2 0 0 3 0 2 0 7 8 0
Brown Mackie College: E - Bently Corporan.
Southeast Community: 2B - Trevor Vermeer. RBI - Ty Moore; Tandon Dorn; Creighton Wilke 2; Trevor Vermeer; Sam Palensky 2. SB - Ty Moore; Creighton Wilke; Dylan Yost 2; Jack Richter; Trevor Usher; Sam Palensky 2.
Brown Mackie College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Roberts 5.0 6 5 5 5 1 0 0 0 1 0 0 27 0 0 0
Thomas Donoghue 1.0 1 2 2 1 0 0 0 0 1 0 0 5 0 0 0
Totals 6.0 7 7 7 6 1 0 0 0 2 0 0 32 0 0 0
Southeast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colton Adams (W, 5-0) 5.0 2 0 0 1 3 0 0 0 0 0 0 17 0 0 0
Paul Morrow 1.0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Albert Johnson 1.0 1 1 1 3 0 0 0 0 0 0 0 6 0 0 0
Totals 7.0 3 1 1 5 3 0 0 0 0 0 0 26 0 0 0
Brown Mackie College: Batters Faced - Tyler Roberts 27; Thomas Donoghue 5. HBP - Tyler Roberts; Thomas Donoghue.
Southeast Community: Batters Faced - Colton Adams 17; Paul Morrow 3; Albert Johnson 6.

Start: 3:30 PM Duration: Attendance: 0

Weather: