Southeast Community vs. Iowa Western Communi
3/9/2016 at Council Bluffs, IA
Southeast Community 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Grant Van Scoy ss 4 2 2 1 0 0 2 4 0
Nicholas Hayes-Saltare 2b 5 2 3 1 0 1 3 3 0
Tyler Edwards cf 3 1 1 1 2 1 1 0 0
Robert Ramsey 1b 4 0 0 1 0 0 9 0 0
Will Patterson lf 4 0 2 1 0 2 5 0 0
Nolan Meyer rf 1 0 0 0 0 0 0 0 0
Justin Lott dh 4 0 1 0 0 2 0 0 0
Nathan Schrum 3b 3 1 0 0 1 2 1 2 0
Eli Traaseth c 3 1 1 0 1 1 3 0 0
Austin Truso p 0 0 0 0 0 0 0 1 0
Austin Yanez 1 0 0 0 0 0 3 0 0
   Dustin Agnew 0 0 0 0 0 0 0 1 0
   Trever Carroll 0 0 0 0 0 0 0 0 0
   B.J. Sparks 0 0 0 0 0 0 0 0 0
   Josh Lallier 0 0 0 0 0 0 0 0 0
   Nate Lorenzen 0 0 0 0 0 0 0 0 0
Totals 32 7 10 5 4 9 27 11 0
Iowa Western Communi 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Cropley c 3 0 1 0 0 0 5 1 1
Jared Gates 2b 5 0 1 0 0 0 0 2 1
Matt Lloyd ss 3 0 0 0 1 1 6 3 1
Luke Morgan dh 4 0 3 1 0 0 0 0 1
Zach Hanna lf 2 0 0 0 0 1 3 0 0
Jack Morock rf 4 1 4 0 0 0 3 0 2
Declan Doyle 1b 2 0 0 0 0 0 5 1 0
Dalton Robison 3b 2 0 0 0 0 0 0 0 0
Nick Menken cf 4 2 2 1 0 0 0 0 0
Malik Moore p 0 0 0 0 0 0 0 0 0
Mitchell Thompson 2 0 0 0 0 0 3 0 0
Kaleb Reid 2 0 1 1 0 0 0 0 1
Jacob Kistaitis 0 0 0 0 0 0 2 0 0
Matt Hoeg 2 0 0 0 0 0 0 0 0
Eric Mingus 2 0 1 0 0 0 0 2 1
   Josh Baumgart 0 0 0 0 0 0 0 0 0
   Brody Hagel-Pitt 0 0 0 0 0 0 0 0 0
   Colin Hennessy 0 0 0 0 0 0 0 0 0
   Henry DeNoble 0 0 0 0 0 0 0 0 0
   Clayton Cope 0 0 0 0 0 0 0 0 0
   Jeremey Moyer 0 0 0 0 0 0 0 0 0
   Jacob Sylvester 0 0 0 0 0 0 0 1 0
   Jackson Douglas 0 0 0 0 0 0 0 1 0
Totals 37 3 13 3 1 2 27 11 8
Score by Innings R H E
 
Southeast Community College 0 0 3 0 0 0 4 0 0 7 10 2
Iowa Western Community College 0 0 1 0 0 0 2 0 0 3 13 0
Southeast Community: E - Grant Van Scoy; Nicholas Hayes-Saltare. 2B - Grant Van Scoy. RBI - Grant Van Scoy; Nicholas Hayes-Saltare; Tyler Edwards; Robert Ramsey; Will Patterson. SB - Nicholas Hayes-Saltare; Tyler Edwards 2; Will Patterson.
Iowa Western Communi: 3B - Nick Menken. RBI - Luke Morgan; Nick Menken; Kaleb Reid. GIDP - Declan Doyle; Kaleb Reid; Matt Hoeg 2.
Southeast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Truso 2.0 1 0 0 1 1 0 0 0 0 0 0 8 0 0 0
Nate Lorenzen (W, 1-0) 1.0 2 1 0 0 1 0 0 0 0 0 0 6 0 0 0
Dustin Agnew 3.0 2 0 0 0 0 0 0 0 0 0 0 9 0 0 0
B.J. Sparks 0.0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0
Josh Lallier 2.0 5 1 1 0 1 0 0 0 0 0 0 10 0 0 0
Trever Carroll 1.0 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 9.0 13 3 2 1 3 0 0 0 0 0 0 38 0 0 0
Iowa Western Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Malik Moore 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Henry DeNoble 1.0 1 0 0 0 1 0 0 0 1 0 3 4 0 0 0
Jeremey Moyer (L, 0-1) 0.2 4 3 3 0 0 0 0 0 0 0 6 6 0 0 0
Josh Baumgart 1.1 0 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Jackson Douglas 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Brody Hagel-Pitt 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Colin Hennessy 0.1 0 2 2 2 1 0 0 0 0 0 1 3 0 0 0
Jacob Sylvester 1.2 3 2 2 1 2 0 0 0 0 0 6 8 0 0 0
Clayton Cope 1.0 1 0 0 0 1 0 0 0 0 0 3 4 0 0 0
Totals 9.0 10 7 7 4 9 0 0 0 1 0 32 39 0 0 0
Southeast Community: Batters Faced - Austin Truso 8; Dustin Agnew 9; Trever Carroll 4; B.J. Sparks; Josh Lallier 10; Nate Lorenzen 6.
Iowa Western Communi: Batters Faced - Malik Moore 4; Josh Baumgart 4; Brody Hagel-Pitt 3; Colin Hennessy 3; Henry DeNoble 4; Clayton Cope 4; Jeremey Moyer 6; Jacob Sylvester 8; Jackson Douglas 3. HBP - Henry DeNoble.

Start: 1:00 PM Duration: Attendance: 0

Weather: