Brown Mackie College vs. Southeast Community
4/2/2016 at Beatrice, NE
Brown Mackie College 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Drew Chesley 2b 4 1 1 2 0 1 1 0 0
Clay Medina rf 3 1 2 1 0 0 2 0 0
Bryce Baumwart 3b 4 1 3 2 0 0 0 2 0
Ethan Casey 1b 3 0 0 0 1 1 5 0 0
Trevor Caldwell dh 4 1 1 1 0 1 0 0 0
Jack Westhoff cf 3 0 0 0 0 3 3 0 0
Jeff Cordova c 1 0 0 0 2 1 4 0 0
Chris Caldwell ss 3 0 0 0 0 2 2 0 0
Colton Vaught lf 3 2 2 0 0 0 1 0 0
Mikale Doherty p 0 0 0 0 0 0 0 1 0
   Jeff Bonitatibus 0 0 0 0 0 0 0 0 0
   Jackson Longhofer 0 0 0 0 0 0 0 1 0
Totals 28 6 9 6 3 9 18 4 0
Southeast Community 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Grant Van Scoy ss 4 2 2 0 0 0 3 3 0
Phillip Tomasulo lf 3 3 2 2 1 0 0 0 0
Tyler Edwards rf 3 1 2 1 0 0 0 0 0
Robert Ramsey 1b 2 1 1 2 1 0 7 1 0
Will Patterson 3b 4 0 3 1 0 1 1 0 0
Justin Lott dh 4 0 0 1 0 0 0 0 0
Nathan Schrum 2b 3 2 2 1 1 1 1 1 0
Austin Yanez cf 2 0 0 0 1 0 0 0 0
Eli Traaseth c 2 0 0 1 0 2 7 3 0
Ryan Tangeman p 0 0 0 0 0 0 0 0 0
   Dustin Agnew 0 0 0 0 0 0 0 1 0
   Josh Lallier 0 0 0 0 0 0 1 0 0
Totals 27 9 12 9 4 4 20 9 0
Score by Innings R H E
 
Brown Mackie College 0 0 3 1 0 0 2 6 9 1
Southeast Community College 1 1 1 3 0 3 0 9 12 2
Brown Mackie College: E - Chris Caldwell. 3B - Clay Medina. HR - Bryce Baumwart; Trevor Caldwell. RBI - Drew Chesley 2; Clay Medina; Bryce Baumwart 2; Trevor Caldwell.
Southeast Community: E - Will Patterson; Nathan Schrum. 2B - Grant Van Scoy; Tyler Edwards 2; Will Patterson; Nathan Schrum. HR - Phillip Tomasulo; Nathan Schrum. RBI - Phillip Tomasulo 2; Tyler Edwards; Robert Ramsey 2; Will Patterson; Justin Lott; Nathan Schrum; Eli Traaseth. Sac - Tyler Edwards; Robert Ramsey; Eli Traaseth. SB - Grant Van Scoy; Phillip Tomasulo 2; Nathan Schrum 2; Austin Yanez.
Brown Mackie College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mikale Doherty 3.2 9 6 6 1 1 2 0 0 0 0 0 22 0 0 0
Jackson Longhofer 1.1 1 2 2 3 2 0 0 0 0 0 0 9 0 0 0
Jeff Bonitatibus 1.0 2 1 1 0 1 0 0 0 0 0 0 6 0 0 0
Totals 6.0 12 9 9 4 4 2 0 0 0 0 0 37 0 0 0
Southeast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Tangeman (W, 2-2) 4.0 5 4 1 2 5 1 0 0 0 0 0 17 0 0 0
Dustin Agnew 2.0 0 0 0 0 3 0 0 0 0 0 0 8 0 0 0
Josh Lallier 1.0 2 2 2 0 1 1 0 0 0 0 0 6 0 0 0
Totals 7.0 7 6 3 2 9 2 0 0 0 0 0 31 0 0 0
Brown Mackie College: Batters Faced - Mikale Doherty 22; Jeff Bonitatibus 6; Jackson Longhofer 9.
Southeast Community: Batters Faced - Ryan Tangeman 17; Dustin Agnew 8; Josh Lallier 6.

Start: 1:00 PM Duration: Attendance: 0

Weather: