Southeast Community vs. Dakota County Techni
5/15/2016 at Glendive, MT
Southeast Community 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Grant Van Scoy ss 5 2 3 4 0 0 3 5 0
Nolan Meyer lf 5 1 1 0 0 0 2 0 0
Tyler Edwards 1b 5 0 4 1 0 0 9 0 0
Justin Lott dh 5 0 0 0 0 0 0 0 0
Ben Palensky rf 5 1 1 1 0 2 1 0 0
Phillip Tomasulo cf 4 1 0 0 0 1 2 0 0
Will Patterson 3b 5 3 4 0 0 0 1 4 0
Nathan Schrum 2b 3 0 1 2 1 2 3 1 0
Eli Traaseth c 4 0 0 0 0 1 9 0 0
Jake McCort p 0 0 0 0 0 0 0 0 0
   Dustin Agnew 0 0 0 0 0 0 0 0 0
   Trever Carroll 0 0 0 0 0 0 0 0 0
Totals 41 8 14 8 1 6 30 10 0
Dakota County Techni 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brady Casperson ss 4 1 0 0 2 1 1 3 0
Nolan Ryan 2b 6 1 0 0 0 0 2 1 0
David Robins rf 4 1 3 0 0 0 6 0 0
Cole Nonweiler 1b 4 0 1 0 0 0 9 0 0
Tyson Troscinski dh 5 1 3 1 0 2 0 0 0
Wyatt Meyer c 3 2 1 2 2 0 6 2 0
Jordan Wilkerson lf 4 0 0 0 0 1 1 0 0
Ryan Boyer 3b 5 0 1 1 0 0 3 4 0
Nick Yan cf 4 1 1 0 0 2 2 0 0
Nick Bentley p 0 0 0 0 0 0 0 0 0
Josiris Del Orbe Martinez 1 0 0 0 0 0 0 0 0
   Arturo Coronado 0 0 0 0 0 0 0 0 0
   Nick Seipel 0 0 0 0 0 0 0 0 0
Totals 40 7 10 4 4 6 30 10 0
Score by Innings R H E
 
Southeast Community College 0 1 1 2 0 1 1 0 1 1 8 14 4
Dakota County Technical College 0 1 0 0 0 2 4 0 0 0 7 10 2
Southeast Community: E - Nathan Schrum 3; Jake McCort. 2B - Tyler Edwards; Nathan Schrum. HR - Grant Van Scoy 2; Ben Palensky. RBI - Grant Van Scoy 4; Tyler Edwards; Ben Palensky; Nathan Schrum 2. Sac - Nathan Schrum. CS - Will Patterson; Nathan Schrum.
Dakota County Techni: E - Brady Casperson; Nolan Ryan. 2B - Tyson Troscinski 2. HR - Wyatt Meyer. RBI - Tyson Troscinski; Wyatt Meyer 2; Ryan Boyer. CS - Nolan Ryan.
Southeast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake McCort 6.0 5 6 3 3 4 1 0 0 2 0 0 29 0 0 0
Dustin Agnew 2.0 2 1 0 0 0 0 0 0 0 0 0 9 0 0 0
Trever Carroll (W, 1-0) 2.0 1 0 0 1 2 0 0 0 0 0 0 9 0 0 0
Totals 10.0 8 7 3 4 6 1 0 0 2 0 0 47 0 0 0
Dakota County Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Bentley 6.0 8 5 2 0 4 2 0 0 1 0 0 1 0 0 0
Arturo Coronado 2.0 2 2 1 1 0 1 0 0 0 0 0 1 0 0 0
Nick Seipel (L, 1-3) 2.0 4 1 1 0 2 0 0 0 0 0 0 1 0 0 0
Totals 10.0 14 8 4 1 6 3 0 0 1 0 0 3 0 0 0
Southeast Community: Batters Faced - Jake McCort 29; Dustin Agnew 9; Trever Carroll 9. HBP - Jake McCort 2.
Dakota County Techni: Batters Faced - Nick Bentley; Arturo Coronado; Nick Seipel. HBP - Nick Bentley.

Start: 3:00 PM Duration: Attendance: 0

Weather: