| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Perez | Western Nebraska Community College | 49 | 149 | 46 | 66 | 8 | 2 | 4 | 39 | 40 | 14 | 19 | 2 | .443 | .559 | .604 |
| 2 | P Tomasulo | Southeast Community College | 48 | 139 | 45 | 61 | 18 | 1 | 5 | 39 | 11 | 17 | 42 | 4 | .439 | .487 | .691 |
| 3 | T Edwards | Southeast Community College | 52 | 177 | 45 | 74 | 18 | 2 | 8 | 56 | 29 | 28 | 29 | 2 | .418 | .495 | .678 |
| 4 | J Hochmuth | Lamar Community College | 55 | 174 | 44 | 69 | 21 | 0 | 9 | 52 | 22 | 30 | 4 | 0 | .397 | .491 | .672 |
| 5 | A Alvarez | Trinidad State Junior College | 57 | 190 | 65 | 75 | 23 | 2 | 7 | 55 | 36 | 29 | 15 | 3 | .395 | .498 | .647 |
| 6 | D Rodriguez | Trinidad State Junior College | 58 | 196 | 56 | 77 | 23 | 3 | 17 | 69 | 25 | 34 | 7 | 3 | .393 | .465 | .801 |
| 7 | D Kachel | Northeastern Junior College | 47 | 161 | 30 | 63 | 8 | 2 | 5 | 33 | 10 | 28 | 7 | 2 | .391 | .443 | .559 |
| 8 | A Dominguez | Trinidad State Junior College | 48 | 139 | 42 | 54 | 8 | 2 | 5 | 30 | 22 | 23 | 11 | 3 | .388 | .500 | .583 |
| 9 | Z Bracken | Lamar Community College | 51 | 161 | 36 | 62 | 13 | 0 | 8 | 40 | 21 | 36 | 2 | 2 | .385 | .471 | .615 |
| 10 | J Pauley | Western Nebraska Community College | 54 | 187 | 42 | 71 | 13 | 2 | 13 | 58 | 8 | 37 | 7 | 1 | .380 | .403 | .679 |
| 11 | G Van Scoy | Southeast Community College | 55 | 209 | 65 | 79 | 18 | 2 | 10 | 50 | 18 | 22 | 29 | 1 | .378 | .438 | .627 |
| 12 | A Adkins | Lamar Community College | 54 | 194 | 49 | 71 | 17 | 1 | 9 | 50 | 17 | 39 | 8 | 1 | .366 | .413 | .603 |
| 13 | A Potter | Miles Community College | 49 | 162 | 48 | 59 | 9 | 1 | 0 | 17 | 27 | 41 | 35 | 7 | .364 | .456 | .432 |
| 14 | D Jurney | Trinidad State Junior College | 59 | 206 | 64 | 75 | 17 | 2 | 11 | 49 | 23 | 21 | 27 | 6 | .364 | .436 | .626 |
| 15 | J Patterson | Northeastern Junior College | 46 | 144 | 38 | 52 | 9 | 1 | 12 | 44 | 26 | 36 | 3 | 1 | .361 | .454 | .688 |
| 16 | A Karraker | Lamar Community College | 54 | 194 | 47 | 69 | 14 | 3 | 6 | 38 | 14 | 31 | 13 | 1 | .356 | .400 | .552 |
| 17 | C Wardle | Otero Junior College | 54 | 153 | 37 | 53 | 15 | 4 | 2 | 24 | 28 | 19 | 28 | 8 | .346 | .498 | .536 |
| 18 | R Grasser | Western Nebraska Community College | 48 | 130 | 37 | 45 | 11 | 0 | 2 | 21 | 16 | 35 | 4 | 1 | .346 | .423 | .477 |
| 19 | A Michaud | Western Nebraska Community College | 53 | 180 | 35 | 62 | 18 | 2 | 4 | 40 | 27 | 45 | 2 | 1 | .344 | .432 | .533 |
| 20 | K Van Kuren | McCook Community College | 58 | 217 | 56 | 71 | 10 | 2 | 5 | 29 | 13 | 29 | 14 | 4 | .327 | .376 | .461 |
| 21 | H Alvarado | Trinidad State Junior College | 50 | 141 | 39 | 46 | 5 | 1 | 1 | 24 | 21 | 16 | 7 | 1 | .326 | .445 | .397 |
| 22 | B Bachar | Western Nebraska Community College | 50 | 151 | 35 | 49 | 7 | 2 | 2 | 19 | 6 | 30 | 20 | 4 | .325 | .393 | .437 |
| 23 | I Empey | Miles Community College | 51 | 139 | 25 | 45 | 6 | 0 | 1 | 26 | 17 | 25 | 3 | 0 | .324 | .391 | .388 |
| 24 | D Ortiz | Lamar Community College | 54 | 192 | 51 | 62 | 19 | 1 | 7 | 27 | 24 | 22 | 11 | 3 | .323 | .414 | .542 |
| 25 | C Nevarez | Trinidad State Junior College | 57 | 160 | 32 | 51 | 11 | 2 | 3 | 38 | 15 | 20 | 19 | 4 | .319 | .400 | .469 |
| 26 | T Booth | Miles Community College | 50 | 164 | 26 | 52 | 13 | 1 | 5 | 37 | 14 | 36 | 2 | 1 | .317 | .378 | .500 |
| 27 | T Shockley | Miles Community College | 51 | 115 | 21 | 36 | 8 | 1 | 1 | 28 | 21 | 25 | 3 | 2 | .313 | .413 | .426 |
| 28 | W Patterson | Southeast Community College | 51 | 177 | 34 | 55 | 12 | 1 | 1 | 31 | 13 | 36 | 10 | 5 | .311 | .361 | .407 |
| 29 | D Paratore | McCook Community College | 58 | 203 | 42 | 63 | 16 | 3 | 9 | 50 | 17 | 58 | 4 | 2 | .310 | .363 | .552 |
| 30 | S Platt | Northeastern Junior College | 48 | 167 | 30 | 51 | 8 | 0 | 1 | 21 | 6 | 28 | 21 | 3 | .305 | .361 | .371 |
| 31 | C Guevara | Miles Community College | 53 | 141 | 22 | 43 | 4 | 1 | 0 | 21 | 34 | 24 | 7 | 4 | .305 | .444 | .348 |
| 32 | R Ramsey | Southeast Community College | 49 | 145 | 30 | 44 | 8 | 0 | 3 | 39 | 36 | 32 | 4 | 1 | .303 | .443 | .421 |
| 33 | E Sanchez | Northeastern Junior College | 48 | 159 | 37 | 48 | 9 | 2 | 0 | 17 | 41 | 22 | 7 | 1 | .302 | .453 | .384 |
| 34 | W McCord | Miles Community College | 49 | 150 | 40 | 45 | 7 | 0 | 5 | 24 | 19 | 19 | 27 | 1 | .300 | .403 | .447 |
| 35 | L Mondt | Northeastern Junior College | 46 | 148 | 23 | 44 | 5 | 1 | 0 | 31 | 16 | 24 | 3 | 2 | .297 | .364 | .345 |
| 36 | M Othon | Otero Junior College | 44 | 132 | 27 | 39 | 6 | 2 | 3 | 18 | 23 | 21 | 0 | 0 | .295 | .405 | .439 |
| 37 | J Rodriguez | Otero Junior College | 43 | 112 | 15 | 33 | 5 | 1 | 2 | 12 | 17 | 14 | 5 | 4 | .295 | .397 | .411 |
| 38 | J Chavez | Otero Junior College | 55 | 180 | 33 | 53 | 10 | 8 | 1 | 35 | 20 | 38 | 9 | 1 | .294 | .361 | .456 |
| 39 | A Laurini | McCook Community College | 54 | 167 | 13 | 49 | 10 | 0 | 3 | 33 | 13 | 24 | 6 | 0 | .293 | .387 | .407 |
| 40 | K Rodriguez | Trinidad State Junior College | 52 | 133 | 35 | 39 | 6 | 0 | 5 | 23 | 17 | 37 | 11 | 2 | .293 | .410 | .451 |
| 41 | A Petterson | Trinidad State Junior College | 49 | 113 | 30 | 33 | 9 | 0 | 3 | 20 | 25 | 43 | 15 | 3 | .292 | .438 | .451 |
| 42 | T Klein | Trinidad State Junior College | 45 | 119 | 25 | 34 | 5 | 2 | 0 | 27 | 23 | 26 | 4 | 3 | .286 | .412 | .361 |
| 43 | N Matuza | McCook Community College | 58 | 166 | 30 | 47 | 6 | 0 | 2 | 21 | 10 | 44 | 3 | 1 | .283 | .367 | .355 |
| 44 | N Schenck | McCook Community College | 53 | 159 | 24 | 45 | 12 | 1 | 1 | 24 | 12 | 35 | 0 | 0 | .283 | .352 | .390 |
| 45 | E Maecker | Otero Junior College | 54 | 177 | 35 | 50 | 2 | 3 | 1 | 21 | 21 | 33 | 11 | 1 | .282 | .377 | .345 |
| 46 | S Savage | Lamar Community College | 48 | 132 | 26 | 37 | 5 | 1 | 3 | 18 | 10 | 52 | 11 | 1 | .280 | .367 | .402 |
| 47 | B Deering | Miles Community College | 49 | 140 | 37 | 39 | 6 | 2 | 1 | 23 | 24 | 34 | 12 | 2 | .279 | .406 | .371 |
| 48 | C Neumann | McCook Community College | 56 | 169 | 48 | 47 | 6 | 0 | 4 | 25 | 37 | 52 | 5 | 3 | .278 | .410 | .385 |
| 49 | W Hamilton | Otero Junior College | 51 | 148 | 22 | 41 | 2 | 1 | 6 | 27 | 17 | 37 | 4 | 3 | .277 | .359 | .426 |
| 50 | A Yanez | Southeast Community College | 43 | 113 | 36 | 30 | 9 | 0 | 0 | 18 | 16 | 27 | 24 | 3 | .265 | .364 | .345 |
| 51 | B Butcher | Trinidad State Junior College | 55 | 149 | 40 | 39 | 9 | 0 | 8 | 39 | 16 | 24 | 6 | 1 | .262 | .419 | .483 |
| 52 | J Lott | Southeast Community College | 43 | 121 | 19 | 31 | 2 | 1 | 5 | 22 | 7 | 27 | 6 | 0 | .256 | .313 | .413 |
| 53 | T Archuleta | Lamar Community College | 49 | 143 | 26 | 36 | 6 | 1 | 1 | 21 | 13 | 31 | 7 | 2 | .252 | .321 | .329 |
| 54 | N Hayes-Saltare | Southeast Community College | 49 | 137 | 35 | 34 | 10 | 1 | 1 | 18 | 43 | 45 | 22 | 5 | .248 | .432 | .358 |
| 55 | G Christiansen | McCook Community College | 56 | 127 | 18 | 30 | 6 | 2 | 2 | 17 | 18 | 49 | 0 | 1 | .236 | .351 | .362 |
| 56 | S Scarborough | Lamar Community College | 45 | 101 | 14 | 20 | 2 | 0 | 3 | 12 | 12 | 26 | 4 | 1 | .198 | .344 | .307 |
| 57 | G Templin | Otero Junior College | 51 | 144 | 16 | 27 | 8 | 0 | 1 | 20 | 20 | 42 | 3 | 0 | .188 | .287 | .264 |


















