Rk Name   g tc po a e fpct dp sba rcs rcs% pb ci
1 D Jurney Trinidad State Junior College 59 11 9 1 1 .909 0 0 0 - 0 0
2 N Matuza McCook Community College 58 146 33 92 21 .856 6 0 0 - 0 0
2 D Paratore McCook Community College 58 87 80 5 2 .977 1 0 0 - 0 0
2 D Rodriguez Trinidad State Junior College 58 81 78 0 3 .963 0 0 0 - 0 0
2 K Van Kuren McCook Community College 58 105 98 4 3 .971 2 0 0 - 0 0
6 A Alvarez Trinidad State Junior College 57 218 100 103 15 .931 18 0 0 - 0 0
6 C Nevarez Trinidad State Junior College 57 87 80 1 6 .931 1 0 0 - 0 0
8 G Christiansen McCook Community College 56 43 33 8 2 .953 0 0 0 - 0 0
8 C Neumann McCook Community College 56 215 75 120 20 .907 21 0 0 - 0 0
10 B Butcher Trinidad State Junior College 55 307 284 12 11 .964 0 3 1 .250 16 0
10 J Chavez Otero Junior College 55 69 58 9 2 .971 1 0 0 - 0 0
10 J Hochmuth Lamar Community College 55 384 357 19 8 .979 2 0 0 - 0 0
10 G Van Scoy Southeast Community College 55 221 70 140 11 .950 20 0 0 - 0 0
14 A Adkins Lamar Community College 54 56 51 2 3 .946 0 0 0 - 0 0
14 A Karraker Lamar Community College 54 116 27 62 27 .767 1 0 0 - 0 0
14 A Laurini McCook Community College 54 97 47 47 3 .969 1 123 27 .180 16 2
14 E Maecker Otero Junior College 54 63 54 5 4 .937 0 0 0 - 0 0
14 D Ortiz Lamar Community College 54 225 105 113 7 .969 1 0 0 - 0 0
14 J Pauley Western Nebraska Community College 54 69 61 2 6 .913 0 0 0 - 0 0
14 C Wardle Otero Junior College 54 238 114 115 9 .962 36 0 0 - 0 0
21 C Guevara Miles Community College 53 192 61 112 19 .901 14 0 0 - 0 0
21 A Michaud Western Nebraska Community College 53 319 304 11 4 .987 20 0 0 - 0 0
21 N Schenck McCook Community College 53 296 274 14 8 .973 19 0 0 - 0 0
24 T Edwards Southeast Community College 52 88 84 3 1 .989 1 0 0 - 0 0
24 K Rodriguez Trinidad State Junior College 52 150 85 57 8 .947 16 0 0 - 0 0
26 I Empey Miles Community College 51 169 52 99 18 .893 15 2 0 .000 0 0
26 W Hamilton Otero Junior College 51 200 70 111 19 .905 23 0 0 - 0 0
26 W Patterson Southeast Community College 51 72 41 24 7 .903 0 0 0 - 0 0
26 T Shockley Miles Community College 51 130 67 53 10 .923 11 6 2 .250 0 0
26 G Templin Otero Junior College 51 349 330 14 5 .986 23 15 1 .063 5 0
31 H Alvarado Trinidad State Junior College 50 146 87 48 11 .925 9 1 0 .000 2 0
31 B Bachar Western Nebraska Community College 50 164 75 71 18 .890 12 0 0 - 0 0
31 T Booth Miles Community College 50 182 151 24 7 .962 3 0 0 - 9 0
34 T Archuleta Lamar Community College 49 50 47 1 2 .960 0 0 0 - 0 0
34 B Deering Miles Community College 49 78 75 1 2 .974 0 0 0 - 0 0
34 N Hayes-Saltare Southeast Community College 49 145 60 74 11 .924 22 0 0 - 0 0
34 W McCord Miles Community College 49 97 91 4 2 .979 1 0 0 - 0 0
34 O Perez Western Nebraska Community College 49 164 142 22 0 1.000 1 43 5 .104 11 0
34 A Petterson Trinidad State Junior College 49 35 33 0 2 .943 0 0 0 - 0 0
34 A Potter Miles Community College 49 115 110 3 2 .983 1 0 0 - 0 0
34 R Ramsey Southeast Community College 49 304 285 14 5 .984 29 0 0 - 0 0
42 A Dominguez Trinidad State Junior College 48 212 170 35 7 .967 9 0 0 - 0 0
42 R Grasser Western Nebraska Community College 48 153 39 87 27 .824 12 0 0 - 0 0
42 S Platt Northeastern Junior College 48 151 55 80 16 .894 18 0 0 - 0 0
42 E Sanchez Northeastern Junior College 48 177 88 78 11 .938 21 0 0 - 0 0
42 S Savage Lamar Community College 48 74 71 0 3 .959 0 0 0 - 1 0
42 P Tomasulo Southeast Community College 48 55 51 3 1 .982 0 0 0 - 0 0
48 D Kachel Northeastern Junior College 47 182 166 15 1 .995 0 26 7 .212 11 0
49 L Mondt Northeastern Junior College 46 73 66 4 3 .959 0 0 0 - 0 0
49 J Patterson Northeastern Junior College 46 203 173 26 4 .980 21 0 1 1.000 0 0
51 T Klein Trinidad State Junior College 45 154 126 21 7 .955 12 0 0 - 0 0
51 S Scarborough Lamar Community College 45 125 32 76 17 .864 3 0 0 - 0 0
53 M Othon Otero Junior College 44 204 147 44 13 .936 17 0 0 - 0 0
54 J Lott Southeast Community College 43 37 34 3 0 1.000 6 0 0 - 0 0
54 J Rodriguez Otero Junior College 43 95 25 62 8 .916 9 0 0 - 0 0
54 A Yanez Southeast Community College 43 42 39 2 1 .976 0 1 0 .000 0 0
57 T Carson Miles Community College 42 31 13 15 3 .903 0 0 0 - 0 0
58 S Eurich Western Nebraska Community College 41 60 55 1 4 .933 0 0 0 - 0 0
59 A Achtermann Western Nebraska Community College 39 80 22 46 12 .850 2 4 2 .333 0 0
59 C Adams McCook Community College 39 109 95 6 8 .927 5 8 1 .111 0 0
59 J Babic McCook Community College 39 121 48 58 15 .876 11 0 0 - 0 0
59 B Palensky Southeast Community College 39 54 21 26 7 .870 3 0 0 - 0 0
59 C Ramirez Otero Junior College 39 20 13 3 4 .800 2 5 0 .000 0 0
64 C Ashby Miles Community College 38 129 109 17 3 .977 7 2 2 .500 0 0
64 J Bermudez Western Nebraska Community College 38 155 139 12 4 .974 0 62 8 .114 16 1
64 K Hunter McCook Community College 38 85 39 36 10 .882 3 - - - - -
64 A Morrison Western Nebraska Community College 38 99 29 59 11 .889 4 0 0 - 0 0
68 M Maestas Western Nebraska Community College 37 75 66 6 3 .960 2 0 0 - 0 0
68 N Meyer Southeast Community College 37 190 184 5 1 .995 0 8 4 .333 5 0
68 E Traaseth Southeast Community College 37 316 281 30 5 .984 0 17 9 .346 10 0
71 J Mondragon Northeastern Junior College 36 73 64 6 3 .959 0 0 0 - 0 0
71 A Schaneman Otero Junior College 36 59 52 1 6 .898 0 0 0 - 0 0
71 L Urban Western Nebraska Community College 36 51 47 3 1 .980 1 0 0 - 0 0
74 B Howery McCook Community College 35 13 11 2 0 1.000 1 0 0 - 0 0
74 A Romero Lamar Community College 35 291 258 27 6 .979 0 11 5 .313 4 1
76 I Block Western Nebraska Community College 34 43 30 12 1 .977 0 8 1 .111 0 0
77 T Benson Western Nebraska Community College 33 45 42 1 2 .956 0 0 0 - 0 0
77 B Dyer Northeastern Junior College 33 92 32 47 13 .859 8 0 0 - 0 0
77 C McCafferty Northeastern Junior College 33 26 25 0 1 .962 0 0 0 - 0 0
80 D Adame Lamar Community College 32 207 179 23 5 .976 0 3 1 .250 1 1
80 J Arbach Otero Junior College 32 19 18 0 1 .947 0 0 0 - 0 0
80 L Porras Lamar Community College 32 64 25 31 8 .875 0 0 0 - 0 0
80 I Taylor Western Nebraska Community College 32 82 71 10 1 .988 0 16 1 .059 7 0
84 N Schrum Southeast Community College 31 75 26 37 12 .840 6 - - - - -
85 R Absher Miles Community College 28 34 29 5 0 1.000 1 3 1 .250 0 0
85 D Crowe Miles Community College 28 84 74 7 3 .964 0 0 0 - 1 0
85 H Junge Otero Junior College 28 40 35 4 1 .975 0 3 4 .571 0 0
85 P Marley Miles Community College 28 109 99 6 4 .963 7 0 0 - 0 0
89 S Auger Trinidad State Junior College 27 13 12 0 1 .923 1 0 0 - 0 0
89 C Pratt Trinidad State Junior College 27 9 6 3 0 1.000 2 3 4 .571 0 0
91 B Lofink Western Nebraska Community College 26 8 2 6 0 1.000 0 4 2 .333 0 0
91 T Rizek Lamar Community College 26 13 13 0 0 1.000 0 0 0 - 0 0
91 B Schiewe Otero Junior College 26 24 23 1 0 1.000 0 0 0 - 0 0
94 B Piscoran Northeastern Junior College 25 47 39 5 3 .936 4 0 0 - 0 0
95 D Buck Trinidad State Junior College 23 9 5 1 3 .667 1 2 3 .600 0 0
95 N Darr Miles Community College 23 46 22 16 8 .826 1 0 0 - 0 0
97 C Burkey McCook Community College 22 5 0 3 2 .600 0 4 0 .000 0 0
97 T Carroll Southeast Community College 22 4 1 3 0 1.000 0 4 0 .000 0 0
97 L Grieman Otero Junior College 22 10 1 9 0 1.000 0 1 0 .000 0 0
97 T Kinkaid Otero Junior College 22 124 111 11 2 .984 4 8 7 .467 4 -
97 K Kuritz McCook Community College 22 2 2 0 0 1.000 0 0 0 - 0 0
102 D Agnew Southeast Community College 21 9 5 4 0 1.000 1 1 - - - -
102 M Arteaga Miles Community College 21 113 105 3 5 .956 11 0 0 - 0 0
102 D Cook Lamar Community College 21 5 0 4 1 .800 0 0 1 1.000 0 0
102 J Cox McCook Community College 21 19 15 2 2 .895 0 0 0 - 0 0
102 J Orozco Trinidad State Junior College 21 49 45 4 0 1.000 4 0 0 - 0 0
107 M Giesbrecht Western Nebraska Community College 20 14 6 8 0 1.000 1 5 0 .000 0 0
107 J Lallier Southeast Community College 20 9 3 5 1 .889 0 0 0 - 0 0
107 Z Neuhaus Miles Community College 20 15 13 0 2 .867 0 0 0 - 0 0
110 A Schwulst Lamar Community College 19 5 1 4 0 1.000 0 1 0 .000 0 0
111 C Olinger Northeastern Junior College 18 155 138 11 6 .961 0 12 2 .143 11 0
112 M Del Bosque III Miles Community College 17 34 10 18 6 .824 0 0 0 - 0 0
112 J Grotelueschen McCook Community College 17 8 2 4 2 .750 - - - - - -
112 C Hasty McCook Community College 17 4 1 3 0 1.000 1 0 0 - 0 0
112 R Laydon Lamar Community College 17 2 0 2 0 1.000 0 1 0 .000 0 0
112 D Rohleder Lamar Community College 17 7 3 4 0 1.000 0 0 0 - 0 0
112 G Smith Western Nebraska Community College 17 48 16 26 6 .875 3 0 0 - 0 0
112 B Strube Lamar Community College 17 6 1 3 2 .667 0 0 2 1.000 0 0
112 A Taft Trinidad State Junior College 17 2 2 0 0 1.000 0 0 0 - 0 0
112 A Truso Southeast Community College 17 4 2 2 0 1.000 0 5 1 .167 0 0
112 C Weber Otero Junior College 17 13 3 9 1 .923 0 2 3 .600 0 0
122 M Alva Otero Junior College 16 11 9 1 1 .909 - - - - - -
122 L Ortiz Jr. Lamar Community College 16 11 2 8 1 .909 0 0 0 - 0 0
122 J Rosenstein Lamar Community College 16 11 4 6 1 .909 1 1 1 .500 0 0
125 J Preller Miles Community College 15 5 1 4 0 1.000 1 1 2 .667 0 0