Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Lamar Community College 61 1812 439 551 127 20 97 394 233 525 117 25 .304 .414 .557
2 Luna Community College 53 1446 222 324 66 8 24 183 153 466 35 11 .224 .318 .331
3 McCook Community College 59 1903 482 592 106 10 76 416 236 536 33 7 .311 .400 .497
4 Northeastern Junior College 56 1626 415 513 105 15 59 363 198 334 161 34 .315 .402 .507
5 Otero College 53 1588 338 471 99 11 49 317 225 488 42 8 .297 .397 .465
6 Southeast Community College 59 1710 513 588 109 12 116 471 258 477 134 21 .344 .450 .625
7 Trinidad State College 61 1898 606 736 140 34 69 545 237 332 104 15 .388 .467 .606
8 Western Nebraska Community College 54 1570 326 433 83 15 51 292 204 433 61 20 .276 .377 .445
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Lamar Community College 61 1812 439 551 127 20 97 394 233 525 117 25 .304 .414 .557
2 Luna Community College 53 1446 222 324 66 8 24 183 153 466 35 11 .224 .318 .331
3 McCook Community College 59 1903 482 592 106 10 76 416 236 536 33 7 .311 .400 .497
4 Northeastern Junior College 56 1626 415 513 105 15 59 363 198 334 161 34 .315 .402 .507
5 Otero College 53 1588 338 471 99 11 49 317 225 488 42 8 .297 .397 .465
6 Southeast Community College 59 1710 513 588 109 12 116 471 258 477 134 21 .344 .450 .625
7 Trinidad State College 61 1898 606 736 140 34 69 545 237 332 104 15 .388 .467 .606
8 Western Nebraska Community College 54 1570 326 433 83 15 51 292 204 433 61 20 .276 .377 .445
Rk Team gp ip h r er bb k k/9 hr era whip
1 Lamar Community College 61 424.1 609 592 452 284 445 9.44 76 9.59 2.10
2 Luna Community College 53 351.2 470 440 311 235 369 9.44 46 7.96 2.00
3 McCook Community College 59 435.2 494 444 344 253 549 11.34 79 7.11 1.71
4 Northeastern Junior College 56 374.1 479 416 317 201 385 9.26 63 7.62 1.82
5 Otero College 53 371.1 551 476 371 228 374 9.06 79 8.99 2.10
6 Southeast Community College 59 426.0 446 333 246 215 472 9.97 58 5.20 1.55
7 Trinidad State College 61 394.0 385 288 231 227 512 11.70 48 5.28 1.55
7 Western Nebraska Community College 54 375.0 515 417 312 182 372 8.93 67 7.49 1.86
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Lamar Community College 61 1818 1246 440 132 .927 19 114 3 .026 61 2
2 Luna Community College 53 1549 1050 368 131 .915 10 66 1 .015 35 0
3 McCook Community College 59 1775 1292 388 95 .946 11 139 2 .014 1 0
3 Northeastern Junior College 56 1355 1109 143 103 .924 7 81 - - 0 0
3 Otero College 53 1379 1126 146 107 .922 15 97 5 .049 29 0
3 Southeast Community College 59 1681 1281 322 78 .954 9 68 3 .042 0 0
3 Trinidad State College 61 1729 1265 394 70 .960 10 37 4 .098 11 0
3 Western Nebraska Community College 54 1550 1120 334 96 .938 9 89 3 .033 28 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Lamar Community College 34 1030 265 322 78 9 55 235 136 291 70 18 .313 .425 .566
2 Luna Community College 34 952 154 239 47 4 18 131 83 275 24 4 .251 .325 .366
3 McCook Community College 34 1091 275 348 56 5 51 243 116 289 10 3 .319 .399 .520
4 Northeastern Junior College 34 993 242 316 57 6 45 218 116 216 79 20 .318 .401 .524
5 Otero College 34 1025 215 301 60 4 33 202 134 308 26 4 .294 .390 .457
6 Southeast Community College 34 988 317 345 66 5 80 293 143 273 79 13 .349 .453 .669
7 Trinidad State College 34 1064 317 393 71 10 47 286 122 198 59 9 .369 .443 .587
8 Western Nebraska Community College 34 979 230 296 56 12 37 206 123 248 39 15 .302 .398 .497
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Lamar Community College 34 1030 265 322 78 9 55 235 136 291 70 18 .313 .425 .566
2 Luna Community College 34 952 154 239 47 4 18 131 83 275 24 4 .251 .325 .366
3 McCook Community College 34 1091 275 348 56 5 51 243 116 289 10 3 .319 .399 .520
4 Northeastern Junior College 34 993 242 316 57 6 45 218 116 216 79 20 .318 .401 .524
5 Otero College 34 1025 215 301 60 4 33 202 134 308 26 4 .294 .390 .457
6 Southeast Community College 34 988 317 345 66 5 80 293 143 273 79 13 .349 .453 .669
7 Trinidad State College 34 1064 317 393 71 10 47 286 122 198 59 9 .369 .443 .587
8 Western Nebraska Community College 34 979 230 296 56 12 37 206 123 248 39 15 .302 .398 .497
Rk Team gp ip h r er bb k k/9 hr era whip
1 Lamar Community College 34 244.1 326 267 202 118 252 9.28 46 7.44 1.82
2 Luna Community College 34 226.2 341 310 221 140 231 9.17 37 8.78 2.12
3 McCook Community College 34 248.1 283 255 202 127 314 11.38 45 7.32 1.65
4 Northeastern Junior College 34 226.0 299 255 205 113 212 8.44 44 8.16 1.82
5 Otero College 34 246.2 355 292 216 139 268 9.78 58 7.88 2.00
6 Southeast Community College 34 246.0 254 183 143 114 288 10.54 37 5.23 1.50
7 Trinidad State College 34 229.0 239 189 154 130 281 11.04 37 6.05 1.61
8 Western Nebraska Community College 34 229.2 294 235 181 103 238 9.33 45 7.09 1.73
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Lamar Community College 34 1055 731 254 70 .934 11 53 2 .036 28 1
2 Luna Community College 34 994 679 229 86 .913 5 54 0 .000 21 0
3 McCook Community College 34 1038 742 245 51 .951 7 89 - - 0 0
3 Northeastern Junior College 34 831 682 94 55 .934 4 36 - - 0 0
3 Otero College 34 917 737 113 67 .927 6 55 5 .083 15 0
3 Southeast Community College 34 974 741 188 45 .954 4 37 0 .000 0 0
3 Trinidad State College 34 975 707 228 40 .959 10 26 3 .103 8 0
3 Western Nebraska Community College 34 941 691 192 58 .938 7 36 1 .027 14 0