March 2, 2025 Dawson Community College at Western Nebraska Community College

(0-0)
10

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Community College | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 10 | 8 | 2 |
| Western Nebraska Community College | 0 | 0 | 2 | 0 | 10 | 3 | X | 15 | 11 | 5 |
Box Score
Dawson Community College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jace Jarrett c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jaun Salaverria 2b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Dominic Phillips 1b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ethan Reisdorfer ss | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| Nick Proffitt 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adam Korte dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Deshandre Turner rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brock Clonce lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Riley Bykonen cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zaydin Nyuli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Tekansik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Fox | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 10 | 8 | 7 | 3 | 7 | 0 |
Batting
2B:
Jaun Salaverria
, Dominic Phillips
, Adam Korte
3B:
Nick Proffitt
HR:
Ethan Reisdorfer
RBI:
Jaun Salaverria (2)
, Ethan Reisdorfer (3)
, Adam Korte (2)
Baserunning
SB:
Jaun Salaverria
, Dominic Phillips
, Deshandre Turner
Fielding
E:
Jaun Salaverria
, Nick Proffitt
DP:
Jaun Salaverria
, Dominic Phillips (2)
, Nick Proffitt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Cooper cf | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Kensei Oikawa lf | 4 | 2 | 1 | 3 | 1 | 0 | 2 |
| Jin Kobayakawa dh | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Catcher Gladysh rf | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Landon Lockwood ss | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
| Will Harbison 1b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Ren Sato 3b | 3 | 2 | 2 | 4 | 0 | 0 | 1 |
| Kyler Adams c | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Calab Caciari 2b | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Allard Helms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Wilson | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Marshall Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Reisig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 15 | 11 | 14 | 9 | 2 | 16 |
Batting
2B:
Jin Kobayakawa
, Cooper Wilson
3B:
Catcher Gladysh
, Ren Sato
HR:
Calab Caciari
RBI:
Austin Cooper
, Kensei Oikawa (3)
, Jin Kobayakawa
, Landon Lockwood (2)
, Ren Sato (4)
, Calab Caciari (2)
, Cooper Wilson
GIDP:
Catcher Gladysh
, Kyler Adams
Baserunning
SB:
Landon Lockwood
CS:
Will Harbison
Fielding
E:
Landon Lockwood
, Ren Sato
, Kyler Adams
, Calab Caciari
, Allard Helms
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zaydin Nyuli | 4.0 | 3 | 5 | 5 | 5 | 2 | 1 |
| Jaun Salaverria (L, 0-1) | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 |
| Totals | 6.0 | 11 | 15 | 13 | 9 | 3 | 1 |
Pitching
Batters faced:
Zaydin Nyuli (20)
, Jaun Salaverria (6)
HBP:
Zaydin Nyuli (2)
, Jaun Salaverria
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allard Helms | 3.0 | 3 | 6 | 1 | 1 | 2 | 0 |
| Marshall Forsyth (W, 0-0) | 2.0 | 2 | 4 | 3 | 2 | 3 | 1 |
| Carter Reisig | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 10 | 4 | 3 | 7 | 1 |
Pitching
Batters faced:
Allard Helms (18)
, Marshall Forsyth (10)
, Carter Reisig (7)
WP:
Allard Helms
HBP:
Allard Helms (2)
Other Information
| Location: | Scottsbluff, Neb. |
| Attendance: | 100 |


















