March 16, 2025 Utah State Eastern at Lamar Community College

(0-0)
10
(0-0)
0
Line Score
Final 1 2 3 4 5 6 7 R H E
Utah State Eastern 2 0 0 0 2 0 6 10 13 1
Lamar Community College 0 0 0 0 0 0 0 0 3 1

Box Score

Utah State Eastern
Lamar Community College

Utah State Eastern Batters

Hitters AB R H RBI BB SO LOB
Zak Nelson cf 3 1 1 0 0 1 0
Truman Duryea p 4 2 3 0 0 0 0
Gage Trane p 0 0 0 0 0 0 0
Myles Topham p 0 0 0 0 0 0 0
McGwire Jephson 3b 3 3 2 1 0 0 0
Jake Lindsay rf 4 1 2 3 0 0 0
Hunter Gatti lf 4 1 1 3 0 0 0
Bodee Goins 1b 4 1 3 1 0 1 0
Kyler Skinner 2b 4 0 1 2 0 0 0
Logan Burgess c 4 0 0 0 0 1 0
Peyton Adams ss 3 0 0 0 1 0 0
Roper Kay 1 1 0 0 1 0 0
Totals 34 10 13 10 2 3 0
Batting
2B: Truman Duryea , McGwire Jephson , Hunter Gatti
3B: McGwire Jephson , Bodee Goins
RBI: McGwire Jephson , Jake Lindsay (3) , Hunter Gatti (3) , Bodee Goins , Kyler Skinner (2)
Baserunning
SB: Roper Kay
Fielding
E: Peyton Adams

Lamar Community College Batters

Hitters AB R H RBI BB SO LOB
Manuel Garcia p 0 0 0 0 0 0 0
Tyler Sakzewski p 0 0 0 0 0 0 0
Michael Macias p 0 0 0 0 0 0 0
Ryan Casados 2b 4 0 1 0 0 1 0
Elijah Long ss 3 0 1 0 0 1 0
Santiago Long c 1 0 0 0 0 1 0
Keenan Oxford lf 2 0 0 0 0 2 0
Jeremiah D'Arezzo dh 3 0 1 0 0 2 0
Daniel Terrazas 3b 2 0 0 0 0 2 0
Eduardo Cardenas 1b 2 0 0 0 1 1 0
Kameron Sambrano cf 2 0 0 0 0 0 0
Randall Abney rf 2 0 0 0 1 1 0
Kyle Cordo 1 0 0 0 0 0 0
Deiberson Villalobos 1 0 0 0 0 0 0
Angel Morales 1 0 0 0 0 0 0
Totals 24 0 3 0 2 11 0
Batting
2B: Jeremiah D'Arezzo
Fielding
E: Elijah Long
DP: Ryan Casados , Daniel Terrazas , Eduardo Cardenas

Utah State Eastern Pitchers

Pitchers IP H R ER BB SO HR
Truman Duryea (W, 1-0) 5.0 3 0 0 0 9 0
Myles Topham 0.0 0 0 0 0 1 0
Gage Trane 1.0 0 0 0 2 1 0
Totals 6.0 3 0 0 2 11 0
Pitching
Batters faced: Truman Duryea (18) , Myles Topham (4) , Gage Trane (6)
HBP: Truman Duryea , Myles Topham

Lamar Community College Pitchers

Pitchers IP H R ER BB SO HR
Manuel Garcia (L, 2-3) 4.1 6 6 5 1 1 0
Michael Macias 2.0 4 2 2 0 1 0
Tyler Sakzewski 0.2 3 2 2 1 1 0
Totals 7.0 13 10 9 2 3 0
Pitching
Batters faced: Manuel Garcia (21) , Michael Macias (10) , Tyler Sakzewski (6)
WP: Tyler Sakzewski
HBP: Manuel Garcia

Other Information