#28 Nathan Yunick (P) - Trinidad State College
app
13
gs
0
w
1
l
2
sv
0
ip
25.1
era
13.50
whip
2.33
k
21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 154th | 8 | 112th |
| Plate appearances | 0 | 286th | 0 | 289th |
| At Bats | 0 | 145th | 0 | 132nd |
| Runs | 0 | 137th | 0 | 120th |
| Hits | 0 | 139th | 0 | 123rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 135th | 0 | 118th |
| Total bases | 0 | 285th | 0 | 289th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 37th | 8 | 16th |
| Games started | 0 | 65th | 0 | 30th |
| Wins | 1 | 44th | 1 | 31st |
| Losses | 2 | 33rd | 1 | 25th |
| Saves | 0 | 27th | 0 | 21st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 25.1 | 43rd | 15.0 | 42nd |
| Hits | 38 | 41st | 23 | 35th |
| Runs | 44 | 18th | 29 | 14th |
| Earned Runs | 38 | 16th | 24 | 11th |
| Walks | 21 | 32nd | 8 | 52nd |
| Strikeouts | 21 | 47th | 15 | 39th |
| Strikeouts per Game | 7.46 | - | 9.00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.33 | - | 2.07 | - |
| Home Runs Allows | 8 | 7th | 5 | 5th |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 13.50 | - | 14.40 | - |
| Wild pitches | 2 | 28th | 2 | 24th |
| Hit Batters | 5 | 71st | 4 | 57th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 3 | 187th | 3 | 142nd |
| Put Outs | 1 | 175th | 1 | 139th |
| Assists | 1 | 150th | 1 | 105th |
| Errors | 1 | 103rd | 1 | 67th |
| Fielding Percentage | .667 | - | .667 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | WY/CO Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | WY/CO Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Colorado Northwestern Community College @ CSU Pueblo | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | New Mexico Military Institute @ CSU-P | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at KU - Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Golden & Azteca | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Majestic | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at CSU Ft. Collins | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Adams State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at NMHU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CSU-Pueblo | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at El Paso Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at El Paso Community College | L, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | at El Paso Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at El Paso Community College | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Midland College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Midland College | L, 27-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Midland College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Utah State Eastern | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Utah State Eastern | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | Utah State Eastern | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Utah State Eastern | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | CSU Club | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | CSU Club | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | CSU Club | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | CSU Club | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Frank Phillips College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Frank Phillips College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Frank Phillips College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Frank Phillips College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Dallas College North Lake | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Dallas College North Lake | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dallas College Brookhaven | L, 17-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Dallas College Eastfield | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Dallas College Eastfield | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lamar Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lamar Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lamar Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lamar Community College | L, 12-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Southeast Community College | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Southeast Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Southeast Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Otero College | L, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Otero College | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Otero College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Otero College | L, 18-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Adam's State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Western Nebraska Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Western Nebraska Community College | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Western Nebraska Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Western Nebraska Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 # | at Adam's State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at McCook Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at McCook Community College | L, 15-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at McCook Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at McCook Community College | L, 24-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Northeastern Junior College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Northeastern Junior College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Northeastern Junior College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Northeastern Junior College | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Luna Community College | L, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Luna Community College | L, 20-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Luna Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Luna Community College | W, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | WY/CO Select | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | WY/CO Select | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Colorado Northwestern Community College @ CSU Pueblo | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | New Mexico Military Institute @ CSU-P | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at KU - Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Golden & Azteca | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Majestic | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at CSU Ft. Collins | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Adams State | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at NMHU | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CSU-Pueblo | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at El Paso Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at El Paso Community College | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 2 | at El Paso Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at El Paso Community College | L, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Midland College | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Midland College | L, 27-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | at Midland College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Utah State Eastern | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Utah State Eastern | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 17 | Utah State Eastern | L, 19-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Utah State Eastern | W, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | CSU Club | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | CSU Club | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | CSU Club | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | CSU Club | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Frank Phillips College | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Frank Phillips College | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Frank Phillips College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Frank Phillips College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Dallas College North Lake | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Dallas College North Lake | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dallas College Brookhaven | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | at Dallas College Eastfield | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Dallas College Eastfield | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lamar Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lamar Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lamar Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lamar Community College | L, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Southeast Community College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Southeast Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Southeast Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Otero College | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Otero College | L, 15-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Otero College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Otero College | L, 18-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Adam's State | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Western Nebraska Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Western Nebraska Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Western Nebraska Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Western Nebraska Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 # | at Adam's State | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at McCook Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at McCook Community College | L, 15-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at McCook Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at McCook Community College | L, 24-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Northeastern Junior College | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Northeastern Junior College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Northeastern Junior College | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Northeastern Junior College | L, 19-3 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Luna Community College | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | Luna Community College | L, 20-11 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Luna Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Luna Community College | W, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | WY/CO Select | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | WY/CO Select | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Colorado Northwestern Community College @ CSU Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | New Mexico Military Institute @ CSU-P | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at KU - Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Golden & Azteca | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Majestic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at CSU Ft. Collins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Adams State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at NMHU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CSU-Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at El Paso Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at El Paso Community College | L, 9-6 | 0 | 0 | 0 | 0 | 3.2 | 1 | 1 | - | 0.00 | 1.91 | 6 | 1 | - |
| Feb 2 | at El Paso Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at El Paso Community College | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Midland College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Midland College | L, 27-6 | 0 | 0 | 1 | 0 | 1.2 | 5 | 7 | 7 | 37.80 | 5.40 | 4 | 1 | 2 |
| Feb 8 | at Midland College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Utah State Eastern | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Utah State Eastern | L, 9-0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 4 | 4 | 12.00 | 2.00 | - | 1 | 1 |
| Feb 17 | Utah State Eastern | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Utah State Eastern | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | CSU Club | L, 7-0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 13.50 | 3.00 | 3 | 3 | - |
| Feb 22 | CSU Club | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | CSU Club | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | CSU Club | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Frank Phillips College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Frank Phillips College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Frank Phillips College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Frank Phillips College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Dallas College North Lake | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Dallas College North Lake | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dallas College Brookhaven | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Dallas College Eastfield | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Dallas College Eastfield | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lamar Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lamar Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lamar Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lamar Community College | L, 12-6 | 0 | 0 | 1 | 0 | 1.2 | 5 | 6 | 6 | 32.40 | 3.00 | - | 3 | 2 |
| Mar 27 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Southeast Community College | L, 8-6 | 0 | 0 | 0 | 0 | 2.2 | 3 | 4 | 3 | 10.13 | 1.50 | 1 | 4 | 1 |
| Mar 28 | at Southeast Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Southeast Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Otero College | L, 12-11 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 11.57 | 1.29 | - | 3 | 1 |
| Apr 3 | Otero College | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Otero College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Otero College | L, 18-9 | 0 | 0 | 0 | 0 | 1.2 | 3 | 6 | 4 | 21.60 | 2.40 | 1 | 2 | 1 |
| Apr 9 | at Adam's State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Western Nebraska Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Western Nebraska Community College | L, 11-1 | 0 | 0 | 0 | 0 | 1.2 | 4 | 5 | 4 | 21.60 | 3.00 | 1 | 0 | - |
| Apr 12 | at Western Nebraska Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Western Nebraska Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 # | at Adam's State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at McCook Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at McCook Community College | L, 15-6 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | - | 0.00 | 2.00 | 2 | 1 | - |
| Apr 19 | at McCook Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at McCook Community College | L, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Northeastern Junior College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Northeastern Junior College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Northeastern Junior College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Northeastern Junior College | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Luna Community College | L, 12-11 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 36.00 | 4.00 | 2 | 1 | - |
| May 2 | Luna Community College | L, 20-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Luna Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Luna Community College | W, 12-3 | 0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | WY/CO Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | WY/CO Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Colorado Northwestern Community College @ CSU Pueblo | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | New Mexico Military Institute @ CSU-P | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at KU - Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Golden & Azteca | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Majestic | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at CSU Ft. Collins | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Adams State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at NMHU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CSU-Pueblo | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at El Paso Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at El Paso Community College | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at El Paso Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at El Paso Community College | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Midland College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Midland College | L, 27-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Midland College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Utah State Eastern | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Utah State Eastern | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Utah State Eastern | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Utah State Eastern | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | CSU Club | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | CSU Club | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | CSU Club | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | CSU Club | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Frank Phillips College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Frank Phillips College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Frank Phillips College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Frank Phillips College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Dallas College North Lake | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Dallas College North Lake | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dallas College Brookhaven | L, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Dallas College Eastfield | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Dallas College Eastfield | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lamar Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lamar Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lamar Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lamar Community College | L, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Southeast Community College | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Southeast Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Southeast Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
