2024-25 Baseball Statistics - Otero College

Games
59
Runs
400
Batting Average
.272
On Base Percentage
.395
Slugging Percentage
.429
Home Runs
45
Team Summary
Title Record
Overall 22-37 (.373)
Conference 18-13 (.581)
Streak Lost 1
Home 5-11
Away 14-23
Neutral 3-3
Recent Results
Date Opponent Result
May 3 Lamar Community College W, 14-8
May 8 vs. McCook Community College W, 6-5
May 9 vs. Southeast Community College W, 6-3
May 10 vs. Northeastern Junior College L, 9-7
May 10 vs. Southeast Community College W, 8-7
May 11 vs. Northeastern Junior College L, 10-1
Team Stats
Statistics Overall Conf
Games 59 2nd 31 1st
At Bats 1780 1st 1015 1st
Runs 400 4th 260 3rd
Hits 485 3rd 302 1st
Doubles 109 3rd 64 1st
Triples 17 3rd 13 1st
Home Runs 45 7th 33 5th
Runs Batted In 360 3rd 234 1st
Extra Base Hits 171 3rd 110 1st
Total Bases 763 4th 491 1st
Walks 312 2nd 176 1st
Hit by pitch 63 5th 30 4th
Strikeouts 493 8th 251 8th
Sacrifice Flies 20 3rd 13 2nd
Sacrifice Hits 3 6th 1 5th
Hit into double play 2 3rd 0 6th
Stolen Bases 60 5th 33 5th
Caught Stealing 18 5th 9 3rd
Batting Average .272 7th .298 5th
On Base Percentage .395 5th .412 4th
Slugging Percentage .429 8th .484 5th
Earned Run Average 8.92 6th 8.70 5th
WHIP 2.07 3rd 1.98 3rd
Shutouts 1 5th - -
At Bats Against 1833 2nd 1021 2nd
Batting Average Against .333 6th .332 6th
Home Games Played 16 1st 10 1st
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 21 # at Colby Community College   - - - - - - - - - - -
Oct 5 # at Adams State University   - - - - - - - - - - -
Oct 11 # at Colorado Christian University   - - - - - - - - - - -
Feb 15 at El Paso Community College L, 4-3 25 3 4 1 0 1 2 3 11 1 0
Feb 15 at El Paso Community College L, 6-2 30 2 4 3 0 0 2 3 17 0 1
Feb 16 at El Paso Community College L, 4-2 27 2 8 1 0 0 2 5 8 3 1
Feb 16 at El Paso Community College L, 13-5 26 5 8 4 0 0 5 3 8 0 1
Feb 22 at New Mexico Military Institute L, 6-4 27 4 5 2 1 0 4 2 10 1 0
Feb 22 at New Mexico Military Institute L, 6-5 36 5 9 4 0 1 4 5 9 2 0
Feb 23 at New Mexico Military Institute W, 5-0 26 5 5 1 0 1 4 4 9 1 0
Feb 23 at New Mexico Military Institute L, 9-0 23 0 3 1 0 0 0 0 8 0 0
Feb 28 at Seward County Community College L, 3-0 21 0 0 0 0 0 0 2 14 0 0
Feb 28 at Seward County Community College L, 15-5 27 5 7 1 0 1 4 3 6 1 0
Mar 1 at Seward County Community College L, 10-7 26 7 7 1 0 2 6 6 9 0 1
Mar 1 at Seward County Community College W, 13-12 47 13 14 5 0 1 12 8 16 1 1
Mar 11 Colby Community College L, 5-3 27 3 8 0 1 0 3 1 4 0 0
Mar 11 Colby Community College L, 11-0 18 0 5 1 0 0 0 3 3 0 0
Mar 15 vs. Utah State Eastern L, 4-2 26 2 4 0 0 0 2 6 7 0 0
Mar 15 at Lamar Community College L, 8-5 25 5 5 1 0 1 5 9 10 1 0
Mar 16 Utah State Eastern L, 17-10 27 11 7 2 1 0 6 8 6 0 0
Mar 16 Lamar Community College W, 5-2 24 5 6 0 0 0 5 7 7 1 1
Mar 18 at Dodge City Community College L, 15-5 21 5 6 2 0 1 5 4 8 2 0
Mar 18 at Dodge City Community College L, 10-8 31 8 10 3 0 2 8 5 4 1 0
Mar 22 at Northeastern Junior College L, 15-7 31 7 8 1 0 1 7 10 8 2 0
Mar 22 at Northeastern Junior College L, 19-9 37 9 12 1 1 1 8 7 12 1 1
Mar 23 at Northeastern Junior College L, 13-10 33 10 10 0 0 3 10 4 13 1 0
Mar 23 at Northeastern Junior College L, 12-11 36 11 10 3 0 2 8 9 5 0 0
Mar 25 at Colby Community College L, 9-7 32 7 10 5 0 0 6 2 11 4 0
Mar 25 at Colby Community College L, 13-12 28 12 10 0 1 1 12 7 3 1 0
Mar 28 at Luna Community College W, 11-7 32 11 12 3 0 3 9 2 10 3 2
Mar 28 at Luna Community College W, 20-7 40 19 20 6 1 4 20 6 5 1 0
Mar 29 at Luna Community College W, 9-7 31 9 13 2 0 1 8 5 5 3 1
Mar 29 at Luna Community College W, 9-4 36 9 13 2 2 2 9 4 7 1 1
Apr 3 at Trinidad State College W, 12-11 34 12 13 2 1 1 12 6 9 0 1
Apr 3 at Trinidad State College W, 15-9 39 15 14 8 0 1 12 9 8 0 2
Apr 7 at Trinidad State College L, 8-1 25 1 4 1 0 0 1 4 9 0 0
Apr 7 at Trinidad State College W, 18-9 43 18 12 6 0 1 16 9 12 1 0
Apr 8 at Adams State University JV   - - - - - - - - - - -
Apr 11 McCook Community College L, 11-0 24 0 4 2 0 0 0 2 7 0 0
Apr 11 McCook Community College L, 7-3 34 3 9 0 1 1 3 4 9 2 0
Apr 12 McCook Community College L, 15-6 30 6 7 0 0 1 6 3 8 0 0
Apr 12 McCook Community College W, 11-5 37 11 15 5 1 0 10 6 7 3 1
Apr 15 Garden City Community College L, 15-6 25 6 5 2 0 0 6 9 10 2 0
Apr 15 Garden City Community College L, 8-4 22 4 5 1 0 0 4 10 8 3 0
Apr 17 Western Nebraska Community College W, 6-5 24 6 7 0 1 0 6 5 6 1 0
Apr 17 Western Nebraska Community College L, 17-13 45 13 13 4 1 1 10 10 10 1 0
Apr 21 Western Nebraska Community College L, 4-2 24 2 3 0 0 0 2 3 4 1 0
Apr 21 Western Nebraska Community College W, 7-4 32 8 8 3 0 0 5 5 6 2 0
Apr 22 at Garden City Community College L, 15-5 20 5 4 1 0 0 4 8 4 0 0
Apr 22 at Garden City Community College W, 8-3 28 8 8 2 0 0 8 7 12 1 1
Apr 25 at Southeast Community College W, 4-1 26 4 5 1 0 1 4 6 10 0 0
Apr 25 at Southeast Community College L, 14-0 23 0 2 0 0 0 0 1 8 0 0
Apr 26 at Southeast Community College L, 5-0 23 0 1 0 0 0 0 2 11 0 0
Apr 26 at Southeast Community College W, 7-4 40 7 12 1 0 3 6 3 17 0 0
May 2 at Lamar Community College W, 16-5 26 16 11 1 0 4 14 8 4 1 0
May 2 at Lamar Community College W, 12-11 35 12 10 2 1 0 10 9 9 2 0
May 3 Lamar Community College L, 15-7 35 7 13 3 1 0 7 5 4 0 0
May 3 Lamar Community College W, 14-8 33 14 11 4 0 1 12 12 4 1 0
May 8 vs. McCook Community College W, 6-5 33 6 9 0 0 1 6 5 7 1 0
May 9 vs. Southeast Community College W, 6-3 37 6 11 1 2 0 6 6 10 1 0
May 10 vs. Northeastern Junior College L, 9-7 38 7 10 0 0 0 6 2 13 1 1
May 10 vs. Southeast Community College W, 8-7 37 8 10 2 0 0 7 6 7 4 0
May 11 vs. Northeastern Junior College L, 10-1 32 1 6 1 0 0 1 4 7 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 21 # at Colby Community College   - - - - - - - - - -
Oct 5 # at Adams State University   - - - - - - - - - -
Oct 11 # at Colorado Christian University   - - - - - - - - - -
Feb 15 at El Paso Community College L, 4-3 1 0 0 8 2 0 0 0 - 29
Feb 15 at El Paso Community College L, 6-2 1 0 0 7 3 0 0 0 - 34
Feb 16 at El Paso Community College L, 4-2 1 0 0 9 1 0 0 0 - 33
Feb 16 at El Paso Community College L, 13-5 1 0 0 12 4 0 0 0 - 30
Feb 22 at New Mexico Military Institute L, 6-4 0 1 0 9 3 0 0 0 - 30
Feb 22 at New Mexico Military Institute L, 6-5 1 0 0 16 5 0 0 0 - 42
Feb 23 at New Mexico Military Institute W, 5-0 2 0 0 9 2 0 0 0 - 32
Feb 23 at New Mexico Military Institute L, 9-0 0 0 0 4 1 0 0 0 - 23
Feb 28 at Seward County Community College L, 3-0 0 0 0 0 0 0 0 0 - 23
Feb 28 at Seward County Community College L, 15-5 2 1 0 11 2 0 0 0 - 33
Mar 1 at Seward County Community College L, 10-7 0 0 0 14 3 0 0 0 - 32
Mar 1 at Seward County Community College W, 13-12 3 0 1 22 6 0 0 0 - 59
Mar 11 Colby Community College L, 5-3 1 0 0 10 1 0 0 0 - 29
Mar 11 Colby Community College L, 11-0 0 0 0 6 1 0 0 0 - 21
Mar 15 vs. Utah State Eastern L, 4-2 1 0 0 4 0 0 0 0 - 33
Mar 15 at Lamar Community College L, 8-5 1 1 0 9 2 0 0 0 - 36
Mar 16 Utah State Eastern L, 17-10 0 1 0 11 3 0 0 0 - 36
Mar 16 Lamar Community College W, 5-2 2 0 0 6 0 0 0 0 - 33
Mar 18 at Dodge City Community College L, 15-5 1 0 0 11 3 0 0 0 - 26
Mar 18 at Dodge City Community College L, 10-8 0 0 0 19 5 0 0 0 - 36
Mar 22 at Northeastern Junior College L, 15-7 0 0 0 12 2 0 0 0 - 41
Mar 22 at Northeastern Junior College L, 19-9 1 1 0 18 3 0 0 0 - 46
Mar 23 at Northeastern Junior College L, 13-10 1 0 0 19 3 0 0 0 - 38
Mar 23 at Northeastern Junior College L, 12-11 3 0 1 19 5 0 0 0 - 49
Mar 25 at Colby Community College L, 9-7 1 0 0 15 5 0 0 0 - 35
Mar 25 at Colby Community College L, 13-12 3 2 0 15 2 0 0 0 - 40
Mar 28 at Luna Community College W, 11-7 2 0 0 24 6 0 0 0 - 36
Mar 28 at Luna Community College W, 20-7 2 1 0 40 11 0 0 0 - 49
Mar 29 at Luna Community College W, 9-7 2 1 0 18 3 0 0 0 - 39
Mar 29 at Luna Community College W, 9-4 2 2 0 25 6 0 0 0 - 44
Apr 3 at Trinidad State College W, 12-11 0 0 0 20 4 0 0 0 - 40
Apr 3 at Trinidad State College W, 15-9 0 1 0 25 9 0 0 0 - 49
Apr 7 at Trinidad State College L, 8-1 0 0 0 5 1 0 0 0 - 29
Apr 7 at Trinidad State College W, 18-9 1 1 0 21 7 0 0 0 - 54
Apr 8 at Adams State University JV   - - - - - - - - - -
Apr 11 McCook Community College L, 11-0 0 0 0 6 2 0 0 0 - 26
Apr 11 McCook Community College L, 7-3 0 1 0 14 2 0 0 0 - 39
Apr 12 McCook Community College L, 15-6 0 0 0 10 1 0 0 0 - 33
Apr 12 McCook Community College W, 11-5 0 1 0 22 6 0 0 0 - 44
Apr 15 Garden City Community College L, 15-6 2 0 0 7 2 0 6 4 1.50 36
Apr 15 Garden City Community College L, 8-4 0 1 0 6 1 0 0 10 .00 33
Apr 17 Western Nebraska Community College W, 6-5 1 0 0 9 1 0 0 0 - 30
Apr 17 Western Nebraska Community College L, 17-13 3 0 0 22 6 0 0 0 - 58
Apr 21 Western Nebraska Community College L, 4-2 0 0 0 3 0 0 0 0 - 27
Apr 21 Western Nebraska Community College W, 7-4 1 1 0 11 3 0 0 0 - 39
Apr 22 at Garden City Community College L, 15-5 5 0 0 5 1 2 6 6 1.00 33
Apr 22 at Garden City Community College W, 8-3 2 0 1 10 2 0 3 5 .60 38
Apr 25 at Southeast Community College W, 4-1 1 0 0 9 2 0 0 0 - 33
Apr 25 at Southeast Community College L, 14-0 0 0 0 2 0 0 0 0 - 24
Apr 26 at Southeast Community College L, 5-0 0 0 0 1 0 0 0 0 - 25
Apr 26 at Southeast Community College W, 7-4 0 0 0 22 4 0 0 0 - 43
May 2 at Lamar Community College W, 16-5 1 0 0 24 5 0 0 0 - 35
May 2 at Lamar Community College W, 12-11 2 0 0 14 3 0 0 0 - 46
May 3 Lamar Community College L, 15-7 2 1 0 18 4 0 0 0 - 43
May 3 Lamar Community College W, 14-8 1 1 0 18 5 0 0 0 - 47
May 8 vs. McCook Community College W, 6-5 1 0 0 12 1 0 0 0 - 39
May 9 vs. Southeast Community College W, 6-3 2 0 0 16 3 0 0 0 - 45
May 10 vs. Northeastern Junior College L, 9-7 1 0 0 10 0 0 0 0 - 41
May 10 vs. Southeast Community College W, 8-7 1 1 0 12 2 0 0 0 - 45
May 11 vs. Northeastern Junior College L, 10-1 1 0 0 7 1 0 0 0 - 37
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 21 # at Colby Community College   - - - - - - - - - - - -
Oct 5 # at Adams State University   - - - - - - - - - - - -
Oct 11 # at Colorado Christian University   - - - - - - - - - - - -
Feb 15 at El Paso Community College L, 4-3 0 1 0 6.0 7 4 4 6.00 1.83 4 4 0
Feb 15 at El Paso Community College L, 6-2 0 1 0 8.0 11 6 1 1.13 1.88 4 4 0
Feb 16 at El Paso Community College L, 4-2 0 1 0 6.0 6 4 3 4.50 1.50 3 5 0
Feb 16 at El Paso Community College L, 13-5 0 1 0 6.1 14 13 11 15.63 3.79 10 7 4
Feb 22 at New Mexico Military Institute L, 6-4 0 1 0 6.2 6 6 6 8.10 1.95 7 6 1
Feb 22 at New Mexico Military Institute L, 6-5 0 1 0 8.0 9 6 4 4.50 1.63 4 9 1
Feb 23 at New Mexico Military Institute W, 5-0 1 0 0 7.0 7 0 0 0.00 1.29 2 7 0
Feb 23 at New Mexico Military Institute L, 9-0 0 1 0 6.0 9 9 9 13.50 2.33 5 6 2
Feb 28 at Seward County Community College L, 3-0 0 1 0 6.0 4 3 0 0.00 0.67 0 4 0
Feb 28 at Seward County Community College L, 15-5 0 1 0 6.0 7 15 7 10.50 3.00 11 8 1
Mar 1 at Seward County Community College L, 10-7 0 1 0 6.0 10 10 9 13.50 2.17 3 2 0
Mar 1 at Seward County Community College W, 13-12 1 0 1 11.0 12 12 7 5.73 1.73 7 12 0
Mar 11 Colby Community College L, 5-3 0 1 0 7.0 8 5 4 5.14 1.43 2 1 0
Mar 11 Colby Community College L, 11-0 0 1 0 5.0 11 11 9 16.20 3.60 7 6 0
Mar 15 vs. Utah State Eastern L, 4-2 0 1 0 7.0 7 4 4 5.14 1.71 5 4 1
Mar 15 at Lamar Community College L, 8-5 0 1 0 6.0 8 8 7 10.50 2.50 7 7 1
Mar 16 Utah State Eastern L, 17-10 0 0 0 7.0 18 17 13 16.71 4.14 11 11 1
Mar 16 Lamar Community College W, 5-2 1 0 1 7.0 3 2 0 0.00 0.71 2 9 0
Mar 18 at Dodge City Community College L, 15-5 0 1 0 4.0 12 15 13 29.25 4.00 4 1 4
Mar 18 at Dodge City Community College L, 10-8 0 1 0 6.0 7 10 9 13.50 1.83 4 6 1
Mar 22 at Northeastern Junior College L, 15-7 0 1 0 6.0 9 15 14 21.00 3.33 11 8 3
Mar 22 at Northeastern Junior College L, 19-9 0 1 0 7.2 13 19 16 18.78 4.04 18 5 3
Mar 23 at Northeastern Junior College L, 13-10 0 1 0 6.0 10 13 11 16.50 2.33 4 7 2
Mar 23 at Northeastern Junior College L, 12-11 0 1 0 8.1 16 12 11 11.88 2.52 5 3 3
Mar 25 at Colby Community College L, 9-7 0 1 0 6.0 12 9 9 13.50 2.50 3 2 2
Mar 25 at Colby Community College L, 13-12 0 1 0 6.0 11 13 7 10.50 2.67 5 5 0
Mar 28 at Luna Community College W, 11-7 1 0 0 7.0 8 7 6 7.71 1.86 5 6 1
Mar 28 at Luna Community College W, 20-7 1 0 0 7.0 7 7 7 9.00 1.29 2 5 2
Mar 29 at Luna Community College W, 9-7 1 0 1 7.0 10 7 6 7.71 1.71 2 10 0
Mar 29 at Luna Community College W, 9-4 1 0 1 9.0 11 4 4 4.00 1.33 1 6 2
Apr 3 at Trinidad State College W, 12-11 1 0 1 7.0 13 11 10 12.86 2.29 3 9 1
Apr 3 at Trinidad State College W, 15-9 1 0 0 9.0 10 9 8 8.00 2.33 11 12 1
Apr 7 at Trinidad State College L, 8-1 0 1 0 6.0 13 8 8 12.00 2.83 4 7 3
Apr 7 at Trinidad State College W, 18-9 1 0 0 9.0 12 9 9 9.00 2.11 7 5 2
Apr 8 at Adams State University JV   - - - - - - - - - - - -
Apr 11 McCook Community College L, 11-0 0 1 0 7.0 11 11 7 9.00 2.71 8 8 0
Apr 11 McCook Community College L, 7-3 0 1 0 9.0 13 7 4 4.00 1.67 2 7 0
Apr 12 McCook Community College L, 15-6 0 1 0 7.0 14 15 13 16.71 2.57 4 7 0
Apr 12 McCook Community College W, 11-5 1 0 1 9.0 8 5 5 5.00 1.22 3 7 2
Apr 15 Garden City Community College L, 15-6 0 1 0 7.0 16 15 14 18.00 3.43 8 5 1
Apr 15 Garden City Community College L, 8-4 0 1 0 6.0 8 8 7 10.50 1.67 2 0 1
Apr 17 Western Nebraska Community College W, 6-5 1 0 0 7.0 7 5 5 6.43 1.71 5 9 1
Apr 17 Western Nebraska Community College L, 17-13 0 1 0 10.0 17 17 14 12.60 2.40 7 11 1
Apr 21 Western Nebraska Community College L, 4-2 0 1 0 7.0 8 4 4 5.14 1.43 2 5 0
Apr 21 Western Nebraska Community College W, 7-4 1 0 0 9.0 7 4 4 4.00 1.11 3 6 1
Apr 22 at Garden City Community College L, 15-5 0 1 0 5.2 10 15 11 17.47 3.00 7 3 1
Apr 22 at Garden City Community College W, 8-3 1 0 0 6.2 7 3 2 2.70 1.35 2 6 0
Apr 25 at Southeast Community College W, 4-1 1 0 0 7.0 7 1 0 0.00 1.43 3 7 0
Apr 25 at Southeast Community College L, 14-0 0 1 0 6.0 12 14 11 16.50 2.33 2 6 5
Apr 26 at Southeast Community College L, 5-0 0 1 0 6.0 7 5 5 7.50 1.83 4 4 0
Apr 26 at Southeast Community College W, 7-4 1 0 1 9.0 7 4 3 3.00 1.22 4 8 0
May 2 at Lamar Community College W, 16-5 1 0 0 5.0 5 5 4 7.20 1.60 3 7 0
May 2 at Lamar Community College W, 12-11 1 0 1 9.0 9 11 9 9.00 2.00 9 10 0
May 3 Lamar Community College L, 15-7 0 1 0 7.0 12 15 10 12.86 2.71 7 6 1
May 3 Lamar Community College W, 14-8 1 0 0 9.0 17 8 8 8.00 2.22 3 10 0
May 8 vs. McCook Community College W, 6-5 1 0 0 9.0 6 5 5 5.00 1.22 5 5 1
May 9 vs. Southeast Community College W, 6-3 1 0 0 9.0 6 3 3 3.00 1.11 4 6 1
May 10 vs. Northeastern Junior College L, 9-7 0 1 0 7.1 14 9 6 7.36 2.59 5 5 0
May 10 vs. Southeast Community College W, 8-7 1 0 1 9.0 12 7 7 7.00 1.89 5 7 0
May 11 vs. Northeastern Junior College L, 10-1 0 1 0 8.0 10 13 13 14.63 1.88 5 5 4
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 21 # at Colby Community College   - - - - - - - - - - -
Oct 5 # at Adams State University   - - - - - - - - - - -
Oct 11 # at Colorado Christian University   - - - - - - - - - - -
Feb 15 at El Paso Community College L, 4-3 24 18 5 1 .958 1 1 0 .000 0 0
Feb 15 at El Paso Community College L, 6-2 41 24 12 5 .878 - 5 - - 0 0
Feb 16 at El Paso Community College L, 4-2 26 18 8 0 1.000 1 3 - - 0 0
Feb 16 at El Paso Community College L, 13-5 26 19 6 1 .962 - 2 - - 0 0
Feb 22 at New Mexico Military Institute L, 6-4 26 20 5 1 .962 - - - - 0 0
Feb 22 at New Mexico Military Institute L, 6-5 33 24 6 3 .909 - 5 1 .167 0 0
Feb 23 at New Mexico Military Institute W, 5-0 28 21 7 0 1.000 - - 0 - 0 0
Feb 23 at New Mexico Military Institute L, 9-0 21 18 3 0 1.000 - 2 - - 1 0
Feb 28 at Seward County Community College L, 3-0 26 18 7 1 .962 1 1 - - 0 0
Feb 28 at Seward County Community College L, 15-5 20 18 0 2 .900 - - - - 0 0
Mar 1 at Seward County Community College L, 10-7 29 17 9 3 .897 1 2 1 .333 0 0
Mar 1 at Seward County Community College W, 13-12 47 33 10 4 .915 - 4 0 .000 3 0
Mar 11 Colby Community College L, 5-3 30 21 8 1 .967 - - 0 - 0 0
Mar 11 Colby Community College L, 11-0 21 15 4 2 .905 - 6 0 .000 0 0
Mar 15 vs. Utah State Eastern L, 4-2 34 21 12 1 .971 - 1 - - 0 0
Mar 15 at Lamar Community College L, 8-5 22 18 3 1 .955 - 2 - - 0 0
Mar 16 Utah State Eastern L, 17-10 28 21 3 4 .857 - 1 - - 0 0
Mar 16 Lamar Community College W, 5-2 31 21 8 2 .935 - - 0 - 0 0
Mar 18 at Dodge City Community College L, 15-5 18 12 5 1 .944 - 4 - - 0 0
Mar 18 at Dodge City Community College L, 10-8 26 18 6 2 .923 - 4 - - 0 0
Mar 22 at Northeastern Junior College L, 15-7 26 18 5 3 .885 - 10 - - 0 0
Mar 22 at Northeastern Junior College L, 19-9 33 23 6 4 .879 - 5 - - 1 0
Mar 23 at Northeastern Junior College L, 13-10 29 18 7 4 .862 - 4 0 .000 0 0
Mar 23 at Northeastern Junior College L, 12-11 34 25 9 0 1.000 - 4 - - 1 0
Mar 25 at Colby Community College L, 9-7 17 17 0 0 1.000 - 4 - - 0 0
Mar 25 at Colby Community College L, 13-12 29 17 9 3 .897 - 1 - - 0 0
Mar 28 at Luna Community College W, 11-7 29 21 6 2 .931 - 1 - - 0 0
Mar 28 at Luna Community College W, 20-7 34 21 13 0 1.000 - 2 0 .000 2 0
Mar 29 at Luna Community College W, 9-7 26 21 4 1 .962 - 3 0 .000 0 0
Mar 29 at Luna Community College W, 9-4 38 27 10 1 .974 - 1 - - 0 0
Apr 3 at Trinidad State College W, 12-11 24 21 2 1 .958 - 1 - - 1 0
Apr 3 at Trinidad State College W, 15-9 34 27 5 2 .941 - 2 - - 0 0
Apr 7 at Trinidad State College L, 8-1 18 18 0 0 1.000 - - 0 - 0 0
Apr 7 at Trinidad State College W, 18-9 32 27 3 2 .938 - - - - 0 0
Apr 8 at Adams State University JV   - - - - - - - - - - -
Apr 11 McCook Community College L, 11-0 24 21 1 2 .917 - 1 - - 0 0
Apr 11 McCook Community College L, 7-3 40 34 2 4 .900 - 2 - - 0 0
Apr 12 McCook Community College L, 15-6 23 21 0 2 .913 - - - - 2 0
Apr 12 McCook Community College W, 11-5 27 27 0 0 1.000 - 1 - - 0 0
Apr 15 Garden City Community College L, 15-6 32 21 9 2 .938 2 1 1 .500 0 0
Apr 15 Garden City Community College L, 8-4 35 18 14 3 .914 1 - - - 2 0
Apr 17 Western Nebraska Community College W, 6-5 25 21 4 0 1.000 - 1 - - 1 0
Apr 17 Western Nebraska Community College L, 17-13 43 30 9 4 .907 2 1 - - 0 0
Apr 21 Western Nebraska Community College L, 4-2 23 21 2 0 1.000 - - - - 0 0
Apr 21 Western Nebraska Community College W, 7-4 35 31 4 0 1.000 1 2 - - 0 0
Apr 22 at Garden City Community College L, 15-5 25 17 3 5 .800 - 2 1 .333 1 0
Apr 22 at Garden City Community College W, 8-3 29 20 8 1 .966 1 - - - 0 0
Apr 25 at Southeast Community College W, 4-1 27 22 3 2 .926 - 3 0 .000 0 0
Apr 25 at Southeast Community College L, 14-0 30 18 9 3 .900 - 1 0 .000 0 0
Apr 26 at Southeast Community College L, 5-0 26 18 6 2 .923 - 3 - - 0 0
Apr 26 at Southeast Community College W, 7-4 34 27 6 1 .971 - 3 0 .000 0 0
May 2 at Lamar Community College W, 16-5 21 15 4 2 .905 - 1 - - 0 0
May 2 at Lamar Community College W, 12-11 34 27 5 2 .941 - 1 - - 0 0
May 3 Lamar Community College L, 15-7 32 21 9 2 .938 - 4 1 .200 0 0
May 3 Lamar Community College W, 14-8 35 27 8 0 1.000 - 2 - - 0 0
May 8 vs. McCook Community College W, 6-5 36 26 10 0 1.000 - - - - 0 0
May 9 vs. Southeast Community College W, 6-3 30 22 7 1 .967 - - - - 0 0
May 10 vs. Northeastern Junior College L, 9-7 33 24 7 2 .939 - 6 - - 0 0
May 10 vs. Southeast Community College W, 8-7 35 26 9 0 1.000 - - - - 0 0
May 11 vs. Northeastern Junior College L, 10-1 29 24 3 2 .931 - 5 1 .167 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 59 1780 400 485 109 17 45 360 312 493 60 18 .272 .395 .429
Conference 31 1015 260 302 64 13 33 234 176 251 33 9 .298 .412 .484
Exhibition - - - - - - - - - - - - - - -
 
Home 16 461 99 126 27 7 4 85 93 103 17 2 .273 .404 .388
Away 37 1116 271 309 78 8 40 247 190 339 36 14 .277 .398 .469
Neutral 6 203 30 50 4 2 1 28 29 51 7 2 .246 .358 .300
 
Wins 22 740 222 239 57 9 25 201 138 187 29 11 .323 .443 .526
Losses 37 1040 178 246 52 8 20 159 174 306 31 7 .237 .361 .360
 
February 10 268 31 53 18 1 4 27 30 100 9 3 .198 .298 .317
March 20 608 163 190 38 7 25 149 113 153 23 8 .313 .435 .521
April 20 598 129 151 39 5 10 115 112 175 17 5 .253 .381 .385
May 9 306 77 91 14 4 6 69 57 65 11 2 .297 .423 .428
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 59 63 20 3 763 171 2 15 25 .60 2178
Conference 31 30 13 1 491 110 0 0 0 - 1235
Exhibition - - - - 0 0 - - - - 0
 
Home 16 13 7 0 179 38 0 6 14 .43 574
Away 37 43 12 3 523 126 2 9 11 .82 1364
Neutral 6 7 1 0 61 7 0 0 0 - 240
 
Wins 22 29 10 2 389 91 0 3 5 .60 919
Losses 37 34 10 1 374 80 2 12 20 .60 1259
 
February 10 9 2 0 85 23 0 0 0 - 309
March 20 26 9 2 317 70 0 0 0 - 758
April 20 16 6 1 230 54 2 15 25 .60 733
May 9 12 3 0 131 24 0 0 0 - 378
gp ip h r er bb k k/9 hr era whip
Total 59 423.2 581 512 420 295 369 7.84 62 8.92 2.07
Conference 31 239.0 317 267 231 156 219 8.25 36 8.70 1.98
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 120.0 178 149 121 76 108 8.10 9 9.07 2.12
Away 37 254.1 348 322 261 190 229 8.10 46 9.24 2.12
Neutral 6 49.1 55 41 38 29 32 5.84 7 6.93 1.70
 
Wins 22 177.2 191 129 112 91 169 8.56 15 5.67 1.59
Losses 37 246.0 390 383 308 204 200 7.32 47 11.27 2.41
 
February 10 66.0 80 66 45 50 60 8.18 9 6.14 1.97
March 20 136.0 203 200 166 108 116 7.68 26 10.99 2.29
April 20 149.1 207 170 144 91 132 7.96 20 8.68 2.00
May 9 72.1 91 76 65 46 61 7.59 7 8.09 1.89
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 59 1723 1275 348 100 .942 11 121 6 .047 15 0
Conference 31 937 722 168 47 .950 3 59 1 .017 8 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 484 371 85 28 .942 6 22 2 .083 5 0
Away 37 1042 761 215 66 .937 5 87 3 .033 10 0
Neutral 6 197 143 48 6 .970 - 12 1 .077 0 0
 
Wins 22 691 531 136 24 .965 2 28 0 .000 7 0
Losses 37 1032 744 212 76 .926 9 93 6 .061 8 0
 
February 10 271 198 59 14 .948 3 19 1 .050 1 0
March 20 581 405 137 39 .933 1 59 1 .017 7 0
April 20 586 460 90 36 .939 7 24 2 .077 7 0
May 9 285 212 62 11 .961 - 19 2 .095 0 0
Date Opponent Score Attend
Sep 21 at Colby Community College   -
Oct 5 at Adams State University   -
Oct 11 at Colorado Christian University   -
Feb 15 at El Paso Community College L, 4-3 0
Feb 15 at El Paso Community College L, 6-2 0
Feb 16 at El Paso Community College L, 4-2 0
Feb 16 at El Paso Community College L, 13-5 0
Feb 22 at New Mexico Military Institute L, 6-4 0
Feb 22 at New Mexico Military Institute L, 6-5 0
Feb 23 at New Mexico Military Institute W, 5-0 0
Feb 23 at New Mexico Military Institute L, 9-0 0
Feb 28 at Seward County Community College L, 3-0 0
Feb 28 at Seward County Community College L, 15-5 0
Mar 1 at Seward County Community College L, 10-7 0
