| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Ricny | Northeastern Junior College | 44 | 126 | 37 | 59 | 14 | - | 8 | 41 | 26 | 29 | - | 1 | .468 | .555 | .770 |
| 2 | T Bishop | Southeast Community College | 59 | 204 | 83 | 90 | 25 | 3 | 26 | 93 | 31 | 29 | 16 | 3 | .441 | .532 | .975 |
| 3 | D Spongberg | Southeast Community College | 55 | 176 | 67 | 71 | 9 | 3 | 4 | 28 | 26 | 42 | 25 | 7 | .403 | .529 | .557 |
| 4 | E Murdoch | McCook Community College | 62 | 235 | 78 | 93 | 23 | 4 | 18 | 82 | 31 | 30 | 3 | 1 | .396 | .488 | .757 |
| 5 | J Ruffin | Northeastern Junior College | 43 | 138 | 46 | 54 | 9 | 2 | 2 | 34 | 20 | 21 | 8 | 3 | .391 | .500 | .529 |
| 6 | A Moore | Southeast Community College | 62 | 198 | 65 | 77 | 14 | 4 | 14 | 66 | 31 | 43 | 23 | 1 | .389 | .498 | .712 |
| 7 | T Palmer | Southeast Community College | 56 | 189 | 71 | 73 | 16 | 3 | 14 | 57 | 23 | 48 | 21 | 3 | .386 | .466 | .725 |
| 8 | S Inoue | Western Nebraska Community College | 50 | 170 | 51 | 64 | 13 | 3 | 15 | 52 | 36 | 29 | 17 | 2 | .376 | .493 | .753 |
| 9 | N Schumacher | Northeastern Junior College | 47 | 137 | 39 | 50 | 10 | - | 5 | 28 | 22 | 29 | 14 | 3 | .365 | .460 | .547 |
| 10 | M Quick | McCook Community College | 54 | 218 | 76 | 79 | 17 | 6 | 6 | 51 | 24 | 33 | 3 | 0 | .362 | .442 | .578 |
| 11 | Z Minic | McCook Community College | 50 | 155 | 47 | 56 | 13 | - | 13 | 48 | 29 | 35 | - | - | .361 | .471 | .697 |
| 12 | M Valerio | Northeastern Junior College | 41 | 143 | 42 | 50 | 15 | - | 12 | 51 | 14 | 22 | 11 | 2 | .350 | .424 | .706 |
| 13 | W Drewes | Northeastern Junior College | 45 | 132 | 38 | 46 | 5 | - | 2 | 30 | 16 | 29 | 31 | 2 | .348 | .450 | .432 |
| 14 | J Trout | Northeastern Junior College | 53 | 185 | 51 | 64 | 11 | 1 | 11 | 52 | 19 | 31 | 13 | 3 | .346 | .422 | .595 |
| 15 | J Cote | Northeastern Junior College | 45 | 137 | 40 | 47 | 18 | - | 14 | 49 | 22 | 23 | 3 | 2 | .343 | .465 | .781 |
| 16 | A Reyes | McCook Community College | 51 | 170 | 53 | 57 | 9 | 0 | 11 | 57 | 33 | 32 | 3 | 2 | .335 | .452 | .582 |
| 17 | J Moore | Northeastern Junior College | 47 | 130 | 36 | 43 | 10 | - | 2 | 24 | 25 | 27 | 6 | - | .331 | .444 | .454 |
| 18 | M Petersen | Southeast Community College | 60 | 225 | 68 | 74 | 12 | 5 | 9 | 65 | 25 | 48 | 6 | 2 | .329 | .413 | .547 |
| 19 | J Serafinchon | McCook Community College | 47 | 140 | 37 | 46 | 10 | - | 7 | 44 | 27 | 33 | 1 | - | .329 | .458 | .550 |
| 20 | T Gerdes | Southeast Community College | 48 | 129 | 36 | 41 | 8 | 1 | 2 | 22 | 25 | 46 | 11 | 4 | .318 | .444 | .442 |
| 21 | J Maysonave | McCook Community College | 57 | 189 | 57 | 58 | 11 | 1 | 12 | 46 | 50 | 47 | 1 | 0 | .307 | .468 | .566 |
| 22 | R Fraai | Western Nebraska Community College | 37 | 124 | 33 | 38 | 7 | 2 | 3 | 25 | 20 | 36 | 6 | 2 | .306 | .425 | .468 |
| 23 | A Descartes | McCook Community College | 61 | 227 | 65 | 69 | 16 | 3 | 8 | 54 | 28 | 53 | 7 | 1 | .304 | .409 | .507 |
| 24 | C Marlow | Northeastern Junior College | 47 | 135 | 41 | 41 | 6 | 1 | 5 | 29 | 30 | 27 | 12 | 4 | .304 | .475 | .474 |
| 25 | E Hernandez | Western Nebraska Community College | 41 | 109 | 32 | 33 | 12 | 0 | 4 | 28 | 28 | 33 | 7 | 3 | .303 | .490 | .523 |
| 26 | B Peterson | Western Nebraska Community College | 48 | 177 | 37 | 53 | 7 | 0 | 9 | 33 | 20 | 34 | 9 | 2 | .299 | .380 | .492 |
| 27 | R Kucy | Northeastern Junior College | 48 | 138 | 28 | 40 | 7 | - | 6 | 36 | 12 | 35 | 11 | 4 | .290 | .350 | .471 |
| 28 | D Book | Western Nebraska Community College | 38 | 131 | 25 | 30 | 5 | 0 | 9 | 26 | 11 | 42 | 4 | 0 | .229 | .340 | .473 |


















