Official Basketball Box Score
Western Wyoming Community Coll at. Northwest College
2/22/2014 at 5:00 PM @ Powell, WY

VISITORS: Western Wyoming Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Stefan Wright....... *   3-5   0-0   0-2 3 1 5 6 0 2 0 20
10 Mike Pelo........... *   2-10   1-6   0-0 1 1 0 5 1 2 0 18
11 Pedro Faria......... *   0-2   0-2   0-0 2 2 0 0 0 0 0 30
13 Isaiah Parros....... *   3-5   0-1   2-2 0 2 5 8 2 2 1 21
21 Daveon Gibson....... *   3-10   1-3   0-0 0 5 1 7 0 0 0 31
1 Jonathon Mines......   7-14   4-9   4-4 1 5 4 22 2 1 0 25
12 Dom Williams........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
14 Jeremy Head.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
22 Colton Barnett......   0-3   0-0   2-4 0 1 1 2 0 0 0 10
23 Dimitri Saliba......   5-8   1-1   2-2 1 3 2 13 4 1 0 25
25 Namdi Okonkwo.......   3-3   0-0   0-0 2 2 2 6 0 1 0 11
TM Team................       0 0 0 0  
Totals.............. 26-60 7-22 10-14 10 22 32  20 69 9 10 1 194
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 31.8%
F Throw% Game: 71.4%

HOME TEAM: Northwest College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Gary Gordon......... *   2-3   0-0   0-0 1 3 3 4 0 1 0 1
4 Gabe Solarin........ *   6-15   4-7   4-4 0 2 1 20 0 2 2 1
12 Franklin Uzonwanne.. *   5-7   0-0   8-10 2 7 2 18 0 3 0 1
22 Lawrence Fejokwu.... *   1-3   0-0   0-0 1 4 5 2 1 3 0 1
30 Kilby Rech.......... *   1-5   0-0   0-0 1 0 1 2 1 1 1 1
1 Cody McCoy..........   0-1   0-0   0-0 1 1 0 0 0 0 0 1
10 Colin May...........   4-6   4-6   0-0 0 2 0 12 1 0 0 1
11 Jonothan Newsom.....   4-8   1-4   0-0 0 2 3 9 1 1 1 1
24 EJ Hubbard..........   0-2   0-1   3-3 0 2 1 3 1 1 0 1
42 Tyler Chandler......   0-2   0-2   2-4 1 1 1 2 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 23-52 9-20 17-21 7 24 31  17 72 6 13 4 10
TOTAL FG% Game: 44.2%
3-Pt. FG% Game: 45.0%
F Throw% Game: 81.0%

Score by Periods 1 2 Total
 
Western Wyoming Community College 33 36 - 69
Northwest College... 35 37 - 72
Officials: ,,
Attendance: 0
Technical fouls: WESTERN-1. NORTHWES-1.