#21 JABBAR WASHINGTON (G) - Northeast Community College

gp
30
pts/g
15.5
fg %
48.2
3pt %
40.2
ft %
75.5
reb/g
3.4
a/g
3.5
Player Stats
  Overall Conf
Games 30 73rd 8 169th
Games started 29 22nd 8 78th
Minutes 826 16th 210 79th
Minutes per game 27.5 10th 26.3 24th
FG 158-328 24th 52-105 53rd
FG Pct 48.2 37th 49.5 32nd
3PT 45-112 32nd 14-28 57th
3PT Pct 40.2 20th 50.0 4th
FT 105-139 24th 30-35 57th
FT Pct 75.5 20th 85.7 7th
Off rebounds 19 147th 3 183rd
Def rebounds 84 68th 25 112th
Total rebounds 103 93rd 28 135th
Rebounds per game 3.4 99th 3.5 94th
Personal fouls 61 200th 21 146th
Disqualifications 2 34th 2 8th
Assists 105 13th 26 45th
Turnovers 97 3rd 34 27th
Assist to turnover ratio 1.1 60th 0.8 83rd
Steals 35 40th 7 102nd
Blocks 4 114th 1 117th
Points 466 24th 148 54th
Points per game 15.5 20th 18.5 9th
Points per 40 min 22.6 39th 28.2 31st
Recent Results
Date Opponent/Event Result
Feb 4 at Central Community College-Columbus L, 92-83
Feb 8 at Marshalltown Community College L, 100-82
Feb 10 Morningside College JV W, 112-69
Feb 15 Southeastern Community College L, 90-73
Feb 19 Central Community College-Columbus L, 106-87
Feb 24 at Marshalltown Community College L, 93-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. North Platte Community College L, 67-66 1 20 2-4 50.0 1-3 33.3 3-4 75.0 8
Nov 2 at McCook Community College L, 107-101 1 50 8-16 50.0 2-2 100.0 5-5 100.0 23
Nov 6 North Dakota State College of Science W, 108-104 - 33 8-12 66.7 0-2 0.0 8-9 88.9 24
Nov 8 Iowa Lakes Community College W, 101-97 1 31 4-7 57.1 3-4 75.0 0-2 0.0 11
Nov 9 Iowa Central Community College W, 86-81 1 31 6-14 42.9 4-9 44.4 2-2 100.0 18
Nov 16 Mount Marty JV W, 96-56 1 18 4-8 50.0 1-2 50.0 3-4 75.0 12
Nov 20 ABCD Prep W, 105-74 1 30 8-14 57.1 3-7 42.9 4-6 66.7 23
Nov 29 vs. Mineral Area College L, 76-68 1 23 2-6 33.3 0-2 0.0 0-3 0.0 4
Nov 30 vs. Lincoln College W, 92-74 1 33 2-5 40.0 1-1 100.0 13-15 86.7 18
Dec 3 Dordt College JV W, 97-61 1 25 6-9 66.7 3-4 75.0 1-1 100.0 16
Dec 6 vs. Cloud County Community College W, 63-60 1 29 3-5 60.0 3-4 75.0 6-8 75.0 15
Dec 7 vs. Colby Community College W, 96-89 1 28 8-15 53.3 1-5 20.0 5-7 71.4 22
Dec 10 Southeast Community College W, 94-68 1 30 7-14 50.0 2-5 40.0 5-6 83.3 21
Dec 13 at Hutchinson Community College L, 109-88 1 37 5-13 38.5 1-5 20.0 6-8 75.0 17
Dec 14 vs. Sunrise Christian Academy L, 84-77 1 39 3-11 27.3 1-5 20.0 1-1 100.0 8
Dec 18 at Iowa Central Community College W, 89-74 1 32 4-7 57.1 1-3 33.3 3-6 50.0 12
Jan 3 at Highland Community College - Kansas W, 84-75 1 1 6-10 60.0 1-3 33.3 3-6 50.0 16
Jan 4 vs. Kansas City Kansas Community College W, 65-54 1 30 1-9 11.1 1-3 33.3 0-0 - 3
Jan 11 at Indian Hills Community College L, 135-92 1 37 7-10 70.0 1-2 50.0 10-12 83.3 25
Jan 15 at Iowa Western Community College L, 94-66 1 1 3-15 20.0 2-5 40.0 2-2 100.0 10
Jan 18 Marshalltown Community College L, 101-100 1 35 8-12 66.7 4-7 57.1 2-4 50.0 22
Jan 22 at Southeastern Community College L, 84-81 1 33 9-20 45.0 2-4 50.0 5-5 100.0 25
Jan 25 at Southeast Community College L, 78-74 1 1 4-11 36.4 1-5 20.0 0-0 - 9
Jan 29 Indian Hills Community College L, 124-115 1 17 2-7 28.6 0-0 - 0-0 - 4
Feb 1 Iowa Western Community College L, 99-87 1 30 6-14 42.9 0-2 0.0 5-6 83.3 17
Feb 4 at Central Community College-Columbus L, 92-83 - - - - - - - - -
Feb 8 at Marshalltown Community College L, 100-82 1 28 8-14 57.1 3-5 60.0 0-0 - 19
Feb 10 Morningside College JV W, 112-69 1 27 7-12 58.3 1-4 25.0 0-0 - 15
Feb 15 Southeastern Community College L, 90-73 1 29 9-13 69.2 2-3 66.7 6-6 100.0 26
Feb 19 Central Community College-Columbus L, 106-87 1 33 0-8 0.0 0-3 0.0 6-7 85.7 6
Feb 24 at Marshalltown Community College L, 93-81 1 35 8-13 61.5 0-3 0.0 1-4 25.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. North Platte Community College L, 67-66 1 20 0 4 4 4 2 2.0 1 0 0 0
Nov 2 at McCook Community College L, 107-101 1 50 0 4 4 2 6 0.3 3 0 3 0
Nov 6 North Dakota State College of Science W, 108-104 - 33 0 1 1 5 3 1.7 3 1 3 0
Nov 8 Iowa Lakes Community College W, 101-97 1 31 0 2 2 6 1 6.0 1 0 2 0
Nov 9 Iowa Central Community College W, 86-81 1 31 0 1 1 2 3 0.7 0 0 3 0
Nov 16 Mount Marty JV W, 96-56 1 18 1 3 4 4 4 1.0 1 0 0 0
Nov 20 ABCD Prep W, 105-74 1 30 3 2 5 5 3 1.7 5 0 1 0
Nov 29 vs. Mineral Area College L, 76-68 1 23 0 4 4 5 2 2.5 2 0 3 0
Nov 30 vs. Lincoln College W, 92-74 1 33 1 5 6 8 2 4.0 4 1 2 -
Dec 3 Dordt College JV W, 97-61 1 25 1 2 3 5 3 1.7 0 0 1 0
Dec 6 vs. Cloud County Community College W, 63-60 1 29 0 2 2 0 2 0.0 1 1 4 0
Dec 7 vs. Colby Community College W, 96-89 1 28 1 3 4 4 4 1.0 1 0 3 0
Dec 10 Southeast Community College W, 94-68 1 30 1 1 2 3 6 0.5 3 0 0 0
Dec 13 at Hutchinson Community College L, 109-88 1 37 0 0 0 3 4 0.8 1 0 3 -
Dec 14 vs. Sunrise Christian Academy L, 84-77 1 39 0 3 3 2 4 0.5 0 0 1 0
Dec 18 at Iowa Central Community College W, 89-74 1 32 1 2 3 6 2 3.0 2 0 0 0
Jan 3 at Highland Community College - Kansas W, 84-75 1 1 1 2 3 2 3 0.7 0 0 2 0
Jan 4 vs. Kansas City Kansas Community College W, 65-54 1 30 1 2 3 2 1 2.0 0 0 1 0
Jan 11 at Indian Hills Community College L, 135-92 1 37 1 4 5 1 10 0.1 1 0 2 -
Jan 15 at Iowa Western Community College L, 94-66 1 1 0 6 6 0 3 0.0 1 0 0 0
Jan 18 Marshalltown Community College L, 101-100 1 35 0 4 4 6 5 1.2 1 0 5 1
Jan 22 at Southeastern Community College L, 84-81 1 33 0 2 2 0 3 0.0 1 0 3 -
Jan 25 at Southeast Community College L, 78-74 1 1 1 3 4 3 3 1.0 0 0 3 0
Jan 29 Indian Hills Community College L, 124-115 1 17 1 2 3 5 3 1.7 2 0 5 1
Feb 1 Iowa Western Community College L, 99-87 1 30 1 4 5 4 3 1.3 0 0 2 -
Feb 4 at Central Community College-Columbus L, 92-83 - - - - - - - - - - - -
Feb 8 at Marshalltown Community College L, 100-82 1 28 0 1 1 4 3 1.3 0 1 0 -
Feb 10 Morningside College JV W, 112-69 1 27 1 3 4 4 0 - 0 0 0 -
Feb 15 Southeastern Community College L, 90-73 1 29 0 2 2 6 4 1.5 1 0 4 -
Feb 19 Central Community College-Columbus L, 106-87 1 33 2 3 5 2 2 1.0 0 0 1 -
Feb 24 at Marshalltown Community College L, 93-81 1 35 1 7 8 2 3 0.7 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 30 29 27.5 5.3-10.9 48.2 1.5-3.7 40.2 3.5-4.6 75.5 15.5
Total 30 29 27.5 5.3-10.9 48.2 1.5-3.7 40.2 3.5-4.6 75.5 15.5
  gp gs min fg pct 3pt pct ft pct pts
2013-14 30 29 826 158-328 48.2 45-112 40.2 105-139 75.5 466
Total 30 29 826 158-328 48.2 45-112 40.2 105-139 75.5 466
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 30 29 27.5 0.0-0.0 48.2 0.0-0.0 40.2 0.0-0.0 75.5 0.0
Total 30 29 27.5 0.0-0.0 48.2 0.0-0.0 40.2 0.0-0.0 75.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 30 29 27.5 0.6 2.8 3.4 2.0 0.1 3.5 3.2 1.1 1.2 0.1
Total 30 29 27.5 0.6 2.8 3.4 2.0 0.1 3.5 3.2 1.1 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 30 29 826 19 84 103 61 2 105 97 1.1 35 4
Total 30 29 826 19 84 103 61 2 105 97 1.1 35 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 30 29 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 30 29 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 27.5 5.3-10.9 48.2 1.5-3.7 40.2 3.5-4.6 75.5 15.5
Conference 8 8 26.3 6.5-13.1 49.5 1.8-3.5 50.0 3.8-4.4 85.7 18.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 28.4 5.8-11.1 52.1 1.8-4.0 44.2 3.2-4.1 79.2 16.5
Away 10 10 25.5 6.2-12.9 48.1 1.4-3.7 37.8 3.5-4.8 72.9 17.3
Neutral 7 7 28.9 3.0-7.9 38.2 1.1-3.3 34.8 4.0-5.4 73.7 11.1
-
Wins 14 13 27.0 5.3-10.1 52.5 1.8-4.0 44.6 3.8-5.1 73.6 16.1
Losses 16 16 28.0 5.2-11.7 44.9 1.2-3.5 35.7 3.2-4.2 77.6 15.0
-
November 9 8 29.9 4.9-9.6 51.2 1.7-3.6 46.9 4.2-5.6 76.0 15.7
December 7 7 31.5 5.1-10.6 48.6 1.7-4.4 38.7 3.9-5.3 73.0 15.9
January 8 8 19.4 5.0-11.8 42.6 1.5-3.6 41.4 2.8-3.6 75.9 14.3
February 6 6 30.3 6.3-12.3 51.4 1.0-3.3 30.0 3.0-3.8 78.3 16.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 826 158-328 48.2 45-112 40.2 105-139 75.5 466
Conference 8 8 210 52-105 49.5 14-28 50.0 30-35 85.7 148
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 369 75-144 52.1 23-52 44.2 42-53 79.2 215
Away 10 10 255 62-129 48.1 14-37 37.8 35-48 72.9 173
Neutral 7 7 202 21-55 38.2 8-23 34.8 28-38 73.7 78
-
Wins 14 13 378 74-141 52.5 25-56 44.6 53-72 73.6 226
Losses 16 16 448 84-187 44.9 20-56 35.7 52-67 77.6 240
-
November 9 8 269 44-86 51.2 15-32 46.9 38-50 76.0 141
December 7 7 220 36-74 48.6 12-31 38.7 27-37 73.0 111
January 8 8 155 40-94 42.6 12-29 41.4 22-29 75.9 114
February 6 6 182 38-74 51.4 6-20 30.0 18-23 78.3 100
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 27.5 0.0-0.0 48.2 0.0-0.0 40.2 0.0-0.0 75.5 0.0
Conference 8 8 26.3 0.0-0.0 49.5 0.0-0.0 50.0 0.0-0.0 85.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 28.4 0.0-0.0 52.1 0.0-0.0 44.2 0.0-0.0 79.2 0.0
Away 10 10 25.5 0.0-0.0 48.1 0.0-0.0 37.8 0.0-0.0 72.9 0.0
Neutral 7 7 28.9 0.0-0.0 38.2 0.0-0.0 34.8 0.0-0.0 73.7 0.0
-
Wins 14 13 27.0 0.0-0.0 52.5 0.0-0.0 44.6 0.0-0.0 73.6 0.0
Losses 16 16 28.0 0.0-0.0 44.9 0.0-0.0 35.7 0.0-0.0 77.6 0.0
-
November 9 8 29.9 0.0-0.0 51.2 0.0-0.0 46.9 0.0-0.0 76.0 0.0
December 7 7 31.5 0.0-0.0 48.6 0.0-0.0 38.7 0.0-0.0 73.0 0.0
January 8 8 19.4 0.0-0.0 42.6 0.0-0.0 41.4 0.0-0.0 75.9 0.0
February 6 6 30.3 0.0-0.0 51.4 0.0-0.0 30.0 0.0-0.0 78.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 27.5 0.6 2.8 3.4 2.0 0.1 3.5 3.2 1.1 1.2 0.1
Conference 8 8 26.3 0.4 3.1 3.5 2.6 0.3 3.3 4.3 0.8 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 28.4 0.8 2.3 3.2 2.1 0.2 4.4 3.1 1.4 1.3 0.1
Away 10 10 25.5 0.5 3.1 3.6 2.0 0.0 2.3 4.0 0.6 0.9 0.1
Neutral 7 7 28.9 0.4 3.3 3.7 2.0 0.0 3.6 2.4 1.5 1.3 0.3
-
Wins 14 13 27.0 0.9 2.2 3.1 1.6 0.0 4.0 2.6 1.5 1.5 0.2
Losses 16 16 28.0 0.4 3.3 3.8 2.4 0.1 3.1 3.8 0.8 0.9 0.1
-
November 9 8 29.9 0.6 2.9 3.4 1.9 0.0 4.6 2.9 1.6 2.2 0.2
December 7 7 31.5 0.6 1.9 2.4 1.7 0.0 3.3 3.6 0.9 1.1 0.1
January 8 8 19.4 0.6 3.1 3.8 2.6 0.3 2.4 3.9 0.6 0.8 0.0
February 6 6 30.3 0.8 3.3 4.2 1.8 - 3.7 2.5 1.5 0.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 826 19 84 103 61 2 105 97 1.1 35 4
Conference 8 8 210 3 25 28 21 2 26 34 0.8 7 1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 369 11 30 41 27 2 57 40 1.4 17 1
Away 10 10 255 5 31 36 20 0 23 40 0.6 9 1
Neutral 7 7 202 3 23 26 14 0 25 17 1.5 9 2
-
Wins 14 13 378 12 31 43 22 0 56 37 1.5 21 3
Losses 16 16 448 7 53 60 39 2 49 60 0.8 14 1
-
November 9 8 269 5 26 31 17 0 41 26 1.6 20 2
December 7 7 220 4 13 17 12 0 23 25 0.9 8 1
January 8 8 155 5 25 30 21 2 19 31 0.6 6 0
February 6 6 182 5 20 25 11 - 22 15 1.5 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 8 8 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 10 10 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 7 7 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 14 13 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 16 16 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 9 8 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 7 7 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 6 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0