#32 KHAPRI ALSTON (F) - Northeast Community College

gp
28
pts/g
16.1
fg %
51.2
3pt %
50.0
ft %
63.1
reb/g
8.2
a/g
0.8
Player Stats
  Overall Conf
Games 28 129th 8 169th
Games started 24 57th 8 78th
Minutes 696 37th 215 75th
Minutes per game 24.8 31st 26.9 21st
FG 168-328 19th 47-110 62nd
FG Pct 51.2 26th 42.7 58th
3PT 3-6 161st 1-1 148th
3PT Pct 50.0 - 100.0 -
FT 113-179 20th 26-44 68th
FT Pct 63.1 55th 59.1 66th
Off rebounds 92 8th 28 27th
Def rebounds 137 17th 41 59th
Total rebounds 229 10th 69 38th
Rebounds per game 8.2 6th 8.6 4th
Personal fouls 80 252nd 22 148th
Disqualifications 4 10th 1 32nd
Assists 22 127th 6 137th
Turnovers 64 44th 17 105th
Assist to turnover ratio 0.3 183rd 0.4 154th
Steals 26 59th 4 140th
Blocks 42 8th 19 6th
Points 452 29th 121 72nd
Points per game 16.1 18th 15.1 24th
Points per 40 min 26.0 30th 22.5 50th
Recent Results
Date Opponent/Event Result
Feb 4 at Central Community College-Columbus L, 92-83
Feb 8 at Marshalltown Community College L, 100-82
Feb 10 Morningside College JV W, 112-69
Feb 15 Southeastern Community College L, 90-73
Feb 19 Central Community College-Columbus L, 106-87
Feb 24 at Marshalltown Community College L, 93-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. North Platte Community College L, 67-66 1 20 5-7 71.4 0-0 - 8-13 61.5 18
Nov 2 at McCook Community College L, 107-101 1 50 3-10 30.0 0-1 0.0 2-4 50.0 8
Nov 6 North Dakota State College of Science W, 108-104 - 32 4-13 30.8 0-0 - 7-10 70.0 15
Nov 8 Iowa Lakes Community College W, 101-97 1 14 6-8 75.0 0-0 - 4-5 80.0 16
Nov 9 Iowa Central Community College W, 86-81 1 27 1-7 14.3 0-0 - 6-8 75.0 8
Nov 16 Mount Marty JV W, 96-56 - - - - - - - - -
Nov 20 ABCD Prep W, 105-74 - - - - - - - - -
Nov 29 vs. Mineral Area College L, 76-68 1 35 8-12 66.7 0-1 0.0 7-11 63.6 23
Nov 30 vs. Lincoln College W, 92-74 1 25 7-8 87.5 0-0 - 4-5 80.0 18
Dec 3 Dordt College JV W, 97-61 - 17 3-8 37.5 0-0 - 1-2 50.0 7
Dec 6 vs. Cloud County Community College W, 63-60 - 25 4-8 50.0 0-0 - 5-9 55.6 13
Dec 7 vs. Colby Community College W, 96-89 - 25 4-8 50.0 0-0 - 2-4 50.0 10
Dec 10 Southeast Community College W, 94-68 1 21 6-10 60.0 0-0 - 6-7 85.7 18
Dec 13 at Hutchinson Community College L, 109-88 1 27 7-14 50.0 0-0 - 6-6 100.0 20
Dec 14 vs. Sunrise Christian Academy L, 84-77 1 31 9-15 60.0 0-0 - 4-10 40.0 22
Dec 18 at Iowa Central Community College W, 89-74 1 28 11-14 78.6 0-0 - 1-5 20.0 23
Jan 3 at Highland Community College - Kansas W, 84-75 1 1 7-12 58.3 0-0 - 3-6 50.0 17
Jan 4 vs. Kansas City Kansas Community College W, 65-54 1 32 7-13 53.8 0-0 - 3-9 33.3 17
Jan 11 at Indian Hills Community College L, 135-92 1 34 7-20 35.0 0-0 - 5-6 83.3 19
Jan 15 at Iowa Western Community College L, 94-66 1 1 6-18 33.3 0-0 - 2-3 66.7 14
Jan 18 Marshalltown Community College L, 101-100 1 40 8-18 44.4 0-0 - 4-6 66.7 20
Jan 22 at Southeastern Community College L, 84-81 1 30 7-10 70.0 0-0 - 1-2 50.0 15
Jan 25 at Southeast Community College L, 78-74 1 1 9-18 50.0 0-0 - 6-7 85.7 24
Jan 29 Indian Hills Community College L, 124-115 1 23 2-6 33.3 0-0 - 5-6 83.3 9
Feb 1 Iowa Western Community College L, 99-87 1 33 9-18 50.0 0-0 - 8-14 57.1 26
Feb 4 at Central Community College-Columbus L, 92-83 - - - - - - - - -
Feb 8 at Marshalltown Community College L, 100-82 1 30 5-14 35.7 0-0 - 0-2 0.0 10
Feb 10 Morningside College JV W, 112-69 1 16 4-5 80.0 1-1 100.0 0-1 0.0 9
Feb 15 Southeastern Community College L, 90-73 1 24 3-6 50.0 1-1 100.0 1-5 20.0 8
Feb 19 Central Community College-Columbus L, 106-87 1 26 9-18 50.0 1-2 50.0 4-4 100.0 23
Feb 24 at Marshalltown Community College L, 93-81 1 28 7-10 70.0 0-0 - 8-9 88.9 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. North Platte Community College L, 67-66 1 20 1 1 2 0 2 0.0 0 0 2 0
Nov 2 at McCook Community College L, 107-101 1 50 1 4 5 3 3 1.0 1 0 5 1
Nov 6 North Dakota State College of Science W, 108-104 - 32 0 4 4 0 1 0.0 2 1 2 0
Nov 8 Iowa Lakes Community College W, 101-97 1 14 1 0 1 0 2 0.0 0 0 5 1
Nov 9 Iowa Central Community College W, 86-81 1 27 6 4 10 1 3 0.3 1 0 1 0
Nov 16 Mount Marty JV W, 96-56 - - - - - - - - - - - -
Nov 20 ABCD Prep W, 105-74 - - - - - - - - - - - -
Nov 29 vs. Mineral Area College L, 76-68 1 35 4 7 11 1 2 0.5 1 3 4 0
Nov 30 vs. Lincoln College W, 92-74 1 25 2 11 13 1 2 0.5 1 3 4 -
Dec 3 Dordt College JV W, 97-61 - 17 1 3 4 1 4 0.3 0 0 2 0
Dec 6 vs. Cloud County Community College W, 63-60 - 25 0 10 10 1 4 0.3 0 1 2 0
Dec 7 vs. Colby Community College W, 96-89 - 25 2 4 6 3 4 0.8 1 1 3 0
Dec 10 Southeast Community College W, 94-68 1 21 8 5 13 2 2 1.0 3 3 1 0
Dec 13 at Hutchinson Community College L, 109-88 1 27 5 2 7 1 1 1.0 1 0 4 -
Dec 14 vs. Sunrise Christian Academy L, 84-77 1 31 7 5 12 0 4 0.0 2 1 4 0
Dec 18 at Iowa Central Community College W, 89-74 1 28 4 7 11 2 1 2.0 1 1 0 0
Jan 3 at Highland Community College - Kansas W, 84-75 1 1 2 8 10 0 2 0.0 1 1 4 0
Jan 4 vs. Kansas City Kansas Community College W, 65-54 1 32 8 5 13 0 1 0.0 1 0 3 0
Jan 11 at Indian Hills Community College L, 135-92 1 34 7 6 13 1 2 0.5 0 1 3 -
Jan 15 at Iowa Western Community College L, 94-66 1 1 4 2 6 0 4 0.0 1 1 0 0
Jan 18 Marshalltown Community College L, 101-100 1 40 5 5 10 2 2 1.0 0 9 3 0
Jan 22 at Southeastern Community College L, 84-81 1 30 4 4 8 0 6 0.0 0 3 3 -
Jan 25 at Southeast Community College L, 78-74 1 1 5 3 8 0 3 0.0 3 3 2 0
Jan 29 Indian Hills Community College L, 124-115 1 23 0 5 5 2 2 1.0 2 4 5 1
Feb 1 Iowa Western Community College L, 99-87 1 33 6 10 16 0 0 - 1 1 3 -
Feb 4 at Central Community College-Columbus L, 92-83 - - - - - - - - - - - -
Feb 8 at Marshalltown Community College L, 100-82 1 30 2 7 9 1 0 - 0 0 1 -
Feb 10 Morningside College JV W, 112-69 1 16 1 3 4 0 0 - 2 2 1 -
Feb 15 Southeastern Community College L, 90-73 1 24 0 2 2 0 1 0.0 0 0 4 -
Feb 19 Central Community College-Columbus L, 106-87 1 26 4 7 11 0 5 0.0 1 2 4 -
Feb 24 at Marshalltown Community College L, 93-81 1 28 2 3 5 0 1 0.0 0 1 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 28 24 24.8 6.0-11.7 51.2 0.1-0.2 50.0 4.0-6.4 63.1 16.1
Total 28 24 24.8 6.0-11.7 51.2 0.1-0.2 50.0 4.0-6.4 63.1 16.1
  gp gs min fg pct 3pt pct ft pct pts
2013-14 28 24 696 168-328 51.2 3-6 50.0 113-179 63.1 452
Total 28 24 696 168-328 51.2 3-6 50.0 113-179 63.1 452
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 28 24 24.8 0.0-0.0 51.2 0.0-0.0 50.0 0.0-0.0 63.1 0.0
Total 28 24 24.8 0.0-0.0 51.2 0.0-0.0 50.0 0.0-0.0 63.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 28 24 24.8 3.3 4.9 8.2 2.9 0.1 0.8 2.3 0.3 0.9 1.5
Total 28 24 24.8 3.3 4.9 8.2 2.9 0.1 0.8 2.3 0.3 0.9 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 28 24 696 92 137 229 80 4 22 64 0.3 26 42
Total 28 24 696 92 137 229 80 4 22 64 0.3 26 42
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 28 24 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 28 24 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 24 24.8 6.0-11.7 51.2 0.1-0.2 50.0 4.0-6.4 63.1 16.1
Conference 8 8 26.9 5.9-13.8 42.7 0.1-0.1 100.0 3.2-5.5 59.1 15.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 24.8 5.0-10.6 47.0 0.3-0.4 75.0 4.2-6.2 67.6 14.5
Away 10 10 23.0 6.9-14.0 49.3 0.0-0.1 0.0 3.4-5.0 68.0 17.2
Neutral 7 5 27.6 6.3-10.1 62.0 0.0-0.1 0.0 4.7-8.7 54.1 17.3
-
Wins 12 8 21.9 5.3-9.5 56.1 0.1-0.1 100.0 3.5-5.9 59.2 14.3
Losses 16 16 27.0 6.5-13.4 48.6 0.1-0.3 40.0 4.4-6.8 65.7 17.6
-
November 7 6 29.0 4.9-9.3 52.3 0.0-0.3 0.0 5.4-8.0 67.9 15.1
December 7 4 24.8 6.3-11.0 57.1 0.0-0.0 - 3.6-6.1 58.1 16.1
January 8 8 20.3 6.6-14.4 46.1 0.0-0.0 - 3.6-5.6 64.4 16.9
February 6 6 26.2 6.2-11.8 52.1 0.5-0.7 75.0 3.5-5.8 60.0 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 696 168-328 51.2 3-6 50.0 113-179 63.1 452
Conference 8 8 215 47-110 42.7 1-1 100.0 26-44 59.1 121
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 9 273 55-117 47.0 3-4 75.0 46-68 67.6 159
Away 10 10 230 69-140 49.3 0-1 0.0 34-50 68.0 172
Neutral 7 5 193 44-71 62.0 0-1 0.0 33-61 54.1 121
-
Wins 12 8 263 64-114 56.1 1-1 100.0 42-71 59.2 171
Losses 16 16 433 104-214 48.6 2-5 40.0 71-108 65.7 281
-
November 7 6 203 34-65 52.3 0-2 0.0 38-56 67.9 106
December 7 4 174 44-77 57.1 0-0 - 25-43 58.1 113
January 8 8 162 53-115 46.1 0-0 - 29-45 64.4 135
February 6 6 157 37-71 52.1 3-4 75.0 21-35 60.0 98
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 24 24.8 0.0-0.0 51.2 0.0-0.0 50.0 0.0-0.0 63.1 0.0
Conference 8 8 26.9 0.0-0.0 42.7 0.0-0.0 100.0 0.0-0.0 59.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 24.8 0.0-0.0 47.0 0.0-0.0 75.0 0.0-0.0 67.6 0.0
Away 10 10 23.0 0.0-0.0 49.3 0.0-0.0 0.0 0.0-0.0 68.0 0.0
Neutral 7 5 27.6 0.0-0.0 62.0 0.0-0.0 0.0 0.0-0.0 54.1 0.0
-
Wins 12 8 21.9 0.0-0.0 56.1 0.0-0.0 100.0 0.0-0.0 59.2 0.0
Losses 16 16 27.0 0.0-0.0 48.6 0.0-0.0 40.0 0.0-0.0 65.7 0.0
-
November 7 6 29.0 0.0-0.0 52.3 0.0-0.0 0.0 0.0-0.0 67.9 0.0
December 7 4 24.8 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 58.1 0.0
January 8 8 20.3 0.0-0.0 46.1 0.0-0.0 - 0.0-0.0 64.4 0.0
February 6 6 26.2 0.0-0.0 52.1 0.0-0.0 75.0 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 24 24.8 3.3 4.9 8.2 2.9 0.1 0.8 2.3 0.3 0.9 1.5
Conference 8 8 26.9 3.5 5.1 8.6 2.8 0.1 0.8 2.1 0.4 0.5 2.4
Exhibition - - - - - - - - - - - - -
-
Home 11 9 24.8 2.9 4.4 7.3 2.8 0.2 0.7 2.0 0.4 1.1 2.0
Away 10 10 23.0 3.6 4.6 8.2 2.7 0.2 0.8 2.3 0.3 0.8 1.1
Neutral 7 5 27.6 3.4 6.1 9.6 3.1 0.0 0.9 2.7 0.3 0.9 1.3
-
Wins 12 8 21.9 2.9 5.3 8.3 2.3 0.1 0.9 2.2 0.4 1.1 1.1
Losses 16 16 27.0 3.6 4.6 8.1 3.3 0.2 0.7 2.4 0.3 0.8 1.8
-
November 7 6 29.0 2.1 4.4 6.6 3.3 0.3 0.9 2.1 0.4 0.9 1.0
December 7 4 24.8 3.9 5.1 9.0 2.3 0.0 1.4 2.9 0.5 1.1 1.0
January 8 8 20.3 4.4 4.8 9.1 2.9 0.1 0.6 2.8 0.2 1.0 2.8
February 6 6 26.2 2.5 5.3 7.8 3.0 0.2 0.2 1.2 0.1 0.7 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 24 696 92 137 229 80 4 22 64 0.3 26 42
Conference 8 8 215 28 41 69 22 1 6 17 0.4 4 19
Exhibition - - - - - - - - - - - - -
-
Home 11 9 273 32 48 80 31 2 8 22 0.4 12 22
Away 10 10 230 36 46 82 27 2 8 23 0.3 8 11
Neutral 7 5 193 24 43 67 22 0 6 19 0.3 6 9
-
Wins 12 8 263 35 64 99 28 1 11 26 0.4 13 13
Losses 16 16 433 57 73 130 52 3 11 38 0.3 13 29
-
November 7 6 203 15 31 46 23 2 6 15 0.4 6 7
December 7 4 174 27 36 63 16 0 10 20 0.5 8 7
January 8 8 162 35 38 73 23 1 5 22 0.2 8 22
February 6 6 157 15 32 47 18 1 1 7 0.1 4 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 24 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 8 8 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 10 10 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 7 5 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 12 8 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 16 16 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 7 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 7 4 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 6 6 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0