#22 Marty Wallace (G) - Little Big Horn College

gp
31
pts/g
14.8
fg %
46.8
3pt %
45.7
ft %
78.2
reb/g
3.6
a/g
2.0
Player Stats
  Overall Conf
Games 31 47th 16 15th
Games started 26 44th 16 4th
Minutes 846 13th 495 4th
Minutes per game 27.3 12th 30.9 6th
FG 156-333 25th 82-194 19th
FG Pct 46.8 44th 42.3 63rd
3PT 85-186 5th 44-108 3rd
3PT Pct 45.7 4th 40.7 18th
FT 61-78 64th 48-60 26th
FT Pct 78.2 - 80.0 20th
Off rebounds 34 83rd 14 89th
Def rebounds 79 74th 41 59th
Total rebounds 113 76th 55 70th
Rebounds per game 3.6 90th 3.4 100th
Personal fouls 53 176th 39 230th
Disqualifications 1 69th 1 32nd
Assists 62 44th 32 30th
Turnovers 43 89th 24 69th
Assist to turnover ratio 1.4 31st 1.3 26th
Steals 60 8th 32 5th
Blocks 7 77th 5 49th
Points 458 26th 256 13th
Points per game 14.8 26th 16.0 19th
Points per 40 min 21.6 45th 20.7 63rd
Recent Results
Date Opponent/Event Result
Feb 8 at Western Wyoming Community College L, 89-76
Feb 12 Casper College L, 101-81
Feb 15 at Miles Community College W, 81-73
Feb 19 at Northwest College L, 109-74
Feb 22 Gillette College L, 105-98
Mar 1 at Northeastern Junior College L, 99-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Eastern Wyoming College L, 105-61 - 15 2-4 50.0 0-1 0.0 0-0 - 4
Nov 2 vs. South Dakota School of Mines W, 100-75 - 17 1-5 20.0 0-2 0.0 4-5 80.0 6
Nov 8 Blackfeet Community College W, 115-86 - 23 4-9 44.4 2-5 40.0 0-0 - 10
Nov 9 Lethbridge College L, 92-89 - 16 1-5 20.0 1-4 25.0 0-0 - 3
Nov 15 vs. Northeastern Junior College L, 91-70 - 14 2-5 40.0 1-3 33.3 2-2 100.0 7
Nov 16 vs. Colorado Kings W, 92-88 1 31 5-7 71.4 2-3 66.7 0-0 - 12
Nov 18 Rocky Mountain College JV W, 97-67 1 21 10-13 76.9 7-9 77.8 1-1 100.0 28
Nov 22 Salish Kootnai College W, 106-78 1 21 4-8 50.0 3-5 60.0 4-7 57.1 15
Nov 23 Stone Child College W, 109-57 1 14 5-8 62.5 3-6 50.0 0-0 - 13
Nov 26 at Rocky Mountain College JV W, 79-57 1 26 7-10 70.0 4-5 80.0 1-1 100.0 19
Nov 29 at United Tribes Technical College L, 73-71 1 34 7-14 50.0 4-7 57.1 1-2 50.0 19
Nov 30 vs. North Dakota State College of Science L, 92-67 1 29 5-10 50.0 2-5 40.0 0-0 - 12
Dec 30 at Salish Kootnai College L, 100-92 1 40 11-22 50.0 3-7 42.9 0-0 - 25
Jan 2 Fort Berthold Community College W, 124-40 1 20 8-11 72.7 7-9 77.8 0-0 - 23
Jan 4 at Dawson Community College L, 65-61 1 31 2-4 50.0 1-3 33.3 3-3 100.0 8
Jan 8 Western Wyoming Community College W, 78-71 1 29 3-12 25.0 2-8 25.0 6-7 85.7 14
Jan 10 at Central Wyoming College L, 79-68 1 36 5-13 38.5 1-6 16.7 0-2 0.0 11
Jan 11 at Casper College L, 106-83 1 28 6-11 54.5 3-6 50.0 1-1 100.0 16
Jan 14 at Sheridan College L, 102-80 1 10 1-4 25.0 1-1 100.0 0-0 - 3
Jan 15 Miles Community College L, 112-101 1 31 7-15 46.7 5-10 50.0 1-1 100.0 20
Jan 18 Northwest College L, 92-86 1 29 4-11 36.4 2-8 25.0 3-3 100.0 13
Jan 22 at Gillette College L, 108-93 1 38 14-22 63.6 8-14 57.1 2-4 50.0 38
Jan 25 Sheridan College W, 91-89 1 29 6-15 40.0 2-7 28.6 0-0 - 14
Jan 31 Central Wyoming College W, 80-70 1 31 3-9 33.3 2-7 28.6 4-6 66.7 12
Feb 5 Dawson Community College W, 106-104 1 36 5-11 45.5 3-7 42.9 10-11 90.9 23
Feb 8 at Western Wyoming Community College L, 89-76 1 31 0-6 0.0 0-6 0.0 0-0 - 0
Feb 12 Casper College L, 101-81 1 37 11-19 57.9 7-8 87.5 10-10 100.0 39
Feb 15 at Miles Community College W, 81-73 1 33 2-14 14.3 1-5 20.0 6-10 60.0 11
Feb 19 at Northwest College L, 109-74 1 33 7-14 50.0 3-7 42.9 2-2 100.0 19
Feb 22 Gillette College L, 105-98 1 33 6-14 42.9 3-5 60.0 0-0 - 15
Mar 1 at Northeastern Junior College L, 99-82 1 30 2-8 25.0 2-7 28.6 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Eastern Wyoming College L, 105-61 - 15 0 2 2 0 4 0.0 1 0 0 0
Nov 2 vs. South Dakota School of Mines W, 100-75 - 17 2 0 2 4 2 2.0 1 0 0 0
Nov 8 Blackfeet Community College W, 115-86 - 23 2 1 3 4 2 2.0 3 1 1 0
Nov 9 Lethbridge College L, 92-89 - 16 0 5 5 2 1 2.0 2 0 1 0
Nov 15 vs. Northeastern Junior College L, 91-70 - 14 1 1 2 0 3 0.0 1 0 0 0
Nov 16 vs. Colorado Kings W, 92-88 1 31 1 5 6 1 3 0.3 1 0 1 0
Nov 18 Rocky Mountain College JV W, 97-67 1 21 0 3 3 1 0 - 1 0 1 0
Nov 22 Salish Kootnai College W, 106-78 1 21 0 2 2 6 0 - 1 0 0 0
Nov 23 Stone Child College W, 109-57 1 14 1 3 4 0 0 - 2 0 0 0
Nov 26 at Rocky Mountain College JV W, 79-57 1 26 0 5 5 2 1 2.0 2 1 0 0
Nov 29 at United Tribes Technical College L, 73-71 1 34 6 3 9 2 1 2.0 4 0 2 -
Nov 30 vs. North Dakota State College of Science L, 92-67 1 29 1 2 3 1 1 1.0 2 0 2 -
Dec 30 at Salish Kootnai College L, 100-92 1 40 2 4 6 2 1 2.0 1 0 1 0
Jan 2 Fort Berthold Community College W, 124-40 1 20 2 1 3 3 0 - 6 0 2 0
Jan 4 at Dawson Community College L, 65-61 1 31 0 3 3 3 2 1.5 1 1 4 0
Jan 8 Western Wyoming Community College W, 78-71 1 29 1 2 3 2 1 2.0 3 1 4 0
Jan 10 at Central Wyoming College L, 79-68 1 36 1 3 4 1 3 0.3 0 0 4 0
Jan 11 at Casper College L, 106-83 1 28 0 3 3 2 1 2.0 2 0 1 -
Jan 14 at Sheridan College L, 102-80 1 10 0 2 2 0 1 0.0 2 0 1 -
Jan 15 Miles Community College L, 112-101 1 31 0 0 0 0 0 - 0 0 0 0
Jan 18 Northwest College L, 92-86 1 29 0 2 2 0 0 - 1 0 3 -
Jan 22 at Gillette College L, 108-93 1 38 1 3 4 2 1 2.0 4 0 1 0
Jan 25 Sheridan College W, 91-89 1 29 1 0 1 1 2 0.5 2 0 3 0
Jan 31 Central Wyoming College W, 80-70 1 31 0 0 0 1 0 - 3 0 1 -
Feb 5 Dawson Community College W, 106-104 1 36 2 6 8 4 3 1.3 6 0 2 -
Feb 8 at Western Wyoming Community College L, 89-76 1 31 0 2 2 3 1 3.0 2 0 4 -
Feb 12 Casper College L, 101-81 1 37 1 3 4 1 3 0.3 0 1 1 -
Feb 15 at Miles Community College W, 81-73 1 33 3 5 8 6 1 6.0 2 2 4 -
Feb 19 at Northwest College L, 109-74 1 33 3 3 6 2 4 0.5 0 0 5 1
Feb 22 Gillette College L, 105-98 1 33 1 4 5 4 1 4.0 4 0 1 -
Mar 1 at Northeastern Junior College L, 99-82 1 30 2 1 3 2 0 - 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 31 26 27.3 5.0-10.7 46.8 2.7-6.0 45.7 2.0-2.5 78.2 14.8
Total 31 26 27.3 5.0-10.7 46.8 2.7-6.0 45.7 2.0-2.5 78.2 14.8
  gp gs min fg pct 3pt pct ft pct pts
2013-14 31 26 846 156-333 46.8 85-186 45.7 61-78 78.2 458
Total 31 26 846 156-333 46.8 85-186 45.7 61-78 78.2 458
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 31 26 27.3 0.0-0.0 46.8 0.0-0.0 45.7 0.0-0.0 78.2 0.0
Total 31 26 27.3 0.0-0.0 46.8 0.0-0.0 45.7 0.0-0.0 78.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 31 26 27.3 1.1 2.5 3.6 1.7 0.0 2.0 1.4 1.4 1.9 0.2
Total 31 26 27.3 1.1 2.5 3.6 1.7 0.0 2.0 1.4 1.4 1.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 31 26 846 34 79 113 53 1 62 43 1.4 60 7
Total 31 26 846 34 79 113 53 1 62 43 1.4 60 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 31 26 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 31 26 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 26 27.3 5.0-10.7 46.8 2.7-6.0 45.7 2.0-2.5 78.2 14.8
Conference 16 16 30.9 5.1-12.1 42.3 2.8-6.8 40.7 3.0-3.8 80.0 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 26.4 5.5-11.4 48.1 3.5-7.0 50.0 2.8-3.3 84.8 17.3
Away 12 12 30.8 5.3-11.8 45.1 2.6-6.2 41.9 1.3-2.1 64.0 14.6
Neutral 5 2 21.2 3.0-6.2 48.4 1.0-2.8 35.7 1.2-1.4 85.7 8.2
-
Wins 13 11 25.5 4.8-10.2 47.7 2.9-6.0 48.7 2.8-3.7 75.0 15.4
Losses 18 15 28.6 5.2-11.2 46.3 2.6-6.0 43.5 1.4-1.7 83.3 14.3
-
November 12 7 21.8 4.4-8.2 54.1 2.4-4.6 52.7 1.1-1.5 72.2 12.3
December 1 1 40.0 11.0-22.0 50.0 3.0-7.0 42.9 0.0-0.0 - 25.0
January 11 11 28.4 5.4-11.5 46.5 3.1-7.2 43.0 1.8-2.5 74.1 15.6
February 6 6 33.8 5.2-13.0 39.7 2.8-6.3 44.7 4.7-5.5 84.8 17.8
March 1 1 30.0 2.0-8.0 25.0 2.0-7.0 28.6 0.0-0.0 - 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 26 846 156-333 46.8 85-186 45.7 61-78 78.2 458
Conference 16 16 495 82-194 42.3 44-108 40.7 48-60 80.0 256
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 370 77-160 48.1 49-98 50.0 39-46 84.8 242
Away 12 12 370 64-142 45.1 31-74 41.9 16-25 64.0 175
Neutral 5 2 106 15-31 48.4 5-14 35.7 6-7 85.7 41
-
Wins 13 11 331 63-132 47.7 38-78 48.7 36-48 75.0 200
Losses 18 15 515 93-201 46.3 47-108 43.5 25-30 83.3 258
-
November 12 7 261 53-98 54.1 29-55 52.7 13-18 72.2 148
December 1 1 40 11-22 50.0 3-7 42.9 0-0 - 25
January 11 11 312 59-127 46.5 34-79 43.0 20-27 74.1 172
February 6 6 203 31-78 39.7 17-38 44.7 28-33 84.8 107
March 1 1 30 2-8 25.0 2-7 28.6 0-0 - 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 26 27.3 0.0-0.0 46.8 0.0-0.0 45.7 0.0-0.0 78.2 0.0
Conference 16 16 30.9 0.0-0.0 42.3 0.0-0.0 40.7 0.0-0.0 80.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 26.4 0.0-0.0 48.1 0.0-0.0 50.0 0.0-0.0 84.8 0.0
Away 12 12 30.8 0.0-0.0 45.1 0.0-0.0 41.9 0.0-0.0 64.0 0.0
Neutral 5 2 21.2 0.0-0.0 48.4 0.0-0.0 35.7 0.0-0.0 85.7 0.0
-
Wins 13 11 25.5 0.0-0.0 47.7 0.0-0.0 48.7 0.0-0.0 75.0 0.0
Losses 18 15 28.6 0.0-0.0 46.3 0.0-0.0 43.5 0.0-0.0 83.3 0.0
-
November 12 7 21.8 0.0-0.0 54.1 0.0-0.0 52.7 0.0-0.0 72.2 0.0
December 1 1 40.0 0.0-0.0 50.0 0.0-0.0 42.9 0.0-0.0 - 0.0
January 11 11 28.4 0.0-0.0 46.5 0.0-0.0 43.0 0.0-0.0 74.1 0.0
February 6 6 33.8 0.0-0.0 39.7 0.0-0.0 44.7 0.0-0.0 84.8 0.0
March 1 1 30.0 0.0-0.0 25.0 0.0-0.0 28.6 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 26 27.3 1.1 2.5 3.6 1.7 0.0 2.0 1.4 1.4 1.9 0.2
Conference 16 16 30.9 0.9 2.6 3.4 2.4 0.1 2.0 1.5 1.3 2.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 12 26.4 0.8 2.3 3.1 1.4 0.0 2.1 0.9 2.2 2.4 0.2
Away 12 12 30.8 1.5 3.1 4.6 2.5 0.1 2.3 1.4 1.6 1.7 0.3
Neutral 5 2 21.2 1.0 2.0 3.0 0.6 0.0 1.2 2.6 0.5 1.2 0.0
-
Wins 13 11 25.5 1.2 2.5 3.7 1.5 0.0 2.7 1.2 2.3 2.5 0.4
Losses 18 15 28.6 1.1 2.6 3.6 1.9 0.1 1.5 1.6 1.0 1.5 0.1
-
November 12 7 21.8 1.2 2.7 3.8 0.7 0.0 1.9 1.5 1.3 1.8 0.2
December 1 1 40.0 2.0 4.0 6.0 1.0 0.0 2.0 1.0 2.0 1.0 0.0
January 11 11 28.4 0.5 1.7 2.3 2.2 0.0 1.4 1.0 1.4 2.2 0.2
February 6 6 33.8 1.7 3.8 5.5 2.8 0.2 3.3 2.2 1.5 2.3 0.5
March 1 1 30.0 2.0 1.0 3.0 3.0 - 2.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 26 846 34 79 113 53 1 62 43 1.4 60 7
Conference 16 16 495 14 41 55 39 1 32 24 1.3 32 5
Exhibition - - - - - - - - - - - - -
-
Home 14 12 370 11 32 43 20 0 29 13 2.2 34 3
Away 12 12 370 18 37 55 30 1 27 17 1.6 20 4
Neutral 5 2 106 5 10 15 3 0 6 13 0.5 6 0
-
Wins 13 11 331 15 33 48 19 0 35 15 2.3 33 5
Losses 18 15 515 19 46 65 34 1 27 28 1.0 27 2
-
November 12 7 261 14 32 46 8 0 23 18 1.3 21 2
December 1 1 40 2 4 6 1 0 2 1 2.0 1 0
January 11 11 312 6 19 25 24 0 15 11 1.4 24 2
February 6 6 203 10 23 33 17 1 20 13 1.5 14 3
March 1 1 30 2 1 3 3 - 2 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 26 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 16 16 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 12 12 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 5 2 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 13 11 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 18 15 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 12 7 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 11 11 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 6 6 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0