#41 SHEED FAIRLEY (F) - Northeast Community College

gp
29
pts/g
9.0
fg %
61.1
3pt %
100.0
ft %
55.7
reb/g
6.1
a/g
0.9
Player Stats
  Overall Conf
Games 29 96th 8 169th
Games started 28 31st 8 78th
Minutes 565 63rd 142 127th
Minutes per game 19.5 61st 17.8 70th
FG 110-180 58th 24-45 129th
FG Pct 61.1 1st 53.3 18th
3PT 1-1 194th 1-1 160th
3PT Pct 100.0 - 100.0 -
FT 39-70 109th 9-15 157th
FT Pct 55.7 - 60.0 -
Off rebounds 81 13th 27 30th
Def rebounds 97 52nd 18 139th
Total rebounds 178 30th 45 95th
Rebounds per game 6.1 29th 5.6 30th
Personal fouls 71 232nd 20 137th
Disqualifications 2 34th 1 32nd
Assists 25 115th 4 156th
Turnovers 41 95th 14 129th
Assist to turnover ratio 0.6 133rd 0.3 164th
Steals 11 152nd 2 180th
Blocks 35 10th 3 69th
Points 260 76th 58 140th
Points per game 9.0 83rd 7.3 105th
Points per 40 min 18.4 77th 16.3 97th
Recent Results
Date Opponent/Event Result
Feb 4 at Central Community College-Columbus L, 92-83
Feb 8 at Marshalltown Community College L, 100-82
Feb 10 Morningside College JV W, 112-69
Feb 15 Southeastern Community College L, 90-73
Feb 19 Central Community College-Columbus L, 106-87
Feb 24 at Marshalltown Community College L, 93-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. North Platte Community College L, 67-66 1 20 3-5 60.0 0-0 - 0-0 - 6
Nov 2 at McCook Community College L, 107-101 1 50 5-6 83.3 0-0 - 1-5 20.0 11
Nov 6 North Dakota State College of Science W, 108-104 - 17 5-7 71.4 0-0 - 0-5 0.0 10
Nov 8 Iowa Lakes Community College W, 101-97 1 24 7-10 70.0 0-0 - 3-5 60.0 17
Nov 9 Iowa Central Community College W, 86-81 1 23 3-6 50.0 0-0 - 2-2 100.0 8
Nov 16 Mount Marty JV W, 96-56 1 22 6-6 100.0 0-0 - 3-4 75.0 15
Nov 20 ABCD Prep W, 105-74 1 23 4-7 57.1 0-0 - 3-6 50.0 11
Nov 29 vs. Mineral Area College L, 76-68 1 17 1-3 33.3 0-0 - 2-2 100.0 4
Nov 30 vs. Lincoln College W, 92-74 1 26 4-6 66.7 0-0 - 1-4 25.0 9
Dec 3 Dordt College JV W, 97-61 1 18 8-11 72.7 0-0 - 2-3 66.7 18
Dec 6 vs. Cloud County Community College W, 63-60 1 24 6-10 60.0 0-0 - 0-0 - 12
Dec 7 vs. Colby Community College W, 96-89 1 24 7-9 77.8 0-0 - 4-5 80.0 18
Dec 10 Southeast Community College W, 94-68 1 21 5-7 71.4 0-0 - 1-2 50.0 11
Dec 13 at Hutchinson Community College L, 109-88 1 18 3-8 37.5 0-0 - 0-0 - 6
Dec 14 vs. Sunrise Christian Academy L, 84-77 1 16 2-3 66.7 0-0 - 1-4 25.0 5
Dec 18 at Iowa Central Community College W, 89-74 1 26 5-8 62.5 0-0 - 3-4 75.0 13
Jan 3 at Highland Community College - Kansas W, 84-75 1 1 5-6 83.3 0-0 - 1-1 100.0 11
Jan 4 vs. Kansas City Kansas Community College W, 65-54 1 23 0-2 0.0 0-0 - 0-0 - 0
Jan 11 at Indian Hills Community College L, 135-92 1 26 8-11 72.7 0-0 - 0-0 - 16
Jan 15 at Iowa Western Community College L, 94-66 1 1 3-5 60.0 0-0 - 2-3 66.7 8
Jan 18 Marshalltown Community College L, 101-100 1 19 1-6 16.7 0-0 - 0-0 - 2
Jan 22 at Southeastern Community College L, 84-81 1 18 2-2 100.0 0-0 - 1-2 50.0 5
Jan 25 at Southeast Community College L, 78-74 1 1 3-9 33.3 0-0 - 3-3 100.0 9
Jan 29 Indian Hills Community College L, 124-115 1 23 4-7 57.1 0-0 - 3-6 50.0 11
Feb 1 Iowa Western Community College L, 99-87 1 19 1-7 14.3 0-0 - 2-2 100.0 4
Feb 4 at Central Community College-Columbus L, 92-83 - - - - - - - - -
Feb 8 at Marshalltown Community College L, 100-82 1 19 3-4 75.0 1-1 100.0 0-0 - 7
Feb 10 Morningside College JV W, 112-69 1 10 1-1 100.0 0-0 - 0-0 - 2
Feb 15 Southeastern Community College L, 90-73 1 17 2-3 66.7 0-0 - 1-2 50.0 5
Feb 19 Central Community College-Columbus L, 106-87 - - - - - - - - -
Feb 24 at Marshalltown Community College L, 93-81 1 19 3-5 60.0 0-0 - 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. North Platte Community College L, 67-66 1 20 3 5 8 0 2 0.0 0 1 1 0
Nov 2 at McCook Community College L, 107-101 1 50 1 5 6 0 3 0.0 0 1 5 1
Nov 6 North Dakota State College of Science W, 108-104 - 17 5 2 7 2 3 0.7 1 1 4 0
Nov 8 Iowa Lakes Community College W, 101-97 1 24 0 4 4 2 1 2.0 0 1 0 0
Nov 9 Iowa Central Community College W, 86-81 1 23 4 4 8 2 2 1.0 1 1 3 0
Nov 16 Mount Marty JV W, 96-56 1 22 3 3 6 0 1 0.0 2 6 1 0
Nov 20 ABCD Prep W, 105-74 1 23 4 4 8 2 0 - 0 1 2 0
Nov 29 vs. Mineral Area College L, 76-68 1 17 0 5 5 0 1 0.0 1 3 3 0
Nov 30 vs. Lincoln College W, 92-74 1 26 3 6 9 1 1 1.0 1 4 3 -
Dec 3 Dordt College JV W, 97-61 1 18 5 5 10 1 0 - 1 1 2 0
Dec 6 vs. Cloud County Community College W, 63-60 1 24 1 3 4 0 1 0.0 0 0 1 0
Dec 7 vs. Colby Community College W, 96-89 1 24 0 6 6 1 3 0.3 2 2 4 0
Dec 10 Southeast Community College W, 94-68 1 21 2 4 6 1 0 - 0 2 2 0
Dec 13 at Hutchinson Community College L, 109-88 1 18 4 2 6 1 1 1.0 0 0 5 -
Dec 14 vs. Sunrise Christian Academy L, 84-77 1 16 2 1 3 2 2 1.0 0 1 4 0
Dec 18 at Iowa Central Community College W, 89-74 1 26 2 5 7 3 0 - 0 3 0 0
Jan 3 at Highland Community College - Kansas W, 84-75 1 1 6 3 9 0 3 0.0 0 0 1 0
Jan 4 vs. Kansas City Kansas Community College W, 65-54 1 23 0 2 2 1 1 1.0 0 0 3 0
Jan 11 at Indian Hills Community College L, 135-92 1 26 7 4 11 0 2 0.0 0 0 2 -
Jan 15 at Iowa Western Community College L, 94-66 1 1 4 0 4 2 3 0.7 0 1 0 0
Jan 18 Marshalltown Community College L, 101-100 1 19 3 2 5 0 3 0.0 1 0 3 0
Jan 22 at Southeastern Community College L, 84-81 1 18 1 3 4 0 0 - 0 0 3 -
Jan 25 at Southeast Community College L, 78-74 1 1 5 5 10 0 2 0.0 0 1 4 0
Jan 29 Indian Hills Community College L, 124-115 1 23 5 2 7 0 2 0.0 0 1 5 1
Feb 1 Iowa Western Community College L, 99-87 1 19 4 4 8 0 3 0.0 0 1 4 -
Feb 4 at Central Community College-Columbus L, 92-83 - - - - - - - - - - - -
Feb 8 at Marshalltown Community College L, 100-82 1 19 1 2 3 1 1 1.0 1 0 3 -
Feb 10 Morningside College JV W, 112-69 1 10 0 2 2 0 0 - 0 2 0 -
Feb 15 Southeastern Community College L, 90-73 1 17 2 1 3 1 0 - 0 0 0 -
Feb 19 Central Community College-Columbus L, 106-87 - - - - - - - - - - - -
Feb 24 at Marshalltown Community College L, 93-81 1 19 4 3 7 2 0 - 0 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 29 28 19.5 3.8-6.2 61.1 0.0-0.0 100.0 1.3-2.4 55.7 9.0
Total 29 28 19.5 3.8-6.2 61.1 0.0-0.0 100.0 1.3-2.4 55.7 9.0
  gp gs min fg pct 3pt pct ft pct pts
2013-14 29 28 565 110-180 61.1 1-1 100.0 39-70 55.7 260
Total 29 28 565 110-180 61.1 1-1 100.0 39-70 55.7 260
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 29 28 19.5 0.0-0.0 61.1 0.0-0.0 100.0 0.0-0.0 55.7 0.0
Total 29 28 19.5 0.0-0.0 61.1 0.0-0.0 100.0 0.0-0.0 55.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 29 28 19.5 2.8 3.3 6.1 2.4 0.1 0.9 1.4 0.6 0.4 1.2
Total 29 28 19.5 2.8 3.3 6.1 2.4 0.1 0.9 1.4 0.6 0.4 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 29 28 565 81 97 178 71 2 25 41 0.6 11 35
Total 29 28 565 81 97 178 71 2 25 41 0.6 11 35
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 29 28 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 29 28 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 19.5 3.8-6.2 61.1 0.0-0.0 100.0 1.3-2.4 55.7 9.0
Conference 8 8 17.8 3.0-5.6 53.3 0.1-0.1 100.0 1.1-1.9 60.0 7.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 19.7 3.9-6.5 60.3 0.0-0.0 - 1.7-3.1 54.1 9.5
Away 10 10 17.9 4.0-6.4 62.5 0.1-0.1 100.0 1.1-1.8 61.1 9.2
Neutral 7 7 21.4 3.3-5.4 60.5 0.0-0.0 - 1.1-2.1 53.3 7.7
-
Wins 14 13 20.1 4.7-6.9 68.8 0.0-0.0 - 1.6-2.9 56.1 11.1
Losses 15 15 18.8 2.9-5.6 52.4 0.1-0.1 100.0 1.1-1.9 55.2 7.0
-
November 9 8 24.7 4.2-6.2 67.9 0.0-0.0 - 1.7-3.7 45.5 10.1
December 7 7 20.9 5.1-8.0 64.3 0.0-0.0 - 1.6-2.6 61.1 11.9
January 8 8 14.0 3.2-6.0 54.2 0.0-0.0 - 1.2-1.9 66.7 7.8
February 5 5 16.8 2.0-4.0 50.0 0.2-0.2 100.0 0.6-0.8 75.0 4.8
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 565 110-180 61.1 1-1 100.0 39-70 55.7 260
Conference 8 8 142 24-45 53.3 1-1 100.0 9-15 60.0 58
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 236 47-78 60.3 0-0 - 20-37 54.1 114
Away 10 10 179 40-64 62.5 1-1 100.0 11-18 61.1 92
Neutral 7 7 150 23-38 60.5 0-0 - 8-15 53.3 54
-
Wins 14 13 282 66-96 68.8 0-0 - 23-41 56.1 155
Losses 15 15 283 44-84 52.4 1-1 100.0 16-29 55.2 105
-
November 9 8 222 38-56 67.9 0-0 - 15-33 45.5 91
December 7 7 147 36-56 64.3 0-0 - 11-18 61.1 83
January 8 8 112 26-48 54.2 0-0 - 10-15 66.7 62
February 5 5 84 10-20 50.0 1-1 100.0 3-4 75.0 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 19.5 0.0-0.0 61.1 0.0-0.0 100.0 0.0-0.0 55.7 0.0
Conference 8 8 17.8 0.0-0.0 53.3 0.0-0.0 100.0 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 19.7 0.0-0.0 60.3 0.0-0.0 - 0.0-0.0 54.1 0.0
Away 10 10 17.9 0.0-0.0 62.5 0.0-0.0 100.0 0.0-0.0 61.1 0.0
Neutral 7 7 21.4 0.0-0.0 60.5 0.0-0.0 - 0.0-0.0 53.3 0.0
-
Wins 14 13 20.1 0.0-0.0 68.8 0.0-0.0 - 0.0-0.0 56.1 0.0
Losses 15 15 18.8 0.0-0.0 52.4 0.0-0.0 100.0 0.0-0.0 55.2 0.0
-
November 9 8 24.7 0.0-0.0 67.9 0.0-0.0 - 0.0-0.0 45.5 0.0
December 7 7 20.9 0.0-0.0 64.3 0.0-0.0 - 0.0-0.0 61.1 0.0
January 8 8 14.0 0.0-0.0 54.2 0.0-0.0 - 0.0-0.0 66.7 0.0
February 5 5 16.8 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 19.5 2.8 3.3 6.1 2.4 0.1 0.9 1.4 0.6 0.4 1.2
Conference 8 8 17.8 3.4 2.3 5.6 2.5 0.1 0.5 1.8 0.3 0.3 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 11 19.7 3.1 3.1 6.2 2.2 0.1 0.9 1.3 0.7 0.5 1.4
Away 10 10 17.9 3.5 3.2 6.7 2.6 0.1 0.9 1.5 0.6 0.1 0.7
Neutral 7 7 21.4 1.3 4.0 5.3 2.7 0.0 0.7 1.6 0.5 0.6 1.6
-
Wins 14 13 20.1 2.5 3.8 6.3 1.9 0.0 1.1 1.1 1.0 0.6 1.7
Losses 15 15 18.8 3.1 2.9 6.0 3.0 0.1 0.6 1.7 0.4 0.2 0.7
-
November 9 8 24.7 2.6 4.2 6.8 2.4 0.1 1.0 1.6 0.6 0.7 2.1
December 7 7 20.9 2.3 3.7 6.0 2.6 0.0 1.3 1.0 1.3 0.4 1.3
January 8 8 14.0 3.9 2.6 6.5 2.6 0.1 0.4 2.0 0.2 0.1 0.4
February 5 5 16.8 2.2 2.4 4.6 2.0 - 0.8 0.8 1.0 0.2 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 565 81 97 178 71 2 25 41 0.6 11 35
Conference 8 8 142 27 18 45 20 1 4 14 0.3 2 3
Exhibition - - - - - - - - - - - - -
-
Home 12 11 236 37 37 74 26 1 11 15 0.7 6 17
Away 10 10 179 35 32 67 26 1 9 15 0.6 1 7
Neutral 7 7 150 9 28 37 19 0 5 11 0.5 4 11
-
Wins 14 13 282 35 53 88 26 0 16 16 1.0 8 24
Losses 15 15 283 46 44 90 45 2 9 25 0.4 3 11
-
November 9 8 222 23 38 61 22 1 9 14 0.6 6 19
December 7 7 147 16 26 42 18 0 9 7 1.3 3 9
January 8 8 112 31 21 52 21 1 3 16 0.2 1 3
February 5 5 84 11 12 23 10 - 4 4 1.0 1 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 8 8 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 10 10 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 7 7 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 14 13 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 15 15 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 9 8 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 7 7 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 8 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 5 5 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0