#15 Tyron Criswell (F) - Central Community College-Columbus

gp
32
pts/g
20.2
fg %
48.9
3pt %
30.6
ft %
75.9
reb/g
7.2
a/g
2.6
Player Stats
  Overall Conf
Games 32 24th 3 238th
Games started 32 6th 3 123rd
Minutes 364 106th 64 178th
Minutes per game 11.4 120th 21.3 55th
FG 225-460 4th 20-48 145th
FG Pct 48.9 33rd 41.7 66th
3PT 48-157 26th 4-16 111th
3PT Pct 30.6 57th 25.0 60th
FT 148-195 8th 12-18 129th
FT Pct 75.9 19th 66.7 52nd
Off rebounds 84 12th 13 99th
Def rebounds 147 13th 11 170th
Total rebounds 231 8th 24 150th
Rebounds per game 7.2 13th 8.0 8th
Personal fouls 71 232nd 11 96th
Disqualifications 2 34th 2 8th
Assists 82 27th 8 121st
Turnovers 77 12th 12 141st
Assist to turnover ratio 1.1 61st 0.7 97th
Steals 43 23rd 3 162nd
Blocks 13 44th 0 161st
Points 646 4th 56 146th
Points per game 20.2 5th 18.7 8th
Points per 40 min 71.0 1st 35.0 18th
Recent Results
Date Opponent/Event Result
Mar 3 Southeast Community College W, 89-74
Mar 9 Dakota College at Bottineau W, 92-77
Mar 18 vs. John Wood Community College W, 89-82
Mar 20 vs. Cincinnati State Technical & CC W, 90-78
Mar 21 vs. Phoenix College L, 73-72
Mar 22 vs. Wake Technical Community College W, 94-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Midland Lutheran JV W, 77-45 1 1 3-15 20.0 1-5 20.0 3-3 100.0 10
Nov 2 Hasting College JV W, 91-70 1 1 10-15 66.7 0-2 0.0 5-6 83.3 25
Nov 5 at Cloud County Community College L, 90-84 1 28 6-11 54.5 0-3 0.0 2-2 100.0 14
Nov 8 vs. Iowa Central Community College W, 95-59 1 1 5-9 55.6 0-2 0.0 2-4 50.0 12
Nov 9 vs. Iowa Lakes Community College W, 89-78 1 29 4-8 50.0 1-3 33.3 8-11 72.7 17
Nov 12 at Quakerdale Promise Academy Prep W, 86-80 - - - - - - - - -
Nov 19 Iowa Western Community College W, 99-83 1 1 8-22 36.4 4-8 50.0 8-8 100.0 28
Nov 22 vs. Bethel College JV W, 111-76 1 1 6-12 50.0 0-3 0.0 3-5 60.0 15
Nov 23 at Hutchinson Community College W, 91-79 1 32 6-13 46.2 2-6 33.3 6-8 75.0 20
Nov 25 Cloud County Community College W, 91-87 1 1 11-18 61.1 5-7 71.4 1-2 50.0 28
Nov 26 Southwestern Community College W, 81-55 - - - - - - - - -
Nov 29 at Hesston College W, 101-94 1 1 4-7 57.1 2-5 40.0 0-0 - 10
Nov 30 vs. Northern Oklahoma College-Enid L, 115-104 1 1 10-20 50.0 3-9 33.3 7-10 70.0 30
Dec 4 McCook Community College W, 96-92 1 1 8-18 44.4 1-4 25.0 4-6 66.7 21
Dec 6 vs. Highland Community College - Kansas W, 76-75 1 1 5-14 35.7 1-4 25.0 3-6 50.0 14
Dec 7 vs. Kansas City Kansas Community College W, 83-66 1 1 6-15 40.0 1-4 25.0 2-2 100.0 15
Jan 14 at Indian Hills Community College L, 130-102 1 21 2-9 22.2 0-2 0.0 10-12 83.3 14
Jan 18 North Platte Community College L, 78-71 1 29 6-17 35.3 1-7 14.3 1-2 50.0 14
Jan 20 vs. Wentworth Military Academy W, 93-72 1 30 6-17 35.3 1-7 14.3 4-4 100.0 17
Jan 24 ABCD Prep (Red) L, 2-0 1 1 9-16 56.3 3-6 50.0 2-4 50.0 23
Jan 25 ABCD Prep (Black) L, 2-0 1 1 6-17 35.3 2-10 20.0 1-2 50.0 15
Jan 29 Southeast Community College W, 91-78 - - - - - - - - -
Jan 31 at McCook Community College L, 96-86 - - - - - - - - -
Feb 1 at North Platte Community College L, 71-59 1 34 6-13 46.2 2-5 40.0 7-10 70.0 21
Feb 4 Northeast Community College W, 92-83 1 1 8-16 50.0 2-6 33.3 10-11 90.9 28
Feb 8 at Iowa Western Community College L, 97-81 1 1 4-11 36.4 1-7 14.3 9-13 69.2 18
Feb 9 Hesston College W, 90-68 1 1 12-17 70.6 4-8 50.0 2-4 50.0 30
Feb 12 at Southeast Community College W, 83-73 1 1 9-15 60.0 2-5 40.0 6-6 100.0 26
Feb 19 at Northeast Community College W, 106-87 1 31 9-17 52.9 3-6 50.0 3-5 60.0 24
Feb 25 Quakerdale Promise Academy Prep W, 112-102 1 1 13-25 52.0 1-3 33.3 3-5 60.0 30
Mar 3 Southeast Community College W, 89-74 1 1 5-8 62.5 1-2 50.0 9-10 90.0 20
Mar 9 Dakota College at Bottineau W, 92-77 1 1 9-21 42.9 1-8 12.5 3-5 60.0 22
Mar 18 vs. John Wood Community College W, 89-82 1 36 12-13 92.3 0-1 0.0 12-13 92.3 36
Mar 20 vs. Cincinnati State Technical & CC W, 90-78 1 33 7-11 63.6 1-2 50.0 4-5 80.0 19
Mar 21 vs. Phoenix College L, 73-72 1 38 9-18 50.0 2-6 33.3 8-11 72.7 28
Mar 22 vs. Wake Technical Community College W, 94-87 1 3 1-2 50.0 0-1 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Midland Lutheran JV W, 77-45 1 1 6 2 8 3 3 1.0 1 1 3 0
Nov 2 Hasting College JV W, 91-70 1 1 2 6 8 1 0 - 4 0 3 0
Nov 5 at Cloud County Community College L, 90-84 1 28 1 3 4 1 0 - 2 0 3 0
Nov 8 vs. Iowa Central Community College W, 95-59 1 1 2 6 8 4 1 4.0 0 0 2 0
Nov 9 vs. Iowa Lakes Community College W, 89-78 1 29 5 4 9 3 2 1.5 2 0 2 0
Nov 12 at Quakerdale Promise Academy Prep W, 86-80 - - - - - - - - - - - -
Nov 19 Iowa Western Community College W, 99-83 1 1 3 2 5 6 2 3.0 4 0 0 0
Nov 22 vs. Bethel College JV W, 111-76 1 1 2 2 4 4 0 - 0 0 2 0
Nov 23 at Hutchinson Community College W, 91-79 1 32 1 4 5 3 4 0.8 1 0 2 -
Nov 25 Cloud County Community College W, 91-87 1 1 3 4 7 2 2 1.0 0 0 4 0
Nov 26 Southwestern Community College W, 81-55 - - - - - - - - - - - -
Nov 29 at Hesston College W, 101-94 1 1 2 4 6 1 2 0.5 2 0 2 0
Nov 30 vs. Northern Oklahoma College-Enid L, 115-104 1 1 3 5 8 0 4 0.0 1 1 1 0
Dec 4 McCook Community College W, 96-92 1 1 5 5 10 2 2 1.0 1 0 1 0
Dec 6 vs. Highland Community College - Kansas W, 76-75 1 1 1 4 5 1 3 0.3 1 1 3 0
Dec 7 vs. Kansas City Kansas Community College W, 83-66 1 1 2 4 6 4 1 4.0 2 0 0 0
Jan 14 at Indian Hills Community College L, 130-102 1 21 2 2 4 1 1 1.0 1 0 4 -
Jan 18 North Platte Community College L, 78-71 1 29 2 4 6 5 3 1.7 2 0 5 1
Jan 20 vs. Wentworth Military Academy W, 93-72 1 30 1 6 7 0 2 0.0 1 0 1 -
Jan 24 ABCD Prep (Red) L, 2-0 1 1 4 4 8 5 2 2.5 0 0 2 0
Jan 25 ABCD Prep (Black) L, 2-0 1 1 1 5 6 4 2 2.0 1 1 4 0
Jan 29 Southeast Community College W, 91-78 - - - - - - - - - - - -
Jan 31 at McCook Community College L, 96-86 - - - - - - - - - - - -
Feb 1 at North Platte Community College L, 71-59 1 34 6 2 8 1 7 0.1 0 0 5 1
Feb 4 Northeast Community College W, 92-83 1 1 2 5 7 1 4 0.3 0 1 3 -
Feb 8 at Iowa Western Community College L, 97-81 1 1 3 3 6 0 1 0.0 2 1 0 -
Feb 9 Hesston College W, 90-68 1 1 4 4 8 4 3 1.3 3 2 0 -
Feb 12 at Southeast Community College W, 83-73 1 1 2 4 6 3 3 1.0 1 0 1 -
Feb 19 at Northeast Community College W, 106-87 1 31 3 5 8 4 1 4.0 2 0 3 -
Feb 25 Quakerdale Promise Academy Prep W, 112-102 1 1 4 6 10 7 1 7.0 3 1 2 -
Mar 3 Southeast Community College W, 89-74 1 1 5 7 12 2 5 0.4 2 0 3 -
Mar 9 Dakota College at Bottineau W, 92-77 1 1 1 12 13 4 5 0.8 1 0 4 -
Mar 18 vs. John Wood Community College W, 89-82 1 36 2 11 13 0 5 0.0 1 1 2 -
Mar 20 vs. Cincinnati State Technical & CC W, 90-78 1 33 2 5 7 3 6 0.5 0 1 2 -
Mar 21 vs. Phoenix College L, 73-72 1 38 2 7 9 2 0 - 1 1 2 -
Mar 22 vs. Wake Technical Community College W, 94-87 1 3 0 0 0 1 0 - 1 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 32 32 11.4 7.0-14.4 48.9 1.5-4.9 30.6 4.6-6.1 75.9 20.2
Total 32 32 11.4 7.0-14.4 48.9 1.5-4.9 30.6 4.6-6.1 75.9 20.2
  gp gs min fg pct 3pt pct ft pct pts
2013-14 32 32 364 225-460 48.9 48-157 30.6 148-195 75.9 646
Total 32 32 364 225-460 48.9 48-157 30.6 148-195 75.9 646
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 32 32 11.4 0.0-0.0 48.9 0.0-0.0 30.6 0.0-0.0 75.9 0.0
Total 32 32 11.4 0.0-0.0 48.9 0.0-0.0 30.6 0.0-0.0 75.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 32 32 11.4 2.6 4.6 7.2 2.2 0.1 2.6 2.4 1.1 1.3 0.4
Total 32 32 11.4 2.6 4.6 7.2 2.2 0.1 2.6 2.4 1.1 1.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 32 32 364 84 147 231 71 2 82 77 1.1 43 13
Total 32 32 364 84 147 231 71 2 82 77 1.1 43 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 32 32 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 32 32 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 11.4 7.0-14.4 48.9 1.5-4.9 30.6 4.6-6.1 75.9 20.2
Conference 3 3 21.3 6.7-16.0 41.7 1.3-5.3 25.0 4.0-6.0 66.7 18.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 3.2 8.3-17.3 48.0 2.0-5.8 34.2 4.0-5.2 76.5 22.6
Away 8 8 18.6 5.8-12.0 47.9 1.5-4.9 30.8 5.4-7.0 76.8 18.4
Neutral 11 11 15.8 6.5-12.6 51.1 0.9-3.8 23.8 4.8-6.5 74.6 18.6
-
Wins 23 23 9.1 7.3-14.3 50.9 1.5-4.4 33.3 4.4-5.6 78.3 20.4
Losses 9 9 17.1 6.4-14.7 43.9 1.6-6.1 25.5 5.2-7.3 71.2 19.7
-
November 11 11 8.8 6.6-13.6 48.7 1.6-4.8 34.0 4.1-5.4 76.3 19.0
December 3 3 1.0 6.3-15.7 40.4 1.0-4.0 25.0 3.0-4.7 64.3 16.7
January 5 5 16.4 5.8-15.2 38.2 1.4-6.4 21.9 3.6-4.8 75.0 16.6
February 7 7 10.0 8.7-16.3 53.5 2.1-5.7 37.5 5.7-7.7 74.1 25.3
March 6 6 18.7 7.2-12.2 58.9 0.8-3.3 25.0 6.0-7.3 81.8 21.2
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 364 225-460 48.9 48-157 30.6 148-195 75.9 646
Conference 3 3 64 20-48 41.7 4-16 25.0 12-18 66.7 56
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 41 108-225 48.0 26-76 34.2 52-68 76.5 294
Away 8 8 149 46-96 47.9 12-39 30.8 43-56 76.8 147
Neutral 11 11 174 71-139 51.1 10-42 23.8 53-71 74.6 205
-
Wins 23 23 210 167-328 50.9 34-102 33.3 101-129 78.3 469
Losses 9 9 154 58-132 43.9 14-55 25.5 47-66 71.2 177
-
November 11 11 97 73-150 48.7 18-53 34.0 45-59 76.3 209
December 3 3 3 19-47 40.4 3-12 25.0 9-14 64.3 50
January 5 5 82 29-76 38.2 7-32 21.9 18-24 75.0 83
February 7 7 70 61-114 53.5 15-40 37.5 40-54 74.1 177
March 6 6 112 43-73 58.9 5-20 25.0 36-44 81.8 127
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 11.4 0.0-0.0 48.9 0.0-0.0 30.6 0.0-0.0 75.9 0.0
Conference 3 3 21.3 0.0-0.0 41.7 0.0-0.0 25.0 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 3.2 0.0-0.0 48.0 0.0-0.0 34.2 0.0-0.0 76.5 0.0
Away 8 8 18.6 0.0-0.0 47.9 0.0-0.0 30.8 0.0-0.0 76.8 0.0
Neutral 11 11 15.8 0.0-0.0 51.1 0.0-0.0 23.8 0.0-0.0 74.6 0.0
-
Wins 23 23 9.1 0.0-0.0 50.9 0.0-0.0 33.3 0.0-0.0 78.3 0.0
Losses 9 9 17.1 0.0-0.0 43.9 0.0-0.0 25.5 0.0-0.0 71.2 0.0
-
November 11 11 8.8 0.0-0.0 48.7 0.0-0.0 34.0 0.0-0.0 76.3 0.0
December 3 3 1.0 0.0-0.0 40.4 0.0-0.0 25.0 0.0-0.0 64.3 0.0
January 5 5 16.4 0.0-0.0 38.2 0.0-0.0 21.9 0.0-0.0 75.0 0.0
February 7 7 10.0 0.0-0.0 53.5 0.0-0.0 37.5 0.0-0.0 74.1 0.0
March 6 6 18.7 0.0-0.0 58.9 0.0-0.0 25.0 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 11.4 2.6 4.6 7.2 2.2 0.1 2.6 2.4 1.1 1.3 0.4
Conference 3 3 21.3 4.3 3.7 8.0 3.7 0.7 2.7 4.0 0.7 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 3.2 3.2 5.1 8.3 2.6 0.1 3.5 2.6 1.4 1.7 0.5
Away 8 8 18.6 2.5 3.4 5.9 2.5 0.1 1.8 2.4 0.7 1.4 0.1
Neutral 11 11 15.8 2.0 4.9 6.9 1.5 0.0 2.0 2.2 0.9 0.9 0.5
-
Wins 23 23 9.1 2.6 4.9 7.5 2.0 0.0 2.7 2.5 1.1 1.4 0.4
Losses 9 9 17.1 2.7 3.9 6.6 2.9 0.2 2.1 2.2 0.9 1.1 0.4
-
November 11 11 8.8 2.7 3.8 6.5 2.2 0.0 2.5 1.8 1.4 1.5 0.2
December 3 3 1.0 2.7 4.3 7.0 1.3 0.0 2.3 2.0 1.2 1.3 0.3
January 5 5 16.4 2.0 4.2 6.2 3.2 0.2 3.0 2.0 1.5 1.0 0.2
February 7 7 10.0 3.4 4.1 7.6 2.0 0.1 2.9 2.9 1.0 1.6 0.7
March 6 6 18.7 2.0 7.0 9.0 2.2 - 2.0 3.5 0.6 1.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 364 84 147 231 71 2 82 77 1.1 43 13
Conference 3 3 64 13 11 24 11 2 8 12 0.7 3 0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 41 42 66 108 34 1 46 34 1.4 22 6
Away 8 8 149 20 27 47 20 1 14 19 0.7 11 1
Neutral 11 11 174 22 54 76 17 0 22 24 0.9 10 6
-
Wins 23 23 210 60 112 172 45 0 63 57 1.1 33 9
Losses 9 9 154 24 35 59 26 2 19 20 0.9 10 4
-
November 11 11 97 30 42 72 24 0 28 20 1.4 17 2
December 3 3 3 8 13 21 4 0 7 6 1.2 4 1
January 5 5 82 10 21 31 16 1 15 10 1.5 5 1
February 7 7 70 24 29 53 14 1 20 20 1.0 11 5
March 6 6 112 12 42 54 13 - 12 21 0.6 6 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 3 3 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 8 8 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 11 11 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 23 23 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 9 9 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 11 11 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 5 5 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 7 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 6 6 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0