#31 Teslim Idris (F) - Miles Community College

gp
31
pts/g
10.5
fg %
61.0
3pt %
33.3
ft %
58.0
reb/g
5.7
a/g
0.6
Player Stats
  Overall Conf
Games 31 47th 16 15th
Games started 27 36th 15 17th
Minutes 716 33rd 366 36th
Minutes per game 23.1 38th 22.9 44th
FG 136-223 38th 64-104 38th
FG Pct 61.0 2nd 61.5 4th
3PT 1-3 198th 0-1 225th
3PT Pct 33.3 - 0.0 -
FT 51-88 79th 27-41 66th
FT Pct 58.0 - 65.9 -
Off rebounds 71 17th 33 19th
Def rebounds 106 36th 54 28th
Total rebounds 177 31st 87 21st
Rebounds per game 5.7 37th 5.4 33rd
Personal fouls 86 257th 45 244th
Disqualifications 1 69th 1 32nd
Assists 19 139th 13 82nd
Turnovers 39 104th 19 91st
Assist to turnover ratio 0.5 159th 0.7 93rd
Steals 13 135th 8 86th
Blocks 33 13th 15 10th
Points 324 52nd 155 47th
Points per game 10.5 63rd 9.7 71st
Points per 40 min 18.1 80th 16.9 93rd
Recent Results
Date Opponent/Event Result
Feb 8 at Williston State College L, 89-68
Feb 12 at Western Wyoming Community College L, 74-60
Feb 15 Little Big Horn College L, 81-73
Feb 19 at Sheridan College L, 98-91
Feb 22 Dawson Community College W, 87-81
Mar 2 vs. Western Nebraska Community College L, 87-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Rocky Mountain College- JV W, 66-63 1 26 3-5 60.0 0-0 - 1-2 50.0 7
Nov 2 Bismarck State College L, 86-83 0 27 7-14 50.0 0-0 - 1-3 33.3 15
Nov 8 vs. United Tribes Technical College W, 84-76 1 19 8-9 88.9 0-0 - 5-7 71.4 21
Nov 9 at Williston State College L, 89-71 1 26 4-8 50.0 0-1 0.0 0-2 0.0 8
Nov 15 vs. United Tribes Technical College W, 71-62 1 13 1-3 33.3 0-0 - 0-0 - 2
Nov 16 at Bismarck State College L, 90-88 1 30 4-6 66.7 0-0 - 3-8 37.5 11
Nov 21 Central Wyoming College L, 61-57 1 15 4-6 66.7 0-0 - 5-6 83.3 13
Nov 22 Lake Region State College - ND W, 92-80 1 22 4-11 36.4 0-0 - 1-4 25.0 9
Nov 23 Williston State College L, 78-71 1 25 3-5 60.0 0-0 - 1-2 50.0 7
Nov 29 at Salish Kootenai College W, 93-88 1 20 6-7 85.7 0-0 - 0-0 - 12
Nov 30 vs. University of Great Falls-JV W, 77-59 1 25 3-5 60.0 0-0 - 4-4 100.0 10
Dec 5 at Casper College L, 75-65 1 25 1-5 20.0 0-0 - 3-3 100.0 5
Dec 7 at Northwest College W, 79-76 - 14 0-3 0.0 0-0 - 0-2 0.0 0
Dec 13 vs. Colorado Kings W, 104-94 - 23 6-10 60.0 0-0 - 3-7 42.9 15
Dec 14 vs. Laramie County Community College L, 89-84 - 11 5-6 83.3 0-0 - 0-0 - 10
Jan 4 at Gillette College L, 104-60 1 18 5-7 71.4 0-0 - 0-0 - 10
Jan 7 Williston State College L, 93-73 1 24 5-10 50.0 0-0 - 1-4 25.0 11
Jan 10 Western Wyoming Community College W, 82-72 1 24 6-10 60.0 0-0 - 0-0 - 12
Jan 15 at Little Big Horn College W, 112-101 1 31 6-7 85.7 0-0 - 0-0 - 12
Jan 18 Sheridan College L, 81-80 1 23 2-5 40.0 0-1 0.0 4-4 100.0 8
Jan 22 at Dawson Community College W, 82-78 1 26 4-8 50.0 0-0 - 1-4 25.0 9
Jan 25 at Central Wyoming College W, 70-61 1 25 2-3 66.7 0-0 - 0-0 - 4
Jan 29 Casper College L, 92-70 1 22 8-12 66.7 0-0 - 4-5 80.0 20
Feb 1 Northwest College W, 92-89 1 20 3-4 75.0 0-0 - 3-4 75.0 9
Feb 5 Gillette College L, 68-55 1 18 2-4 50.0 0-0 - 0-0 - 4
Feb 8 at Williston State College L, 89-68 1 32 10-12 83.3 1-1 100.0 4-4 100.0 25
Feb 12 at Western Wyoming Community College L, 74-60 1 20 2-4 50.0 0-0 - 2-2 100.0 6
Feb 15 Little Big Horn College L, 81-73 1 26 3-5 60.0 0-0 - 1-4 25.0 7
Feb 19 at Sheridan College L, 98-91 1 34 9-12 75.0 0-0 - 2-5 40.0 20
Feb 22 Dawson Community College W, 87-81 1 25 7-9 77.8 0-0 - 2-2 100.0 16
Mar 2 vs. Western Nebraska Community College L, 87-57 1 27 3-8 37.5 0-0 - 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Rocky Mountain College- JV W, 66-63 1 26 1 1 2 0 1 0.0 0 2 5 -
Nov 2 Bismarck State College L, 86-83 0 27 3 5 8 0 5 0.0 1 1 3 -
Nov 8 vs. United Tribes Technical College W, 84-76 1 19 3 0 3 0 1 0.0 0 1 0 0
Nov 9 at Williston State College L, 89-71 1 26 1 4 5 3 3 1.0 1 1 1 0
Nov 15 vs. United Tribes Technical College W, 71-62 1 13 0 1 1 0 0 - 0 2 5 -
Nov 16 at Bismarck State College L, 90-88 1 30 3 5 8 0 2 0.0 0 1 5 -
Nov 21 Central Wyoming College L, 61-57 1 15 1 4 5 0 1 0.0 1 1 4 -
Nov 22 Lake Region State College - ND W, 92-80 1 22 6 4 10 0 2 0.0 0 1 4 -
Nov 23 Williston State College L, 78-71 1 25 4 5 9 0 1 0.0 0 0 2 -
Nov 29 at Salish Kootenai College W, 93-88 1 20 1 3 4 1 0 - 0 2 3 0
Nov 30 vs. University of Great Falls-JV W, 77-59 1 25 1 4 5 1 0 - 0 0 1 0
Dec 5 at Casper College L, 75-65 1 25 1 3 4 0 0 - 0 1 2 0
Dec 7 at Northwest College W, 79-76 - 14 0 0 0 0 1 0.0 1 0 4 0
Dec 13 vs. Colorado Kings W, 104-94 - 23 4 5 9 0 1 0.0 1 2 4 0
Dec 14 vs. Laramie County Community College L, 89-84 - 11 0 6 6 0 0 - 2 2 1 0
Jan 4 at Gillette College L, 104-60 1 18 1 4 5 0 1 0.0 0 0 4 0
Jan 7 Williston State College L, 93-73 1 24 4 0 4 0 0 - 0 0 2 -
Jan 10 Western Wyoming Community College W, 82-72 1 24 2 3 5 1 2 0.5 0 1 2 -
Jan 15 at Little Big Horn College W, 112-101 1 31 3 3 6 3 4 0.8 0 0 1 0
Jan 18 Sheridan College L, 81-80 1 23 3 5 8 0 1 0.0 0 3 4 -
Jan 22 at Dawson Community College W, 82-78 1 26 3 3 6 1 2 0.5 0 0 4 -
Jan 25 at Central Wyoming College W, 70-61 1 25 1 9 10 1 1 1.0 0 2 1 0
Jan 29 Casper College L, 92-70 1 22 1 1 2 2 1 2.0 1 1 2 -
Feb 1 Northwest College W, 92-89 1 20 1 2 3 1 1 1.0 1 0 4 -
Feb 5 Gillette College L, 68-55 1 18 2 3 5 0 0 - 0 1 2 -
Feb 8 at Williston State College L, 89-68 1 32 3 5 8 0 2 0.0 0 2 1 -
Feb 12 at Western Wyoming Community College L, 74-60 1 20 1 0 1 0 2 0.0 1 1 5 1
Feb 15 Little Big Horn College L, 81-73 1 26 3 6 9 1 1 1.0 1 0 3 -
Feb 19 at Sheridan College L, 98-91 1 34 4 4 8 1 1 1.0 2 3 2 -
Feb 22 Dawson Community College W, 87-81 1 25 6 4 10 2 0 - 0 1 1 -
Mar 2 vs. Western Nebraska Community College L, 87-57 1 27 4 4 8 1 2 0.5 0 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 31 27 23.1 4.4-7.2 61.0 0.0-0.1 33.3 1.6-2.8 58.0 10.5
Total 31 27 23.1 4.4-7.2 61.0 0.0-0.1 33.3 1.6-2.8 58.0 10.5
  gp gs min fg pct 3pt pct ft pct pts
2013-14 31 27 716 136-223 61.0 1-3 33.3 51-88 58.0 324
Total 31 27 716 136-223 61.0 1-3 33.3 51-88 58.0 324
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 31 27 23.1 0.0-0.0 61.0 0.0-0.0 33.3 0.0-0.0 58.0 0.0
Total 31 27 23.1 0.0-0.0 61.0 0.0-0.0 33.3 0.0-0.0 58.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 31 27 23.1 2.3 3.4 5.7 2.8 0.0 0.6 1.3 0.5 0.4 1.1
Total 31 27 23.1 2.3 3.4 5.7 2.8 0.0 0.6 1.3 0.5 0.4 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 31 27 716 71 106 177 86 1 19 39 0.5 13 33
Total 31 27 716 71 106 177 86 1 19 39 0.5 13 33
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 31 27 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 31 27 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 27 23.1 4.4-7.2 61.0 0.0-0.1 33.3 1.6-2.8 58.0 10.5
Conference 16 15 22.9 4.0-6.5 61.5 0.0-0.1 0.0 1.7-2.6 65.9 9.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 22.8 4.4-7.7 57.0 0.0-0.1 0.0 1.8-3.1 60.0 10.6
Away 12 11 25.1 4.4-6.8 64.6 0.1-0.2 50.0 1.2-2.5 50.0 10.2
Neutral 6 4 19.7 4.3-6.8 63.4 0.0-0.0 - 2.0-3.0 66.7 10.7
-
Wins 14 12 22.4 4.2-6.7 62.8 0.0-0.0 - 1.4-2.6 55.6 9.9
Losses 17 15 23.7 4.5-7.6 59.7 0.1-0.2 33.3 1.8-3.1 59.6 10.9
-
November 11 10 22.6 4.3-7.2 59.5 0.0-0.1 0.0 1.9-3.5 55.3 10.5
December 4 1 18.3 3.0-6.0 50.0 0.0-0.0 - 1.5-3.0 50.0 7.5
January 8 8 24.1 4.8-7.8 61.3 0.0-0.1 0.0 1.2-2.1 58.8 10.8
February 7 7 25.0 5.1-7.1 72.0 0.1-0.1 100.0 2.0-3.0 66.7 12.4
March 1 1 27.0 3.0-8.0 37.5 0.0-0.0 - 0.0-0.0 - 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 27 716 136-223 61.0 1-3 33.3 51-88 58.0 324
Conference 16 15 366 64-104 61.5 0-1 0.0 27-41 65.9 155
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 297 57-100 57.0 0-1 0.0 24-40 60.0 138
Away 12 11 301 53-82 64.6 1-2 50.0 15-30 50.0 122
Neutral 6 4 118 26-41 63.4 0-0 - 12-18 66.7 64
-
Wins 14 12 313 59-94 62.8 0-0 - 20-36 55.6 138
Losses 17 15 403 77-129 59.7 1-3 33.3 31-52 59.6 186
-
November 11 10 248 47-79 59.5 0-1 0.0 21-38 55.3 115
December 4 1 73 12-24 50.0 0-0 - 6-12 50.0 30
January 8 8 193 38-62 61.3 0-1 0.0 10-17 58.8 86
February 7 7 175 36-50 72.0 1-1 100.0 14-21 66.7 87
March 1 1 27 3-8 37.5 0-0 - 0-0 - 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 27 23.1 0.0-0.0 61.0 0.0-0.0 33.3 0.0-0.0 58.0 0.0
Conference 16 15 22.9 0.0-0.0 61.5 0.0-0.0 0.0 0.0-0.0 65.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 22.8 0.0-0.0 57.0 0.0-0.0 0.0 0.0-0.0 60.0 0.0
Away 12 11 25.1 0.0-0.0 64.6 0.0-0.0 50.0 0.0-0.0 50.0 0.0
Neutral 6 4 19.7 0.0-0.0 63.4 0.0-0.0 - 0.0-0.0 66.7 0.0
-
Wins 14 12 22.4 0.0-0.0 62.8 0.0-0.0 - 0.0-0.0 55.6 0.0
Losses 17 15 23.7 0.0-0.0 59.7 0.0-0.0 33.3 0.0-0.0 59.6 0.0
-
November 11 10 22.6 0.0-0.0 59.5 0.0-0.0 0.0 0.0-0.0 55.3 0.0
December 4 1 18.3 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 50.0 0.0
January 8 8 24.1 0.0-0.0 61.3 0.0-0.0 0.0 0.0-0.0 58.8 0.0
February 7 7 25.0 0.0-0.0 72.0 0.0-0.0 100.0 0.0-0.0 66.7 0.0
March 1 1 27.0 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 27 23.1 2.3 3.4 5.7 2.8 0.0 0.6 1.3 0.5 0.4 1.1
Conference 16 15 22.9 2.1 3.4 5.4 2.8 0.1 0.8 1.2 0.7 0.5 0.9
Exhibition - - - - - - - - - - - - -
-
Home 13 12 22.8 2.8 3.3 6.2 2.9 - 0.5 1.2 0.4 0.4 0.9
Away 12 11 25.1 1.8 3.6 5.4 2.8 0.1 0.8 1.6 0.5 0.4 1.1
Neutral 6 4 19.7 2.0 3.3 5.3 2.5 0.0 0.3 0.7 0.5 0.5 1.3
-
Wins 14 12 22.4 2.3 3.0 5.3 2.8 0.0 0.8 1.1 0.7 0.2 1.0
Losses 17 15 23.7 2.3 3.8 6.1 2.8 0.1 0.5 1.4 0.3 0.6 1.1
-
November 11 10 22.6 2.2 3.3 5.5 3.0 0.0 0.5 1.5 0.3 0.3 1.1
December 4 1 18.3 1.3 3.5 4.8 2.8 0.0 0.0 0.5 0.0 1.0 1.3
January 8 8 24.1 2.3 3.5 5.8 2.5 0.0 1.0 1.5 0.7 0.1 0.9
February 7 7 25.0 2.9 3.4 6.3 2.6 0.1 0.7 1.0 0.7 0.7 1.1
March 1 1 27.0 4.0 4.0 8.0 4.0 - 1.0 2.0 0.5 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 27 716 71 106 177 86 1 19 39 0.5 13 33
Conference 16 15 366 33 54 87 45 1 13 19 0.7 8 15
Exhibition - - - - - - - - - - - - -
-
Home 13 12 297 37 43 80 38 - 7 16 0.4 5 12
Away 12 11 301 22 43 65 33 1 10 19 0.5 5 13
Neutral 6 4 118 12 20 32 15 0 2 4 0.5 3 8
-
Wins 14 12 313 32 42 74 39 0 11 16 0.7 3 14
Losses 17 15 403 39 64 103 47 1 8 23 0.3 10 19
-
November 11 10 248 24 36 60 33 0 5 16 0.3 3 12
December 4 1 73 5 14 19 11 0 0 2 0.0 4 5
January 8 8 193 18 28 46 20 0 8 12 0.7 1 7
February 7 7 175 20 24 44 18 1 5 7 0.7 5 8
March 1 1 27 4 4 8 4 - 1 2 0.5 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 27 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 16 15 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 12 11 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 6 4 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 14 12 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 17 15 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 11 10 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 1 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 8 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0