Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Casper College 32 897-1984 45.2 193-502 38.4 576-811 71.0 12.1 24.8 36.9 13.9 13.7 7.6 2.7 19.8 79.8 1.047 0.079
2 Central Community College-Columbus 36 1167-2592 45.0 309-931 33.2 599-854 70.1 14.6 29.1 43.7 17.7 14.2 9.7 4.1 17.9 90.1 1.079 -0.305
3 Central Wyoming College 29 668-1525 43.8 205-577 35.5 366-546 67.0 9.2 22.3 31.5 9.6 14.6 6.2 1.6 17.7 65.8 0.978 -0.172
4 Dawson Community College 28 692-1624 42.6 156-488 32.0 323-507 63.7 10.8 21.6 32.4 10.8 13.9 5.5 2.4 15.1 70.6 1.007 -0.203
5 Eastern Wyoming College 28 512-1136 45.1 121-353 34.3 298-432 69.0 7.8 14.5 22.2 7.5 9.4 6.3 1.0 13.1 79.5 1.593 0.551
6 Gillette College 33 1200-2430 49.4 278-744 37.4 597-941 63.4 15.0 32.2 47.2 14.8 13.9 8.7 2.2 18.9 96.2 1.109 0.012
7 Lamar Community College 31 755-1733 43.6 171-471 36.3 624-924 67.5 11.0 27.0 38.0 11.1 15.5 6.3 3.7 19.5 74.4 0.987 -0.062
8 Laramie County Community College 31 931-2009 46.3 207-613 33.8 637-898 70.9 12.7 23.8 36.5 12.7 14.9 9.8 3.0 20.7 87.2 1.071 -0.126
9 Little Big Horn College 31 961-2278 42.2 328-889 36.9 441-678 65.0 14.3 23.0 37.3 14.0 14.5 11.3 2.2 21.2 86.8 1.025 -0.134
10 McCook Community College 32 1118-2412 46.4 266-825 32.2 553-795 69.6 15.8 28.1 43.9 14.9 15.8 9.9 5.3 22.4 95.5 1.088 0.049
11 Miles Community College 31 864-1996 43.3 207-583 35.5 461-682 67.6 10.3 31.4 41.7 10.9 16.9 4.7 4.1 18.4 77.3 0.942 -0.133
12 North Platte Community College 32 908-1914 47.4 200-562 35.6 600-839 71.5 13.3 25.6 38.8 11.6 13.0 8.3 2.9 17.3 81.8 1.125 0.184
13 Northeast Community College 31 948-1934 49.0 152-442 34.4 576-950 60.6 15.5 29.7 45.3 15.1 17.4 7.4 7.5 18.6 87.4 1.099 -0.023
14 Northeastern Junior College 35 1094-2314 47.3 211-626 33.7 724-1016 71.3 16.8 27.5 44.3 15.0 14.6 9.3 3.2 21.8 89.3 1.140 0.121
15 Northwest College 30 803-1794 44.8 157-436 36.0 501-740 67.7 12.9 24.7 37.6 6.6 16.3 5.4 2.8 20.5 78.1 1.034 -0.007
16 Otero Junior College 30 763-1747 43.7 234-676 34.6 500-690 72.5 10.8 24.9 35.7 16.0 14.0 5.1 2.8 5.8 77.5 1.063 -0.236
17 Sheridan College 33 996-2142 46.5 253-732 34.6 643-1012 63.5 16.2 27.4 43.6 13.4 15.5 6.2 3.2 19.8 87.5 1.100 0.047
18 Southeast Community College 31 826-1970 41.9 281-764 36.8 373-567 65.8 12.1 23.6 35.7 14.8 13.9 8.3 2.7 16.5 73.9 0.992 0.075
19 Trinidad State Junior College 30 890-1944 45.8 271-737 36.8 403-582 69.2 11.7 25.2 36.9 17.1 18.0 6.9 3.1 11.7 79.5 0.984 -0.082
20 Western Nebraska Community College 32 958-2182 43.9 219-664 33.0 623-865 72.0 16.3 27.8 44.2 14.0 15.8 6.3 2.8 19.2 86.2 1.063 0.018
21 Western Wyoming Community College 31 834-1862 44.8 219-607 36.1 477-719 66.3 13.2 24.6 37.8 14.1 13.2 6.4 2.9 21.3 76.3 1.064 -0.275
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Casper College 32 829-1934 42.9 188-604 31.1 11.5 23.3 34.8 2.2 12.2 15.3 6.7 3.5 20.2 72.9 0.967 0.079
2 Central Community College-Columbus 36 729-1741 41.9 182-582 31.3 10.1 19.4 29.5 14.2 9.3 11.1 5.2 2.1 12.0 81.0 1.384 -0.305
3 Central Wyoming College 29 617-1349 45.7 162-446 36.3 9.1 20.0 29.1 2.4 8.5 11.9 6.0 2.1 15.2 67.6 1.150 -0.172
4 Dawson Community College 28 674-1443 46.7 144-415 34.7 9.9 22.5 32.4 0.1 10.1 11.3 6.8 2.0 15.6 75.7 1.210 -0.203
5 Eastern Wyoming College 28 862-1871 46.1 171-506 33.8 14.6 28.5 43.1 -20.9 13.4 15.9 9.0 2.3 19.0 83.4 1.042 0.551
6 Gillette College 33 841-2022 41.6 250-746 33.5 11.1 22.7 33.8 13.4 10.3 12.7 4.9 1.4 17.9 78.3 1.097 0.012
7 Lamar Community College 31 795-1852 42.9 185-563 32.9 12.1 24.7 36.8 1.2 12.1 12.8 6.8 3.2 18.9 77.8 1.048 -0.062
8 Laramie County Community College 31 792-1671 47.4 172-501 34.3 12.4 21.9 34.3 2.3 11.3 15.7 6.0 3.0 17.8 81.6 1.197 -0.126
9 Little Big Horn College 31 805-1846 43.6 213-618 34.5 13.1 25.7 38.8 -1.5 10.5 15.8 6.2 1.6 16.8 86.3 1.159 -0.134
10 McCook Community College 32 934-2115 44.2 189-603 31.3 12.9 26.4 39.4 4.6 10.5 15.6 7.6 2.7 17.2 87.2 1.039 0.049
11 Miles Community College 31 832-2071 40.2 208-609 34.2 12.2 25.2 37.4 4.3 9.9 10.5 7.2 1.8 16.7 81.1 1.075 -0.133
12 North Platte Community College 32 793-1870 42.4 234-622 37.6 10.4 21.3 31.7 7.1 9.4 16.2 5.3 2.3 21.1 69.5 0.941 0.184
13 Northeast Community College 31 860-1985 43.3 224-615 36.4 12.9 22.5 35.5 9.8 13.7 13.3 8.5 2.9 20.2 86.3 1.121 -0.023
14 Northeastern Junior College 35 804-1981 40.6 245-752 32.6 12.5 21.1 33.6 10.7 10.4 16.9 6.7 2.9 20.2 75.0 1.019 0.121
15 Northwest College 30 728-1680 43.3 242-631 38.4 8.8 21.0 29.8 7.8 8.0 13.9 6.3 2.4 19.5 76.9 1.041 -0.007
16 Otero Junior College 30 582-1331 43.7 126-397 31.7 9.8 20.8 30.5 5.2 9.3 10.5 3.8 2.0 9.2 73.7 1.298 -0.236
17 Sheridan College 33 821-1963 41.8 189-612 30.9 10.8 20.6 31.4 12.2 9.1 13.8 6.4 2.5 20.6 77.1 1.054 0.047
18 Southeast Community College 31 852-1995 42.7 188-639 29.4 13.6 27.7 41.3 -5.6 14.8 16.7 7.5 3.2 16.2 71.2 0.917 0.075
19 Trinidad State Junior College 30 884-1899 46.6 234-597 39.2 12.6 25.5 38.2 -1.3 14.6 15.3 9.4 1.7 14.4 84.1 1.066 -0.082
20 Western Nebraska Community College 32 822-2121 38.8 245-756 32.4 15.9 21.9 37.8 6.3 11.8 13.9 8.5 3.8 19.8 79.6 1.045 0.018
21 Western Wyoming Community College 31 615-1351 45.5 145-428 33.9 9.0 18.6 27.6 10.2 9.3 10.7 4.5 2.3 15.2 73.3 1.339 -0.275
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Casper College 15 428-903 47.4 94-229 41.0 277-383 72.3 11.3 23.9 35.2 14.9 14.0 7.6 2.5 19.2 81.8 1.082 0.100
2 Central Community College-Columbus 4 105-280 37.5 25-89 28.1 77-111 69.4 17.8 27.8 45.5 11.0 15.3 6.0 2.0 19.3 78.0 0.959 -0.086
3 Central Wyoming College 16 370-872 42.4 109-333 32.7 179-272 65.8 9.4 20.7 30.1 7.4 13.6 6.5 1.8 17.7 64.4 0.959 -0.085
4 Dawson Community College 15 359-867 41.4 88-267 33.0 173-280 61.8 8.9 21.3 30.2 9.2 14.3 5.7 2.1 16.2 72.2 0.995 -0.064
5 Eastern Wyoming College 11 211-474 44.5 54-152 35.5 124-192 64.6 8.9 13.3 22.2 5.2 9.7 5.5 0.9 14.5 75.3 1.430 0.298
6 Gillette College 16 541-1084 49.9 136-346 39.3 287-446 64.3 12.1 30.3 42.4 13.3 13.7 6.6 1.9 19.5 94.1 1.129 0.143
7 Lamar Community College 16 409-924 44.3 87-234 37.2 290-435 66.7 11.1 27.9 39.0 11.1 15.4 5.6 3.9 20.4 74.7 0.986 -0.027
8 Laramie County Community College 16 484-1042 46.4 103-308 33.4 326-462 70.6 13.4 23.7 37.1 13.7 14.4 9.8 3.7 20.1 87.3 1.083 0.018
9 Little Big Horn College 16 467-1135 41.1 165-442 37.3 238-358 66.5 12.8 19.6 32.4 10.3 12.4 9.4 2.2 22.3 83.6 1.022 -0.184
10 McCook Community College 20 694-1488 46.6 162-506 32.0 315-458 68.8 14.6 27.7 42.3 15.4 15.8 8.7 4.9 21.4 93.3 1.072 0.027
11 Miles Community College 16 430-1013 42.4 111-301 36.9 244-353 69.1 9.6 30.3 39.9 9.8 16.3 4.6 3.9 17.6 75.9 0.937 -0.028
12 North Platte Community College 14 365-791 46.1 95-261 36.4 294-407 72.2 12.3 26.1 38.4 10.9 14.1 7.2 2.8 18.2 79.9 1.098 0.153
13 Northeast Community College 8 243-545 44.6 41-114 36.0 169-278 60.8 17.3 30.6 47.9 11.5 21.1 6.3 4.8 20.5 87.0 0.973 -0.189
14 Northeastern Junior College 16 465-1043 44.6 77-264 29.2 346-487 71.0 16.9 28.1 45.1 12.5 14.6 9.4 3.2 22.1 84.6 1.083 -0.045
15 Northwest College 17 450-1016 44.3 96-267 36.0 314-432 72.7 12.2 23.7 35.9 6.8 15.2 6.0 3.2 21.8 77.3 1.023 0.002
16 Otero Junior College 14 347-852 40.7 114-344 33.1 267-339 78.8 11.3 26.1 37.4 14.6 15.2 6.3 2.6 8.5 76.8 0.999 -0.127
17 Sheridan College 16 466-1013 46.0 109-321 34.0 339-516 65.7 15.7 26.1 41.8 10.7 14.7 5.1 2.6 19.9 86.3 1.100 0.076
18 Southeast Community College 4 102-260 39.2 33-93 35.5 60-96 62.5 12.8 22.3 35.0 11.5 18.5 8.5 2.5 19.0 74.3 0.897 -0.244
19 Trinidad State Junior College 12 350-783 44.7 108-309 35.0 163-244 66.8 11.8 24.6 36.3 15.0 17.3 6.5 3.0 13.7 81.2 1.003 -0.153
20 Western Nebraska Community College 16 467-1070 43.6 83-280 29.6 344-460 74.8 17.1 26.3 43.4 11.8 13.9 5.5 2.3 17.8 85.1 1.089 0.062
21 Western Wyoming Community College 16 410-962 42.6 103-307 33.6 204-317 64.4 14.1 23.8 37.8 12.5 12.3 5.4 2.5 19.9 70.4 1.032 0.026
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Casper College 15 394-903 43.6 98-291 33.7 11.3 21.6 32.9 2.3 12.1 15.7 6.5 2.9 19.9 74.0 0.981 0.100
2 Central Community College-Columbus 4 118-268 44.0 33-106 31.1 12.0 30.8 42.8 2.8 13.8 13.5 6.3 3.0 20.3 84.3 1.045 -0.086
3 Central Wyoming College 16 384-816 47.1 99-267 37.1 9.5 23.1 32.6 -2.5 9.6 13.5 6.1 2.0 16.8 67.9 1.044 -0.085
4 Dawson Community College 15 457-968 47.2 98-272 36.0 12.3 28.7 41.0 -10.8 12.4 14.6 7.9 2.5 19.7 83.7 1.060 -0.064
5 Eastern Wyoming College 11 375-760 49.3 74-201 36.8 15.4 30.3 45.6 -23.5 15.0 14.9 8.5 2.8 19.4 90.2 1.132 0.298
6 Gillette College 16 471-1102 42.7 133-385 34.5 11.9 26.0 37.9 4.4 10.6 14.0 5.9 1.3 21.3 80.5 0.986 0.143
7 Lamar Community College 16 435-1012 43.0 89-301 29.6 12.3 25.8 38.1 0.9 12.2 13.2 7.6 3.7 16.9 79.1 1.014 -0.027
8 Laramie County Community College 16 458-975 47.0 102-299 34.1 14.0 24.8 38.8 -1.7 13.8 17.1 7.3 3.5 18.9 80.5 1.065 0.018
9 Little Big Horn College 16 454-969 46.9 121-303 39.9 14.6 28.1 42.7 -10.3 9.1 15.7 5.8 2.4 17.4 92.2 1.206 -0.184
10 McCook Community College 20 623-1367 45.6 109-364 29.9 12.9 26.8 39.7 2.6 11.3 14.3 7.5 2.5 17.4 89.5 1.045 0.027
11 Miles Community College 16 472-1180 40.0 117-334 35.0 14.2 26.9 41.1 -1.1 10.4 12.3 7.5 2.5 17.8 80.8 0.965 -0.028
12 North Platte Community College 14 353-829 42.6 87-260 33.5 11.1 22.1 33.3 5.1 10.5 15.6 5.8 3.1 22.4 70.0 0.945 0.153
13 Northeast Community College 8 291-591 49.2 77-191 40.3 13.1 26.5 39.6 8.3 17.6 12.3 12.3 5.9 22.5 103.4 1.162 -0.189
14 Northeastern Junior College 16 344-832 41.3 102-303 33.7 12.1 21.3 33.4 11.6 10.3 16.2 6.3 3.5 18.0 76.7 1.128 -0.045
15 Northwest College 17 426-957 44.5 137-336 40.8 9.2 20.6 29.8 6.1 9.0 14.5 5.8 2.8 19.8 76.5 1.021 0.002
16 Otero Junior College 14 331-767 43.2 81-249 32.5 11.9 24.3 36.1 1.3 11.4 12.5 5.2 1.9 10.2 78.9 1.126 -0.127
17 Sheridan College 16 471-1072 43.9 109-324 33.6 12.7 22.3 34.9 6.9 10.0 13.2 6.1 3.3 23.2 80.6 1.023 0.076
18 Southeast Community College 4 148-296 50.0 36-103 35.0 15.8 32.5 48.3 -13.3 16.5 16.8 8.5 4.0 20.0 96.8 1.142 -0.244
19 Trinidad State Junior College 12 369-783 47.1 98-239 41.0 15.2 28.8 43.9 -7.6 13.8 14.3 9.6 2.0 15.9 92.0 1.156 -0.153
20 Western Nebraska Community College 16 448-1117 40.1 132-416 31.7 16.8 22.9 39.6 3.8 13.1 14.8 8.2 4.5 20.9 81.8 1.027 0.062
21 Western Wyoming Community College 16 389-899 43.3 97-300 32.3 10.3 22.5 32.8 5.1 11.9 12.7 5.6 3.1 18.5 69.6 1.005 0.026