2015-16 Basketball Statistics - Southeast Community College

Games
27
Pts
78.9
FG %
45.1
3PT %
33.1
FT %
69.4
Reb
36.6
Ast
16.4
Team Summary
Title Record
Overall 14-13 (.519)
Conference 2-4 (.333)
Streak Lost 1
Home 10-3
Away 2-9
Neutral 2-1
Recent Results
Date Opponent Result
Feb 12 at North Platte Community College L, 76-66
Feb 15 Northeast Community College W, 76-69
Feb 16 Doane JV W, 107-88
Feb 20 Central Community College-Columbus W, 86-71
Feb 28 Central Community College-Columbus W, 93-67
Mar 6 at Dakota County Technical College L, 93-76
Team Stats
Statistics Overall Conf
Games 27 18th 6 18th
Points 2151 18th 441 17th
Points per game 79.7 15th 73.5 16th
FG made per game 28.1 15th 27.5 14th
FG attempts per game 62.2 15th 66.7 6th
FG Pct 45.1 7th 41.3 13th
3PT made per game 6.3 17th 6.2 15th
3PT attempts per game 19.0 14th 18.0 14th
3PT Pct 33.1 17th 34.3 10th
FT made per game 16.4 12th 14.0 14th
FT attempt per game 23.7 11th 22.5 12th
FT Pct 69.4 7th 62.2 19th
Off rebounds per game 8.9 18th 7.7 18th
Def rebounds per game 27.7 12th 25.0 16th
Total rebounds per game 36.6 14th 32.7 16th
Opponents' Off rebounds per game 12.9 15th 16.8 19th
Opponents' Def rebounds per game 27.3 16th 28.2 14th
Opponents' Total rebounds per game 40.2 16th 45.0 17th
Rebound margin per game -3.6 17th -12.3 16th
Assists per game 16.4 3rd 15.7 3rd
Opponents' Assists per game 15.2 17th 13.2 10th
Turnovers per game 13.9 8th 14.7 12th
Opponents' Turnovers per game 17.7 2nd 17.0 1st
Steals per game 8.2 3rd 6.0 11th
Opponents' Steals per game 8.0 18th 9.3 17th
Blocks per game 3.7 7th 5.2 3rd
Opponents' Blocks per game 2.6 10th 3.0 9th
Personal fouls per game 19.0 13th 17.8 8th
Offensive efficiency 1.007 15th 0.866 18th
Net efficiency 0.099 4th -0.051 13th
Opponents' Personal fouls per game 21.1 1st 19.8 5th
Offensive efficiency 0.908 19th 0.917 18th
Points per game allowed 74.1 3rd 77.0 5th
Opponents' Field goal percentage 40.0 4th 36.8 1st
Opponents' 3PT percentage 31.6 4th 31.7 7th
Home Attendance 205 2nd 75 2nd
Home Attendance average 16 2nd 25 1st
Field goal total-attempts 758-1679 17th 165-400 17th
3 point total-attempts 170-513 19th 37-108 18th
Free throw total-attempts 444-640 13th 84-135 17th
Opponents' Field goal total-attempts 701-1754 8th 154-418 2nd
Opponents' 3 point total-attempts 188-594 6th 39-123 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 vs. Midland JV W, 98-79 34-69 49.3 11-27 40.7 19-32 59.4 9 28 37 19 8 8 6 13 98
Nov 1 vs. Hastings JV W, 71-68 26-69 37.7 2-18 11.1 17-27 63.0 11 29 40 10 19 12 2 20 71
Nov 3 at Cloud County Community College L, 83-82 29-60 48.3 11-22 50.0 13-21 61.9 7 27 34 18 18 6 1 24 82
Nov 5 Union College W, 102-59 37-91 40.7 8-37 21.6 20-35 57.1 19 41 60 18 12 17 2 21 102
Nov 10 Johnson County Community College L, 91-89 41-80 51.3 11-23 47.8 18-26 69.2 6 25 31 19 0 9 3 26 89
Nov 12 Doane JV W, 91-77 32-68 47.1 1-12 8.3 26-33 78.8 11 25 36 21 4 8 2 14 91
Nov 17 at Highland Community College - Kansas L, 79-74 26-61 42.6 10-24 41.7 12-15 80.0 11 19 30 18 17 13 3 23 74
Nov 21 at McCook Community College L, 88-72 34-89 38.2 5-20 25.0 9-19 47.4 0 0 0 0 0 0 0 0 72
Nov 24 at Brown Mackie College L, 80-73 28-60 46.7 5-21 23.8 12-22 54.5 9 22 31 20 21 11 3 29 73
Dec 1 Brown Mackie College W, 97-95 32-64 50.0 7-25 28.0 26-31 83.9 6 29 35 21 16 10 4 25 97
Dec 4 vs. Fort Scott Community College L, 64-56 21-43 48.8 4-17 23.5 10-17 58.8 3 25 28 16 14 3 4 20 56
Dec 5 Highland Community College - Kansas W, 74-51 19-40 47.5 7-18 38.9 29-38 76.3 5 37 42 8 23 10 3 23 74
Dec 9 Cloud County Community College W, 66-49 22-58 37.9 7-23 30.4 15-21 71.4 9 31 40 15 10 7 6 14 66
Dec 12 vs. Little Priest Tribal College   - - - - - - - - - - - - - - -
Jan 10 Planet Athlete Academy   - - - - - - - - - - - - - - -
Jan 13 at Johnson County Community College L, 74-66 30-56 53.6 6-20 30.0 0-2 0.0 8 19 27 10 19 1 1 18 66
Jan 16 at Fort Scott Community College L, 68-61 15-47 31.9 3-12 25.0 28-31 90.3 9 21 30 7 20 14 4 15 61
Jan 22 North Platte Community College L, 83-55 19-53 35.8 5-20 25.0 12-22 54.5 4 27 31 10 16 2 12 24 55
Jan 23 McCook Community College L, 88-85 35-74 47.3 3-9 33.3 12-19 63.2 13 32 45 23 18 6 4 20 85
Jan 27 at Central Community College-Columbus W, 77-56 27-63 42.9 5-15 33.3 18-24 75.0 13 36 49 17 19 14 6 18 77
Jan 30 at Union College W, 71-58 0-0 - 0-0 - 0-0 - 12 35 47 20 18 13 5 17 71
Feb 6 York JV W, 109-56 38-68 55.9 10-17 58.8 23-32 71.9 13 40 53 26 10 8 3 10 109
Feb 6 at Little Priest Tribal College   - - - - - - - - - - - - - - -
Feb 8 at Northeast Community College L, 90-78 24-66 36.4 3-15 20.0 27-35 77.1 10 30 40 13 16 8 2 27 78
Feb 12 at North Platte Community College L, 76-66 24-59 40.7 8-25 32.0 10-20 50.0 6 28 34 22 22 5 4 30 66
Feb 15 Northeast Community College W, 76-69 28-58 48.3 4-12 33.3 16-19 84.2 6 29 35 17 19 7 6 9 76
Feb 16 Doane JV W, 107-88 41-71 57.7 7-23 30.4 18-26 69.2 11 32 43 23 11 7 5 21 107
Feb 20 Central Community College-Columbus W, 86-71 26-62 41.9 11-19 57.9 23-31 74.2 10 27 37 22 13 9 5 15 86
Feb 28 Central Community College-Columbus W, 93-67 42-87 48.3 9-20 45.0 18-20 90.0 12 27 39 19 0 10 2 12 93
Mar 6 at Dakota County Technical College L, 93-76 28-63 44.4 7-19 36.8 13-22 59.1 7 26 33 10 13 4 1 24 76
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 758-1679 45.1 170-513 33.1 444-640 69.4 8.9 27.7 36.6 16.4 13.9 8.2 3.7 19.0 78.9 0.998 0.084
Conference 6 165-400 41.3 37-108 34.3 84-135 62.2 7.7 25.0 32.7 15.7 14.7 6.0 5.2 17.8 75.2 0.885 -0.031
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 412-874 47.1 90-258 34.9 256-353 72.5 9.6 30.9 40.5 18.6 11.7 8.5 4.4 18.0 90.0 1.086 0.207
Away 11 265-624 42.5 63-193 32.6 142-211 67.3 8.4 23.9 32.3 14.1 16.6 8.1 2.7 20.5 66.8 0.896 -0.064
Neutral 3 81-181 44.8 17-62 27.4 46-76 60.5 7.7 27.3 35.0 15.0 13.7 7.7 4.0 17.7 75.0 0.949 0.048
 
Wins 14 404-868 46.5 89-266 33.5 268-369 72.6 10.5 31.9 42.4 18.3 13.0 10.0 4.1 16.6 83.2 1.071 0.263
Losses 13 354-811 43.6 81-247 32.8 176-271 64.9 7.2 23.2 30.3 14.3 14.9 6.3 3.2 21.5 74.2 0.921 -0.112
 
October 1 34-69 49.3 11-27 40.7 19-32 59.4 9.0 28.0 37.0 19.0 8.0 8.0 6.0 13.0 98.0 1.167 0.203
November 8 253-578 43.8 53-177 29.9 127-198 64.1 9.3 23.5 32.8 15.5 11.4 9.5 2.0 19.6 85.8 0.988 0.052
December 4 94-205 45.9 25-83 30.1 80-107 74.8 5.8 30.5 36.3 15.0 15.8 7.5 4.3 20.5 73.3 0.982 0.154
January 6 126-293 43.0 22-76 28.9 70-98 71.4 9.8 28.3 38.2 14.5 18.3 8.3 5.3 18.7 57.3 0.875 -0.018
February 7 223-471 47.3 52-131 39.7 135-183 73.8 9.7 30.4 40.1 20.3 13.0 7.7 3.9 17.7 90.4 1.081 0.170
March 1 28-63 44.4 7-19 36.8 13-22 59.1 7.0 26.0 33.0 10.0 13.0 4.0 1.0 24.0 76.0 0.950 -0.213
Date Opponent Score Attend
Oct 31 vs. Midland JV W, 98-79 0
Nov 1 vs. Hastings JV W, 71-68 0
Nov 3 at Cloud County Community College L, 83-82 0
Nov 5 Union College W, 102-59 0
Nov 10 Johnson County Community College L, 91-89 0
Nov 12 Doane JV W, 91-77 0
Nov 17 at Highland Community College - Kansas L, 79-74 0
Nov 21 at McCook Community College L, 88-72 0
Nov 24 at Brown Mackie College L, 80-73 0
Dec 1 Brown Mackie College W, 97-95 65
Dec 4 vs. Fort Scott Community College L, 64-56 0
Dec 5 Highland Community College - Kansas W, 74-51 0
Dec 9 Cloud County Community College W, 66-49 50
Dec 12 vs. Little Priest Tribal College   -
Jan 10 Planet Athlete Academy   -
Jan 13 at Johnson County Community College L, 74-66 0
Jan 16 at Fort Scott Community College L, 68-61 0
Jan 22 North Platte Community College L, 83-55 0
Jan 23 McCook Community College L, 88-85 75
Jan 27 at Central Community College-Columbus W, 77-56 0
Jan 30 at Union College W, 71-58 0
Feb 6 York JV W, 109-56 15
Feb 6 at Little Priest Tribal College   -
Feb 8 at Northeast Community College L, 90-78 0
Feb 12 at North Platte Community College L, 76-66 0
Feb 15 Northeast Community College W, 76-69 0
Feb 16 Doane JV W, 107-88 0
Feb 20 Central Community College-Columbus W, 86-71 0
Feb 28 Central Community College-Columbus W, 93-67 0
Mar 6 at Dakota County Technical College L, 93-76 0