2016-17 Basketball Statistics - North Platte Community College

Games
30
Pts
85.8
FG %
52.1
3PT %
39.1
FT %
72.2
Reb
36.4
Ast
13.4
Team Summary
Title Record
Overall 22-8 (.733)
Conference 13-7 (.650)
Streak Lost 1
Home 12-2
Away 6-6
Neutral 4-0
Recent Results
Date Opponent Result
Feb 17 at Central Community College-Columbus W, 80-60
Feb 18 at Southeast Community College W, 99-74
Feb 24 Trinidad State Junior College W, 81-76
Feb 25 Otero Junior College W, 72-54
Feb 28 McCook Community College W, 80-76
Mar 4 at Otero Junior College L, 70-68
Team Stats
Statistics Overall Conf
Games 30 12th 20 2nd
Points 2575 9th 1615 1st
Points per game 85.8 7th 80.8 8th
FG made per game 30.4 8th 28.6 7th
FG attempts per game 58.3 19th 57.0 19th
FG Pct 52.1 1st 50.1 3rd
3PT made per game 6.4 16th 6.0 15th
3PT attempts per game 16.3 17th 15.3 18th
3PT Pct 39.1 3rd 39.2 5th
FT made per game 18.7 2nd 17.6 4th
FT attempt per game 25.9 3rd 25.4 3rd
FT Pct 72.2 5th 69.6 12th
Off rebounds per game 11.6 12th 11.8 10th
Def rebounds per game 24.8 14th 23.1 15th
Total rebounds per game 36.4 15th 34.9 13th
Opponents' Off rebounds per game 9.2 9th 9.7 5th
Opponents' Def rebounds per game 20.7 6th 20.9 2nd
Opponents' Total rebounds per game 29.9 7th 30.6 2nd
Rebound margin per game 6.5 11th 4.3 8th
Assists per game 13.4 12th 12.0 14th
Opponents' Assists per game 10.2 6th 10.7 3rd
Turnovers per game 12.5 3rd 13.1 4th
Opponents' Turnovers per game 14.9 4th 14.7 8th
Steals per game 7.2 13th 6.8 10th
Opponents' Steals per game 5.4 6th 6.0 6th
Blocks per game 2.7 11th 2.5 12th
Opponents' Blocks per game 2.4 11th 2.9 10th
Personal fouls per game 16.8 3rd 17.9 7th
Opponents' Personal fouls per game 21.3 2nd 21.4 3rd
Points per game allowed 71.5 5th 72.9 6th
Opponents' Field goal percentage 46.1 15th 46.4 12th
Opponents' 3PT percentage 35.6 11th 36.5 11th
Home Attendance 0 5th 0 5th
Home Attendance average 0 5th 0 5th
Field goal total-attempts 911-1750 9th 571-1140 2nd
3 point total-attempts 191-488 17th 120-306 6th
Free throw total-attempts 562-778 3rd 353-507 2nd
Opponents' Field goal total-attempts 791-1716 10th 528-1137 17th
Opponents' 3 point total-attempts 220-618 10th 152-417 19th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 vs. Doane College JV W, 118-65 48-65 73.8 4-16 25.0 18-23 78.3 14 33 47 25 11 14 6 15 118
Nov 5 vs. Presentation College JV W, 107-56 43-66 65.2 8-21 38.1 13-16 81.3 8 31 39 30 8 9 6 9 107
Nov 18 vs. Western Wyoming Community College W, 90-87 31-55 56.4 6-15 40.0 22-29 75.9 5 24 29 16 17 13 2 14 90
Nov 19 vs. Central Wyoming College W, 111-101 31-57 54.4 8-18 44.4 41-50 82.0 6 26 32 14 16 9 3 20 111
Nov 27 York College JV W, 122-28 49-72 68.1 9-21 42.9 15-22 68.2 16 43 59 21 0 9 5 9 122
Nov 28 Hastings College JV W, 91-65 34-64 53.1 10-25 40.0 13-18 72.2 14 21 35 12 15 11 3 12 91
Nov 30 Northwest Kansas Technical College W, 87-74 29-62 46.8 8-21 38.1 21-23 91.3 14 19 33 19 10 6 0 22 87
Dec 7 Northeastern Junior College L, 73-72 25-53 47.2 7-17 41.2 15-29 51.7 19 17 36 14 15 9 5 20 72
Dec 10 at Lamar Community College L, 72-63 27-66 40.9 5-21 23.8 4-10 40.0 12 19 31 6 11 7 0 19 63
Dec 14 Dodge City Community College W, 87-69 33-68 48.5 8-20 40.0 13-20 65.0 14 31 45 11 9 1 2 10 87
Jan 6 Western Nebraska Community College W, 69-67 24-55 43.6 6-16 37.5 15-21 71.4 9 22 31 11 14 6 1 18 69
Jan 7 Eastern Wyoming College W, 99-58 35-59 59.3 8-22 36.4 21-27 77.8 12 25 37 11 12 4 0 18 99
Jan 11 Laramie County Community College L, 92-85 30-62 48.4 5-10 50.0 20-26 76.9 15 21 36 9 15 4 1 22 85
Jan 14 Southeast Community College W, 88-80 30-56 53.6 6-19 31.6 22-34 64.7 10 21 31 17 21 14 2 10 88
Jan 20 at Otero Junior College L, 79-76 26-46 56.5 5-16 31.3 19-28 67.9 4 20 24 7 10 4 2 14 76
Jan 21 at Trinidad State Junior College L, 86-70 23-51 45.1 3-11 27.3 21-31 67.7 5 16 21 4 17 11 3 23 70
Jan 25 at McCook Community College W, 78-66 28-66 42.4 4-15 26.7 18-24 75.0 15 31 46 7 11 7 3 21 78
Jan 27 Central Community College-Columbus W, 86-52 37-67 55.2 4-12 33.3 8-12 66.7 13 31 44 14 1 6 4 9 86
Jan 31 at Northeastern Junior College W, 84-75 28-59 47.5 3-13 23.1 25-35 71.4 12 21 33 13 11 9 4 25 84
Feb 3 Lamar Community College W, 68-67 21-46 45.7 4-10 40.0 22-39 56.4 13 25 38 9 16 8 2 16 68
Feb 7 at Northwest Kansas Technical College W, 79-72 26-55 47.3 9-18 50.0 18-22 81.8 10 23 33 11 17 5 2 15 79
Feb 10 at Eastern Wyoming College W, 99-66 35-65 53.8 4-12 33.3 25-30 83.3 20 27 47 15 7 3 0 22 99
Feb 11 at Western Nebraska Community College L, 93-91 30-56 53.6 12-19 63.2 19-24 79.2 11 24 35 16 20 4 5 16 91
Feb 15 at Laramie County Community College L, 92-75 23-48 47.9 11-18 61.1 18-23 78.3 9 17 26 11 19 1 2 23 75
Feb 17 at Central Community College-Columbus W, 80-60 29-57 50.9 9-22 40.9 13-16 81.3 12 24 36 19 13 10 0 13 80
Feb 18 at Southeast Community College W, 99-74 39-71 54.9 6-13 46.2 15-19 78.9 12 27 39 20 7 10 3 22 99
Feb 24 Trinidad State Junior College W, 81-76 27-60 45.0 7-15 46.7 20-29 69.0 15 21 36 12 12 8 3 16 81
Feb 25 Otero Junior College W, 72-54 25-44 56.8 7-13 53.8 15-26 57.7 7 26 33 12 13 5 2 17 72
Feb 28 McCook Community College W, 80-76 29-53 54.7 4-12 33.3 18-24 75.0 11 27 38 13 16 6 7 14 80
Mar 4 at Otero Junior College L, 70-68 16-46 34.8 1-7 14.3 35-48 72.9 12 31 43 4 10 3 2 19 68
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 911-1750 52.1 191-488 39.1 562-778 72.2 11.6 24.8 36.4 13.4 12.5 7.2 2.7 16.8 85.8 1.451 0.315
Conference 20 571-1140 50.1 120-306 39.2 353-507 69.6 11.8 23.1 34.9 12.0 13.1 6.8 2.5 17.9 80.8 1.386 0.208
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 428-821 52.1 93-233 39.9 238-350 68.0 13.0 25.0 38.0 13.2 12.1 6.9 2.6 15.2 84.8 1.469 0.407
Away 12 330-686 48.1 72-185 38.9 230-310 74.2 11.2 23.3 34.5 11.1 12.8 6.2 2.2 19.3 80.2 1.365 0.125
Neutral 4 153-243 63.0 26-70 37.1 94-118 79.7 8.3 28.5 36.8 21.3 13.0 11.3 4.3 14.5 106.5 1.626 0.530
 
Wins 22 711-1322 53.8 142-369 38.5 411-559 73.5 11.9 26.3 38.2 15.1 11.7 7.9 2.7 15.8 89.8 1.500 0.435
Losses 8 200-428 46.7 49-119 41.2 151-219 68.9 10.9 20.6 31.5 8.9 14.6 5.4 2.5 19.5 75.0 1.310 -0.028
 
November 7 265-441 60.1 53-137 38.7 143-181 79.0 11.0 28.1 39.1 19.6 11.0 10.1 3.6 14.4 103.7 1.646 0.640
December 3 85-187 45.5 20-58 34.5 32-59 54.2 15.0 22.3 37.3 10.3 11.7 5.7 2.3 16.3 74.0 1.254 0.128
January 9 261-521 50.1 44-134 32.8 169-238 71.0 10.6 23.1 33.7 10.3 12.4 7.2 2.2 17.8 81.7 1.366 0.190
February 10 284-555 51.2 73-152 48.0 183-252 72.6 12.0 24.1 36.1 13.8 14.0 6.0 2.6 17.4 82.4 1.433 0.240
March 1 16-46 34.8 1-7 14.3 35-48 72.9 12.0 31.0 43.0 4.0 10.0 3.0 2.0 19.0 68.0 1.545 0.317
Date Opponent Score Attend
Nov 4 vs. Doane College JV W, 118-65 0
Nov 5 vs. Presentation College JV W, 107-56 0
Nov 18 vs. Western Wyoming Community College W, 90-87 0
Nov 19 vs. Central Wyoming College W, 111-101 0
Nov 27 York College JV W, 122-28 0
Nov 28 Hastings College JV W, 91-65 0
Nov 30 Northwest Kansas Technical College W, 87-74 0
Dec 7 Northeastern Junior College L, 73-72 0
Dec 10 at Lamar Community College L, 72-63 900
Dec 14 Dodge City Community College W, 87-69 0
Jan 6 Western Nebraska Community College W, 69-67 0
Jan 7 Eastern Wyoming College W, 99-58 0
Jan 11 Laramie County Community College L, 92-85 0
Jan 14 Southeast Community College W, 88-80 0
Jan 20 at Otero Junior College L, 79-76 0
Jan 21 at Trinidad State Junior College L, 86-70 0
Jan 25 at McCook Community College W, 78-66 0
Jan 27 Central Community College-Columbus W, 86-52 0
Jan 31 at Northeastern Junior College W, 84-75 0
Feb 3 Lamar Community College W, 68-67 0
Feb 7 at Northwest Kansas Technical College W, 79-72 0
Feb 10 at Eastern Wyoming College W, 99-66 0
Feb 11 at Western Nebraska Community College L, 93-91 0
Feb 15 at Laramie County Community College L, 92-75 0
Feb 17 at Central Community College-Columbus W, 80-60 0
Feb 18 at Southeast Community College W, 99-74 0
Feb 24 Trinidad State Junior College W, 81-76 0
Feb 25 Otero Junior College W, 72-54 0
Feb 28 McCook Community College W, 80-76 0
Mar 4 at Otero Junior College L, 70-68 0