| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Crawford | Central Community College-Columbus | 31 | 30 | 30.2 | 1.0 | 3.1 | 4.0 | 1.6 | 0.0 | 1.8 | 2.0 | 0.9 | 0.5 | 0.1 |
| 2 | L Warren | Southeast Community College | 30 | 28 | 6.4 | 1.2 | 3.7 | 4.9 | 1.2 | 0.0 | 3.6 | 2.5 | 1.5 | 1.3 | 0.5 |
| 3 | N Frost | Central Community College-Columbus | 30 | 29 | 21.9 | 2.2 | 6.7 | 8.9 | 2.0 | - | 0.7 | 1.8 | 0.4 | 0.7 | 0.4 |
| 4 | R Behrens | Central Community College-Columbus | 31 | 31 | 29.2 | 1.0 | 4.2 | 5.2 | 1.5 | - | 8.8 | 3.0 | 2.9 | 1.4 | 0.3 |
| 5 | B Russell | Southeast Community College | 28 | 19 | 6.2 | 0.8 | 2.5 | 3.3 | 2.2 | 0.0 | 1.3 | 2.1 | 0.6 | 1.3 | 0.6 |
| 6 | E Hamilton | Southeast Community College | 29 | 25 | 4.2 | 3.4 | 3.6 | 6.9 | 2.2 | - | 1.7 | 1.5 | 1.1 | 1.1 | 0.4 |
| 7 | J Barker | Southeast Community College | 30 | 30 | 5.7 | 2.0 | 4.7 | 6.6 | 2.5 | 0.1 | 5.0 | 2.8 | 1.8 | 1.9 | 0.6 |
| 8 | T Mikkelsen | Central Community College-Columbus | 31 | 31 | 22.9 | 0.2 | 1.8 | 2.1 | 1.4 | - | 2.2 | 1.0 | 2.2 | 1.1 | 0.0 |
| 9 | D Glover | Central Community College-Columbus | 31 | 1 | 18.2 | 0.9 | 3.0 | 3.9 | 1.4 | 0.0 | 1.5 | 1.3 | 1.1 | 0.4 | 0.2 |
| 10 | T Gakdeng | Southeast Community College | 22 | 5 | 5.0 | 1.2 | 3.5 | 4.6 | 2.5 | 0.0 | 0.5 | 2.0 | 0.3 | 0.5 | 1.2 |
| 11 | C Pratt | Central Community College-Columbus | 31 | 31 | 24.4 | 1.9 | 3.8 | 5.7 | 2.4 | 0.1 | 1.5 | 1.2 | 1.2 | 0.7 | 1.0 |
| 12 | D Ryburn | Southeast Community College | 30 | 1 | 2.9 | 0.3 | 2.6 | 3.0 | 1.1 | 0.0 | 1.3 | 1.6 | 0.9 | 0.4 | 0.1 |
| 13 | C Clarke | Southeast Community College | 30 | 15 | 3.2 | 0.7 | 2.5 | 3.2 | 1.6 | 0.0 | 0.6 | 1.0 | 0.5 | 0.6 | 0.5 |
| 14 | K Grimm | Southeast Community College | 29 | 11 | 3.6 | 1.1 | 2.8 | 3.8 | 1.9 | 0.0 | 0.2 | 0.6 | 0.4 | 0.3 | 0.5 |
| 15 | W Wiyual | Central Community College-Columbus | 30 | - | 8.5 | 0.8 | 1.5 | 2.2 | 1.3 | - | 0.3 | 0.3 | 0.9 | 0.3 | 0.2 |
| 16 | S Gilliam | Southeast Community College | 23 | 2 | 2.6 | 0.6 | 1.7 | 2.2 | 1.0 | 0.0 | 0.7 | 0.7 | 0.9 | 0.3 | 0.0 |
| 17 | E Vinson | Central Community College-Columbus | 27 | 2 | 10.6 | 1.1 | 2.3 | 3.5 | 1.7 | 0.0 | 0.3 | 0.8 | 0.4 | 0.3 | 0.7 |
| 18 | J Mohr | Central Community College-Columbus | 25 | - | 7.0 | 0.4 | 0.8 | 1.1 | 1.5 | 0.0 | 0.4 | 0.6 | 0.7 | 0.3 | 0.0 |
| 19 | C Ruzicka | Central Community College-Columbus | 20 | - | 6.0 | 0.3 | 0.5 | 0.8 | 0.9 | - | 0.6 | 0.5 | 1.3 | 0.3 | 0.0 |

















































