| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Mukoma Jr. | Central Community College-Columbus | 29 | 29 | 25.3 | 2.4 | 6.0 | 8.4 | 3.1 | 0.1 | 2.1 | 2.6 | 0.8 | 1.0 | 0.6 |
| 2 | V Kachalouski | Southeast Community College | 33 | 29 | 18.3 | 1.5 | 4.0 | 5.5 | 2.2 | 0.0 | 2.1 | 1.9 | 1.1 | 1.7 | 0.5 |
| 3 | P Newbill | Southeast Community College | 33 | 18 | 14.7 | 1.0 | 3.7 | 4.7 | 1.6 | 0.0 | 2.0 | 2.1 | 0.9 | 1.8 | 0.3 |
| 4 | M Toliver | Southeast Community College | 31 | 30 | 19.3 | 1.3 | 3.9 | 5.2 | 3.2 | 0.1 | 3.5 | 3.1 | 1.2 | 1.1 | 0.1 |
| 5 | F Keller | Central Community College-Columbus | 28 | 26 | 26.4 | 1.8 | 4.3 | 6.1 | 3.0 | 0.1 | 2.3 | 2.2 | 1.0 | 0.9 | 0.8 |
| 6 | J Claussen | Southeast Community College | 33 | 26 | 14.1 | 0.7 | 4.6 | 5.3 | 2.1 | 0.0 | 1.1 | 1.4 | 0.8 | 0.9 | 0.3 |
| 7 | R Parker | Central Community College-Columbus | 28 | 27 | 20.4 | 1.0 | 2.0 | 3.0 | 2.0 | 0.1 | 2.0 | 2.3 | 0.9 | 0.7 | 0.3 |
| 8 | K Kasischke | Central Community College-Columbus | 24 | 21 | 24.8 | 1.0 | 3.5 | 4.6 | 1.2 | 0.0 | 1.8 | 0.9 | 1.9 | 1.4 | 0.1 |
| 9 | E Wiley | Central Community College-Columbus | 29 | 8 | 17.6 | 0.4 | 1.6 | 2.0 | 1.9 | 0.0 | 2.6 | 2.2 | 1.2 | 0.9 | 0.1 |
| 10 | B Shoop | Southeast Community College | 33 | 8 | 10.1 | 0.7 | 1.3 | 2.0 | 0.9 | 0.0 | 0.9 | 0.9 | 1.0 | 0.4 | 0.0 |
| 11 | K Smith | Central Community College-Columbus | 28 | 4 | 15.7 | 0.2 | 1.3 | 1.5 | 1.5 | 0.0 | 1.1 | 0.8 | 1.5 | 0.7 | 0.1 |
| 12 | M Jal | Central Community College-Columbus | 28 | 8 | 15.3 | 0.7 | 2.0 | 2.8 | 1.7 | 0.0 | 0.7 | 1.0 | 0.7 | 0.7 | 0.2 |
| 13 | C Leslie | Southeast Community College | 31 | 28 | 11.5 | 1.0 | 2.8 | 3.7 | 1.4 | 0.0 | 0.5 | 0.9 | 0.5 | 0.2 | 1.0 |
| 14 | M Torrance | Central Community College-Columbus | 22 | 7 | 11.5 | 0.2 | 1.3 | 1.5 | 1.4 | 0.1 | 1.4 | 1.6 | 0.9 | 0.7 | 0.0 |
| 15 | C Starns | Central Community College-Columbus | 22 | 5 | 13.6 | 0.6 | 1.5 | 2.1 | 1.4 | 0.0 | 1.5 | 1.5 | 1.0 | 0.8 | 0.0 |
| 16 | C Loll | Central Community College-Columbus | 25 | 4 | 12.5 | 1.0 | 2.6 | 3.6 | 1.4 | 0.0 | 0.6 | 0.8 | 0.8 | 0.7 | 0.1 |
| 17 | L Curtain | Southeast Community College | 33 | 11 | 6.7 | 1.0 | 1.5 | 2.4 | 1.0 | 0.0 | 0.3 | 0.5 | 0.7 | 0.2 | 0.2 |
| 18 | D Williams | Southeast Community College | 30 | 5 | 8.3 | 1.0 | 1.4 | 2.4 | 2.0 | 0.0 | 1.1 | 0.4 | 2.5 | 0.6 | 0.3 |
| 19 | A McCollum | Southeast Community College | 30 | 0 | 6.9 | 0.4 | 0.8 | 1.2 | 1.0 | 0.0 | 0.4 | 0.6 | 0.7 | 0.1 | 0.0 |
| 20 | K Diu | Southeast Community College | 31 | 0 | 5.5 | 0.2 | 0.8 | 1.0 | 1.0 | 0.0 | 0.5 | 0.6 | 0.7 | 0.3 | 0.2 |
| 21 | J Clay | Central Community College-Columbus | 19 | - | 11.8 | 0.4 | 1.3 | 1.6 | 1.3 | 0.0 | 1.1 | 0.7 | 1.5 | 0.5 | 0.3 |

















































