| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Mukoma Jr. | Central Community College-Columbus | 29 | 29 | 25.3 | 3.8 | 9.4 | 13.3 | 4.9 | 0.1 | 3.3 | 4.1 | 0.8 | 1.6 | 0.9 |
| 2 | V Kachalouski | Southeast Community College | 33 | 29 | 18.3 | 3.2 | 8.8 | 12.0 | 4.9 | 0.1 | 4.5 | 4.1 | 1.1 | 3.8 | 1.1 |
| 3 | P Newbill | Southeast Community College | 33 | 18 | 14.7 | 2.8 | 10.0 | 12.8 | 4.5 | 0.1 | 5.4 | 5.8 | 0.9 | 4.8 | 0.7 |
| 4 | M Toliver | Southeast Community College | 31 | 30 | 19.3 | 2.7 | 8.2 | 10.9 | 6.6 | 0.3 | 7.4 | 6.4 | 1.2 | 2.2 | 0.2 |
| 5 | F Keller | Central Community College-Columbus | 28 | 26 | 26.4 | 2.8 | 6.6 | 9.3 | 4.5 | 0.1 | 3.5 | 3.3 | 1.0 | 1.4 | 1.1 |
| 6 | J Claussen | Southeast Community College | 33 | 26 | 14.1 | 2.0 | 13.1 | 15.1 | 5.8 | 0.0 | 3.1 | 3.9 | 0.8 | 2.5 | 0.9 |
| 7 | R Parker | Central Community College-Columbus | 28 | 27 | 20.4 | 1.9 | 3.9 | 5.8 | 3.9 | 0.1 | 3.9 | 4.4 | 0.9 | 1.3 | 0.5 |
| 8 | K Kasischke | Central Community College-Columbus | 24 | 21 | 24.8 | 1.7 | 5.7 | 7.4 | 1.9 | 0.0 | 2.8 | 1.5 | 1.9 | 2.2 | 0.1 |
| 9 | E Wiley | Central Community College-Columbus | 29 | 8 | 17.6 | 0.9 | 3.7 | 4.5 | 4.3 | 0.0 | 5.8 | 5.0 | 1.2 | 2.0 | 0.2 |
| 10 | B Shoop | Southeast Community College | 33 | 8 | 10.1 | 2.8 | 5.1 | 7.8 | 3.7 | 0.0 | 3.5 | 3.6 | 1.0 | 1.7 | 0.1 |
| 11 | K Smith | Central Community College-Columbus | 28 | 4 | 15.7 | 0.5 | 3.2 | 3.7 | 3.7 | 0.1 | 2.9 | 2.0 | 1.5 | 1.7 | 0.4 |
| 12 | M Jal | Central Community College-Columbus | 28 | 8 | 15.3 | 1.9 | 5.3 | 7.2 | 4.4 | 0.0 | 1.8 | 2.6 | 0.7 | 1.8 | 0.5 |
| 13 | C Leslie | Southeast Community College | 31 | 28 | 11.5 | 3.4 | 9.6 | 13.0 | 4.9 | 0.0 | 1.7 | 3.3 | 0.5 | 0.6 | 3.5 |
| 14 | M Torrance | Central Community College-Columbus | 22 | 7 | 11.5 | 0.8 | 4.6 | 5.4 | 4.9 | 0.3 | 4.7 | 5.5 | 0.9 | 2.5 | 0.2 |
| 15 | C Starns | Central Community College-Columbus | 22 | 5 | 13.6 | 1.7 | 4.5 | 6.3 | 4.1 | 0.0 | 4.4 | 4.4 | 1.0 | 2.3 | 0.0 |
| 16 | C Loll | Central Community College-Columbus | 25 | 4 | 12.5 | 3.3 | 8.2 | 11.5 | 4.6 | 0.0 | 2.0 | 2.7 | 0.8 | 2.2 | 0.3 |
| 17 | L Curtain | Southeast Community College | 33 | 11 | 6.7 | 5.8 | 8.7 | 14.6 | 6.0 | 0.0 | 2.0 | 2.9 | 0.7 | 1.3 | 1.5 |
| 18 | D Williams | Southeast Community College | 30 | 5 | 8.3 | 4.8 | 6.7 | 11.5 | 9.8 | 0.2 | 5.3 | 2.1 | 2.5 | 2.7 | 1.3 |
| 19 | A McCollum | Southeast Community College | 30 | 0 | 6.9 | 2.1 | 4.9 | 7.0 | 5.8 | 0.0 | 2.3 | 3.5 | 0.7 | 0.6 | 0.2 |
| 20 | K Diu | Southeast Community College | 31 | 0 | 5.5 | 1.4 | 5.8 | 7.2 | 7.2 | 0.0 | 3.3 | 4.7 | 0.7 | 1.9 | 1.4 |
| 21 | J Clay | Central Community College-Columbus | 19 | - | 11.8 | 1.3 | 4.3 | 5.5 | 4.3 | 0.0 | 3.8 | 2.5 | 1.5 | 1.6 | 0.9 |

















































