| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Newbill | Southeast Community College | 4 | 4 | 23.6 | 7.2-12.2 | 59.2 | 2.8-5.5 | 50.0 | 2.2-3.2 | 69.2 | 19.5 |
| 2 | K Mukoma Jr. | Central Community College-Columbus | 3 | 3 | 22.3 | 5.7-13.7 | 41.5 | 1.3-4.0 | 33.3 | 6.0-9.0 | 66.7 | 18.7 |
| 3 | V Kachalouski | Southeast Community College | 4 | 4 | 22.2 | 5.0-12.5 | 40.0 | 0.8-5.5 | 13.6 | 5.0-6.0 | 83.3 | 15.8 |
| 4 | C Deng | Southeast Community College | 4 | 2 | 19.4 | 5.2-8.5 | 61.8 | 2.0-3.2 | 61.5 | 1.2-1.2 | 100.0 | 13.8 |
| 5 | M Toliver | Southeast Community College | 4 | 4 | 24.7 | 4.5-9.0 | 50.0 | 0.8-3.5 | 21.4 | 3.2-3.8 | 86.7 | 13.0 |
| 6 | R Parker | Central Community College-Columbus | 3 | 2 | 13.4 | 4.3-9.0 | 48.1 | 1.3-3.0 | 44.4 | 1.0-1.0 | 100.0 | 11.0 |
| 7 | F Keller | Central Community College-Columbus | 3 | 3 | 23.6 | 3.3-7.0 | 47.6 | 1.0-3.0 | 33.3 | 2.7-4.7 | 57.1 | 10.3 |
| 8 | M Torrance | Central Community College-Columbus | 3 | 2 | 9.3 | 2.7-4.3 | 61.5 | 0.3-1.0 | 33.3 | 1.7-2.0 | 83.3 | 7.3 |
| 9 | J Claussen | Southeast Community College | 4 | 2 | 15.2 | 2.2-7.8 | 29.0 | 0.8-4.8 | 15.8 | 2.0-2.8 | 72.7 | 7.3 |
| 10 | K Kasischke | Central Community College-Columbus | 3 | - | 12.3 | 2.7-5.3 | 50.0 | 1.3-3.7 | 36.4 | 0.0-0.0 | - | 6.7 |
| 11 | E Wiley | Central Community College-Columbus | 3 | - | 8.9 | 1.7-5.0 | 33.3 | 1.3-3.7 | 36.4 | 1.7-1.7 | 100.0 | 6.3 |
| 12 | B Shoop | Southeast Community College | 4 | - | 8.8 | 1.5-4.0 | 37.5 | 0.8-2.2 | 33.3 | 0.0-0.0 | - | 3.8 |
| 13 | C Starns | Central Community College-Columbus | 3 | 2 | 13.2 | 1.3-5.3 | 25.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.7 |
| 14 | L Curtain | Southeast Community College | 4 | - | 4.5 | 1.2-1.8 | 71.4 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 3.0 |
| 14 | K Smith | Central Community College-Columbus | 3 | 1 | 12.0 | 1.0-5.7 | 17.6 | 0.3-3.0 | 11.1 | 0.7-1.3 | 50.0 | 3.0 |
| 16 | A McCollum | Southeast Community College | 4 | - | 6.7 | 1.0-2.2 | 44.4 | 0.2-0.8 | 33.3 | 0.5-1.2 | 40.0 | 2.8 |
| 17 | C Loll | Central Community College-Columbus | 3 | 1 | 9.3 | 0.7-1.7 | 40.0 | 0.0-0.7 | 0.0 | 1.3-2.3 | 57.1 | 2.7 |
| 18 | C Leslie | Southeast Community College | 4 | 4 | 12.6 | 1.0-2.2 | 44.4 | 0.0-0.2 | 0.0 | 0.5-1.5 | 33.3 | 2.5 |
| 19 | D Williams | Southeast Community College | 4 | - | 11.1 | 0.8-1.2 | 60.0 | 0.2-0.2 | 100.0 | 0.5-0.5 | 100.0 | 2.3 |
| 20 | M Jal | Central Community College-Columbus | 3 | 1 | 6.8 | 0.7-1.3 | 50.0 | 0.0-0.3 | 0.0 | 0.7-1.3 | 50.0 | 2.0 |
| 21 | J Clay | Central Community College-Columbus | 3 | - | 5.9 | 0.7-1.7 | 40.0 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 1.7 |
| 21 | K Diu | Southeast Community College | 3 | - | 5.2 | 0.7-1.3 | 50.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.7 |

















































