| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Newbill | Southeast Community College | 4 | 4 | 94 | 29-49 | 59.2 | 11-22 | 50.0 | 9-13 | 69.2 | 78 |
| 2 | K Mukoma Jr. | Central Community College-Columbus | 3 | 3 | 67 | 17-41 | 41.5 | 4-12 | 33.3 | 18-27 | 66.7 | 56 |
| 3 | V Kachalouski | Southeast Community College | 4 | 4 | 89 | 20-50 | 40.0 | 3-22 | 13.6 | 20-24 | 83.3 | 63 |
| 4 | C Deng | Southeast Community College | 4 | 2 | 78 | 21-34 | 61.8 | 8-13 | 61.5 | 5-5 | 100.0 | 55 |
| 5 | M Toliver | Southeast Community College | 4 | 4 | 99 | 18-36 | 50.0 | 3-14 | 21.4 | 13-15 | 86.7 | 52 |
| 6 | R Parker | Central Community College-Columbus | 3 | 2 | 40 | 13-27 | 48.1 | 4-9 | 44.4 | 3-3 | 100.0 | 33 |
| 7 | F Keller | Central Community College-Columbus | 3 | 3 | 71 | 10-21 | 47.6 | 3-9 | 33.3 | 8-14 | 57.1 | 31 |
| 8 | M Torrance | Central Community College-Columbus | 3 | 2 | 28 | 8-13 | 61.5 | 1-3 | 33.3 | 5-6 | 83.3 | 22 |
| 9 | J Claussen | Southeast Community College | 4 | 2 | 61 | 9-31 | 29.0 | 3-19 | 15.8 | 8-11 | 72.7 | 29 |
| 10 | K Kasischke | Central Community College-Columbus | 3 | - | 37 | 8-16 | 50.0 | 4-11 | 36.4 | 0-0 | - | 20 |
| 11 | E Wiley | Central Community College-Columbus | 3 | - | 27 | 5-15 | 33.3 | 4-11 | 36.4 | 5-5 | 100.0 | 19 |
| 12 | B Shoop | Southeast Community College | 4 | - | 35 | 6-16 | 37.5 | 3-9 | 33.3 | 0-0 | - | 15 |
| 13 | C Starns | Central Community College-Columbus | 3 | 2 | 40 | 4-16 | 25.0 | 3-9 | 33.3 | 0-0 | - | 11 |
| 14 | L Curtain | Southeast Community College | 4 | - | 18 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| 14 | K Smith | Central Community College-Columbus | 3 | 1 | 36 | 3-17 | 17.6 | 1-9 | 11.1 | 2-4 | 50.0 | 9 |
| 16 | A McCollum | Southeast Community College | 4 | - | 27 | 4-9 | 44.4 | 1-3 | 33.3 | 2-5 | 40.0 | 11 |
| 17 | C Loll | Central Community College-Columbus | 3 | 1 | 28 | 2-5 | 40.0 | 0-2 | 0.0 | 4-7 | 57.1 | 8 |
| 18 | C Leslie | Southeast Community College | 4 | 4 | 51 | 4-9 | 44.4 | 0-1 | 0.0 | 2-6 | 33.3 | 10 |
| 19 | D Williams | Southeast Community College | 4 | - | 44 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| 20 | M Jal | Central Community College-Columbus | 3 | 1 | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| 21 | J Clay | Central Community College-Columbus | 3 | - | 18 | 2-5 | 40.0 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| 21 | K Diu | Southeast Community College | 3 | - | 16 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |

















































