#21 Daveon Gibson (G/F) - Western Wyoming Community College

gp
30
pts/g
13.1
fg %
43.2
3pt %
40.0
ft %
78.3
reb/g
2.8
a/g
1.7
Player Stats
  Overall Conf
Games 30 33rd 15 43rd
Games started 27 13th 15 11th
Minutes 792 13th 415 10th
Minutes per game 26.4 11th 27.7 11th
FG 134-310 15th 68-168 18th
FG Pct 43.2 27th 40.5 28th
3PT 54-135 9th 21-65 18th
3PT Pct 40.0 9th 32.3 27th
FT 72-92 16th 32-39 24th
FT Pct 78.3 7th 82.1 5th
Off rebounds 26 54th 16 38th
Def rebounds 58 54th 35 39th
Total rebounds 84 56th 51 41st
Rebounds per game 2.8 61st 3.4 40th
Personal fouls 62 82nd 31 75th
Disqualifications 1 23rd 1 9th
Assists 50 21st 21 24th
Turnovers 52 28th 23 36th
Assist to turnover ratio 1.0 29th 0.9 28th
Steals 31 20th 16 17th
Blocks 5 40th 4 26th
Points 394 14th 189 16th
Points per game 13.1 14th 12.6 18th
Points per 40 min 19.9 24th 18.2 35th
Recent Results
Date Opponent/Event Result
Feb 12 Miles Community College W, 74-60
Feb 15 at Gillette College L, 87-79
Feb 20 at Dawson Community College W, 73-49
Feb 22 at Northwest College L, 72-69
Feb 25 Laramie County Community College W, 79-77
Mar 2 vs. McCook Community College L, 78-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # vs. Gillette College L, 1-0 - - - - - - - - -
Oct 11 # at Casper College L, 1-0 - - - - - - - - -
Oct 12 # vs. Western Nebraska Community College W, 1-0 - - - - - - - - -
Oct 19 # vs. Impact Academy W, 1-0 - - - - - - - - -
Oct 19 # vs. Snow College W, 1-0 - - - - - - - - -
Oct 23 # at Westminster College L, 1-0 - - - - - - - - -
Nov 1 Snow College W, 77-56 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Nov 2 at University of Great Falls-JV W, 110-48 - 22 4-8 50.0 2-4 50.0 1-2 50.0 11
Nov 9 at Salt Lake Community College L, 93-82 - 30 6-10 60.0 3-5 60.0 4-4 100.0 19
Nov 12 at Colorado Northwestern Community College W, 84-71 1 29 6-12 50.0 2-6 33.3 1-2 50.0 15
Nov 19 Planet Athlete Academy W, 107-72 1 34 11-17 64.7 7-10 70.0 7-9 77.8 36
Nov 22 at College of Southern Idaho L, 90-78 1 35 6-18 33.3 1-6 16.7 2-2 100.0 15
Nov 23 at Treasure Valley Community College L, 81-71 1 25 2-5 40.0 1-2 50.0 4-4 100.0 9
Nov 26 Salt Lake Community College L, 80-73 1 29 6-10 60.0 2-3 66.7 0-0 - 14
Nov 29 Eastern Wyoming College W, 87-83 1 32 4-11 36.4 2-6 33.3 2-2 100.0 12
Nov 30 Utah State Eastern L, 79-76 1 27 3-11 27.3 2-5 40.0 3-4 75.0 11
Dec 4 Sheridan College L, 84-70 1 27 4-12 33.3 1-1 100.0 0-0 - 9
Dec 7 at Casper College L, 72-67 1 35 7-15 46.7 5-9 55.6 4-4 100.0 23
Dec 10 Colorado Northwestern Community College W, 91-70 1 25 5-6 83.3 5-5 100.0 5-6 83.3 20
Dec 19 at Laramie County Community College L, 88-75 1 1 3-9 33.3 1-4 25.0 1-4 25.0 8
Jan 1 at Utah State Eastern L, 92-76 1 40 3-6 50.0 2-5 40.0 0-1 0.0 8
Jan 4 Central Wyoming College W, 76-60 1 24 1-5 20.0 0-2 0.0 1-2 50.0 3
Jan 8 at Little Big Horn College L, 78-71 1 33 5-17 29.4 2-9 22.2 5-6 83.3 17
Jan 10 at Miles Community College L, 82-72 1 32 5-20 25.0 1-8 12.5 3-3 100.0 14
Jan 15 Gillette College L, 88-78 1 20 2-5 40.0 0-2 0.0 3-5 60.0 7
Jan 17 Dawson Community College W, 62-55 1 25 3-8 37.5 0-2 0.0 0-0 - 6
Jan 22 Northwest College W, 54-47 1 35 5-11 45.5 2-5 40.0 5-5 100.0 17
Jan 29 at Sheridan College L, 87-76 1 24 9-14 64.3 4-6 66.7 1-1 100.0 23
Feb 1 Casper College W, 72-59 1 34 7-10 70.0 1-2 50.0 4-5 80.0 19
Feb 5 at Central Wyoming College L, 58-45 - - - - - - - - -
Feb 8 Little Big Horn College W, 89-76 1 22 2-9 22.2 0-4 0.0 2-2 100.0 6
Feb 12 Miles Community College W, 74-60 1 29 8-12 66.7 2-4 50.0 0-2 0.0 18
Feb 15 at Gillette College L, 87-79 1 14 3-9 33.3 1-4 25.0 4-4 100.0 11
Feb 20 at Dawson Community College W, 73-49 1 30 4-11 36.4 1-4 25.0 0-0 - 9
Feb 22 at Northwest College L, 72-69 1 31 3-10 30.0 1-3 33.3 0-0 - 7
Feb 25 Laramie County Community College W, 79-77 1 22 2-8 25.0 1-4 25.0 9-11 81.8 14
Mar 2 vs. McCook Community College L, 78-71 1 24 5-10 50.0 2-4 50.0 1-2 50.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # vs. Gillette College L, 1-0 - - - - - - - - - - - -
Oct 11 # at Casper College L, 1-0 - - - - - - - - - - - -
Oct 12 # vs. Western Nebraska Community College W, 1-0 - - - - - - - - - - - -
Oct 19 # vs. Impact Academy W, 1-0 - - - - - - - - - - - -
Oct 19 # vs. Snow College W, 1-0 - - - - - - - - - - - -
Oct 23 # at Westminster College L, 1-0 - - - - - - - - - - - -
Nov 1 Snow College W, 77-56 - 2 0 0 0 0 0 - 0 0 0 0
Nov 2 at University of Great Falls-JV W, 110-48 - 22 1 2 3 2 2 1.0 0 0 3 0
Nov 9 at Salt Lake Community College L, 93-82 - 30 3 3 6 2 2 1.0 0 0 3 0
Nov 12 at Colorado Northwestern Community College W, 84-71 1 29 0 1 1 2 3 0.7 3 0 2 0
Nov 19 Planet Athlete Academy W, 107-72 1 34 1 2 3 0 0 - 0 0 2 0
Nov 22 at College of Southern Idaho L, 90-78 1 35 1 0 1 1 1 1.0 2 0 4 0
Nov 23 at Treasure Valley Community College L, 81-71 1 25 0 4 4 3 4 0.8 1 0 3 0
Nov 26 Salt Lake Community College L, 80-73 1 29 0 0 0 1 5 0.2 2 0 3 0
Nov 29 Eastern Wyoming College W, 87-83 1 32 2 3 5 7 3 2.3 0 0 2 0
Nov 30 Utah State Eastern L, 79-76 1 27 0 1 1 2 1 2.0 0 0 1 0
Dec 4 Sheridan College L, 84-70 1 27 0 0 0 0 1 0.0 0 0 3 0
Dec 7 at Casper College L, 72-67 1 35 0 2 2 3 5 0.6 1 0 3 0
Dec 10 Colorado Northwestern Community College W, 91-70 1 25 0 2 2 5 0 - 2 0 3 0
Dec 19 at Laramie County Community College L, 88-75 1 1 0 0 0 0 0 - 1 0 1 0
Jan 1 at Utah State Eastern L, 92-76 1 40 0 2 2 1 2 0.5 0 0 1 0
Jan 4 Central Wyoming College W, 76-60 1 24 1 4 5 3 1 3.0 3 1 0 0
Jan 8 at Little Big Horn College L, 78-71 1 33 3 6 9 1 2 0.5 1 1 2 0
Jan 10 at Miles Community College L, 82-72 1 32 3 1 4 0 0 - 3 0 3 -
Jan 15 Gillette College L, 88-78 1 20 1 1 2 2 1 2.0 1 0 5 1
Jan 17 Dawson Community College W, 62-55 1 25 1 2 3 3 1 3.0 0 0 1 0
Jan 22 Northwest College W, 54-47 1 35 1 2 3 0 2 0.0 3 0 2 0
Jan 29 at Sheridan College L, 87-76 1 24 1 1 2 2 1 2.0 0 0 1 -
Feb 1 Casper College W, 72-59 1 34 2 3 5 4 3 1.3 1 1 1 -
Feb 5 at Central Wyoming College L, 58-45 - - - - - - - - - - - -
Feb 8 Little Big Horn College W, 89-76 1 22 3 1 4 0 2 0.0 0 0 1 -
Feb 12 Miles Community College W, 74-60 1 29 0 2 2 1 3 0.3 0 1 2 -
Feb 15 at Gillette College L, 87-79 1 14 0 2 2 0 0 - 2 0 4 -
Feb 20 at Dawson Community College W, 73-49 1 30 0 3 3 2 1 2.0 1 0 2 -
Feb 22 at Northwest College L, 72-69 1 31 0 5 5 0 0 - 0 0 1 -
Feb 25 Laramie County Community College W, 79-77 1 22 2 3 5 3 6 0.5 3 1 2 -
Mar 2 vs. McCook Community College L, 78-71 1 24 0 0 0 0 0 - 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 30 27 26.4 4.5-10.3 43.2 1.8-4.5 40.0 2.4-3.1 78.3 13.1
Total 30 27 26.4 4.5-10.3 43.2 1.8-4.5 40.0 2.4-3.1 78.3 13.1
  gp gs min fg pct 3pt pct ft pct pts
2013-14 30 27 792 134-310 43.2 54-135 40.0 72-92 78.3 394
Total 30 27 792 134-310 43.2 54-135 40.0 72-92 78.3 394
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 30 27 26.4 0.0-0.0 43.2 0.0-0.0 40.0 0.0-0.0 78.3 0.0
Total 30 27 26.4 0.0-0.0 43.2 0.0-0.0 40.0 0.0-0.0 78.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 30 27 26.4 0.9 1.9 2.8 2.1 0.0 1.7 1.7 1.0 1.0 0.2
Total 30 27 26.4 0.9 1.9 2.8 2.1 0.0 1.7 1.7 1.0 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 30 27 792 26 58 84 62 1 50 52 1.0 31 5
Total 30 27 792 26 58 84 62 1 50 52 1.0 31 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 30 27 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 30 27 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 27 26.4 4.5-10.3 43.2 1.8-4.5 40.0 2.4-3.1 78.3 13.1
Conference 15 15 27.7 4.5-11.2 40.5 1.4-4.3 32.3 2.1-2.6 82.1 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 25.8 4.2-9.1 46.3 1.7-3.7 44.6 2.7-3.5 77.4 12.8
Away 14 12 27.2 4.7-11.7 40.2 1.9-5.4 36.0 2.1-2.6 81.1 13.5
Neutral 1 1 24.0 5.0-10.0 50.0 2.0-4.0 50.0 1.0-2.0 50.0 13.0
-
Wins 14 12 26.1 4.4-9.2 48.1 1.8-4.2 42.4 2.6-3.4 77.1 13.3
Losses 16 15 26.7 4.5-11.3 39.8 1.8-4.8 38.2 2.2-2.8 79.5 13.0
-
November 10 7 26.5 4.8-10.3 46.6 2.2-4.8 45.8 2.4-2.9 82.8 14.2
December 4 4 22.0 4.8-10.5 45.2 3.0-4.8 63.2 2.5-3.5 71.4 15.0
January 8 8 29.1 4.1-10.8 38.4 1.4-4.9 28.2 2.2-2.9 78.3 11.9
February 7 7 26.0 4.1-9.9 42.0 1.0-3.6 28.0 2.7-3.4 79.2 12.0
March 1 1 24.0 5.0-10.0 50.0 2.0-4.0 50.0 1.0-2.0 50.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 27 792 134-310 43.2 54-135 40.0 72-92 78.3 394
Conference 15 15 415 68-168 40.5 21-65 32.3 32-39 82.1 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 387 63-136 46.3 25-56 44.6 41-53 77.4 192
Away 14 12 381 66-164 40.2 27-75 36.0 30-37 81.1 189
Neutral 1 1 24 5-10 50.0 2-4 50.0 1-2 50.0 13
-
Wins 14 12 365 62-129 48.1 25-59 42.4 37-48 77.1 186
Losses 16 15 427 72-181 39.8 29-76 38.2 35-44 79.5 208
-
November 10 7 265 48-103 46.6 22-48 45.8 24-29 82.8 142
December 4 4 88 19-42 45.2 12-19 63.2 10-14 71.4 60
January 8 8 233 33-86 38.4 11-39 28.2 18-23 78.3 95
February 7 7 182 29-69 42.0 7-25 28.0 19-24 79.2 84
March 1 1 24 5-10 50.0 2-4 50.0 1-2 50.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 27 26.4 0.0-0.0 43.2 0.0-0.0 40.0 0.0-0.0 78.3 0.0
Conference 15 15 27.7 0.0-0.0 40.5 0.0-0.0 32.3 0.0-0.0 82.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 25.8 0.0-0.0 46.3 0.0-0.0 44.6 0.0-0.0 77.4 0.0
Away 14 12 27.2 0.0-0.0 40.2 0.0-0.0 36.0 0.0-0.0 81.1 0.0
Neutral 1 1 24.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0
-
Wins 14 12 26.1 0.0-0.0 48.1 0.0-0.0 42.4 0.0-0.0 77.1 0.0
Losses 16 15 26.7 0.0-0.0 39.8 0.0-0.0 38.2 0.0-0.0 79.5 0.0
-
November 10 7 26.5 0.0-0.0 46.6 0.0-0.0 45.8 0.0-0.0 82.8 0.0
December 4 4 22.0 0.0-0.0 45.2 0.0-0.0 63.2 0.0-0.0 71.4 0.0
January 8 8 29.1 0.0-0.0 38.4 0.0-0.0 28.2 0.0-0.0 78.3 0.0
February 7 7 26.0 0.0-0.0 42.0 0.0-0.0 28.0 0.0-0.0 79.2 0.0
March 1 1 24.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 27 26.4 0.9 1.9 2.8 2.1 0.0 1.7 1.7 1.0 1.0 0.2
Conference 15 15 27.7 1.1 2.3 3.4 2.1 0.1 1.4 1.5 0.9 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 14 25.8 0.9 1.7 2.7 1.9 0.1 2.1 1.9 1.1 1.0 0.3
Away 14 12 27.2 0.9 2.3 3.1 2.4 0.0 1.4 1.6 0.8 1.1 0.1
Neutral 1 1 24.0 0.0 0.0 0.0 1.0 - 0.0 0.0 - 1.0 0.0
-
Wins 14 12 26.1 1.0 2.1 3.1 1.6 0.0 2.3 1.9 1.2 1.1 0.3
Losses 16 15 26.7 0.8 1.8 2.5 2.4 0.1 1.1 1.6 0.7 0.9 0.1
-
November 10 7 26.5 0.8 1.6 2.4 2.3 0.0 2.0 2.1 1.0 0.8 0.0
December 4 4 22.0 0.0 1.0 1.0 2.5 0.0 2.0 1.5 1.3 1.0 0.0
January 8 8 29.1 1.4 2.4 3.8 1.9 0.1 1.5 1.3 1.2 1.4 0.3
February 7 7 26.0 1.0 2.7 3.7 1.9 - 1.4 2.1 0.7 1.0 0.4
March 1 1 24.0 0.0 0.0 0.0 1.0 - 0.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 27 792 26 58 84 62 1 50 52 1.0 31 5
Conference 15 15 415 16 35 51 31 1 21 23 0.9 16 4
Exhibition - - - - - - - - - - - - -
-
Home 15 14 387 14 26 40 28 1 31 29 1.1 15 4
Away 14 12 381 12 32 44 33 0 19 23 0.8 15 1
Neutral 1 1 24 0 0 0 1 - 0 0 - 1 0
-
Wins 14 12 365 14 30 44 23 0 32 27 1.2 16 4
Losses 16 15 427 12 28 40 39 1 18 25 0.7 15 1
-
November 10 7 265 8 16 24 23 0 20 21 1.0 8 0
December 4 4 88 0 4 4 10 0 8 6 1.3 4 0
January 8 8 233 11 19 30 15 1 12 10 1.2 11 2
February 7 7 182 7 19 26 13 - 10 15 0.7 7 3
March 1 1 24 0 0 0 1 - 0 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 27 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 15 15 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 14 12 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 14 12 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 16 15 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 10 7 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 8 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0