| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q Everett | Little Big Horn College | 16 | 16 | 484 | 17 | 73 | 90 | 49 | 1 | 55 | 44 | 1.3 | 41 | 8 |
| 2 | L Bonam | Gillette College | 16 | 16 | 461 | 22 | 51 | 73 | 36 | 0 | 53 | 36 | 1.5 | 21 | 7 |
| 3 | D Morgan | Central Wyoming College | 16 | 15 | 374 | 36 | 72 | 108 | 33 | 0 | 20 | 39 | 0.5 | 30 | 12 |
| 4 | M Ahmed | Gillette College | 16 | 16 | 374 | 37 | 67 | 104 | 56 | 1 | 4 | 41 | 0.1 | 11 | 2 |
| 5 | J Dogbo | Miles Community College | 16 | 16 | 522 | 26 | 69 | 95 | 27 | 0 | 11 | 35 | 0.3 | 8 | 4 |
| 6 | M Wallace | Little Big Horn College | 16 | 16 | 495 | 14 | 41 | 55 | 39 | 1 | 32 | 24 | 1.3 | 32 | 5 |
| 7 | G Edwards | Casper College | 15 | 5 | 347 | 44 | 87 | 131 | 40 | 0 | 18 | 36 | 0.5 | 19 | 3 |
| 7 | J Wright | Casper College | 15 | 14 | 482 | 22 | 49 | 71 | 25 | 0 | 67 | 45 | 1.5 | 27 | 3 |
| 9 | F Dure | Sheridan College | 16 | 12 | 418 | 23 | 46 | 69 | 36 | 1 | 17 | 26 | 0.7 | 19 | 5 |
| 10 | D Anderson | Gillette College | 16 | 15 | 415 | 9 | 37 | 46 | 33 | 0 | 40 | 33 | 1.2 | 15 | 0 |
| 11 | R Asad | Dawson Community College | 13 | 6 | 146 | 21 | 38 | 59 | 24 | 0 | 33 | 32 | 1.0 | 17 | 5 |
| 12 | D Nwosu | Casper College | 15 | 14 | 496 | 11 | 26 | 37 | 40 | 0 | 52 | 30 | 1.7 | 20 | 2 |
| 13 | G Gordon | Northwest College | 17 | 16 | 172 | 30 | 56 | 86 | 48 | 1 | 21 | 42 | 0.5 | 18 | 3 |
| 14 | R Suggs | Gillette College | 16 | 16 | 453 | 5 | 40 | 45 | 29 | 0 | 37 | 25 | 1.5 | 17 | 3 |
| 15 | J Andrews | Sheridan College | 16 | 10 | 379 | 13 | 40 | 53 | 26 | 0 | 11 | 17 | 0.6 | 6 | 3 |
| 16 | J Kindness | Little Big Horn College | 12 | 11 | 345 | 6 | 13 | 19 | 34 | 1 | 12 | 7 | 1.7 | 9 | 1 |
| 17 | G Solarin | Northwest College | 17 | 15 | 171 | 16 | 46 | 62 | 41 | 0 | 14 | 37 | 0.4 | 26 | 3 |
| 18 | D Gibson | Western Wyoming Community College | 15 | 15 | 415 | 16 | 35 | 51 | 31 | 1 | 21 | 23 | 0.9 | 16 | 4 |
| 19 | Q Smith | Miles Community College | 15 | 15 | 323 | 25 | 61 | 86 | 48 | 0 | 8 | 28 | 0.3 | 8 | 15 |
| 20 | R McCarty | Miles Community College | 13 | 13 | 393 | 2 | 35 | 37 | 25 | 0 | 28 | 37 | 0.8 | 11 | 0 |
| 21 | D Lazy Boy | Little Big Horn College | 16 | 2 | 388 | 15 | 29 | 44 | 49 | 3 | 27 | 40 | 0.7 | 18 | 4 |
| 21 | A Lufile | Sheridan College | 16 | 9 | 371 | 47 | 65 | 112 | 25 | 0 | 9 | 36 | 0.3 | 11 | 15 |
| 23 | C Smyle | Miles Community College | 16 | 4 | 378 | 2 | 30 | 32 | 22 | 0 | 24 | 27 | 0.9 | 11 | 0 |
| 24 | J Amazan | Sheridan College | 14 | 4 | 313 | 32 | 31 | 63 | 30 | 0 | 14 | 20 | 0.7 | 6 | 1 |
| 24 | J Mines | Western Wyoming Community College | 16 | 1 | 298 | 17 | 40 | 57 | 33 | 0 | 13 | 21 | 0.6 | 8 | 1 |
| 26 | G Swanson | Casper College | 13 | 12 | 280 | 22 | 62 | 84 | 42 | 1 | 18 | 12 | 1.5 | 9 | 9 |
| 27 | L Fejokwu | Northwest College | 17 | 16 | 180 | 49 | 59 | 108 | 52 | 2 | 10 | 31 | 0.3 | 1 | 30 |
| 28 | T Idris | Miles Community College | 16 | 15 | 366 | 33 | 54 | 87 | 45 | 1 | 13 | 19 | 0.7 | 8 | 15 |
| 28 | E Velez Lopez | Central Wyoming College | 16 | 12 | 294 | 11 | 25 | 36 | 47 | 0 | 23 | 36 | 0.6 | 23 | 1 |
| 30 | D Saliba | Western Wyoming Community College | 16 | 2 | 356 | 30 | 51 | 81 | 54 | 1 | 35 | 30 | 1.2 | 13 | 4 |
| 31 | F Uzonwanne | Northwest College | 17 | 13 | 149 | 42 | 64 | 106 | 32 | 0 | 8 | 34 | 0.2 | 8 | 8 |
| 32 | M Pelo | Western Wyoming Community College | 16 | 15 | 384 | 14 | 34 | 48 | 27 | 0 | 25 | 21 | 1.2 | 13 | 3 |
| 33 | E Jones | Dawson Community College | 9 | 0 | 73 | 7 | 19 | 26 | 20 | 0 | 4 | 21 | 0.2 | 10 | 2 |
| 34 | C Riley | Casper College | 15 | 6 | 389 | 4 | 23 | 27 | 30 | 0 | 32 | 19 | 1.7 | 13 | 0 |
| 35 | B Canda | Central Wyoming College | 15 | 14 | 368 | 14 | 44 | 58 | 22 | 0 | 29 | 28 | 1.0 | 11 | 0 |
| 36 | A Ekperuoh | Dawson Community College | 12 | 12 | 119 | 16 | 33 | 49 | 27 | 0 | 12 | 31 | 0.4 | 8 | 1 |
| 37 | I Parros | Western Wyoming Community College | 16 | 16 | 386 | 16 | 49 | 65 | 49 | 2 | 61 | 32 | 1.9 | 19 | 2 |
| 38 | P Yerry | Dawson Community College | 13 | 0 | 145 | 5 | 14 | 19 | 18 | 0 | 14 | 18 | 0.8 | 15 | 0 |
| 39 | J Buck | Dawson Community College | 14 | 14 | 172 | 17 | 23 | 40 | 27 | 1 | 27 | 31 | 0.9 | 7 | 0 |
| 40 | S Daho-Mundzo | Gillette College | 16 | 0 | 225 | 34 | 43 | 77 | 39 | 0 | 4 | 17 | 0.2 | 4 | 2 |
| 41 | I Alston | Sheridan College | 16 | 9 | 348 | 13 | 43 | 56 | 35 | 0 | 66 | 40 | 1.6 | 15 | 1 |
| 41 | J Newsom | Northwest College | 16 | 1 | 105 | 8 | 27 | 35 | 33 | 0 | 10 | 26 | 0.4 | 11 | 4 |
| 43 | W Skunk Cap | Little Big Horn College | 16 | 15 | 358 | 21 | 38 | 59 | 45 | 2 | 2 | 16 | 0.1 | 5 | 1 |
| 43 | I Tademy | Central Wyoming College | 12 | 9 | 170 | 7 | 33 | 40 | 28 | 0 | 3 | 19 | 0.2 | 4 | 4 |
| 45 | P Wells | Sheridan College | 10 | 0 | 219 | 1 | 15 | 16 | 15 | 0 | 24 | 7 | 3.4 | 5 | 1 |
| 46 | B Glover | Gillette College | 16 | 1 | 300 | 3 | 44 | 47 | 25 | 0 | 34 | 25 | 1.4 | 15 | 3 |
| 47 | R Suggs | Gillette College | 16 | 0 | 260 | 26 | 60 | 86 | 24 | 0 | 28 | 20 | 1.4 | 18 | 7 |
| 48 | P Faria | Western Wyoming Community College | 16 | 15 | 363 | 14 | 45 | 59 | 30 | 2 | 12 | 15 | 0.8 | 4 | 0 |
| 48 | L Massey | Miles Community College | 16 | 2 | 368 | 17 | 42 | 59 | 24 | 0 | 17 | 32 | 0.5 | 8 | 5 |
| 50 | B Throgmorton | Dawson Community College | 14 | 14 | 151 | 19 | 27 | 46 | 22 | 0 | 8 | 9 | 0.9 | 7 | 9 |
| 51 | S Wright | Western Wyoming Community College | 16 | 15 | 303 | 30 | 35 | 65 | 44 | 1 | 18 | 26 | 0.7 | 6 | 1 |
| 52 | M Johnson | Central Wyoming College | 16 | 12 | 290 | 14 | 13 | 27 | 42 | 0 | 5 | 17 | 0.3 | 10 | 2 |
| 53 | D Pearsall | Dawson Community College | 14 | 14 | 144 | 5 | 25 | 30 | 30 | 0 | 11 | 10 | 1.1 | 4 | 0 |
| 54 | S Gobeloglu | Gillette College | 16 | 0 | 187 | 17 | 42 | 59 | 32 | 0 | 3 | 9 | 0.3 | 4 | 1 |
| 55 | E Hubbard | Northwest College | 15 | 1 | 121 | 12 | 39 | 51 | 42 | 1 | 10 | 20 | 0.5 | 11 | 2 |
| 56 | G Vasquez | Casper College | 15 | 1 | 175 | 11 | 22 | 33 | 19 | 0 | 1 | 10 | 0.1 | 1 | 7 |
| 57 | T King | Miles Community College | 16 | 13 | 458 | 15 | 30 | 45 | 25 | 0 | 43 | 40 | 1.1 | 10 | 1 |
| 58 | C Youetto | Little Big Horn College | 12 | 8 | 221 | 15 | 15 | 30 | 26 | 0 | 6 | 9 | 0.7 | 7 | 5 |
| 59 | Z Ait Ahmadouali | Little Big Horn College | 16 | 8 | 376 | 16 | 35 | 51 | 52 | 2 | 16 | 29 | 0.6 | 16 | 7 |
| 60 | T Chandler | Northwest College | 17 | 10 | 115 | 15 | 22 | 37 | 29 | 0 | 11 | 10 | 1.1 | 9 | 1 |
| 61 | R Posey | Sheridan College | 15 | 6 | 135 | 15 | 20 | 35 | 39 | 0 | 1 | 21 | 0.0 | 2 | 0 |
| 62 | C May | Northwest College | 16 | 0 | 97 | 4 | 22 | 26 | 31 | 0 | 16 | 19 | 0.8 | 8 | 0 |
| 63 | R Joly | Sheridan College | 15 | 5 | 183 | 27 | 47 | 74 | 24 | 0 | 3 | 16 | 0.2 | 1 | 8 |
| 64 | K Rech | Northwest College | 15 | 5 | 110 | 20 | 24 | 44 | 28 | 0 | 7 | 16 | 0.4 | 3 | 2 |
| 65 | T Morgan | Casper College | 15 | 7 | 302 | 28 | 34 | 62 | 29 | 1 | 12 | 16 | 0.8 | 5 | 8 |
| 66 | K Thomas | Sheridan College | 14 | 6 | 158 | 11 | 18 | 29 | 17 | 0 | 7 | 15 | 0.5 | 9 | 2 |
| 67 | C Rankins II | Casper College | 11 | 0 | 125 | 4 | 11 | 15 | 12 | 0 | 11 | 10 | 1.1 | 8 | 1 |
| 68 | M Wilson | Central Wyoming College | 15 | 1 | 177 | 22 | 32 | 54 | 26 | 0 | 8 | 23 | 0.3 | 2 | 8 |
| 69 | J Ebbon | Dawson Community College | 14 | 9 | 104 | 11 | 18 | 29 | 18 | 0 | 3 | 17 | 0.2 | 2 | 4 |
| 70 | C Meeks | Little Big Horn College | 13 | 0 | 226 | 24 | 10 | 34 | 37 | 1 | 6 | 14 | 0.4 | 16 | 3 |
| 71 | E Olufemi | Miles Community College | 16 | 1 | 262 | 26 | 48 | 74 | 49 | 2 | 4 | 17 | 0.2 | 3 | 23 |
| 72 | D Lussier | Little Big Horn College | 15 | 3 | 204 | 7 | 12 | 19 | 11 | 0 | 5 | 5 | 1.0 | 6 | 1 |
| 73 | N Okonkwo | Western Wyoming Community College | 16 | 0 | 198 | 27 | 31 | 58 | 23 | 0 | 2 | 14 | 0.1 | 3 | 22 |
| 74 | T Hilgenkamp | Sheridan College | 15 | 6 | 139 | 3 | 22 | 25 | 20 | 0 | 9 | 10 | 0.9 | 4 | 0 |
| 75 | J Walsh | Gillette College | 16 | 16 | 237 | 18 | 46 | 64 | 26 | 0 | 6 | 7 | 0.9 | 1 | 6 |
| 76 | J Velez Lopez | Central Wyoming College | 15 | 1 | 176 | 9 | 10 | 19 | 36 | 0 | 13 | 19 | 0.7 | 7 | 0 |
| 77 | J Johnson | Casper College | 14 | 7 | 147 | 5 | 17 | 22 | 25 | 0 | 2 | 16 | 0.1 | 2 | 2 |
| 78 | K Rodriguez | Sheridan College | 14 | 5 | 128 | 18 | 15 | 33 | 23 | 0 | 1 | 10 | 0.1 | 3 | 4 |
| 79 | T Qaasim | Dawson Community College | 12 | 0 | 129 | 11 | 49 | 60 | 25 | 2 | 15 | 15 | 1.0 | 10 | 7 |
| 80 | Y Adelphonse | Casper College | 13 | 9 | 236 | 6 | 14 | 20 | 25 | 0 | 10 | 12 | 0.8 | 10 | 3 |
| 81 | B Clevaringa | Central Wyoming College | 15 | 4 | 218 | 4 | 12 | 16 | 30 | 0 | 8 | 8 | 1.0 | 7 | 0 |
| 82 | C McCoy | Northwest College | 14 | 0 | 49 | 1 | 4 | 5 | 7 | 0 | 3 | 8 | 0.4 | 3 | 0 |
| 83 | G Spencer | Miles Community College | 12 | 1 | 87 | 3 | 6 | 9 | 10 | 0 | 8 | 17 | 0.5 | 6 | 0 |
| 84 | J Head | Western Wyoming Community College | 16 | 0 | 151 | 8 | 8 | 16 | 2 | 0 | 9 | 7 | 1.3 | 3 | 1 |
| 85 | C Buckingham | Little Big Horn College | 11 | 1 | 53 | 2 | 6 | 8 | 7 | 0 | 1 | 2 | 0.5 | 1 | 0 |


























































