| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q Everett | Little Big Horn College | 16 | 16 | 30.3 | 10.4-24.5 | 42.4 | 2.3-6.3 | 36.8 | 5.2-8.1 | 64.3 | 28.3 |
| 2 | L Bonam | Gillette College | 16 | 16 | 28.8 | 9.9-16.1 | 61.6 | 1.6-4.0 | 39.1 | 3.8-5.6 | 68.8 | 25.2 |
| 3 | D Morgan | Central Wyoming College | 16 | 15 | 23.4 | 10.7-23.1 | 46.3 | 2.9-7.6 | 38.0 | 5.5-7.8 | 69.9 | 29.7 |
| 4 | M Ahmed | Gillette College | 16 | 16 | 23.4 | 9.5-16.7 | 57.1 | 1.1-2.0 | 52.6 | 7.7-12.2 | 63.2 | 27.8 |
| 5 | J Dogbo | Miles Community College | 16 | 16 | 32.6 | 7.3-16.6 | 44.0 | 2.1-4.7 | 45.9 | 3.1-4.4 | 70.7 | 19.8 |
| 6 | M Wallace | Little Big Horn College | 16 | 16 | 30.9 | 6.6-15.7 | 42.3 | 3.6-8.7 | 40.7 | 3.9-4.8 | 80.0 | 20.7 |
| 7 | G Edwards | Casper College | 15 | 5 | 23.1 | 11.3-17.8 | 63.6 | 0.0-0.1 | 0.0 | 3.8-7.1 | 53.2 | 26.4 |
| 7 | J Wright | Casper College | 15 | 14 | 32.1 | 6.7-16.8 | 40.1 | 0.5-2.3 | 21.4 | 5.1-7.4 | 68.5 | 19.0 |
| 9 | F Dure | Sheridan College | 16 | 12 | 26.1 | 7.4-15.9 | 46.4 | 2.1-6.0 | 34.9 | 6.3-8.0 | 78.6 | 23.2 |
| 10 | D Anderson | Gillette College | 16 | 15 | 25.9 | 6.7-15.2 | 44.3 | 1.9-4.2 | 45.5 | 6.8-8.1 | 84.5 | 22.3 |
| 11 | R Asad | Dawson Community College | 13 | 6 | 11.2 | 19.2-43.8 | 43.8 | 6.3-18.4 | 34.3 | 5.8-9.3 | 61.8 | 50.4 |
| 12 | D Nwosu | Casper College | 15 | 14 | 33.1 | 5.1-10.9 | 46.7 | 2.7-6.4 | 43.0 | 4.0-4.8 | 84.7 | 16.9 |
| 13 | G Gordon | Northwest College | 17 | 16 | 10.1 | 17.4-34.9 | 50.0 | 0.0-0.9 | 0.0 | 20.0-25.3 | 78.9 | 54.9 |
| 14 | R Suggs | Gillette College | 16 | 16 | 28.3 | 6.3-16.2 | 38.6 | 4.4-12.1 | 36.5 | 1.6-2.5 | 64.3 | 18.5 |
| 15 | J Andrews | Sheridan College | 16 | 10 | 23.7 | 6.6-15.7 | 42.3 | 4.0-10.4 | 38.4 | 4.7-5.6 | 84.9 | 22.1 |
| 16 | J Kindness | Little Big Horn College | 12 | 11 | 28.8 | 5.8-12.8 | 45.5 | 3.4-7.7 | 43.9 | 3.0-4.4 | 68.4 | 18.0 |
| 17 | G Solarin | Northwest College | 17 | 15 | 10.1 | 18.2-43.0 | 42.4 | 8.4-21.1 | 40.0 | 5.4-8.0 | 67.6 | 50.3 |
| 18 | D Gibson | Western Wyoming Community College | 15 | 15 | 27.7 | 6.6-16.2 | 40.5 | 2.0-6.3 | 32.3 | 3.1-3.8 | 82.1 | 18.2 |
| 19 | Q Smith | Miles Community College | 15 | 15 | 21.5 | 8.5-16.5 | 51.9 | 0.0-0.0 | - | 4.1-5.8 | 70.2 | 21.2 |
| 20 | R McCarty | Miles Community College | 13 | 13 | 30.2 | 4.9-13.1 | 37.2 | 2.7-8.2 | 33.3 | 2.5-3.1 | 83.3 | 15.1 |
| 21 | D Lazy Boy | Little Big Horn College | 16 | 2 | 24.3 | 6.8-17.8 | 38.2 | 3.7-10.7 | 34.6 | 1.1-1.5 | 73.3 | 18.5 |
| 21 | A Lufile | Sheridan College | 16 | 9 | 23.2 | 7.8-12.7 | 61.0 | 0.1-0.6 | 16.7 | 3.7-7.4 | 49.3 | 19.3 |
| 23 | C Smyle | Miles Community College | 16 | 4 | 23.6 | 5.5-14.5 | 38.0 | 4.4-10.8 | 41.2 | 3.0-3.4 | 87.5 | 18.4 |
| 24 | J Amazan | Sheridan College | 14 | 4 | 22.4 | 5.1-13.2 | 38.8 | 1.4-4.5 | 31.4 | 7.2-11.8 | 60.9 | 18.8 |
| 24 | J Mines | Western Wyoming Community College | 16 | 1 | 18.6 | 6.7-20.3 | 33.1 | 3.9-11.0 | 35.4 | 5.2-7.7 | 68.4 | 22.6 |
| 26 | G Swanson | Casper College | 13 | 12 | 21.5 | 6.6-14.4 | 45.5 | 2.7-5.1 | 52.8 | 3.6-4.6 | 78.1 | 19.4 |
| 27 | L Fejokwu | Northwest College | 17 | 16 | 10.6 | 15.1-26.7 | 56.7 | 0.0-0.0 | - | 9.1-12.7 | 71.9 | 39.3 |
| 28 | T Idris | Miles Community College | 16 | 15 | 22.9 | 7.0-11.4 | 61.5 | 0.0-0.1 | 0.0 | 3.0-4.5 | 65.9 | 16.9 |
| 28 | E Velez Lopez | Central Wyoming College | 16 | 12 | 18.4 | 8.3-17.8 | 46.6 | 2.4-7.5 | 32.7 | 2.0-4.2 | 48.4 | 21.1 |
| 30 | D Saliba | Western Wyoming Community College | 16 | 2 | 22.3 | 6.3-12.2 | 51.4 | 1.2-2.9 | 42.3 | 3.4-4.5 | 75.0 | 17.2 |
| 31 | F Uzonwanne | Northwest College | 17 | 13 | 8.8 | 13.4-30.3 | 44.2 | 0.0-0.3 | 0.0 | 16.1-24.2 | 66.7 | 43.0 |
| 32 | M Pelo | Western Wyoming Community College | 16 | 15 | 24.0 | 6.1-16.0 | 38.3 | 2.3-7.5 | 30.6 | 0.9-1.6 | 60.0 | 15.5 |
| 33 | E Jones | Dawson Community College | 9 | 0 | 8.1 | 15.3-35.1 | 43.8 | 8.2-14.2 | 57.7 | 6.6-9.3 | 70.6 | 45.5 |
| 34 | C Riley | Casper College | 15 | 6 | 25.9 | 3.9-9.4 | 41.8 | 1.7-4.4 | 39.5 | 4.2-4.4 | 95.3 | 13.8 |
| 35 | B Canda | Central Wyoming College | 15 | 14 | 24.5 | 5.0-11.7 | 42.6 | 1.8-5.3 | 34.7 | 2.6-3.4 | 77.4 | 14.5 |
| 36 | A Ekperuoh | Dawson Community College | 12 | 12 | 9.9 | 14.8-34.3 | 43.1 | 0.7-4.7 | 14.3 | 4.7-10.8 | 43.8 | 35.0 |
| 37 | I Parros | Western Wyoming Community College | 16 | 16 | 24.1 | 5.0-11.4 | 43.6 | 0.2-2.4 | 8.7 | 3.3-7.2 | 46.4 | 13.5 |
| 38 | P Yerry | Dawson Community College | 13 | 0 | 11.2 | 9.1-21.5 | 42.3 | 3.3-7.4 | 44.4 | 7.4-9.4 | 79.4 | 29.0 |
| 39 | J Buck | Dawson Community College | 14 | 14 | 12.3 | 8.6-24.4 | 35.2 | 2.8-8.8 | 31.6 | 5.8-7.4 | 78.1 | 25.8 |
| 40 | S Daho-Mundzo | Gillette College | 16 | 0 | 14.1 | 9.2-13.7 | 67.5 | 0.0-0.4 | 0.0 | 3.0-7.1 | 42.5 | 21.5 |
| 41 | I Alston | Sheridan College | 16 | 9 | 21.8 | 4.8-9.5 | 50.6 | 0.3-1.6 | 21.4 | 3.8-6.4 | 58.9 | 13.8 |
| 41 | J Newsom | Northwest College | 16 | 1 | 6.6 | 16.8-36.6 | 45.8 | 5.3-14.9 | 35.9 | 6.9-9.1 | 75.0 | 45.7 |
| 43 | W Skunk Cap | Little Big Horn College | 16 | 15 | 22.4 | 4.6-11.3 | 40.6 | 0.0-0.1 | 0.0 | 3.8-5.1 | 73.9 | 13.0 |
| 43 | I Tademy | Central Wyoming College | 12 | 9 | 14.2 | 8.2-21.2 | 38.9 | 1.6-6.6 | 25.0 | 2.4-6.1 | 38.5 | 20.5 |
| 45 | P Wells | Sheridan College | 10 | 0 | 21.9 | 3.5-10.4 | 33.3 | 2.6-8.2 | 31.1 | 3.5-3.7 | 95.0 | 13.0 |
| 46 | B Glover | Gillette College | 16 | 1 | 18.8 | 5.7-12.7 | 45.3 | 1.9-4.7 | 40.0 | 1.7-3.5 | 50.0 | 15.1 |
| 47 | R Suggs | Gillette College | 16 | 0 | 16.3 | 7.1-13.5 | 52.3 | 0.0-0.2 | 0.0 | 2.9-5.5 | 52.8 | 17.1 |
| 48 | P Faria | Western Wyoming Community College | 16 | 15 | 22.7 | 3.9-9.0 | 42.7 | 1.9-3.7 | 50.0 | 2.5-3.4 | 74.2 | 12.1 |
| 48 | L Massey | Miles Community College | 16 | 2 | 23.0 | 4.1-10.1 | 40.9 | 0.3-0.8 | 42.9 | 3.4-4.3 | 77.5 | 12.0 |
| 50 | B Throgmorton | Dawson Community College | 14 | 14 | 10.8 | 9.8-24.9 | 39.4 | 0.5-3.2 | 16.7 | 4.8-9.0 | 52.9 | 24.9 |
| 51 | S Wright | Western Wyoming Community College | 16 | 15 | 18.9 | 6.2-10.7 | 58.0 | 0.0-0.0 | - | 1.6-3.0 | 52.2 | 14.0 |
| 52 | M Johnson | Central Wyoming College | 16 | 12 | 18.1 | 5.8-12.7 | 45.7 | 0.1-1.8 | 7.7 | 2.8-5.0 | 55.6 | 14.5 |
| 53 | D Pearsall | Dawson Community College | 14 | 14 | 10.3 | 8.9-25.3 | 35.2 | 5.6-16.9 | 32.8 | 1.7-2.5 | 66.7 | 25.0 |
| 54 | S Gobeloglu | Gillette College | 16 | 0 | 11.7 | 7.5-16.7 | 44.9 | 4.3-10.7 | 40.0 | 1.9-2.6 | 75.0 | 21.2 |
| 55 | E Hubbard | Northwest College | 15 | 1 | 8.1 | 9.9-24.8 | 40.0 | 3.0-10.6 | 28.1 | 7.6-10.2 | 74.2 | 30.4 |
| 56 | G Vasquez | Casper College | 15 | 1 | 11.7 | 6.6-12.6 | 52.7 | 3.2-7.1 | 45.2 | 4.3-4.6 | 95.0 | 20.8 |
| 57 | T King | Miles Community College | 16 | 13 | 28.6 | 2.5-8.6 | 29.3 | 0.3-1.5 | 23.5 | 3.0-4.2 | 70.8 | 8.4 |
| 58 | C Youetto | Little Big Horn College | 12 | 8 | 18.4 | 3.8-10.1 | 37.5 | 1.4-3.4 | 42.1 | 3.8-5.4 | 70.0 | 12.9 |
| 59 | Z Ait Ahmadouali | Little Big Horn College | 16 | 8 | 23.5 | 4.6-8.6 | 53.1 | 0.1-0.2 | 50.0 | 0.7-3.3 | 22.6 | 10.0 |
| 60 | T Chandler | Northwest College | 17 | 10 | 6.8 | 10.1-21.9 | 46.0 | 2.8-5.9 | 47.1 | 7.7-9.0 | 84.6 | 30.6 |
| 61 | R Posey | Sheridan College | 15 | 6 | 9.0 | 10.1-18.4 | 54.8 | 0.0-0.0 | - | 2.4-5.6 | 42.1 | 22.5 |
| 62 | C May | Northwest College | 16 | 0 | 6.1 | 9.5-25.6 | 37.1 | 6.6-17.7 | 37.2 | 7.8-9.5 | 82.6 | 33.4 |
| 63 | R Joly | Sheridan College | 15 | 5 | 12.2 | 5.7-12.0 | 47.3 | 0.0-0.0 | - | 4.8-8.5 | 56.4 | 16.2 |
| 64 | K Rech | Northwest College | 15 | 5 | 7.3 | 10.2-27.3 | 37.3 | 0.0-0.0 | - | 6.2-9.5 | 65.4 | 26.5 |
| 65 | T Morgan | Casper College | 15 | 7 | 20.1 | 4.0-8.3 | 47.6 | 0.0-0.0 | - | 1.6-2.4 | 66.7 | 9.5 |
| 66 | K Thomas | Sheridan College | 14 | 6 | 11.3 | 5.3-12.2 | 43.8 | 0.8-3.3 | 23.1 | 4.8-7.1 | 67.9 | 16.2 |
| 67 | C Rankins II | Casper College | 11 | 0 | 11.4 | 5.1-13.8 | 37.2 | 1.0-2.9 | 33.3 | 4.5-7.7 | 58.3 | 15.7 |
| 68 | M Wilson | Central Wyoming College | 15 | 1 | 11.8 | 5.4-15.8 | 34.3 | 0.5-3.2 | 14.3 | 2.7-3.2 | 85.7 | 14.0 |
| 69 | J Ebbon | Dawson Community College | 14 | 9 | 7.4 | 8.8-17.7 | 50.0 | 0.4-2.7 | 14.3 | 3.8-6.5 | 58.8 | 21.9 |
| 70 | C Meeks | Little Big Horn College | 13 | 0 | 17.4 | 3.2-10.8 | 29.5 | 1.1-5.1 | 20.7 | 1.8-2.8 | 62.5 | 9.2 |
| 71 | E Olufemi | Miles Community College | 16 | 1 | 16.4 | 3.5-8.4 | 41.8 | 0.2-0.5 | 33.3 | 2.1-6.6 | 32.6 | 9.3 |
| 72 | D Lussier | Little Big Horn College | 15 | 3 | 13.6 | 2.9-8.6 | 34.1 | 2.5-6.7 | 38.2 | 2.2-2.4 | 91.7 | 10.6 |
| 73 | N Okonkwo | Western Wyoming Community College | 16 | 0 | 12.4 | 5.3-11.5 | 45.6 | 0.0-0.0 | - | 1.0-2.4 | 41.7 | 11.5 |
| 74 | T Hilgenkamp | Sheridan College | 15 | 6 | 9.3 | 4.6-10.4 | 44.4 | 3.2-7.8 | 40.7 | 2.6-3.7 | 69.2 | 15.0 |
| 75 | J Walsh | Gillette College | 16 | 16 | 14.8 | 2.5-8.6 | 29.4 | 0.3-1.4 | 25.0 | 3.7-5.9 | 62.9 | 9.1 |
| 76 | J Velez Lopez | Central Wyoming College | 15 | 1 | 11.7 | 4.3-13.0 | 33.3 | 0.7-4.8 | 14.3 | 1.8-3.2 | 57.1 | 11.1 |
| 77 | J Johnson | Casper College | 14 | 7 | 10.5 | 4.1-8.2 | 50.0 | 0.0-0.0 | - | 3.0-4.9 | 61.1 | 11.2 |
| 78 | K Rodriguez | Sheridan College | 14 | 5 | 9.1 | 5.6-15.0 | 37.5 | 0.0-0.0 | - | 1.2-3.4 | 36.4 | 12.5 |
| 79 | T Qaasim | Dawson Community College | 12 | 0 | 10.8 | 3.4-16.1 | 21.2 | 0.0-4.3 | 0.0 | 3.7-5.6 | 66.7 | 10.5 |
| 80 | Y Adelphonse | Casper College | 13 | 9 | 18.2 | 2.0-4.9 | 41.4 | 0.2-0.3 | 50.0 | 1.9-3.1 | 61.1 | 6.1 |
| 81 | B Clevaringa | Central Wyoming College | 15 | 4 | 14.5 | 2.0-7.9 | 25.6 | 1.7-5.9 | 28.1 | 1.1-1.5 | 75.0 | 6.8 |
| 82 | C McCoy | Northwest College | 14 | 0 | 3.5 | 7.3-24.5 | 30.0 | 6.5-18.0 | 36.4 | 1.6-1.6 | 100.0 | 22.9 |
| 83 | G Spencer | Miles Community College | 12 | 1 | 7.3 | 2.8-12.9 | 21.4 | 0.5-6.0 | 7.7 | 2.8-3.7 | 75.0 | 8.7 |
| 84 | J Head | Western Wyoming Community College | 16 | 0 | 9.4 | 1.9-4.8 | 38.9 | 0.3-1.3 | 20.0 | 2.4-3.2 | 75.0 | 6.4 |
| 85 | C Buckingham | Little Big Horn College | 11 | 1 | 4.8 | 3.8-9.1 | 41.7 | 0.0-1.5 | 0.0 | 3.0-4.5 | 66.7 | 10.6 |


























































