2013-14 Basketball Statistics - Little Big Horn College

Games
31
Pts
86.8
FG %
42.2
3PT %
36.9
FT %
65.0
Reb
37.3
Ast
14.0
Team Summary
Title Record
Overall 13-18 (.419)
Conference 5-11 (.313)
Streak Lost 3
Home 9-5
Away 2-10
Neutral 2-3
Recent Results
Date Opponent Result
Feb 8 at Western Wyoming Community College L, 89-76
Feb 12 Casper College L, 101-81
Feb 15 at Miles Community College W, 81-73
Feb 19 at Northwest College L, 109-74
Feb 22 Gillette College L, 105-98
Mar 1 at Northeastern Junior College L, 99-82
Team Stats
Statistics Overall Conf
Games 31 4th 16 4th
Points 2691 3rd 1337 3rd
Points per game 86.8 3rd 83.6 3rd
FG made per game 31.0 2nd 29.2 2nd
FG attempts per game 73.5 2nd 70.9 1st
FG Pct 42.2 9th 41.1 9th
3PT made per game 10.6 1st 10.3 1st
3PT attempts per game 28.7 1st 27.6 1st
3PT Pct 36.9 3rd 37.3 3rd
FT made per game 14.2 7th 14.9 6th
FT attempt per game 21.9 7th 22.4 5th
FT Pct 65.0 6th 66.5 4th
Off rebounds per game 14.3 3rd 12.8 3rd
Def rebounds per game 23.0 7th 19.6 9th
Total rebounds per game 37.3 6th 32.4 7th
Opponents' Off rebounds per game 13.1 9th 14.6 9th
Opponents' Def rebounds per game 25.7 9th 28.1 8th
Opponents' Total rebounds per game 38.8 9th 42.7 9th
Rebound margin per game -1.5 9th -10.3 8th
Assists per game 14.0 3rd 10.3 5th
Opponents' Assists per game 10.5 8th 9.1 2nd
Turnovers per game 14.5 5th 12.4 2nd
Opponents' Turnovers per game 15.8 1st 15.7 2nd
Steals per game 11.3 1st 9.4 1st
Opponents' Steals per game 6.2 4th 5.8 3rd
Blocks per game 2.2 8th 2.2 6th
Opponents' Blocks per game 1.6 2nd 2.4 3rd
Personal fouls per game 21.2 8th 22.3 9th
Opponents' Personal fouls per game 16.8 5th 17.4 8th
Points per game allowed 86.3 9th 92.2 9th
Opponents' Field goal percentage 43.6 6th 46.9 7th
Opponents' 3PT percentage 34.5 6th 39.9 8th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 961-2278 3rd 467-1135 2nd
3 point total-attempts 328-889 1st 165-442 1st
Free throw total-attempts 441-678 7th 238-358 6th
Opponents' Field goal total-attempts 805-1846 5th 454-969 5th
Opponents' 3 point total-attempts 213-618 7th 121-303 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 vs. Eastern Wyoming College L, 105-61 25-76 32.9 7-30 23.3 4-9 44.4 10 28 38 9 26 6 1 23 61
Nov 2 vs. South Dakota School of Mines W, 100-75 35-63 55.6 12-28 42.9 18-27 66.7 13 23 36 20 18 16 2 21 100
Nov 8 Blackfeet Community College W, 115-86 42-93 45.2 12-40 30.0 19-33 57.6 23 29 52 35 14 16 2 19 115
Nov 9 Lethbridge College L, 92-89 32-84 38.1 6-28 21.4 19-27 70.4 14 18 32 26 11 20 1 27 89
Nov 15 vs. Northeastern Junior College L, 91-70 23-57 40.4 6-25 24.0 18-24 75.0 8 28 36 7 22 7 1 23 70
Nov 16 vs. Colorado Kings W, 92-88 34-60 56.7 11-20 55.0 13-20 65.0 7 32 39 19 22 9 1 19 92
Nov 18 Rocky Mountain College JV W, 97-67 35-76 46.1 17-34 50.0 10-18 55.6 19 31 50 32 15 15 2 23 97
Nov 22 Salish Kootnai College W, 106-78 39-87 44.8 8-25 32.0 20-30 66.7 21 36 57 33 15 7 4 22 106
Nov 23 Stone Child College W, 109-57 38-88 43.2 14-31 45.2 19-33 57.6 26 32 58 8 9 22 1 12 109
Nov 26 at Rocky Mountain College JV W, 79-57 29-67 43.3 10-24 41.7 11-25 44.0 10 34 44 11 13 7 3 19 79
Nov 29 at United Tribes Technical College L, 73-71 28-80 35.0 7-30 23.3 8-11 72.7 29 28 57 14 26 15 3 18 71
Nov 30 vs. North Dakota State College of Science L, 92-67 23-68 33.8 9-31 29.0 12-14 85.7 18 20 38 11 23 7 3 24 67
Dec 30 at Salish Kootnai College L, 100-92 38-94 40.4 11-29 37.9 5-10 50.0 15 19 34 13 17 7 2 23 92
Jan 2 Fort Berthold Community College W, 124-40 47-82 57.3 19-35 54.3 11-15 73.3 13 16 29 19 5 36 2 7 124
Jan 4 at Dawson Community College L, 65-61 22-59 37.3 6-19 31.6 11-18 61.1 7 28 35 10 19 9 7 23 61
Jan 8 Western Wyoming Community College W, 78-71 26-67 38.8 11-29 37.9 15-23 65.2 16 25 41 13 12 9 2 23 78
Jan 10 at Central Wyoming College L, 79-68 26-69 37.7 10-31 32.3 6-12 50.0 13 23 36 3 11 6 2 25 68
Jan 11 at Casper College L, 106-83 30-68 44.1 11-33 33.3 12-16 75.0 9 16 25 17 20 7 0 23 83
Jan 14 at Sheridan College L, 102-80 27-72 37.5 11-30 36.7 15-26 57.7 13 15 28 9 15 11 3 27 80
Jan 15 Miles Community College L, 112-101 35-83 42.2 15-39 38.5 16-21 76.2 0 0 0 0 0 0 0 0 101
Jan 18 Northwest College L, 92-86 30-81 37.0 12-33 36.4 14-22 63.6 22 8 30 10 10 14 3 29 86
Jan 22 at Gillette College L, 108-93 33-78 42.3 17-39 43.6 10-19 52.6 15 22 37 11 15 8 2 27 93
Jan 25 Sheridan College W, 91-89 36-75 48.0 8-21 38.1 11-17 64.7 14 23 37 13 12 12 4 23 91
Jan 31 Central Wyoming College W, 80-70 29-60 48.3 7-19 36.8 15-22 68.2 15 21 36 9 10 12 0 16 80
Feb 5 Dawson Community College W, 106-104 32-69 46.4 8-22 36.4 34-44 77.3 14 23 37 13 10 19 2 23 106
Feb 8 at Western Wyoming Community College L, 89-76 27-68 39.7 7-28 25.0 15-20 75.0 15 17 32 14 3 6 2 26 76
Feb 12 Casper College L, 101-81 26-68 38.2 11-24 45.8 18-24 75.0 13 19 32 7 15 11 1 24 81
Feb 15 at Miles Community College W, 81-73 25-76 32.9 7-22 31.8 24-38 63.2 10 39 49 13 13 13 4 24 81
Feb 19 at Northwest College L, 109-74 27-58 46.6 9-22 40.9 11-18 61.1 11 17 28 8 27 3 2 22 74
Feb 22 Gillette College L, 105-98 36-84 42.9 15-31 48.4 11-18 61.1 17 18 35 14 6 11 1 21 98
Mar 1 at Northeastern Junior College L, 99-82 26-68 38.2 14-37 37.8 16-24 66.7 12 25 37 14 17 9 4 22 82
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 961-2278 42.2 328-889 36.9 441-678 65.0 14.3 23.0 37.3 14.0 14.5 11.3 2.2 21.2 86.8 1.177 -0.049
Conference 16 467-1135 41.1 165-442 37.3 238-358 66.5 12.8 19.6 32.4 10.3 12.4 9.4 2.2 22.3 83.6 1.184 -0.206
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 483-1097 44.0 163-411 39.7 232-347 66.9 16.2 21.4 37.6 16.6 10.3 14.6 1.8 19.2 97.2 1.342 0.175
Away 12 338-857 39.4 120-344 34.9 144-237 60.8 13.3 23.6 36.8 11.4 16.3 8.4 2.8 23.3 78.3 1.051 -0.259
Neutral 5 140-324 43.2 45-134 33.6 65-94 69.1 11.2 26.2 37.4 13.2 22.2 9.0 1.6 22.0 78.0 1.029 -0.168
 
Wins 13 447-963 46.4 144-350 41.1 220-345 63.8 15.5 28.0 43.5 18.3 12.9 14.8 2.2 19.3 96.8 1.353 0.340
Losses 18 514-1315 39.1 184-539 34.1 221-333 66.4 13.4 19.4 32.8 10.9 15.7 8.7 2.1 22.6 79.6 1.056 -0.335
 
November 12 383-899 42.6 119-346 34.4 171-271 63.1 16.5 28.3 44.8 18.8 17.8 12.3 2.0 20.8 88.0 1.154 0.123
December 1 38-94 40.4 11-29 37.9 5-10 50.0 15.0 19.0 34.0 13.0 17.0 7.0 2.0 23.0 92.0 0.958 0.958
January 11 341-794 42.9 127-328 38.7 136-211 64.5 12.5 17.9 30.4 10.4 11.7 11.3 2.3 20.3 85.9 1.202 -0.144
February 6 173-423 40.9 57-149 38.3 113-162 69.8 13.3 22.2 35.5 11.5 12.3 10.5 2.0 23.3 86.0 1.237 -0.170
March 1 26-68 38.2 14-37 37.8 16-24 66.7 12.0 25.0 37.0 14.0 17.0 9.0 4.0 22.0 82.0 1.123 -0.369
Date Opponent Score Attend
Nov 1 vs. Eastern Wyoming College L, 105-61 0
Nov 2 vs. South Dakota School of Mines W, 100-75 0
Nov 8 Blackfeet Community College W, 115-86 0
Nov 9 Lethbridge College L, 92-89 0
Nov 15 vs. Northeastern Junior College L, 91-70 0
Nov 16 vs. Colorado Kings W, 92-88 0
Nov 18 Rocky Mountain College JV W, 97-67 0
Nov 22 Salish Kootnai College W, 106-78 0
Nov 23 Stone Child College W, 109-57 0
Nov 26 at Rocky Mountain College JV W, 79-57 0
Nov 29 at United Tribes Technical College L, 73-71 -
Nov 30 vs. North Dakota State College of Science L, 92-67 -
Dec 30 at Salish Kootnai College L, 100-92 0
Jan 2 Fort Berthold Community College W, 124-40 0
Jan 4 at Dawson Community College L, 65-61 0
Jan 8 Western Wyoming Community College W, 78-71 0
Jan 10 at Central Wyoming College L, 79-68 0
Jan 11 at Casper College L, 106-83 0
Jan 14 at Sheridan College L, 102-80 0
Jan 15 Miles Community College L, 112-101 0
Jan 18 Northwest College L, 92-86 0
Jan 22 at Gillette College L, 108-93 0
Jan 25 Sheridan College W, 91-89 0
Jan 31 Central Wyoming College W, 80-70 0
Feb 5 Dawson Community College W, 106-104 0
Feb 8 at Western Wyoming Community College L, 89-76 0
Feb 12 Casper College L, 101-81 0
Feb 15 at Miles Community College W, 81-73 0
Feb 19 at Northwest College L, 109-74 0
Feb 22 Gillette College L, 105-98 0
Mar 1 at Northeastern Junior College L, 99-82 0