#23 Christopher Boucher () - Northwest College

gp
34
pts/g
22.5
fg %
58.0
3pt %
44.4
ft %
75.8
reb/g
11.8
a/g
0.9
Player Stats
  Overall Conf
Games 34 15th 13 56th
Games started 33 6th 13 19th
Minutes 352 53rd 126 60th
Minutes per game 10.3 59th 9.7 62nd
FG 285-491 1st 119-188 1st
FG Pct 58.0 5th 63.3 3rd
3PT 56-126 10th 20-37 18th
3PT Pct 44.4 3rd 54.1 1st
FT 138-182 2nd 72-89 3rd
FT Pct 75.8 6th 80.9 5th
Off rebounds 127 1st 63 1st
Def rebounds 275 1st 122 1st
Total rebounds 402 1st 185 1st
Rebounds per game 11.8 1st 14.2 1st
Personal fouls 84 91st 32 63rd
Disqualifications 3 6th 1 10th
Assists 31 38th 10 49th
Turnovers 56 20th 22 23rd
Assist to turnover ratio 0.6 63rd 0.5 61st
Steals 30 21st 11 25th
Blocks 159 1st 66 1st
Points 764 1st 330 1st
Points per game 22.5 1st 25.4 1st
Points per 40 min 86.8 1st 104.8 -
Recent Results
Date Opponent/Event Result
Feb 28 Little Big Horn College W, 104-74
Mar 5 Western Nebraska Community College W, 101-77
Mar 6 North Platte Community College W, 85-72
Mar 7 Gillette College W, 112-86
Mar 18 vs. Cape Fear Community College W, 96-85
Mar 19 vs. Northwest Florida State College L, 94-92
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # at Salt Lake Community College T, 0-0 - - - - - - - - -
Oct 23 # at MSU-Billings T, 0-0 - - - - - - - - -
Oct 31 at Eastern Wyoming College W, 97-91 1 1 8-22 36.4 0-6 0.0 6-9 66.7 22
Nov 1 at Western Nebraska Community College L, 113-107 1 1 8-14 57.1 2-6 33.3 0-0 - 18
Nov 6 at Dawson Community College W, 77-65 1 1 7-16 43.8 0-3 0.0 3-4 75.0 17
Nov 7 at Bismarck State College W, 101-83 1 1 13-27 48.1 4-10 40.0 1-1 100.0 31
Nov 8 at United Tribes Technical College W, 138-128 1 1 13-23 56.5 2-7 28.6 4-5 80.0 32
Nov 14 Bismarck State College W, 96-71 1 27 6-10 60.0 3-5 60.0 2-4 50.0 17
Nov 15 Dawson Community College W, 89-73 - 1 7-13 53.8 1-4 25.0 2-2 100.0 17
Nov 18 Rocky Mountain College JV W, 100-70 1 21 10-14 71.4 0-3 0.0 2-2 100.0 22
Nov 21 Utah All-Stars W, 117-84 1 14 6-10 60.0 1-2 50.0 1-2 50.0 14
Nov 28 at Dawson Community College W, 90-68 1 1 3-7 42.9 0-2 0.0 4-4 100.0 10
Nov 29 vs. Williston State College L, 110-98 1 1 5-9 55.6 2-4 50.0 2-2 100.0 14
Dec 5 vs. Snow College W, 99-81 1 1 9-15 60.0 3-7 42.9 7-8 87.5 28
Dec 6 vs. Impact Academy W, 91-55 1 1 8-13 61.5 3-5 60.0 2-2 100.0 21
Dec 11 Dawson Community College W, 80-57 1 1 9-17 52.9 2-3 66.7 3-6 50.0 23
Jan 2 at Indian Hills Community College L, 134-115 1 22 5-9 55.6 0-2 0.0 4-7 57.1 14
Jan 3 vs. Southwestern Illinois College W, 92-91 - - - - - - - - -
Jan 9 Sheridan College L, 109-88 - - - - - - - - -
Jan 10 Gillette College W, 94-78 1 1 12-24 50.0 4-5 80.0 11-12 91.7 39
Jan 16 at Little Big Horn College W, 94-81 1 1 13-21 61.9 0-3 0.0 3-6 50.0 29
Jan 17 at Miles Community College W, 72-67 1 36 5-11 45.5 1-2 50.0 2-2 100.0 13
Jan 20 at Central Wyoming College W, 86-72 1 23 8-9 88.9 2-3 66.7 3-5 60.0 21
Jan 24 Casper College W, 95-72 1 1 10-15 66.7 3-4 75.0 7-9 77.8 30
Jan 28 Little Big Horn College W, 122-90 1 27 11-17 64.7 2-5 40.0 3-5 60.0 27
Jan 31 Miles Community College W, 111-82 1 31 8-9 88.9 1-2 50.0 10-11 90.9 27
Feb 6 at Gillette College W, 116-102 1 1 10-22 45.5 2-3 66.7 10-11 90.9 32
Feb 7 at Sheridan College W, 112-82 1 1 14-18 77.8 1-2 50.0 6-7 85.7 35
Feb 12 Western Wyoming Community College W, 87-61 1 1 1-4 25.0 0-0 - 4-6 66.7 6
Feb 14 at Casper College W, 94-85 1 1 10-15 66.7 1-3 33.3 9-10 90.0 30
Feb 17 Central Wyoming College W, 91-84 1 1 13-18 72.2 2-3 66.7 4-5 80.0 32
Feb 21 at Western Wyoming Community College W, 84-77 1 1 4-5 80.0 1-2 50.0 0-0 - 9
Feb 28 Little Big Horn College W, 104-74 1 20 12-14 85.7 2-2 100.0 1-3 33.3 27
Mar 5 Western Nebraska Community College W, 101-77 1 1 7-12 58.3 1-1 100.0 0-0 - 15
Mar 6 North Platte Community College W, 85-72 1 40 11-18 61.1 3-5 60.0 3-6 50.0 28
Mar 7 Gillette College W, 112-86 1 1 3-11 27.3 1-1 100.0 4-6 66.7 11
Mar 18 vs. Cape Fear Community College W, 96-85 1 38 9-17 52.9 3-6 50.0 8-11 72.7 29
Mar 19 vs. Northwest Florida State College L, 94-92 1 31 7-12 58.3 3-5 60.0 7-9 77.8 24

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # at Salt Lake Community College T, 0-0 - - - - - - - - - - - -
Oct 23 # at MSU-Billings T, 0-0 - - - - - - - - - - - -
Oct 31 at Eastern Wyoming College W, 97-91 1 1 3 6 9 5 0 - 0 6 3 -
Nov 1 at Western Nebraska Community College L, 113-107 1 1 3 3 6 0 1 0.0 0 2 5 1
Nov 6 at Dawson Community College W, 77-65 1 1 7 8 15 2 3 0.7 2 6 3 -
Nov 7 at Bismarck State College W, 101-83 1 1 6 11 17 0 1 0.0 2 7 3 -
Nov 8 at United Tribes Technical College W, 138-128 1 1 5 7 12 1 3 0.3 1 11 4 -
Nov 14 Bismarck State College W, 96-71 1 27 4 6 10 0 0 - 0 5 0 -
Nov 15 Dawson Community College W, 89-73 - 1 2 10 12 0 4 0.0 0 4 3 -
Nov 18 Rocky Mountain College JV W, 100-70 1 21 2 6 8 0 0 - 1 3 0 -
Nov 21 Utah All-Stars W, 117-84 1 14 1 4 5 1 2 0.5 2 2 3 -
Nov 28 at Dawson Community College W, 90-68 1 1 1 0 1 0 2 0.0 0 0 1 -
Nov 29 vs. Williston State College L, 110-98 1 1 3 2 5 0 1 0.0 1 2 5 1
Dec 5 vs. Snow College W, 99-81 1 1 4 10 14 1 1 1.0 0 6 1 -
Dec 6 vs. Impact Academy W, 91-55 1 1 2 3 5 1 0 - 1 3 0 -
Dec 11 Dawson Community College W, 80-57 1 1 1 3 4 0 1 0.0 2 2 1 -
Jan 2 at Indian Hills Community College L, 134-115 1 22 1 5 6 1 1 1.0 0 2 5 -
Jan 3 vs. Southwestern Illinois College W, 92-91 - - - - - - - - - - - -
Jan 9 Sheridan College L, 109-88 - - - - - - - - - - - -
Jan 10 Gillette College W, 94-78 1 1 6 10 16 2 4 0.5 2 3 4 -
Jan 16 at Little Big Horn College W, 94-81 1 1 5 7 12 1 0 - 0 8 1 -
Jan 17 at Miles Community College W, 72-67 1 36 4 17 21 0 3 0.0 0 3 3 -
Jan 20 at Central Wyoming College W, 86-72 1 23 1 4 5 0 2 0.0 0 4 3 -
Jan 24 Casper College W, 95-72 1 1 5 13 18 0 2 0.0 1 10 1 -
Jan 28 Little Big Horn College W, 122-90 1 27 5 9 14 2 2 1.0 2 7 1 -
Jan 31 Miles Community College W, 111-82 1 31 4 13 17 3 1 3.0 0 7 3 -
Feb 6 at Gillette College W, 116-102 1 1 6 7 13 0 1 0.0 1 4 3 -
Feb 7 at Sheridan College W, 112-82 1 1 12 7 19 0 3 0.0 0 3 1 -
Feb 12 Western Wyoming Community College W, 87-61 1 1 1 11 12 1 1 1.0 2 4 2 -
Feb 14 at Casper College W, 94-85 1 1 7 14 21 1 1 1.0 2 7 4 -
Feb 17 Central Wyoming College W, 91-84 1 1 7 4 11 0 1 0.0 0 6 1 -
Feb 21 at Western Wyoming Community College W, 84-77 1 1 0 6 6 0 1 0.0 1 0 5 1
Feb 28 Little Big Horn College W, 104-74 1 20 3 9 12 0 2 0.0 1 3 2 -
Mar 5 Western Nebraska Community College W, 101-77 1 1 3 10 13 1 2 0.5 1 3 2 -
Mar 6 North Platte Community College W, 85-72 1 40 1 14 15 3 2 1.5 0 8 1 -
Mar 7 Gillette College W, 112-86 1 1 7 11 18 2 3 0.7 0 3 2 -
Mar 18 vs. Cape Fear Community College W, 96-85 1 38 1 15 16 2 4 0.5 3 11 4 -
Mar 19 vs. Northwest Florida State College L, 94-92 1 31 4 10 14 1 1 1.0 2 4 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 33 10.3 8.4-14.4 58.0 1.6-3.7 44.4 4.1-5.4 75.8 22.5
Conference 13 13 9.7 9.2-14.5 63.3 1.5-2.8 54.1 5.5-6.8 80.9 25.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 12.5 8.4-13.7 61.2 1.7-3.0 57.8 3.8-5.3 72.2 22.3
Away 14 14 6.6 8.6-15.6 55.3 1.1-3.9 29.6 3.9-5.1 77.5 22.4
Neutral 5 5 14.4 7.6-13.2 57.6 2.8-5.4 51.9 5.2-6.4 81.3 23.2
-
Wins 30 29 9.9 8.7-14.9 58.2 1.6-3.6 45.0 4.2-5.5 76.2 23.1
Losses 4 4 13.8 6.2-11.0 56.8 1.8-4.2 41.2 3.2-4.5 72.2 17.5
-
October 1 1 1.0 8.0-22.0 36.4 0.0-6.0 0.0 6.0-9.0 66.7 22.0
November 10 9 6.9 7.8-14.3 54.5 1.5-4.6 32.6 2.1-2.6 80.8 19.2
December 3 3 1.0 8.7-15.0 57.8 2.7-5.0 53.3 4.0-5.3 75.0 24.0
January 8 8 17.8 9.0-14.4 62.6 1.6-3.2 50.0 5.4-7.1 75.4 25.0
February 7 7 3.7 9.1-13.7 66.7 1.3-2.1 60.0 4.9-6.0 81.0 24.4
March 5 5 22.2 7.4-14.0 52.9 2.2-3.6 61.1 4.4-6.4 68.8 21.4
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 352 285-491 58.0 56-126 44.4 138-182 75.8 764
Conference 13 13 126 119-188 63.3 20-37 54.1 72-89 80.9 330
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 188 126-206 61.2 26-45 57.8 57-79 72.2 335
Away 14 14 92 121-219 55.3 16-54 29.6 55-71 77.5 313
Neutral 5 5 72 38-66 57.6 14-27 51.9 26-32 81.3 116
-
Wins 30 29 297 260-447 58.2 49-109 45.0 125-164 76.2 694
Losses 4 4 55 25-44 56.8 7-17 41.2 13-18 72.2 70
-
October 1 1 1 8-22 36.4 0-6 0.0 6-9 66.7 22
November 10 9 69 78-143 54.5 15-46 32.6 21-26 80.8 192
December 3 3 3 26-45 57.8 8-15 53.3 12-16 75.0 72
January 8 8 142 72-115 62.6 13-26 50.0 43-57 75.4 200
February 7 7 26 64-96 66.7 9-15 60.0 34-42 81.0 171
March 5 5 111 37-70 52.9 11-18 61.1 22-32 68.8 107
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 33 10.3 0.0-0.0 58.0 0.0-0.0 44.4 0.0-0.0 75.8 0.0
Conference 13 13 9.7 0.0-0.0 63.3 0.0-0.0 54.1 0.0-0.0 80.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 12.5 0.0-0.0 61.2 0.0-0.0 57.8 0.0-0.0 72.2 0.0
Away 14 14 6.6 0.0-0.0 55.3 0.0-0.0 29.6 0.0-0.0 77.5 0.0
Neutral 5 5 14.4 0.0-0.0 57.6 0.0-0.0 51.9 0.0-0.0 81.3 0.0
-
Wins 30 29 9.9 0.0-0.0 58.2 0.0-0.0 45.0 0.0-0.0 76.2 0.0
Losses 4 4 13.8 0.0-0.0 56.8 0.0-0.0 41.2 0.0-0.0 72.2 0.0
-
October 1 1 1.0 0.0-0.0 36.4 0.0-0.0 0.0 0.0-0.0 66.7 0.0
November 10 9 6.9 0.0-0.0 54.5 0.0-0.0 32.6 0.0-0.0 80.8 0.0
December 3 3 1.0 0.0-0.0 57.8 0.0-0.0 53.3 0.0-0.0 75.0 0.0
January 8 8 17.8 0.0-0.0 62.6 0.0-0.0 50.0 0.0-0.0 75.4 0.0
February 7 7 3.7 0.0-0.0 66.7 0.0-0.0 60.0 0.0-0.0 81.0 0.0
March 5 5 22.2 0.0-0.0 52.9 0.0-0.0 61.1 0.0-0.0 68.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 33 10.3 3.7 8.1 11.8 2.5 0.1 0.9 1.6 0.6 0.9 4.7
Conference 13 13 9.7 4.8 9.4 14.2 2.5 0.1 0.8 1.7 0.5 0.8 5.1
Exhibition - - - - - - - - - - - - -
-
Home 15 14 12.5 3.5 8.9 12.3 1.7 - 1.0 1.8 0.6 0.9 4.7
Away 14 14 6.6 4.4 7.3 11.6 3.1 0.1 0.8 1.6 0.5 0.6 4.5
Neutral 5 5 14.4 2.8 8.0 10.8 2.8 0.2 1.0 1.4 0.7 1.4 5.2
-
Wins 30 29 9.9 3.9 8.5 12.4 2.2 0.0 1.0 1.7 0.6 0.9 5.0
Losses 4 4 13.8 2.8 5.0 7.8 4.8 0.5 0.5 1.0 0.5 0.8 2.5
-
October 1 1 1.0 3.0 6.0 9.0 3.0 - 5.0 0.0 - 0.0 6.0
November 10 9 6.9 3.4 5.7 9.1 2.7 0.2 0.4 1.7 0.2 0.9 4.2
December 3 3 1.0 2.3 5.3 7.7 0.7 - 0.7 0.7 1.0 1.0 3.7
January 8 8 17.8 3.9 9.8 13.6 2.6 - 1.1 1.9 0.6 0.6 5.5
February 7 7 3.7 5.1 8.3 13.4 2.6 0.1 0.3 1.4 0.2 1.0 3.9
March 5 5 22.2 3.2 12.0 15.2 2.6 - 1.8 2.4 0.8 1.2 5.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 33 352 127 275 402 84 3 31 56 0.6 30 159
Conference 13 13 126 63 122 185 32 1 10 22 0.5 11 66
Exhibition - - - - - - - - - - - - -
-
Home 15 14 188 52 133 185 26 - 15 27 0.6 14 70
Away 14 14 92 61 102 163 44 2 11 22 0.5 9 63
Neutral 5 5 72 14 40 54 14 1 5 7 0.7 7 26
-
Wins 30 29 297 116 255 371 65 1 29 52 0.6 27 149
Losses 4 4 55 11 20 31 19 2 2 4 0.5 3 10
-
October 1 1 1 3 6 9 3 - 5 0 - 0 6
November 10 9 69 34 57 91 27 2 4 17 0.2 9 42
December 3 3 3 7 16 23 2 - 2 2 1.0 3 11
January 8 8 142 31 78 109 21 - 9 15 0.6 5 44
February 7 7 26 36 58 94 18 1 2 10 0.2 7 27
March 5 5 111 16 60 76 13 - 9 12 0.8 6 29
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 33 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 13 13 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 14 14 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 5 5 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 30 29 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 4 4 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 10 9 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 5 5 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0