#13 Josh Fearing (G) - Western Wyoming Community College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 101st | 0-0 | 95th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 91st | 0-0 | 81st |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 99th | 0-0 | 91st |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 101st | 0 | 90th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 6 | at Casper College | L, 78-61 |
| Feb 10 | at Gillette College | L, 81-70 |
| Feb 13 | Northwest College | W, 80-65 |
| Feb 17 | Sheridan College | W, 86-84 |
| Feb 20 | at Central Wyoming College | W, 90-75 |
| Feb 27 | Central Wyoming College | L, 96-89 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Laramie County Community College | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at SLCC Jamboree | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Alumni Scrimmage | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Impact Academy | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Laramie County Community College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Colorado Northwestern Community College | W, 64-44 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Dawson Community College | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Bismarck State College | W, 88-49 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Colorado Northwestern Community College | W, 82-55 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Colorado Kings | - | - | - | - | - | - | - | - | - | |
| Nov 27 | Utah State Eastern | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Nov 28 | TaylorMade Prep | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at College of Southern Idaho | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. College of Central Florida | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Planet Athlete Academy | W, 95-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Impact Basketball Academy | W, 86-42 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Impact Basketball Academy | W, 68-37 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Utah State Eastern | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Laramie County Community College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Miles Community College | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Little Big Horn College | W, 92-44 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Casper College | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Gillette College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Northwest College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Sheridan College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Miles Community College | W, 90-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Little Big Horn College | W, 102-44 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Central Wyoming College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Casper College | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Gillette College | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwest College | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Sheridan College | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Wyoming College | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Central Wyoming College | L, 96-89 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Laramie County Community College | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at SLCC Jamboree | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Alumni Scrimmage | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Impact Academy | W, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Laramie County Community College | W, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Colorado Northwestern Community College | W, 64-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Dawson Community College | W, 78-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Bismarck State College | W, 88-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Colorado Northwestern Community College | W, 82-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Colorado Kings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | Utah State Eastern | L, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | TaylorMade Prep | W, 96-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at College of Southern Idaho | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. College of Central Florida | W, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Planet Athlete Academy | W, 95-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Impact Basketball Academy | W, 86-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Impact Basketball Academy | W, 68-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Utah State Eastern | L, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Laramie County Community College | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Miles Community College | W, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Little Big Horn College | W, 92-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Casper College | W, 57-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Gillette College | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Northwest College | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Sheridan College | L, 79-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Miles Community College | W, 90-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Little Big Horn College | W, 102-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Central Wyoming College | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Casper College | L, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Gillette College | L, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwest College | W, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Sheridan College | W, 86-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Wyoming College | W, 90-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Central Wyoming College | L, 96-89 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||


























































