| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Abdul | Little Big Horn College | 22 | 22 | 27.0 | 7.1-19.0 | 37.5 | 2.1-6.8 | 30.9 | 7.9-11.6 | 68.2 | 24.3 |
| 2 | P Rivas | Sheridan College | 28 | 22 | 18.0 | 7.5-14.8 | 51.1 | 1.6-4.3 | 36.4 | 2.8-3.4 | 84.0 | 19.5 |
| 3 | P Savoy | Sheridan College | 30 | 24 | 12.7 | 5.0-10.9 | 45.9 | 2.8-6.6 | 42.7 | 4.0-4.6 | 86.3 | 16.8 |
| 4 | K Bigby-Williams | Gillette College | 36 | 36 | 28.4 | 6.4-10.8 | 59.2 | 0.3-0.9 | 31.3 | 3.8-6.1 | 62.4 | 16.8 |
| 5 | C Ashby | Miles Community College | 32 | 32 | 27.9 | 5.2-15.1 | 34.2 | 2.9-9.7 | 30.1 | 2.6-3.8 | 69.2 | 15.8 |
| 6 | D LaForge | Little Big Horn College | 19 | 19 | 24.6 | 5.6-13.9 | 40.2 | 2.0-6.1 | 33.0 | 2.5-2.9 | 85.5 | 15.6 |
| 7 | G Gillard | Northwest College | 27 | 20 | 14.0 | 5.1-12.0 | 42.2 | 2.6-6.5 | 40.0 | 2.7-3.7 | 72.0 | 15.4 |
| 8 | J Shepard | Miles Community College | 33 | 32 | 33.9 | 5.3-11.7 | 45.7 | 1.6-4.0 | 39.8 | 3.0-4.3 | 70.4 | 15.3 |
| 9 | N Anderson | Central Wyoming College | 31 | 30 | 28.8 | 5.4-11.4 | 47.0 | 2.1-5.5 | 38.6 | 2.3-3.3 | 69.6 | 15.1 |
| 10 | G Davis | Casper College | 33 | 33 | 24.6 | 5.5-11.2 | 49.1 | 0.5-1.2 | 37.5 | 3.3-4.8 | 68.6 | 14.7 |
| 11 | C Oluyitan | Gillette College | 36 | 36 | 26.7 | 5.6-10.8 | 52.2 | 1.3-3.1 | 41.4 | 2.1-2.9 | 72.8 | 14.6 |
| 12 | M Grayson | Gillette College | 37 | 37 | 29.1 | 4.6-9.3 | 50.1 | 1.8-4.1 | 43.8 | 2.5-3.2 | 79.5 | 13.6 |
| 13 | J Tshimanga | Northwest College | 25 | 20 | 10.1 | 5.7-10.7 | 53.2 | 0.3-0.9 | 31.8 | 2.0-3.4 | 58.3 | 13.6 |
| 14 | L Westbrook | Casper College | 31 | 18 | 23.2 | 4.5-10.6 | 43.0 | 1.5-4.6 | 33.6 | 2.8-3.2 | 87.8 | 13.4 |
| 15 | J Laws | Western Wyoming Community College | 30 | 28 | 25.4 | 4.2-8.5 | 49.6 | 2.1-4.7 | 44.4 | 2.1-2.3 | 88.6 | 12.6 |
| 16 | R Asad | Miles Community College | 33 | 21 | 27.5 | 4.3-11.0 | 39.0 | 2.7-7.2 | 37.6 | 0.9-1.1 | 80.6 | 12.2 |
| 17 | S Bains | Northwest College | 29 | 21 | 12.4 | 4.1-8.5 | 48.4 | 1.1-3.2 | 33.0 | 2.9-4.0 | 72.4 | 12.2 |
| 18 | M Nolan | Central Wyoming College | 32 | 24 | 25.7 | 4.6-10.3 | 44.4 | 1.1-3.8 | 30.0 | 1.8-2.8 | 66.3 | 12.2 |
| 19 | T Isaacs | Western Wyoming Community College | 29 | 27 | 25.3 | 4.3-8.2 | 51.9 | 1.0-2.2 | 46.2 | 2.2-3.2 | 68.1 | 11.8 |
| 20 | D Booker | Gillette College | 37 | 6 | 21.6 | 3.6-6.9 | 51.8 | 0.5-1.6 | 31.0 | 3.3-4.3 | 76.7 | 11.0 |
| 21 | M Jonathan | Little Big Horn College | 22 | 20 | 27.0 | 3.8-10.6 | 35.6 | 0.4-2.3 | 18.0 | 3.0-4.5 | 66.7 | 11.0 |
| 22 | E Duncan | Western Wyoming Community College | 30 | 11 | 21.7 | 3.5-7.8 | 45.1 | 1.6-3.8 | 43.4 | 2.2-3.3 | 67.7 | 10.9 |
| 23 | J Augmon | Central Wyoming College | 20 | 11 | 22.9 | 3.6-8.8 | 41.7 | 1.0-3.1 | 31.7 | 2.5-3.8 | 65.3 | 10.8 |
| 24 | D Kuany | Miles Community College | 33 | 26 | 24.3 | 4.2-8.0 | 52.5 | 0.5-1.0 | 47.1 | 1.9-3.3 | 57.4 | 10.7 |
| 25 | W Dix | Casper College | 34 | 23 | 21.8 | 3.1-8.6 | 36.2 | 1.4-4.4 | 33.1 | 3.0-3.6 | 82.1 | 10.6 |
| 26 | J Thabize | Gillette College | 34 | 31 | 23.5 | 3.9-8.7 | 44.8 | 0.6-2.0 | 32.4 | 1.9-2.4 | 78.8 | 10.3 |
| 27 | B Cresanto | Central Wyoming College | 30 | 17 | 22.9 | 3.7-8.9 | 41.2 | 2.3-6.0 | 37.6 | 0.5-0.7 | 63.6 | 10.1 |
| 28 | F Meirelles | Western Wyoming Community College | 30 | 30 | 22.1 | 3.9-8.3 | 46.8 | 0.3-1.0 | 26.7 | 1.9-2.5 | 76.0 | 9.9 |
| 29 | K Rauch | Miles Community College | 33 | 32 | 30.7 | 3.6-8.5 | 42.6 | 0.7-2.2 | 32.4 | 1.9-2.7 | 69.7 | 9.8 |
| 30 | D Strickland | Casper College | 33 | 28 | 28.9 | 3.1-7.9 | 39.1 | 1.3-4.1 | 32.6 | 2.1-2.9 | 72.6 | 9.6 |
| 31 | M Nelson | Miles Community College | 21 | 12 | 19.2 | 3.2-9.1 | 35.4 | 1.7-4.2 | 39.8 | 1.0-1.3 | 81.5 | 9.2 |
| 32 | L Londole | Northwest College | 29 | 14 | 9.4 | 3.7-7.3 | 50.2 | 0.0-0.0 | 0.0 | 1.7-3.8 | 44.0 | 9.0 |
| 33 | M Johnson | Sheridan College | 27 | 7 | 8.8 | 3.3-7.6 | 42.7 | 0.8-2.3 | 35.5 | 1.5-2.1 | 73.2 | 8.9 |
| 34 | D Farquharson | Gillette College | 37 | 37 | 21.0 | 3.1-7.2 | 43.4 | 0.7-2.6 | 28.4 | 1.9-2.5 | 75.0 | 8.8 |
| 35 | S Garland | Casper College | 32 | 17 | 18.0 | 3.4-6.2 | 54.3 | 0.0-0.0 | 0.0 | 1.9-2.6 | 73.5 | 8.7 |
| 36 | J Rood | Northwest College | 29 | 25 | 10.8 | 3.1-6.9 | 44.5 | 1.2-3.1 | 40.4 | 1.2-1.7 | 70.8 | 8.6 |
| 37 | G Reed | Little Big Horn College | 20 | 17 | 23.5 | 3.0-9.9 | 30.8 | 1.6-6.5 | 24.0 | 0.9-1.3 | 69.2 | 8.6 |
| 38 | T May | Sheridan College | 26 | 13 | 12.6 | 3.2-8.2 | 38.8 | 0.6-2.3 | 25.4 | 1.5-2.3 | 66.7 | 8.5 |
| 39 | A Sherrell | Sheridan College | 27 | 20 | 14.1 | 3.1-6.9 | 45.7 | 0.5-1.9 | 28.0 | 1.6-2.7 | 58.1 | 8.4 |
| 40 | D Jarrett Jr. | Casper College | 34 | 2 | 16.4 | 2.9-6.7 | 43.2 | 1.6-3.9 | 41.4 | 0.9-1.2 | 70.7 | 8.3 |
| 41 | G Gillard | Northwest College | 19 | 14 | 7.2 | 2.9-7.6 | 38.6 | 0.9-2.6 | 34.7 | 1.1-1.8 | 57.1 | 7.8 |
| 42 | C Lawson | Western Wyoming Community College | 29 | 9 | 19.3 | 2.8-5.0 | 55.2 | 0.2-1.0 | 21.4 | 2.0-2.8 | 70.4 | 7.7 |
| 43 | T Wells | Western Wyoming Community College | 30 | 18 | 19.4 | 2.9-7.4 | 38.9 | 0.9-3.2 | 28.4 | 1.0-1.5 | 63.0 | 7.6 |
| 44 | B Osayande | Casper College | 32 | 25 | 17.6 | 2.5-5.1 | 49.7 | 0.0-0.1 | 0.0 | 2.3-3.1 | 74.0 | 7.4 |
| 45 | R Mouliom | Sheridan College | 26 | 8 | 11.3 | 2.7-5.4 | 50.0 | 0.5-1.3 | 39.4 | 1.2-1.8 | 68.1 | 7.1 |
| 46 | J Rohan | Central Wyoming College | 26 | 10 | 22.7 | 2.4-6.2 | 38.8 | 1.3-4.2 | 30.9 | 0.9-1.6 | 57.1 | 7.0 |
| 47 | D Brown | Central Wyoming College | 31 | 30 | 27.4 | 2.5-6.8 | 37.4 | 0.6-2.4 | 24.7 | 1.3-1.9 | 65.0 | 6.9 |
| 48 | B Davies | Western Wyoming Community College | 30 | 21 | 15.9 | 2.3-4.7 | 48.6 | 0.3-0.7 | 36.4 | 1.7-2.2 | 78.5 | 6.6 |
| 49 | V Franklin | Casper College | 34 | 1 | 17.8 | 2.5-4.5 | 55.3 | 0.1-0.3 | 20.0 | 1.5-2.5 | 60.0 | 6.5 |
| 50 | S Ferenc | Sheridan College | 19 | 6 | 10.0 | 2.5-4.8 | 52.7 | 0.3-0.8 | 33.3 | 1.1-1.6 | 66.7 | 6.4 |
| 51 | T Butler | Sheridan College | 30 | 16 | 10.4 | 2.0-5.4 | 37.4 | 0.7-2.8 | 26.2 | 1.3-2.1 | 63.5 | 6.1 |
| 52 | D Jackson | Central Wyoming College | 31 | 9 | 16.7 | 2.1-5.3 | 40.2 | 1.0-3.0 | 33.0 | 0.6-0.8 | 73.1 | 5.9 |
| 53 | J Joseph | Gillette College | 28 | 1 | 14.0 | 1.9-5.3 | 35.6 | 0.8-2.4 | 33.3 | 1.2-1.6 | 71.7 | 5.8 |
| 54 | D Golovko | Central Wyoming College | 30 | 21 | 19.6 | 2.1-4.9 | 42.9 | 0.5-1.3 | 41.0 | 1.0-1.5 | 65.9 | 5.7 |
| 55 | I Lewis | Casper College | 29 | 6 | 14.9 | 1.9-4.8 | 39.1 | 0.2-0.8 | 20.8 | 1.6-2.1 | 75.4 | 5.5 |
| 56 | P Wallentine | Western Wyoming Community College | 24 | 5 | 13.5 | 1.9-3.9 | 48.4 | 0.9-1.9 | 45.7 | 0.7-0.9 | 72.7 | 5.3 |
| 57 | T Maddox | Central Wyoming College | 23 | 7 | 18.3 | 1.8-3.6 | 50.0 | 0.5-1.4 | 37.5 | 1.1-1.4 | 78.1 | 5.2 |
| 58 | I Falls Down | Little Big Horn College | 20 | 5 | 17.5 | 1.9-4.7 | 39.8 | 1.2-3.0 | 40.0 | 0.2-0.5 | 40.0 | 5.1 |
| 59 | C Araujo | Sheridan College | 30 | 20 | 14.9 | 1.4-3.7 | 36.6 | 0.4-1.3 | 28.9 | 1.8-2.4 | 73.6 | 4.9 |
| 60 | G Long, Jr. | Central Wyoming College | 28 | 1 | 15.1 | 1.8-4.3 | 42.1 | 0.5-1.7 | 29.8 | 0.5-1.1 | 46.7 | 4.6 |
| 61 | M Priester | Miles Community College | 27 | 0 | 13.9 | 1.3-3.7 | 34.7 | 0.2-1.2 | 18.8 | 1.6-2.0 | 78.2 | 4.4 |
| 62 | C Cisse | Gillette College | 32 | 1 | 9.1 | 1.4-2.4 | 59.0 | 0.0-0.0 | 0.0 | 1.4-2.5 | 58.2 | 4.3 |
| 63 | E Stewart | Miles Community College | 26 | 1 | 11.1 | 1.7-4.1 | 42.5 | 0.3-1.7 | 20.0 | 0.5-0.7 | 72.2 | 4.3 |
| 64 | D Orija | Gillette College | 36 | - | 13.4 | 1.3-3.1 | 41.8 | 0.5-1.3 | 35.4 | 1.2-1.7 | 71.0 | 4.3 |
| 65 | T Green | Gillette College | 33 | - | 10.2 | 1.5-2.8 | 53.8 | 0.0-0.1 | 33.3 | 0.8-1.5 | 58.3 | 3.8 |
| 66 | N Bugard | Western Wyoming Community College | 26 | 0 | 8.3 | 1.5-2.9 | 50.0 | 0.3-0.7 | 42.1 | 0.6-0.9 | 69.6 | 3.8 |
| 67 | C Bateman | Northwest College | 27 | 11 | 9.0 | 1.1-2.9 | 36.7 | 0.4-1.2 | 33.3 | 1.2-2.1 | 55.2 | 3.7 |
| 68 | D Leach | Northwest College | 29 | 1 | 5.5 | 1.2-2.8 | 43.2 | 0.1-0.1 | 50.0 | 0.8-1.1 | 71.9 | 3.3 |
| 69 | J Walker | Western Wyoming Community College | 27 | 1 | 11.4 | 1.4-3.0 | 47.5 | 0.1-0.5 | 28.6 | 0.2-0.5 | 46.2 | 3.2 |
| 70 | C Snyder | Casper College | 29 | 17 | 12.5 | 1.2-2.8 | 44.4 | 0.1-0.7 | 15.0 | 0.2-0.3 | 62.5 | 2.8 |
| 71 | J LaForge | Little Big Horn College | 19 | 9 | 16.6 | 1.2-2.9 | 39.3 | 0.0-0.1 | 0.0 | 0.4-0.7 | 61.5 | 2.7 |
| 72 | E Russell | Western Wyoming Community College | 19 | 0 | 9.5 | 1.1-2.5 | 43.8 | 0.0-0.1 | 0.0 | 0.3-0.8 | 37.5 | 2.5 |
| 73 | H Morgan | Casper College | 26 | 0 | 7.2 | 0.8-2.0 | 38.5 | 0.0-0.0 | - | 0.9-1.3 | 70.6 | 2.5 |
| 74 | T Walker | Miles Community College | 31 | 0 | 10.1 | 1.0-2.9 | 33.3 | 0.0-0.0 | - | 0.4-0.9 | 48.1 | 2.4 |
| 75 | S Zabriskie | Northwest College | 23 | 0 | 2.4 | 0.9-1.7 | 52.6 | 0.6-1.1 | 50.0 | 0.0-0.1 | 50.0 | 2.3 |
| 76 | L Petersen | Northwest College | 29 | 2 | 5.5 | 0.8-1.8 | 43.4 | 0.5-1.2 | 41.7 | 0.1-0.2 | 60.0 | 2.2 |
| 77 | C Modi | Central Wyoming College | 20 | - | 11.4 | 0.8-1.9 | 40.5 | 0.1-0.5 | 20.0 | 0.4-0.7 | 57.1 | 2.0 |
| 78 | O Diaby | Miles Community College | 27 | 0 | 8.3 | 0.7-1.9 | 38.0 | 0.1-0.3 | 28.6 | 0.5-0.8 | 61.9 | 2.0 |
| 79 | M Bakke | Miles Community College | 22 | 0 | 5.8 | 0.3-0.8 | 33.3 | 0.0-0.0 | - | 0.2-0.3 | 57.1 | 0.7 |


























































