| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Nelson | Miles Community College | 11 | 11 | 34.6 | 0.5 | 1.8 | 2.3 | 1.6 | - | 2.5 | 2.2 | 1.2 | 1.5 | 0.1 |
| 2 | C Little Wolf | Little Big Horn College | 11 | 7 | 27.5 | 0.4 | 0.9 | 1.3 | 2.2 | - | 2.5 | 2.9 | 0.8 | 0.9 | 0.0 |
| 3 | D Yazzie | Little Big Horn College | 13 | 13 | 33.7 | 0.7 | 2.8 | 3.5 | 2.5 | 0.2 | 2.2 | 3.2 | 0.7 | 1.2 | 0.0 |
| 4 | S Grant | Little Big Horn College | 13 | 13 | 33.9 | 0.8 | 3.2 | 4.1 | 1.8 | 0.1 | 2.2 | 2.6 | 0.8 | 1.3 | 0.2 |
| 5 | C Banks | Sheridan College | 14 | 1 | 23.6 | 0.5 | 3.7 | 4.2 | 2.3 | - | 3.2 | 2.3 | 1.4 | 2.1 | 0.0 |
| 6 | T Isaacs | Western Wyoming Community College | 14 | 14 | 31.4 | 0.7 | 2.8 | 3.5 | 2.3 | - | 3.5 | 2.1 | 1.6 | 1.3 | 0.0 |
| 7 | D Strickland | Casper College | 13 | 13 | 22.0 | 0.3 | 3.3 | 3.6 | 2.7 | - | 5.3 | 4.2 | 1.3 | 1.8 | 0.0 |
| 8 | I Hunte | Central Wyoming College | 16 | 16 | 27.8 | 3.0 | 4.3 | 7.3 | 2.9 | - | 0.3 | 2.1 | 0.2 | 0.6 | 0.5 |
| 9 | J Evans | Gillette College | 13 | 6 | 23.8 | 0.8 | 3.2 | 4.0 | 2.9 | - | 3.7 | 2.8 | 1.3 | 1.6 | 0.4 |
| 9 | J McSwiggan | Casper College | 11 | 9 | 20.2 | 2.4 | 3.5 | 5.8 | 3.0 | 0.2 | 1.3 | 1.5 | 0.8 | 1.2 | 0.2 |
| 11 | T McCree | Gillette College | 13 | 8 | 25.5 | 0.6 | 2.5 | 3.2 | 1.5 | - | 2.6 | 1.5 | 1.8 | 0.8 | 0.1 |
| 12 | A Mohamed | Gillette College | 14 | 14 | 23.3 | 1.9 | 3.9 | 5.8 | 2.8 | - | 1.9 | 1.8 | 1.1 | 1.1 | 0.6 |
| 13 | P Little | Miles Community College | 14 | 14 | 31.3 | 0.4 | 2.2 | 2.6 | 2.1 | 0.1 | 2.1 | 4.3 | 0.5 | 1.2 | 0.2 |
| 14 | C Lawson | Western Wyoming Community College | 14 | 14 | 30.6 | 2.1 | 5.5 | 7.6 | 2.4 | 0.1 | 2.2 | 1.6 | 1.4 | 0.6 | 0.4 |
| 15 | T Williams | Gillette College | 14 | 14 | 27.1 | 0.7 | 3.1 | 3.9 | 1.9 | - | 4.6 | 3.1 | 1.5 | 2.4 | 0.0 |
| 16 | S Bains | Northwest College | 14 | 13 | 28.3 | 1.9 | 5.6 | 7.5 | 1.8 | - | 2.0 | 2.8 | 0.7 | 0.6 | 0.5 |
| 17 | A Demir | Central Wyoming College | 16 | 16 | 24.4 | 2.8 | 4.7 | 7.4 | 2.3 | - | 1.2 | 2.0 | 0.6 | 1.2 | 0.6 |
| 18 | A Mbang | Miles Community College | 14 | 14 | 26.3 | 2.0 | 6.2 | 8.2 | 3.4 | - | 0.6 | 3.1 | 0.2 | 1.0 | 0.4 |
| 19 | E Jeudy | Gillette College | 14 | 14 | 25.1 | 2.9 | 4.9 | 7.8 | 2.4 | - | 0.9 | 2.0 | 0.4 | 1.1 | 0.4 |
| 20 | D Regis | Gillette College | 14 | 14 | 21.9 | 2.1 | 4.1 | 6.2 | 2.6 | - | 0.4 | 2.7 | 0.2 | 0.9 | 1.2 |
| 21 | D Colley | Central Wyoming College | 16 | 15 | 27.9 | 0.3 | 2.3 | 2.6 | 2.4 | - | 3.9 | 2.9 | 1.3 | 1.3 | 0.0 |
| 22 | X Jackson | Sheridan College | 14 | 14 | 27.6 | 1.5 | 4.7 | 6.2 | 1.7 | - | 2.8 | 1.5 | 1.9 | 1.4 | 0.1 |
| 23 | D Harris | Sheridan College | 14 | 2 | 18.8 | 1.9 | 3.4 | 5.4 | 1.9 | 0.1 | 0.3 | 1.1 | 0.3 | 0.8 | 0.2 |
| 24 | D Thornton | Western Wyoming Community College | 14 | 10 | 26.9 | 1.9 | 2.5 | 4.4 | 2.7 | - | 1.0 | 1.6 | 0.6 | 0.6 | 0.3 |
| 25 | L Ricketts | Sheridan College | 14 | 14 | 24.1 | 0.4 | 2.6 | 2.9 | 2.2 | - | 1.1 | 1.1 | 1.0 | 0.6 | 0.4 |
| 26 | J Fearing | Western Wyoming Community College | 14 | 14 | 26.4 | 1.1 | 2.7 | 3.8 | 1.5 | - | 2.9 | 1.6 | 1.8 | 1.4 | 0.1 |
| 27 | M Nolan | Central Wyoming College | 16 | 5 | 22.6 | 0.9 | 3.9 | 4.8 | 1.9 | - | 1.9 | 1.6 | 1.2 | 0.8 | 0.1 |
| 28 | K Rauch | Miles Community College | 13 | 13 | 31.3 | 1.3 | 4.3 | 5.6 | 3.0 | 0.1 | 2.5 | 2.1 | 1.2 | 1.2 | 0.2 |
| 29 | C Quayle | Central Wyoming College | 16 | 16 | 31.1 | 0.8 | 4.5 | 5.3 | 1.9 | - | 2.9 | 2.1 | 1.4 | 1.3 | 0.2 |
| 30 | D Jarrett, Jr. | Casper College | 13 | 10 | 14.6 | 0.4 | 3.0 | 3.4 | 1.8 | - | 1.3 | 1.3 | 1.0 | 1.2 | 0.0 |
| 30 | J Koud | Northwest College | 13 | 10 | 24.0 | 0.7 | 1.4 | 2.1 | 2.2 | - | 2.7 | 2.1 | 1.3 | 1.4 | 0.0 |
| 32 | L Stewart | Little Big Horn College | 12 | 12 | 29.6 | 2.7 | 4.2 | 6.8 | 3.3 | 0.2 | 1.4 | 1.4 | 1.0 | 0.8 | 0.3 |
| 33 | K Jackson | Gillette College | 14 | 0 | 20.0 | 0.4 | 1.3 | 1.6 | 1.4 | - | 1.6 | 0.8 | 2.0 | 1.1 | 0.1 |
| 34 | N Brannon | Central Wyoming College | 16 | 12 | 27.3 | 1.6 | 2.5 | 4.1 | 2.3 | - | 1.6 | 1.4 | 1.1 | 0.7 | 0.4 |
| 35 | E Dieng | Sheridan College | 14 | 11 | 21.1 | 2.4 | 2.6 | 5.1 | 3.3 | - | 0.1 | 3.0 | 0.0 | 0.1 | 0.4 |
| 35 | L Londole | Northwest College | 14 | 9 | 19.7 | 2.1 | 3.1 | 5.1 | 1.8 | - | 0.9 | 2.5 | 0.3 | 0.4 | 0.9 |
| 37 | M McArthur | Northwest College | 14 | 1 | 20.6 | 1.4 | 2.0 | 3.4 | 1.9 | - | 1.0 | 1.4 | 0.7 | 0.4 | 0.4 |
| 38 | J Pagenkopf | Casper College | 14 | 6 | 14.2 | 0.6 | 3.1 | 3.6 | 2.1 | 0.1 | 1.4 | 1.5 | 1.0 | 1.1 | 0.1 |
| 39 | B Hinze | Northwest College | 14 | 6 | 21.0 | 1.0 | 2.4 | 3.4 | 2.0 | 0.1 | 2.6 | 1.6 | 1.6 | 0.3 | 0.1 |
| 40 | C Russell | Casper College | 11 | 10 | 12.5 | 1.5 | 2.4 | 3.9 | 2.9 | 0.1 | 0.8 | 1.9 | 0.4 | 0.5 | 0.5 |
| 41 | O Diaby | Miles Community College | 14 | 4 | 23.6 | 1.4 | 2.7 | 4.1 | 1.9 | - | 1.0 | 1.5 | 0.7 | 0.6 | 0.4 |
| 42 | A Sherrell | Sheridan College | 13 | 12 | 20.1 | 1.8 | 2.5 | 4.2 | 2.7 | - | 1.4 | 0.8 | 1.6 | 0.4 | 0.4 |
| 43 | K Kuath | Western Wyoming Community College | 14 | 5 | 18.8 | 2.0 | 3.1 | 5.1 | 2.1 | 0.1 | 0.9 | 1.1 | 0.8 | 0.3 | 3.1 |
| 44 | C Araujo | Sheridan College | 14 | 13 | 32.1 | 0.6 | 2.9 | 3.5 | 1.8 | - | 6.5 | 1.7 | 3.8 | 1.6 | 0.0 |
| 45 | S Zabriskie | Northwest College | 14 | 12 | 18.6 | 0.9 | 1.6 | 2.5 | 1.6 | - | 1.3 | 1.4 | 0.9 | 0.6 | 0.0 |
| 46 | U Portic | Miles Community College | 13 | 8 | 26.8 | 1.5 | 3.7 | 5.2 | 2.2 | - | 1.5 | 1.4 | 1.1 | 0.5 | 1.0 |
| 47 | B Venne | Little Big Horn College | 10 | 6 | 25.5 | 0.5 | 4.6 | 5.1 | 3.2 | 0.1 | 0.7 | 1.2 | 0.6 | 0.9 | 0.2 |
| 48 | B Ulker | Gillette College | 9 | 0 | 9.8 | 0.9 | 1.2 | 2.1 | 0.4 | - | 0.8 | 0.9 | 0.9 | 0.4 | 0.1 |
| 49 | D Leach | Northwest College | 14 | 8 | 19.2 | 1.7 | 3.5 | 5.2 | 2.1 | - | 0.4 | 0.9 | 0.5 | 0.4 | 0.6 |
| 50 | J Brown | Sheridan College | 9 | 0 | 13.3 | 0.8 | 0.9 | 1.7 | 0.7 | - | 0.6 | 0.4 | 1.3 | 0.2 | 0.2 |
| 51 | C Baxter | Northwest College | 14 | 7 | 18.5 | 1.1 | 2.6 | 3.6 | 2.8 | - | 1.1 | 1.7 | 0.7 | 0.6 | 0.1 |
| 52 | C Galante | Central Wyoming College | 16 | 0 | 12.7 | 0.9 | 1.4 | 2.3 | 1.8 | - | 0.8 | 1.3 | 0.7 | 0.5 | 0.2 |
| 53 | S Ferenc | Sheridan College | 12 | 3 | 12.9 | 1.2 | 1.3 | 2.5 | 2.4 | - | 0.4 | 0.8 | 0.6 | 0.2 | 0.3 |
| 54 | S Garland | Casper College | 13 | 1 | 9.9 | 1.9 | 2.1 | 4.0 | 2.3 | - | 0.6 | 0.9 | 0.7 | 0.2 | 0.2 |
| 55 | J Krening | Western Wyoming Community College | 13 | 0 | 15.7 | 0.2 | 1.4 | 1.6 | 1.0 | - | 2.7 | 1.5 | 1.8 | 1.1 | 0.0 |
| 56 | R Brown | Gillette College | 14 | 0 | 10.6 | 1.1 | 2.4 | 3.6 | 2.0 | - | 0.2 | 1.1 | 0.2 | 0.2 | 0.7 |
| 57 | J Stent | Casper College | 9 | 0 | 4.7 | 1.2 | 1.6 | 2.8 | 1.7 | - | 0.2 | 0.6 | 0.4 | 0.3 | 0.2 |
| 58 | A Maricevic | Casper College | 14 | 0 | 6.5 | 1.5 | 2.3 | 3.8 | 1.6 | - | 0.6 | 1.2 | 0.5 | 0.5 | 0.4 |
| 59 | V Franklin | Casper College | 14 | 12 | 10.1 | 1.2 | 2.0 | 3.2 | 2.5 | - | 1.2 | 0.9 | 1.3 | 0.2 | 0.4 |
| 60 | O Corley | Casper College | 14 | 5 | 7.1 | 1.2 | 1.6 | 2.9 | 1.1 | - | 0.3 | 0.6 | 0.5 | 0.5 | 1.7 |
| 61 | D Jackson | Sheridan College | 11 | 0 | 7.0 | 0.5 | 1.0 | 1.5 | 1.4 | - | 0.5 | 0.9 | 0.6 | 0.5 | 0.1 |
| 62 | D Garrick | Casper College | 14 | 4 | 6.5 | 0.4 | 1.4 | 1.8 | 0.7 | - | 0.5 | 0.4 | 1.4 | 0.2 | 0.1 |
| 63 | D Spotted Elk | Western Wyoming Community College | 12 | 3 | 10.7 | 0.5 | 0.9 | 1.4 | 0.7 | - | 0.8 | 0.3 | 3.3 | 0.5 | 0.1 |
| 64 | A Johnson | Gillette College | 11 | 0 | 9.1 | 0.3 | 0.5 | 0.8 | 1.2 | - | 0.8 | 0.3 | 3.0 | 0.5 | 0.0 |
| 65 | M Rides Horse | Little Big Horn College | 9 | 0 | 19.1 | 0.4 | 2.3 | 2.8 | 1.6 | 0.1 | 1.4 | 2.1 | 0.7 | 0.7 | 0.0 |
| 66 | D Laforge | Little Big Horn College | 8 | 1 | 14.4 | 0.9 | 2.0 | 2.9 | 3.0 | 0.1 | 0.3 | 0.9 | 0.3 | 0.8 | 0.3 |
| 67 | R Barfield, Jr. | Central Wyoming College | 15 | 0 | 9.3 | 0.0 | 1.0 | 1.0 | 1.2 | - | 0.7 | 0.3 | 2.8 | 1.3 | 0.2 |
| 68 | C Huish | Western Wyoming Community College | 9 | 0 | 8.1 | 0.2 | 0.3 | 0.6 | 0.8 | - | 0.4 | 0.6 | 0.8 | 0.2 | 0.0 |
| 69 | J Ponder | Miles Community College | 14 | 1 | 11.4 | 0.2 | 1.7 | 1.9 | 0.9 | - | 1.4 | 1.3 | 1.1 | 1.3 | 0.0 |
| 70 | I Falls Down | Little Big Horn College | 13 | 13 | 23.3 | 0.2 | 0.7 | 0.9 | 1.9 | - | 0.6 | 1.5 | 0.4 | 0.3 | 0.0 |
| 71 | E Russell | Western Wyoming Community College | 14 | 9 | 17.1 | 2.1 | 1.7 | 3.8 | 2.7 | 0.1 | 1.2 | 0.9 | 1.3 | 0.3 | 0.1 |
| 72 | S Bennett | Northwest College | 14 | 1 | 12.0 | 0.6 | 1.9 | 2.4 | 1.4 | - | 1.0 | 1.1 | 0.9 | 0.5 | 0.0 |
| 72 | D Morgan | Northwest College | 10 | 2 | 6.2 | 0.0 | 0.8 | 0.8 | 0.2 | - | 0.5 | 0.9 | 0.6 | 0.3 | 0.0 |
| 74 | T Coleman | Northwest College | 9 | 0 | 4.2 | 0.3 | 0.6 | 0.9 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 |


























































