| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Nelson | Miles Community College | 26 | 26 | 906 | 10 | 56 | 66 | 47 | - | 58 | 69 | 0.8 | 42 | 1 |
| 2 | D Yazzie | Little Big Horn College | 27 | 26 | 910 | 24 | 87 | 111 | 74 | 4 | 64 | 104 | 0.6 | 47 | 1 |
| 3 | S Grant | Little Big Horn College | 18 | 18 | 556 | 14 | 70 | 84 | 32 | 1 | 37 | 49 | 0.8 | 24 | 2 |
| 4 | I Hunte | Central Wyoming College | 30 | 26 | 700 | 86 | 148 | 234 | 81 | 2 | 12 | 62 | 0.2 | 16 | 24 |
| 5 | D Strickland | Casper College | 32 | 32 | 748 | 9 | 106 | 115 | 72 | 1 | 181 | 99 | 1.8 | 64 | 1 |
| 6 | T Isaacs | Western Wyoming Community College | 30 | 30 | 792 | 17 | 83 | 100 | 62 | - | 112 | 53 | 2.1 | 39 | 0 |
| 7 | J Evans | Gillette College | 35 | 22 | 837 | 45 | 104 | 149 | 97 | 3 | 135 | 97 | 1.4 | 60 | 8 |
| 8 | T McCree | Gillette College | 35 | 14 | 865 | 21 | 81 | 102 | 42 | 0 | 70 | 51 | 1.4 | 26 | 4 |
| 9 | A Demir | Central Wyoming College | 29 | 28 | 636 | 79 | 132 | 211 | 62 | - | 44 | 58 | 0.8 | 27 | 15 |
| 10 | J McSwiggan | Casper College | 29 | 27 | 642 | 42 | 105 | 147 | 65 | 4 | 54 | 46 | 1.2 | 37 | 7 |
| 11 | S Bains | Northwest College | 26 | 23 | 667 | 61 | 147 | 208 | 49 | - | 52 | 71 | 0.7 | 20 | 12 |
| 12 | C Lawson | Western Wyoming Community College | 30 | 30 | 759 | 72 | 180 | 252 | 64 | 2 | 64 | 45 | 1.4 | 19 | 8 |
| 13 | C Little Wolf | Little Big Horn College | 23 | 14 | 589 | 20 | 22 | 42 | 54 | 1 | 63 | 97 | 0.6 | 16 | 0 |
| 14 | X Jackson | Sheridan College | 30 | 30 | 761 | 43 | 170 | 213 | 52 | - | 101 | 58 | 1.7 | 40 | 3 |
| 15 | A Mbang | Miles Community College | 31 | 30 | 889 | 85 | 192 | 277 | 104 | 2 | 21 | 78 | 0.3 | 24 | 16 |
| 16 | A Mohamed | Gillette College | 36 | 36 | 808 | 54 | 156 | 210 | 101 | 1 | 77 | 60 | 1.3 | 31 | 20 |
| 17 | C Banks | Sheridan College | 31 | 2 | 597 | 19 | 109 | 128 | 66 | - | 99 | 69 | 1.4 | 49 | 3 |
| 18 | P Little | Miles Community College | 31 | 25 | 945 | 27 | 65 | 92 | 67 | 2 | 77 | 116 | 0.7 | 49 | 3 |
| 19 | T Williams | Gillette College | 36 | 36 | 1024 | 35 | 152 | 187 | 69 | 1 | 173 | 120 | 1.4 | 76 | 4 |
| 20 | B Venne | Little Big Horn College | 24 | 18 | 724 | 42 | 132 | 174 | 78 | 2 | 56 | 53 | 1.1 | 33 | 14 |
| 21 | D Regis | Gillette College | 36 | 36 | 794 | 100 | 156 | 256 | 94 | 0 | 26 | 82 | 0.3 | 26 | 47 |
| 22 | L Ricketts | Sheridan College | 31 | 31 | 691 | 7 | 86 | 93 | 69 | 1 | 27 | 35 | 0.8 | 20 | 11 |
| 23 | D Kuany | Miles Community College | 20 | 19 | 601 | 40 | 105 | 145 | 47 | 1 | 38 | 52 | 0.7 | 27 | 4 |
| 24 | D Harris | Sheridan College | 32 | 3 | 484 | 71 | 97 | 168 | 53 | 1 | 11 | 39 | 0.3 | 17 | 4 |
| 25 | J Koud | Northwest College | 28 | 19 | 661 | 23 | 63 | 86 | 51 | - | 78 | 66 | 1.2 | 47 | 0 |
| 26 | E Jeudy | Gillette College | 36 | 35 | 858 | 97 | 206 | 303 | 70 | 1 | 38 | 60 | 0.6 | 27 | 12 |
| 27 | L Stewart | Little Big Horn College | 25 | 25 | 723 | 72 | 111 | 183 | 89 | 4 | 30 | 40 | 0.8 | 17 | 9 |
| 28 | K Rauch | Miles Community College | 27 | 25 | 885 | 31 | 128 | 159 | 75 | 1 | 63 | 79 | 0.8 | 29 | 4 |
| 29 | D Colley | Central Wyoming College | 30 | 23 | 739 | 10 | 80 | 90 | 76 | 2 | 139 | 86 | 1.6 | 49 | 2 |
| 30 | C Quayle | Central Wyoming College | 30 | 30 | 815 | 31 | 149 | 180 | 53 | 0 | 79 | 65 | 1.2 | 36 | 9 |
| 31 | D Thornton | Western Wyoming Community College | 30 | 25 | 685 | 63 | 72 | 135 | 73 | 1 | 27 | 52 | 0.5 | 15 | 6 |
| 32 | J Fearing | Western Wyoming Community College | 30 | 30 | 678 | 22 | 74 | 96 | 46 | - | 82 | 52 | 1.6 | 38 | 1 |
| 33 | D Jarrett, Jr. | Casper College | 32 | 29 | 554 | 12 | 87 | 99 | 54 | 1 | 38 | 34 | 1.1 | 23 | 1 |
| 34 | L Londole | Northwest College | 31 | 23 | 584 | 74 | 106 | 180 | 51 | - | 20 | 59 | 0.3 | 11 | 26 |
| 35 | M Nolan | Central Wyoming College | 29 | 13 | 608 | 25 | 103 | 128 | 62 | - | 51 | 58 | 0.9 | 19 | 5 |
| 36 | N Brannon | Central Wyoming College | 30 | 24 | 690 | 61 | 90 | 151 | 69 | 1 | 52 | 51 | 1.0 | 25 | 18 |
| 37 | K Jackson | Gillette College | 36 | 0 | 718 | 27 | 61 | 88 | 44 | 0 | 72 | 40 | 1.8 | 36 | 1 |
| 38 | C Russell | Casper College | 27 | 26 | 393 | 35 | 94 | 129 | 79 | 2 | 19 | 47 | 0.4 | 17 | 22 |
| 39 | B Hinze | Northwest College | 31 | 18 | 639 | 24 | 69 | 93 | 59 | 2 | 67 | 44 | 1.5 | 32 | 4 |
| 40 | E Dieng | Sheridan College | 32 | 27 | 576 | 86 | 107 | 193 | 90 | - | 5 | 77 | 0.1 | 3 | 10 |
| 41 | J Pagenkopf | Casper College | 33 | 6 | 557 | 15 | 83 | 98 | 71 | 1 | 68 | 49 | 1.4 | 38 | 1 |
| 42 | D Jackson | Sheridan College | 21 | 1 | 154 | 25 | 30 | 55 | 27 | - | 19 | 28 | 0.7 | 18 | 3 |
| 43 | S Zabriskie | Northwest College | 30 | 24 | 548 | 16 | 54 | 70 | 41 | - | 40 | 39 | 1.0 | 16 | 0 |
| 44 | A Sherrell | Sheridan College | 31 | 29 | 498 | 48 | 102 | 150 | 73 | 1 | 44 | 29 | 1.5 | 20 | 15 |
| 45 | U Portic | Miles Community College | 28 | 17 | 742 | 66 | 135 | 201 | 62 | 1 | 37 | 51 | 0.7 | 14 | 21 |
| 46 | S Ferenc | Sheridan College | 28 | 5 | 337 | 36 | 51 | 87 | 56 | - | 12 | 22 | 0.5 | 4 | 10 |
| 47 | O Diaby | Miles Community College | 31 | 12 | 743 | 53 | 87 | 140 | 71 | 1 | 33 | 66 | 0.5 | 25 | 9 |
| 48 | L Lombardy | Northwest College | 24 | 1 | 205 | 6 | 24 | 30 | 35 | - | 5 | 18 | 0.3 | 7 | 0 |
| 49 | S Garland | Casper College | 31 | 2 | 328 | 51 | 59 | 110 | 63 | - | 27 | 31 | 0.9 | 12 | 7 |
| 50 | D Leach | Northwest College | 31 | 18 | 515 | 65 | 96 | 161 | 65 | - | 10 | 26 | 0.4 | 9 | 18 |
| 51 | K Kuath | Western Wyoming Community College | 30 | 5 | 481 | 52 | 94 | 146 | 70 | 1 | 24 | 29 | 0.8 | 6 | 80 |
| 52 | B Ulker | Gillette College | 27 | 0 | 342 | 39 | 55 | 94 | 25 | 0 | 27 | 28 | 1.0 | 12 | 6 |
| 53 | J Brown | Sheridan College | 24 | 0 | 210 | 12 | 17 | 29 | 12 | - | 21 | 18 | 1.2 | 15 | 3 |
| 54 | M McArthur | Northwest College | 31 | 5 | 556 | 41 | 61 | 102 | 53 | - | 31 | 36 | 0.9 | 20 | 7 |
| 55 | C Araujo | Sheridan College | 31 | 29 | 823 | 12 | 91 | 103 | 68 | 1 | 191 | 54 | 3.5 | 64 | 1 |
| 56 | R Brown | Gillette College | 36 | 1 | 502 | 50 | 85 | 135 | 65 | 1 | 18 | 26 | 0.7 | 7 | 24 |
| 57 | C Galante | Central Wyoming College | 30 | 5 | 368 | 26 | 46 | 72 | 74 | 3 | 23 | 46 | 0.5 | 11 | 4 |
| 58 | D Morgan | Northwest College | 26 | 3 | 266 | 3 | 30 | 33 | 14 | - | 27 | 23 | 1.2 | 14 | 0 |
| 59 | M Rides Horse | Little Big Horn College | 19 | 6 | 476 | 15 | 52 | 67 | 33 | 1 | 37 | 54 | 0.7 | 24 | 0 |
| 60 | C Baxter | Northwest College | 31 | 11 | 487 | 36 | 74 | 110 | 70 | - | 28 | 44 | 0.6 | 19 | 2 |
| 61 | V Franklin | Casper College | 33 | 27 | 375 | 51 | 82 | 133 | 78 | 2 | 33 | 39 | 0.8 | 5 | 7 |
| 62 | D Garrick | Casper College | 30 | 5 | 275 | 14 | 61 | 75 | 22 | - | 24 | 18 | 1.3 | 7 | 3 |
| 63 | J Krening | Western Wyoming Community College | 28 | 0 | 356 | 7 | 33 | 40 | 33 | - | 54 | 45 | 1.2 | 22 | 0 |
| 64 | I Falls Down | Little Big Horn College | 27 | 21 | 624 | 15 | 33 | 48 | 52 | - | 27 | 47 | 0.6 | 14 | 0 |
| 65 | A Maricevic | Casper College | 33 | 2 | 232 | 39 | 60 | 99 | 51 | - | 14 | 31 | 0.5 | 12 | 8 |
| 66 | J Stent | Casper College | 23 | 3 | 129 | 21 | 27 | 48 | 44 | - | 11 | 13 | 0.8 | 7 | 4 |
| 67 | E Russell | Western Wyoming Community College | 30 | 25 | 490 | 58 | 53 | 111 | 77 | 1 | 32 | 28 | 1.1 | 9 | 5 |
| 68 | C Huish | Western Wyoming Community College | 24 | 0 | 229 | 7 | 22 | 29 | 17 | - | 18 | 16 | 1.1 | 7 | 0 |
| 69 | D Spotted Elk | Western Wyoming Community College | 21 | 4 | 198 | 8 | 18 | 26 | 16 | - | 15 | 7 | 2.1 | 7 | 1 |
| 70 | O Corley | Casper College | 33 | 6 | 238 | 30 | 58 | 88 | 42 | - | 9 | 14 | 0.6 | 11 | 56 |
| 71 | A Johnson | Gillette College | 29 | 0 | 271 | 13 | 34 | 47 | 46 | 1 | 25 | 7 | 3.6 | 19 | 1 |
| 72 | R Barfield, Jr. | Central Wyoming College | 27 | 1 | 259 | 5 | 35 | 40 | 30 | 0 | 24 | 15 | 1.6 | 32 | 6 |
| 73 | S Bennett | Northwest College | 31 | 8 | 356 | 11 | 46 | 57 | 39 | - | 27 | 31 | 0.9 | 19 | 0 |


























































