| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Nelson | Miles Community College | 11 | 11 | 34.6 | 8.6-19.4 | 44.3 | 2.5-7.1 | 35.3 | 6.7-8.8 | 76.2 | 26.5 |
| 2 | C Little Wolf | Little Big Horn College | 11 | 7 | 27.5 | 9.2-26.5 | 34.8 | 4.5-14.1 | 31.8 | 4.4-5.7 | 76.7 | 27.3 |
| 3 | D Yazzie | Little Big Horn College | 13 | 13 | 33.7 | 7.6-19.6 | 38.6 | 2.6-6.6 | 40.3 | 4.4-5.6 | 78.7 | 22.2 |
| 4 | S Grant | Little Big Horn College | 13 | 13 | 33.9 | 6.9-18.1 | 38.0 | 1.7-4.5 | 38.0 | 5.1-5.6 | 90.3 | 20.6 |
| 5 | C Banks | Sheridan College | 14 | 1 | 23.6 | 9.2-19.6 | 46.9 | 2.4-6.5 | 37.0 | 6.9-8.5 | 81.4 | 27.7 |
| 6 | T Isaacs | Western Wyoming Community College | 14 | 14 | 31.4 | 7.5-16.8 | 44.3 | 2.5-7.6 | 33.3 | 2.9-3.9 | 74.4 | 20.4 |
| 7 | D Strickland | Casper College | 13 | 13 | 22.0 | 8.7-24.2 | 35.8 | 4.3-12.0 | 36.0 | 7.3-10.1 | 72.2 | 29.0 |
| 8 | I Hunte | Central Wyoming College | 16 | 16 | 27.8 | 7.6-14.7 | 51.5 | 0.0-0.0 | - | 5.7-8.5 | 67.0 | 20.8 |
| 9 | J Evans | Gillette College | 13 | 6 | 23.8 | 8.0-16.2 | 49.6 | 3.0-7.2 | 41.1 | 4.5-5.6 | 81.4 | 23.6 |
| 9 | J McSwiggan | Casper College | 11 | 9 | 20.2 | 8.6-20.2 | 42.9 | 4.0-11.0 | 36.1 | 6.5-7.9 | 81.8 | 27.7 |
| 11 | T McCree | Gillette College | 13 | 8 | 25.5 | 7.6-17.6 | 43.2 | 3.3-8.7 | 37.5 | 2.3-3.1 | 73.1 | 20.7 |
| 12 | A Mohamed | Gillette College | 14 | 14 | 23.3 | 7.6-16.2 | 47.0 | 2.9-7.7 | 38.1 | 4.4-6.4 | 69.2 | 22.6 |
| 13 | P Little | Miles Community College | 14 | 14 | 31.3 | 6.0-13.2 | 45.5 | 1.0-3.4 | 29.7 | 3.7-4.4 | 83.3 | 16.7 |
| 14 | C Lawson | Western Wyoming Community College | 14 | 14 | 30.6 | 5.4-10.9 | 49.6 | 1.5-3.0 | 50.0 | 4.4-5.8 | 75.8 | 16.7 |
| 15 | T Williams | Gillette College | 14 | 14 | 27.1 | 7.4-14.0 | 52.6 | 1.3-2.4 | 52.2 | 2.7-4.1 | 66.7 | 18.7 |
| 16 | S Bains | Northwest College | 14 | 13 | 28.3 | 6.4-15.1 | 42.3 | 2.2-7.4 | 30.1 | 2.9-5.7 | 51.8 | 17.9 |
| 17 | A Demir | Central Wyoming College | 16 | 16 | 24.4 | 8.6-16.9 | 50.9 | 0.5-1.7 | 29.4 | 2.7-4.3 | 61.9 | 20.4 |
| 18 | A Mbang | Miles Community College | 14 | 14 | 26.3 | 6.5-14.0 | 46.5 | 0.1-1.0 | 11.1 | 4.3-5.8 | 75.5 | 17.5 |
| 19 | E Jeudy | Gillette College | 14 | 14 | 25.1 | 6.7-13.0 | 51.8 | 0.9-3.0 | 30.8 | 3.6-4.2 | 86.5 | 18.0 |
| 20 | D Regis | Gillette College | 14 | 14 | 21.9 | 7.6-13.3 | 56.9 | 0.0-0.3 | 0.0 | 5.2-8.3 | 62.5 | 20.3 |
| 21 | D Colley | Central Wyoming College | 16 | 15 | 27.9 | 5.0-11.9 | 42.1 | 1.3-4.5 | 30.0 | 4.5-6.0 | 74.6 | 15.9 |
| 22 | X Jackson | Sheridan College | 14 | 14 | 27.6 | 5.6-14.5 | 38.6 | 1.5-3.9 | 36.8 | 3.2-6.9 | 46.3 | 15.9 |
| 23 | D Harris | Sheridan College | 14 | 2 | 18.8 | 8.2-18.6 | 44.3 | 2.1-5.8 | 36.8 | 4.3-6.1 | 70.0 | 22.8 |
| 24 | D Thornton | Western Wyoming Community College | 14 | 10 | 26.9 | 5.5-12.6 | 43.7 | 1.6-4.0 | 39.5 | 2.4-3.4 | 71.9 | 15.1 |
| 25 | L Ricketts | Sheridan College | 14 | 14 | 24.1 | 5.4-14.9 | 36.5 | 4.4-11.7 | 37.4 | 0.9-1.1 | 88.9 | 16.2 |
| 26 | J Fearing | Western Wyoming Community College | 14 | 14 | 26.4 | 5.2-15.1 | 34.3 | 2.7-9.1 | 29.8 | 1.5-2.2 | 70.0 | 14.6 |
| 27 | M Nolan | Central Wyoming College | 16 | 5 | 22.6 | 6.2-13.8 | 44.8 | 1.9-5.4 | 34.7 | 2.8-4.3 | 64.1 | 17.0 |
| 28 | K Rauch | Miles Community College | 13 | 13 | 31.3 | 4.3-11.1 | 38.9 | 0.9-3.8 | 23.1 | 2.7-3.4 | 77.1 | 12.2 |
| 29 | C Quayle | Central Wyoming College | 16 | 16 | 31.1 | 4.1-10.8 | 37.8 | 2.7-7.1 | 38.2 | 1.3-2.2 | 59.3 | 12.2 |
| 30 | D Jarrett, Jr. | Casper College | 13 | 10 | 14.6 | 8.4-24.2 | 34.8 | 5.1-14.9 | 33.8 | 2.5-2.9 | 85.7 | 24.4 |
| 30 | J Koud | Northwest College | 13 | 10 | 24.0 | 4.7-13.1 | 36.3 | 1.4-4.2 | 33.3 | 4.0-5.5 | 72.1 | 14.9 |
| 32 | L Stewart | Little Big Horn College | 12 | 12 | 29.6 | 5.7-9.4 | 61.4 | 0.0-0.1 | 0.0 | 0.3-0.8 | 42.9 | 11.8 |
| 33 | K Jackson | Gillette College | 14 | 0 | 20.0 | 6.1-13.9 | 44.3 | 2.3-7.3 | 31.4 | 2.4-3.3 | 73.9 | 17.0 |
| 34 | N Brannon | Central Wyoming College | 16 | 12 | 27.3 | 4.2-10.1 | 41.8 | 0.4-1.5 | 25.0 | 3.6-4.6 | 78.0 | 12.4 |
| 35 | E Dieng | Sheridan College | 14 | 11 | 21.1 | 6.2-10.1 | 61.3 | 0.0-0.0 | - | 3.5-7.7 | 45.6 | 15.9 |
| 35 | L Londole | Northwest College | 14 | 9 | 19.7 | 6.4-14.1 | 45.4 | 0.0-0.0 | - | 4.3-6.7 | 65.2 | 17.1 |
| 37 | M McArthur | Northwest College | 14 | 1 | 20.6 | 6.0-12.4 | 48.3 | 0.6-1.9 | 28.6 | 3.8-5.3 | 71.1 | 16.3 |
| 38 | J Pagenkopf | Casper College | 14 | 6 | 14.2 | 7.8-23.7 | 33.1 | 4.0-13.7 | 29.4 | 3.6-5.2 | 69.2 | 23.3 |
| 39 | B Hinze | Northwest College | 14 | 6 | 21.0 | 5.3-12.8 | 41.5 | 2.7-7.8 | 35.1 | 1.5-2.3 | 64.7 | 14.8 |
| 40 | C Russell | Casper College | 11 | 10 | 12.5 | 10.2-18.7 | 54.7 | 0.0-0.0 | - | 3.5-11.7 | 30.0 | 23.9 |
| 41 | O Diaby | Miles Community College | 14 | 4 | 23.6 | 4.6-9.9 | 46.3 | 1.8-4.6 | 39.5 | 1.6-2.3 | 68.4 | 12.6 |
| 42 | A Sherrell | Sheridan College | 13 | 12 | 20.1 | 5.7-12.3 | 46.3 | 1.2-3.1 | 40.0 | 1.7-2.3 | 73.3 | 14.3 |
| 43 | K Kuath | Western Wyoming Community College | 14 | 5 | 18.8 | 5.5-11.3 | 48.6 | 0.2-0.3 | 50.0 | 3.8-5.2 | 73.5 | 14.9 |
| 44 | C Araujo | Sheridan College | 14 | 13 | 32.1 | 2.8-6.8 | 40.8 | 1.7-3.0 | 55.9 | 1.1-1.8 | 60.0 | 8.3 |
| 45 | S Zabriskie | Northwest College | 14 | 12 | 18.6 | 4.4-12.9 | 34.5 | 4.1-9.7 | 42.9 | 0.8-0.9 | 83.3 | 13.8 |
| 46 | U Portic | Miles Community College | 13 | 8 | 26.8 | 3.4-10.0 | 34.5 | 1.6-4.1 | 38.9 | 1.0-1.5 | 69.2 | 9.5 |
| 47 | B Venne | Little Big Horn College | 10 | 6 | 25.5 | 3.8-13.6 | 27.6 | 1.3-6.4 | 19.5 | 0.6-1.4 | 44.4 | 9.4 |
| 48 | B Ulker | Gillette College | 9 | 0 | 9.8 | 8.2-15.0 | 54.5 | 3.2-6.8 | 46.7 | 4.5-5.5 | 83.3 | 24.1 |
| 49 | D Leach | Northwest College | 14 | 8 | 19.2 | 4.8-11.2 | 42.7 | 0.0-0.3 | 0.0 | 2.7-3.4 | 78.3 | 12.2 |
| 50 | J Brown | Sheridan College | 9 | 0 | 13.3 | 7.3-11.7 | 62.9 | 2.0-4.0 | 50.0 | 0.7-2.0 | 33.3 | 17.3 |
| 51 | C Baxter | Northwest College | 14 | 7 | 18.5 | 4.5-10.7 | 42.0 | 1.2-2.9 | 42.1 | 2.0-3.1 | 65.0 | 12.2 |
| 52 | C Galante | Central Wyoming College | 16 | 0 | 12.7 | 5.9-13.8 | 42.9 | 1.0-3.2 | 31.3 | 4.9-6.3 | 78.1 | 17.7 |
| 53 | S Ferenc | Sheridan College | 12 | 3 | 12.9 | 7.0-13.9 | 50.0 | 0.5-1.5 | 33.3 | 2.6-3.9 | 66.7 | 17.0 |
| 54 | S Garland | Casper College | 13 | 1 | 9.9 | 8.1-18.9 | 42.6 | 0.0-0.0 | - | 5.3-8.4 | 63.0 | 21.4 |
| 55 | J Krening | Western Wyoming Community College | 13 | 0 | 15.7 | 3.9-11.6 | 33.9 | 0.6-2.5 | 23.1 | 4.9-5.5 | 89.3 | 13.3 |
| 56 | R Brown | Gillette College | 14 | 0 | 10.6 | 8.1-10.8 | 75.0 | 0.0-0.0 | - | 3.2-4.9 | 66.7 | 19.5 |
| 57 | J Stent | Casper College | 9 | 0 | 4.7 | 17.1-26.7 | 64.3 | 5.7-7.6 | 75.0 | 3.8-4.8 | 80.0 | 43.8 |
| 58 | A Maricevic | Casper College | 14 | 0 | 6.5 | 11.4-19.3 | 59.1 | 0.0-0.4 | 0.0 | 6.6-8.8 | 75.0 | 29.5 |
| 59 | V Franklin | Casper College | 14 | 12 | 10.1 | 6.8-11.8 | 57.1 | 0.0-0.6 | 0.0 | 4.2-8.2 | 51.7 | 17.7 |
| 60 | O Corley | Casper College | 14 | 5 | 7.1 | 9.7-23.0 | 42.1 | 0.0-0.0 | - | 3.6-5.7 | 64.3 | 23.0 |
| 61 | D Jackson | Sheridan College | 11 | 0 | 7.0 | 7.3-14.0 | 51.9 | 0.0-0.0 | - | 7.8-11.4 | 68.2 | 22.3 |
| 62 | D Garrick | Casper College | 14 | 4 | 6.5 | 8.8-22.0 | 40.0 | 5.3-14.5 | 36.4 | 0.9-2.6 | 33.3 | 23.7 |
| 63 | D Spotted Elk | Western Wyoming Community College | 12 | 3 | 10.7 | 5.0-17.2 | 29.1 | 2.5-10.3 | 24.2 | 1.9-4.1 | 46.2 | 14.4 |
| 64 | A Johnson | Gillette College | 11 | 0 | 9.1 | 4.8-17.2 | 27.9 | 2.8-10.8 | 25.9 | 4.0-5.6 | 71.4 | 16.4 |
| 65 | M Rides Horse | Little Big Horn College | 9 | 0 | 19.1 | 3.3-9.5 | 34.1 | 0.9-4.4 | 21.1 | 0.0-0.5 | 0.0 | 7.4 |
| 66 | D Laforge | Little Big Horn College | 8 | 1 | 14.4 | 3.8-10.1 | 37.9 | 1.4-5.2 | 26.7 | 0.7-2.1 | 33.3 | 9.7 |
| 67 | R Barfield, Jr. | Central Wyoming College | 15 | 0 | 9.3 | 6.3-10.4 | 61.1 | 1.2-2.6 | 44.4 | 1.2-2.0 | 57.1 | 15.0 |
| 68 | C Huish | Western Wyoming Community College | 9 | 0 | 8.1 | 5.5-14.2 | 38.5 | 5.5-13.2 | 41.7 | 0.0-0.0 | - | 16.4 |
| 69 | J Ponder | Miles Community College | 14 | 1 | 11.4 | 4.5-8.8 | 51.4 | 0.0-0.0 | - | 2.5-5.2 | 47.6 | 11.5 |
| 70 | I Falls Down | Little Big Horn College | 13 | 13 | 23.3 | 2.0-6.5 | 30.6 | 1.1-4.0 | 26.7 | 0.3-0.8 | 33.3 | 5.3 |
| 71 | E Russell | Western Wyoming Community College | 14 | 9 | 17.1 | 3.0-7.2 | 41.9 | 0.0-0.0 | - | 1.0-2.8 | 35.3 | 7.0 |
| 72 | S Bennett | Northwest College | 14 | 1 | 12.0 | 3.1-6.9 | 44.8 | 1.2-2.9 | 41.7 | 1.0-1.7 | 57.1 | 8.3 |
| 72 | D Morgan | Northwest College | 10 | 2 | 6.2 | 5.2-14.2 | 36.4 | 0.6-1.9 | 33.3 | 5.2-5.2 | 100.0 | 16.1 |
| 74 | T Coleman | Northwest College | 9 | 0 | 4.2 | 5.3-14.7 | 35.7 | 1.1-7.4 | 14.3 | 0.0-2.1 | 0.0 | 11.6 |


























































