| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Nelson | Miles Community College | 26 | 26 | 906 | 206-473 | 43.6 | 66-187 | 35.3 | 138-178 | 77.5 | 616 |
| 2 | D Yazzie | Little Big Horn College | 27 | 26 | 910 | 194-487 | 39.8 | 62-164 | 37.8 | 146-183 | 79.8 | 596 |
| 3 | S Grant | Little Big Horn College | 18 | 18 | 556 | 102-271 | 37.6 | 27-72 | 37.5 | 73-82 | 89.0 | 304 |
| 4 | I Hunte | Central Wyoming College | 30 | 26 | 700 | 172-300 | 57.3 | 2-6 | 33.3 | 133-181 | 73.5 | 479 |
| 5 | D Strickland | Casper College | 32 | 32 | 748 | 162-407 | 39.8 | 74-196 | 37.8 | 101-131 | 77.1 | 499 |
| 6 | T Isaacs | Western Wyoming Community College | 30 | 30 | 792 | 167-357 | 46.8 | 46-138 | 33.3 | 81-104 | 77.9 | 461 |
| 7 | J Evans | Gillette College | 35 | 22 | 837 | 185-357 | 51.8 | 53-132 | 40.2 | 98-127 | 77.2 | 521 |
| 8 | T McCree | Gillette College | 35 | 14 | 865 | 179-372 | 48.1 | 79-181 | 43.6 | 53-69 | 76.8 | 490 |
| 9 | A Demir | Central Wyoming College | 29 | 28 | 636 | 166-308 | 53.9 | 9-35 | 25.7 | 54-85 | 63.5 | 395 |
| 10 | J McSwiggan | Casper College | 29 | 27 | 642 | 126-286 | 44.1 | 54-160 | 33.8 | 87-107 | 81.3 | 393 |
| 11 | S Bains | Northwest College | 26 | 23 | 667 | 126-278 | 45.3 | 43-123 | 35.0 | 54-93 | 58.1 | 349 |
| 12 | C Lawson | Western Wyoming Community College | 30 | 30 | 759 | 131-246 | 53.3 | 20-45 | 44.4 | 119-152 | 78.3 | 401 |
| 13 | C Little Wolf | Little Big Horn College | 23 | 14 | 589 | 102-322 | 31.7 | 47-171 | 27.5 | 55-75 | 73.3 | 306 |
| 14 | X Jackson | Sheridan College | 30 | 30 | 761 | 128-320 | 40.0 | 28-78 | 35.9 | 111-176 | 63.1 | 395 |
| 15 | A Mbang | Miles Community College | 31 | 30 | 889 | 146-296 | 49.3 | 7-18 | 38.9 | 109-147 | 74.1 | 408 |
| 16 | A Mohamed | Gillette College | 36 | 36 | 808 | 161-342 | 47.1 | 64-162 | 39.5 | 79-122 | 64.8 | 465 |
| 17 | C Banks | Sheridan College | 31 | 2 | 597 | 140-296 | 47.3 | 34-90 | 37.8 | 83-106 | 78.3 | 397 |
| 18 | P Little | Miles Community College | 31 | 25 | 945 | 136-325 | 41.8 | 34-98 | 34.7 | 84-108 | 77.8 | 390 |
| 19 | T Williams | Gillette College | 36 | 36 | 1024 | 176-336 | 52.4 | 16-44 | 36.4 | 83-133 | 62.4 | 451 |
| 20 | B Venne | Little Big Horn College | 24 | 18 | 724 | 106-282 | 37.6 | 41-126 | 32.5 | 46-63 | 73.0 | 299 |
| 21 | D Regis | Gillette College | 36 | 36 | 794 | 157-267 | 58.8 | 1-7 | 14.3 | 108-164 | 65.9 | 423 |
| 22 | L Ricketts | Sheridan College | 31 | 31 | 691 | 121-288 | 42.0 | 96-232 | 41.4 | 25-30 | 83.3 | 363 |
| 23 | D Kuany | Miles Community College | 20 | 19 | 601 | 79-199 | 39.7 | 17-58 | 29.3 | 59-105 | 56.2 | 234 |
| 24 | D Harris | Sheridan College | 32 | 3 | 484 | 142-300 | 47.3 | 23-76 | 30.3 | 60-96 | 62.5 | 367 |
| 25 | J Koud | Northwest College | 28 | 19 | 661 | 100-238 | 42.0 | 26-75 | 34.7 | 93-125 | 74.4 | 319 |
| 26 | E Jeudy | Gillette College | 36 | 35 | 858 | 151-292 | 51.7 | 15-49 | 30.6 | 85-110 | 77.3 | 402 |
| 27 | L Stewart | Little Big Horn College | 25 | 25 | 723 | 127-211 | 60.2 | 0-1 | 0.0 | 14-30 | 46.7 | 268 |
| 28 | K Rauch | Miles Community College | 27 | 25 | 885 | 102-252 | 40.5 | 21-89 | 23.6 | 60-86 | 69.8 | 285 |
| 29 | D Colley | Central Wyoming College | 30 | 23 | 739 | 102-240 | 42.5 | 26-86 | 30.2 | 84-110 | 76.4 | 314 |
| 30 | C Quayle | Central Wyoming College | 30 | 30 | 815 | 108-262 | 41.2 | 60-159 | 37.7 | 37-56 | 66.1 | 313 |
| 31 | D Thornton | Western Wyoming Community College | 30 | 25 | 685 | 118-235 | 50.2 | 19-56 | 33.9 | 57-85 | 67.1 | 312 |
| 32 | J Fearing | Western Wyoming Community College | 30 | 30 | 678 | 107-293 | 36.5 | 52-163 | 31.9 | 45-59 | 76.3 | 311 |
| 33 | D Jarrett, Jr. | Casper College | 32 | 29 | 554 | 112-287 | 39.0 | 53-158 | 33.5 | 36-42 | 85.7 | 313 |
| 34 | L Londole | Northwest College | 31 | 23 | 584 | 116-244 | 47.5 | 0-3 | 0.0 | 68-104 | 65.4 | 300 |
| 35 | M Nolan | Central Wyoming College | 29 | 13 | 608 | 97-228 | 42.5 | 32-91 | 35.2 | 53-78 | 67.9 | 279 |
| 36 | N Brannon | Central Wyoming College | 30 | 24 | 690 | 99-199 | 49.7 | 10-29 | 34.5 | 73-91 | 80.2 | 281 |
| 37 | K Jackson | Gillette College | 36 | 0 | 718 | 120-266 | 45.1 | 44-131 | 33.6 | 53-72 | 73.6 | 337 |
| 38 | C Russell | Casper College | 27 | 26 | 393 | 105-162 | 64.8 | 0-0 | - | 37-99 | 37.4 | 247 |
| 39 | B Hinze | Northwest College | 31 | 18 | 639 | 98-242 | 40.5 | 49-135 | 36.3 | 30-43 | 69.8 | 275 |
| 40 | E Dieng | Sheridan College | 32 | 27 | 576 | 113-196 | 57.7 | 0-0 | - | 56-122 | 45.9 | 282 |
| 41 | J Pagenkopf | Casper College | 33 | 6 | 557 | 86-258 | 33.3 | 53-160 | 33.1 | 42-62 | 67.7 | 267 |
| 42 | D Jackson | Sheridan College | 21 | 1 | 154 | 59-96 | 61.5 | 1-2 | 50.0 | 47-60 | 78.3 | 166 |
| 43 | S Zabriskie | Northwest College | 30 | 24 | 548 | 75-205 | 36.6 | 63-149 | 42.3 | 20-25 | 80.0 | 233 |
| 44 | A Sherrell | Sheridan College | 31 | 29 | 498 | 88-182 | 48.4 | 16-40 | 40.0 | 42-57 | 73.7 | 234 |
| 45 | U Portic | Miles Community College | 28 | 17 | 742 | 75-195 | 38.5 | 26-64 | 40.6 | 25-36 | 69.4 | 201 |
| 46 | S Ferenc | Sheridan College | 28 | 5 | 337 | 77-138 | 55.8 | 2-7 | 28.6 | 41-57 | 71.9 | 197 |
| 47 | O Diaby | Miles Community College | 31 | 12 | 743 | 77-202 | 38.1 | 23-77 | 29.9 | 41-58 | 70.7 | 218 |
| 48 | L Lombardy | Northwest College | 24 | 1 | 205 | 56-126 | 44.4 | 41-91 | 45.1 | 6-10 | 60.0 | 159 |
| 49 | S Garland | Casper College | 31 | 2 | 328 | 74-140 | 52.9 | 0-1 | 0.0 | 53-75 | 70.7 | 201 |
| 50 | D Leach | Northwest College | 31 | 18 | 515 | 77-178 | 43.3 | 0-3 | 0.0 | 39-56 | 69.6 | 193 |
| 51 | K Kuath | Western Wyoming Community College | 30 | 5 | 481 | 73-140 | 52.1 | 1-3 | 33.3 | 37-54 | 68.5 | 184 |
| 52 | B Ulker | Gillette College | 27 | 0 | 342 | 63-129 | 48.8 | 14-50 | 28.0 | 23-26 | 88.5 | 163 |
| 53 | J Brown | Sheridan College | 24 | 0 | 210 | 59-93 | 63.4 | 11-23 | 47.8 | 14-24 | 58.3 | 143 |
| 54 | M McArthur | Northwest College | 31 | 5 | 556 | 66-175 | 37.7 | 6-29 | 20.7 | 43-64 | 67.2 | 181 |
| 55 | C Araujo | Sheridan College | 31 | 29 | 823 | 56-144 | 38.9 | 31-70 | 44.3 | 30-44 | 68.2 | 173 |
| 56 | R Brown | Gillette College | 36 | 1 | 502 | 86-127 | 67.7 | 0-0 | - | 25-47 | 53.2 | 197 |
| 57 | C Galante | Central Wyoming College | 30 | 5 | 368 | 55-132 | 41.7 | 8-29 | 27.6 | 42-55 | 76.4 | 160 |
| 58 | D Morgan | Northwest College | 26 | 3 | 266 | 46-115 | 40.0 | 2-13 | 15.4 | 41-57 | 71.9 | 135 |
| 59 | M Rides Horse | Little Big Horn College | 19 | 6 | 476 | 37-112 | 33.0 | 12-48 | 25.0 | 8-14 | 57.1 | 94 |
| 60 | C Baxter | Northwest College | 31 | 11 | 487 | 56-145 | 38.6 | 11-39 | 28.2 | 27-48 | 56.3 | 150 |
| 61 | V Franklin | Casper College | 33 | 27 | 375 | 57-113 | 50.4 | 2-10 | 20.0 | 40-70 | 57.1 | 156 |
| 62 | D Garrick | Casper College | 30 | 5 | 275 | 46-128 | 35.9 | 30-90 | 33.3 | 17-26 | 65.4 | 139 |
| 63 | J Krening | Western Wyoming Community College | 28 | 0 | 356 | 40-118 | 33.9 | 3-25 | 12.0 | 46-56 | 82.1 | 129 |
| 64 | I Falls Down | Little Big Horn College | 27 | 21 | 624 | 47-135 | 34.8 | 27-84 | 32.1 | 3-12 | 25.0 | 124 |
| 65 | A Maricevic | Casper College | 33 | 2 | 232 | 61-106 | 57.5 | 0-1 | 0.0 | 29-39 | 74.4 | 151 |
| 66 | J Stent | Casper College | 23 | 3 | 129 | 37-59 | 62.7 | 19-25 | 76.0 | 10-11 | 90.9 | 103 |
| 67 | E Russell | Western Wyoming Community College | 30 | 25 | 490 | 55-111 | 49.5 | 0-0 | - | 22-49 | 44.9 | 132 |
| 68 | C Huish | Western Wyoming Community College | 24 | 0 | 229 | 33-95 | 34.7 | 25-65 | 38.5 | 7-10 | 70.0 | 98 |
| 69 | D Spotted Elk | Western Wyoming Community College | 21 | 4 | 198 | 30-95 | 31.6 | 15-55 | 27.3 | 9-17 | 52.9 | 84 |
| 70 | O Corley | Casper College | 33 | 6 | 238 | 54-103 | 52.4 | 0-0 | - | 22-44 | 50.0 | 130 |
| 71 | A Johnson | Gillette College | 29 | 0 | 271 | 34-108 | 31.5 | 18-68 | 26.5 | 19-28 | 67.9 | 105 |
| 72 | R Barfield, Jr. | Central Wyoming College | 27 | 1 | 259 | 39-85 | 45.9 | 7-27 | 25.9 | 11-20 | 55.0 | 96 |
| 73 | S Bennett | Northwest College | 31 | 8 | 356 | 20-60 | 33.3 | 5-22 | 22.7 | 5-9 | 55.6 | 50 |


























































