| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y Augustin | Little Big Horn College | 12 | 12 | 17.8 | 2.1 | 7.5 | 9.6 | 4.3 | 0.0 | 5.6 | 6.8 | 0.8 | 3.6 | 0.0 |
| 2 | N Fromm | Western Wyoming Community College | 18 | 18 | 32.9 | 1.3 | 5.7 | 7.0 | 3.0 | 0.0 | 2.8 | 2.4 | 1.2 | 1.7 | 0.5 |
| 3 | A Adamu | Western Wyoming Community College | 16 | 15 | 33.1 | 1.0 | 4.9 | 5.9 | 2.3 | 0.0 | 2.5 | 2.6 | 0.9 | 1.7 | 0.4 |
| 4 | C Banks | Sheridan College | 19 | 18 | 26.9 | 0.9 | 5.6 | 6.6 | 3.7 | 0.1 | 5.9 | 5.2 | 1.1 | 2.1 | 0.2 |
| 5 | E Olonade | Miles Community College | 14 | 12 | 29.9 | 2.6 | 4.0 | 6.6 | 2.7 | 0.0 | 4.2 | 3.5 | 1.2 | 1.5 | 0.3 |
| 6 | R Torbert | Northwest College | 15 | 14 | 25.4 | 2.0 | 4.5 | 6.5 | 3.3 | 0.0 | 4.2 | 2.7 | 1.5 | 1.4 | 0.0 |
| 7 | T McCree | Gillette College | 13 | 4 | 29.8 | 0.7 | 3.5 | 4.2 | 1.9 | 0.0 | 3.5 | 1.8 | 2.0 | 1.8 | 0.0 |
| 8 | A Muhamed | Gillette College | 13 | 13 | 28.1 | 1.9 | 8.0 | 9.9 | 4.2 | 0.0 | 4.4 | 3.1 | 1.4 | 1.3 | 0.2 |
| 9 | C Nevill-Kintu | Western Wyoming Community College | 13 | 12 | 30.5 | 0.4 | 3.2 | 3.6 | 3.4 | 0.0 | 4.9 | 1.5 | 3.3 | 2.1 | 0.1 |
| 10 | A Maricevic | Casper College | 18 | 15 | 25.6 | 2.9 | 9.3 | 12.1 | 3.7 | 0.1 | 1.7 | 3.4 | 0.5 | 1.2 | 1.1 |
| 11 | I Hunte | Central Wyoming College | 19 | 18 | 25.4 | 3.7 | 10.1 | 13.8 | 3.7 | 0.0 | 1.4 | 2.7 | 0.5 | 1.1 | 1.1 |
| 12 | A Bramah | Sheridan College | 20 | 20 | 24.4 | 5.4 | 11.5 | 16.9 | 3.3 | 0.1 | 5.1 | 4.2 | 1.2 | 1.7 | 0.3 |
| 13 | M White | Central Wyoming College | 18 | 5 | 21.6 | 0.8 | 3.5 | 4.3 | 4.1 | 0.0 | 4.5 | 4.1 | 1.1 | 2.4 | 0.0 |
| 14 | P Little | Miles Community College | 14 | 14 | 30.2 | 0.9 | 4.7 | 5.6 | 2.2 | 0.0 | 4.8 | 3.4 | 1.4 | 1.4 | 1.2 |
| 15 | C Reece | Sheridan College | 19 | 19 | 18.9 | 4.0 | 9.6 | 13.6 | 6.0 | 0.1 | 1.2 | 5.1 | 0.2 | 1.6 | 1.3 |
| 15 | C Winchester | Casper College | 19 | 18 | 30.8 | 0.9 | 3.8 | 4.7 | 2.4 | 0.0 | 6.7 | 3.3 | 2.0 | 1.7 | 0.1 |
| 17 | V McCormick | Little Big Horn College | 12 | 11 | 19.7 | 1.0 | 5.3 | 6.3 | 3.4 | 0.0 | 8.5 | 10.5 | 0.8 | 2.4 | 0.3 |
| 18 | L Stewart | Little Big Horn College | 9 | 9 | 18.3 | 8.0 | 8.2 | 16.2 | 7.3 | 0.0 | 2.7 | 7.0 | 0.4 | 0.7 | 0.5 |
| 19 | A Lo Biondo | Miles Community College | 14 | 14 | 23.4 | 4.5 | 11.4 | 15.9 | 5.7 | 0.0 | 1.3 | 3.2 | 0.4 | 1.6 | 1.1 |
| 20 | L Ricketts | Sheridan College | 18 | 18 | 21.8 | 0.7 | 4.2 | 4.9 | 3.0 | 0.0 | 1.2 | 1.5 | 0.8 | 0.4 | 0.2 |
| 21 | L Lombardy | Northwest College | 15 | 12 | 20.7 | 2.2 | 6.1 | 8.3 | 5.8 | 0.1 | 2.2 | 4.1 | 0.5 | 1.8 | 0.3 |
| 22 | T Williams | Gillette College | 13 | 13 | 31.1 | 1.8 | 7.2 | 9.0 | 3.7 | 0.0 | 8.9 | 5.3 | 1.7 | 2.4 | 0.0 |
| 23 | O Agu | Western Wyoming Community College | 18 | 18 | 27.9 | 1.7 | 6.9 | 8.6 | 3.5 | 0.0 | 1.7 | 2.2 | 0.8 | 1.0 | 0.2 |
| 24 | H Tanksley | Central Wyoming College | 18 | 15 | 23.7 | 0.8 | 3.5 | 4.2 | 3.8 | 0.0 | 2.3 | 2.9 | 0.8 | 2.0 | 0.5 |
| 25 | L Grantsaan | Northwest College | 14 | 9 | 20.0 | 4.0 | 6.9 | 10.9 | 4.3 | 0.0 | 4.0 | 4.0 | 1.0 | 0.1 | 0.9 |
| 26 | E Jeudy | Gillette College | 13 | 13 | 28.2 | 5.0 | 8.3 | 13.3 | 3.5 | 0.0 | 1.2 | 1.7 | 0.7 | 0.5 | 1.1 |
| 27 | M Maisonnet | Little Big Horn College | 12 | 12 | 19.0 | 5.4 | 11.6 | 17.0 | 8.4 | 0.7 | 1.4 | 6.3 | 0.2 | 3.9 | 0.5 |
| 28 | B Finstuen | Central Wyoming College | 19 | 18 | 25.1 | 2.6 | 6.1 | 8.7 | 3.0 | 0.1 | 4.2 | 2.9 | 1.5 | 2.6 | 0.3 |
| 29 | U Jalloh | Northwest College | 14 | 3 | 16.4 | 6.1 | 8.3 | 14.4 | 7.5 | 0.2 | 2.4 | 4.0 | 0.6 | 1.7 | 0.3 |
| 30 | A Johnson | Gillette College | 13 | 0 | 26.2 | 1.1 | 5.6 | 6.7 | 3.6 | 0.0 | 1.8 | 1.5 | 1.2 | 1.6 | 1.4 |
| 31 | D Colley | Central Wyoming College | 19 | 19 | 23.6 | 0.9 | 4.3 | 5.2 | 4.5 | 0.1 | 7.5 | 3.8 | 2.0 | 1.6 | 0.0 |
| 32 | W Likayi | Casper College | 20 | 13 | 20.4 | 2.4 | 6.7 | 9.1 | 4.1 | 0.0 | 1.9 | 3.4 | 0.5 | 0.8 | 1.7 |
| 32 | L McCormick | Little Big Horn College | 12 | 12 | 19.3 | 0.5 | 8.1 | 8.6 | 2.1 | 0.0 | 4.7 | 5.2 | 0.9 | 1.6 | 0.5 |
| 34 | G Gundlach | Miles Community College | 14 | 14 | 26.3 | 0.8 | 2.6 | 3.4 | 2.9 | 0.0 | 2.7 | 2.6 | 1.0 | 2.4 | 0.0 |
| 35 | B Ulker | Central Wyoming College | 17 | 6 | 19.9 | 2.9 | 5.1 | 8.0 | 2.6 | 0.0 | 2.7 | 2.2 | 1.2 | 1.3 | 0.8 |
| 36 | C Fugett | Northwest College | 14 | 8 | 20.4 | 0.7 | 4.2 | 4.9 | 5.0 | 0.1 | 6.7 | 4.3 | 1.5 | 2.8 | 0.3 |
| 37 | R Brown | Gillette College | 13 | 13 | 21.2 | 2.5 | 3.3 | 5.8 | 5.2 | 0.1 | 1.3 | 1.6 | 0.8 | 0.6 | 1.7 |
| 38 | I Banks | Casper College | 19 | 13 | 23.0 | 1.1 | 7.6 | 8.7 | 4.5 | 0.0 | 6.0 | 4.1 | 1.5 | 1.6 | 0.3 |
| 39 | S Sutherlin | Sheridan College | 20 | 2 | 17.1 | 2.0 | 5.2 | 7.2 | 5.9 | 0.1 | 4.2 | 3.9 | 1.1 | 1.6 | 0.7 |
| 40 | T Sidberry | Western Wyoming Community College | 18 | 18 | 22.3 | 3.0 | 5.4 | 8.4 | 7.2 | 0.5 | 1.4 | 1.3 | 1.1 | 0.5 | 1.0 |
| 41 | B Hinze | Northwest College | 15 | 9 | 23.5 | 1.4 | 3.2 | 4.5 | 4.4 | 0.0 | 3.3 | 1.8 | 1.8 | 2.5 | 0.1 |
| 42 | D Wyche | Miles Community College | 14 | 11 | 29.4 | 0.9 | 3.4 | 4.3 | 2.4 | 0.0 | 5.1 | 3.3 | 1.5 | 2.3 | 0.0 |
| 43 | J Bagley | Sheridan College | 19 | 8 | 16.5 | 0.8 | 3.7 | 4.5 | 5.2 | 0.0 | 7.9 | 4.3 | 1.8 | 2.5 | 0.1 |
| 44 | C Galante | Central Wyoming College | 17 | 11 | 14.3 | 2.6 | 4.9 | 7.6 | 5.6 | 0.0 | 1.6 | 4.0 | 0.4 | 1.0 | 0.2 |
| 44 | K Jackson | Gillette College | 13 | 9 | 18.2 | 1.0 | 2.7 | 3.7 | 2.9 | 0.0 | 3.4 | 3.4 | 1.0 | 1.4 | 0.2 |
| 46 | J Tchuisse | Miles Community College | 14 | 4 | 18.1 | 3.8 | 7.4 | 11.2 | 6.9 | 0.2 | 1.6 | 3.6 | 0.4 | 0.9 | 0.5 |
| 47 | J Stent | Casper College | 21 | 12 | 14.8 | 2.8 | 6.0 | 8.9 | 5.0 | 0.0 | 3.0 | 2.6 | 1.1 | 1.0 | 0.8 |
| 48 | J Hinch | Miles Community College | 14 | 0 | 15.9 | 2.2 | 5.0 | 7.2 | 3.1 | 0.0 | 2.2 | 3.6 | 0.6 | 1.8 | 0.5 |
| 49 | R Spence | Central Wyoming College | 13 | 2 | 8.7 | 5.3 | 8.1 | 13.5 | 4.2 | 0.0 | 1.4 | 6.0 | 0.2 | 0.0 | 0.0 |
| 50 | L Taufa | Northwest College | 11 | 2 | 10.5 | 3.1 | 5.2 | 8.3 | 10.4 | 0.3 | 7.0 | 5.2 | 1.3 | 1.7 | 0.7 |
| 51 | L Miguel | Casper College | 20 | 8 | 19.0 | 0.7 | 4.7 | 5.5 | 2.9 | 0.0 | 4.2 | 2.9 | 1.4 | 1.5 | 0.3 |
| 52 | Z Tordoff | Casper College | 17 | 4 | 15.4 | 2.6 | 4.6 | 7.2 | 5.1 | 0.0 | 2.1 | 2.5 | 0.9 | 1.5 | 0.2 |
| 53 | M Downing | Gillette College | 13 | 0 | 10.1 | 3.4 | 7.3 | 10.7 | 4.3 | 0.0 | 0.9 | 2.7 | 0.3 | 0.0 | 2.4 |
| 54 | J Peters | Western Wyoming Community College | 18 | 3 | 18.7 | 4.2 | 4.0 | 8.2 | 5.5 | 0.0 | 1.1 | 1.1 | 1.0 | 0.6 | 0.7 |
| 55 | B Godwin | Casper College | 21 | 4 | 13.8 | 0.7 | 2.8 | 3.4 | 3.2 | 0.0 | 3.2 | 2.1 | 1.5 | 1.4 | 0.1 |
| 56 | J Banks | Northwest College | 15 | 2 | 18.2 | 0.3 | 4.8 | 5.1 | 0.9 | 0.0 | 3.1 | 1.5 | 2.1 | 1.5 | 0.0 |
| 57 | E Harrell | Miles Community College | 9 | 0 | 6.6 | 0.7 | 1.4 | 2.0 | 2.7 | 0.0 | 1.4 | 0.7 | 2.0 | 0.7 | 0.0 |
| 58 | K Dowell | Sheridan College | 19 | 12 | 11.5 | 1.3 | 4.6 | 5.8 | 8.9 | 0.4 | 5.3 | 3.1 | 1.7 | 1.5 | 0.5 |
| 59 | C Baumstarck | Sheridan College | 20 | 1 | 10.3 | 5.0 | 7.0 | 12.0 | 5.6 | 0.2 | 1.0 | 3.7 | 0.3 | 0.4 | 0.8 |
| 60 | C Stewart | Sheridan College | 14 | 0 | 6.3 | 3.6 | 6.4 | 10.0 | 4.1 | 0.0 | 5.9 | 5.0 | 1.2 | 2.7 | 0.0 |
| 61 | J Lodine | Miles Community College | 12 | 0 | 10.8 | 2.2 | 6.8 | 9.0 | 5.0 | 0.0 | 0.9 | 2.5 | 0.4 | 1.6 | 0.3 |
| 62 | J Washington | Central Wyoming College | 16 | 0 | 9.3 | 0.5 | 5.4 | 5.9 | 4.1 | 0.0 | 7.8 | 5.4 | 1.4 | 1.9 | 0.0 |
| 63 | C Rosette | Western Wyoming Community College | 18 | 6 | 16.2 | 1.5 | 3.3 | 4.8 | 5.9 | 0.1 | 3.8 | 2.7 | 1.4 | 1.6 | 0.0 |
| 64 | J Villanueva | Central Wyoming College | 15 | 1 | 7.3 | 7.3 | 7.0 | 14.3 | 5.9 | 0.0 | 1.1 | 3.3 | 0.3 | 0.4 | 0.0 |
| 65 | A Nuwe | Casper College | 15 | 0 | 6.6 | 2.4 | 6.9 | 9.3 | 6.5 | 0.0 | 2.4 | 2.8 | 0.9 | 1.6 | 0.8 |
| 66 | R Gundersen | Western Wyoming Community College | 18 | 0 | 7.8 | 5.4 | 6.6 | 12.0 | 4.0 | 0.0 | 2.0 | 1.1 | 1.8 | 0.9 | 0.0 |
| 67 | K Anguik | Sheridan College | 17 | 2 | 8.7 | 0.8 | 9.7 | 10.5 | 3.0 | 0.0 | 3.5 | 3.8 | 0.9 | 0.3 | 0.5 |
| 68 | B Fullerton | Central Wyoming College | 16 | 0 | 9.2 | 1.1 | 5.4 | 6.5 | 4.9 | 0.0 | 6.3 | 3.3 | 1.9 | 2.2 | 0.5 |
| 69 | C Ramos | Northwest College | 12 | 0 | 11.6 | 2.6 | 2.6 | 5.2 | 2.0 | 0.0 | 3.2 | 4.3 | 0.7 | 1.7 | 0.0 |
| 70 | D Switzer | Central Wyoming College | 12 | 0 | 4.9 | 0.7 | 6.1 | 6.8 | 5.4 | 0.0 | 2.0 | 0.7 | 3.0 | 0.7 | 0.0 |
| 71 | A Johnson | Gillette College | 10 | 0 | 9.1 | 1.3 | 3.1 | 4.4 | 4.8 | 0.0 | 3.1 | 2.6 | 1.2 | 0.4 | 0.0 |
| 72 | A Okongo | Northwest College | 11 | 0 | 4.5 | 1.6 | 3.2 | 4.8 | 12.8 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 2.4 |
| 73 | J Johnson | Northwest College | 14 | 8 | 12.1 | 0.7 | 5.7 | 6.4 | 10.7 | 0.5 | 2.6 | 4.0 | 0.6 | 2.1 | 0.2 |
| 74 | B Alldredge | Western Wyoming Community College | 16 | 0 | 9.2 | 1.6 | 3.5 | 5.2 | 5.4 | 0.0 | 4.1 | 3.0 | 1.4 | 2.4 | 0.0 |
| 75 | K Owens | Northwest College | 9 | 1 | 5.2 | 3.4 | 3.4 | 6.8 | 3.4 | 0.0 | 5.1 | 6.8 | 0.8 | 2.6 | 0.0 |


























































