| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y Augustin | Little Big Horn College | 23 | 23 | 477 | 29 | 92 | 121 | 44 | - | 65 | 69 | 0.9 | 41 | 1 |
| 2 | N Fromm | Western Wyoming Community College | 28 | 28 | 923 | 32 | 135 | 167 | 72 | 0 | 58 | 60 | 1.0 | 50 | 15 |
| 3 | E Olonade | Miles Community College | 30 | 27 | 879 | 39 | 82 | 121 | 62 | - | 102 | 72 | 1.4 | 34 | 3 |
| 4 | A Adamu | Western Wyoming Community College | 26 | 24 | 838 | 16 | 97 | 113 | 45 | 0 | 51 | 51 | 1.0 | 43 | 7 |
| 5 | P Little | Miles Community College | 29 | 28 | 910 | 24 | 114 | 138 | 51 | - | 122 | 89 | 1.4 | 42 | 20 |
| 6 | C Banks | Sheridan College | 29 | 28 | 677 | 13 | 93 | 106 | 63 | 1 | 95 | 85 | 1.1 | 35 | 4 |
| 7 | T McCree | Gillette College | 27 | 5 | 751 | 14 | 64 | 78 | 32 | - | 88 | 41 | 2.1 | 31 | 0 |
| 8 | V McCormick | Little Big Horn College | 23 | 19 | 450 | 10 | 54 | 64 | 44 | 2 | 78 | 100 | 0.8 | 28 | 5 |
| 9 | A Muhamed | Gillette College | 30 | 30 | 796 | 35 | 161 | 196 | 76 | - | 107 | 71 | 1.5 | 35 | 6 |
| 10 | I Hunte | Central Wyoming College | 30 | 29 | 789 | 80 | 178 | 258 | 70 | 2 | 28 | 57 | 0.5 | 17 | 23 |
| 11 | A Maricevic | Casper College | 29 | 24 | 746 | 65 | 161 | 226 | 61 | 1 | 40 | 60 | 0.7 | 19 | 20 |
| 12 | C Nevill-Kintu | Western Wyoming Community College | 23 | 21 | 662 | 5 | 52 | 57 | 61 | 1 | 81 | 33 | 2.5 | 36 | 1 |
| 13 | C Reece | Sheridan College | 29 | 29 | 528 | 58 | 143 | 201 | 68 | 1 | 14 | 66 | 0.2 | 24 | 20 |
| 14 | N Bertain | Casper College | 22 | 17 | 647 | 9 | 86 | 95 | 34 | 0 | 44 | 17 | 2.6 | 12 | 3 |
| 15 | C Winchester | Casper College | 22 | 21 | 667 | 13 | 61 | 74 | 39 | - | 107 | 54 | 2.0 | 26 | 1 |
| 16 | A Bramah | Sheridan College | 30 | 30 | 659 | 88 | 216 | 304 | 55 | 1 | 95 | 78 | 1.2 | 25 | 9 |
| 17 | A Lo Biondo | Miles Community College | 31 | 31 | 799 | 72 | 215 | 287 | 103 | 1 | 40 | 57 | 0.7 | 34 | 27 |
| 18 | R Torbert | Northwest College | 30 | 28 | 676 | 26 | 70 | 96 | 52 | - | 54 | 51 | 1.1 | 26 | 0 |
| 19 | T Williams | Gillette College | 30 | 30 | 952 | 30 | 168 | 198 | 62 | - | 230 | 116 | 2.0 | 65 | 2 |
| 20 | E Jeudy | Gillette College | 30 | 30 | 831 | 117 | 197 | 314 | 64 | - | 31 | 43 | 0.7 | 21 | 18 |
| 21 | M White | Central Wyoming College | 27 | 9 | 581 | 12 | 46 | 58 | 65 | 2 | 61 | 52 | 1.2 | 35 | 0 |
| 22 | L Ricketts | Sheridan College | 29 | 29 | 566 | 10 | 57 | 67 | 49 | - | 25 | 26 | 1.0 | 10 | 4 |
| 23 | O Agu | Western Wyoming Community College | 28 | 28 | 780 | 34 | 128 | 162 | 72 | 0 | 34 | 50 | 0.7 | 22 | 4 |
| 24 | B Finstuen | Central Wyoming College | 30 | 29 | 764 | 54 | 103 | 157 | 58 | 1 | 69 | 48 | 1.4 | 49 | 5 |
| 25 | L Lombardy | Northwest College | 30 | 13 | 534 | 26 | 74 | 100 | 65 | 1 | 29 | 53 | 0.5 | 18 | 2 |
| 26 | H Tanksley | Central Wyoming College | 29 | 22 | 727 | 14 | 66 | 80 | 58 | 1 | 37 | 54 | 0.7 | 34 | 8 |
| 27 | L McCormick | Little Big Horn College | 23 | 23 | 482 | 12 | 87 | 99 | 34 | 1 | 56 | 53 | 1.1 | 22 | 4 |
| 28 | M Maisonnet | Little Big Horn College | 23 | 23 | 438 | 59 | 115 | 174 | 83 | 5 | 16 | 70 | 0.2 | 36 | 8 |
| 29 | D Colley | Central Wyoming College | 30 | 30 | 714 | 16 | 70 | 86 | 72 | 1 | 120 | 59 | 2.0 | 38 | 3 |
| 30 | G Gundlach | Miles Community College | 31 | 26 | 823 | 22 | 52 | 74 | 49 | - | 62 | 49 | 1.3 | 43 | 0 |
| 31 | K Jackson | Gillette College | 30 | 25 | 696 | 15 | 76 | 91 | 50 | - | 65 | 51 | 1.3 | 28 | 2 |
| 32 | L Grantsaan | Northwest College | 29 | 23 | 523 | 69 | 97 | 166 | 59 | - | 43 | 44 | 1.0 | 13 | 11 |
| 33 | U Jalloh | Northwest College | 29 | 9 | 476 | 63 | 96 | 159 | 81 | 2 | 28 | 58 | 0.5 | 22 | 3 |
| 34 | W Likayi | Casper College | 31 | 21 | 643 | 50 | 123 | 173 | 62 | 0 | 31 | 45 | 0.7 | 18 | 25 |
| 35 | B Ulker | Central Wyoming College | 28 | 15 | 592 | 41 | 77 | 118 | 41 | - | 36 | 26 | 1.4 | 18 | 10 |
| 36 | R Brown | Gillette College | 30 | 22 | 658 | 60 | 65 | 125 | 66 | 1 | 33 | 27 | 1.2 | 23 | 31 |
| 37 | O Corley | Casper College | 20 | 4 | 266 | 20 | 70 | 90 | 28 | 0 | 8 | 19 | 0.4 | 8 | 54 |
| 38 | C Fugett | Northwest College | 29 | 22 | 618 | 17 | 67 | 84 | 71 | 3 | 96 | 57 | 1.7 | 50 | 7 |
| 39 | S Sutherlin | Sheridan College | 32 | 2 | 510 | 29 | 59 | 88 | 67 | 1 | 56 | 52 | 1.1 | 26 | 10 |
| 40 | B Hinze | Northwest College | 29 | 12 | 655 | 19 | 60 | 79 | 60 | - | 47 | 32 | 1.5 | 30 | 1 |
| 41 | M Downing | Gillette College | 22 | 0 | 279 | 32 | 46 | 78 | 34 | - | 5 | 17 | 0.3 | 5 | 12 |
| 42 | T Sidberry | Western Wyoming Community College | 28 | 25 | 645 | 57 | 83 | 140 | 108 | 8 | 28 | 22 | 1.3 | 14 | 23 |
| 43 | D Wyche | Miles Community College | 31 | 13 | 797 | 17 | 58 | 75 | 54 | 1 | 107 | 64 | 1.7 | 47 | 1 |
| 44 | L Taufa | Northwest College | 25 | 10 | 291 | 35 | 59 | 94 | 67 | 3 | 42 | 39 | 1.1 | 15 | 10 |
| 45 | J Tchuisse | Miles Community College | 31 | 17 | 632 | 63 | 113 | 176 | 101 | 3 | 22 | 56 | 0.4 | 21 | 4 |
| 46 | I Banks | Casper College | 30 | 14 | 644 | 19 | 118 | 137 | 71 | 0 | 115 | 70 | 1.6 | 28 | 4 |
| 47 | J Stent | Casper College | 32 | 16 | 485 | 38 | 72 | 110 | 63 | 0 | 43 | 28 | 1.5 | 11 | 9 |
| 48 | C Galante | Central Wyoming College | 23 | 13 | 302 | 16 | 32 | 48 | 39 | - | 14 | 27 | 0.5 | 6 | 1 |
| 49 | L Miguel | Casper College | 31 | 17 | 659 | 13 | 83 | 96 | 40 | 0 | 81 | 54 | 1.5 | 27 | 3 |
| 50 | B Godwin | Casper College | 31 | 6 | 465 | 7 | 38 | 45 | 37 | 0 | 41 | 20 | 2.0 | 19 | 1 |
| 51 | J Bagley | Sheridan College | 31 | 13 | 437 | 12 | 62 | 74 | 56 | - | 106 | 50 | 2.1 | 29 | 2 |
| 52 | C Stewart | Sheridan College | 25 | 2 | 210 | 18 | 40 | 58 | 18 | - | 38 | 26 | 1.5 | 11 | 0 |
| 53 | J Banks | Northwest College | 30 | 8 | 545 | 7 | 67 | 74 | 23 | - | 43 | 28 | 1.5 | 22 | 0 |
| 54 | R Spence | Central Wyoming College | 21 | 2 | 198 | 20 | 44 | 64 | 19 | - | 7 | 26 | 0.3 | 6 | 0 |
| 55 | Z Tordoff | Casper College | 23 | 8 | 384 | 21 | 48 | 69 | 40 | 0 | 23 | 21 | 1.1 | 14 | 2 |
| 56 | K Dowell | Sheridan College | 31 | 21 | 389 | 12 | 48 | 60 | 60 | 2 | 63 | 37 | 1.7 | 16 | 3 |
| 57 | J Ponder | Miles Community College | 20 | 9 | 346 | 15 | 62 | 77 | 45 | - | 55 | 27 | 2.0 | 28 | 0 |
| 58 | J Hinch | Miles Community College | 31 | 1 | 434 | 19 | 51 | 70 | 33 | - | 26 | 33 | 0.8 | 16 | 6 |
| 59 | J Peters | Western Wyoming Community College | 23 | 3 | 423 | 40 | 45 | 85 | 57 | - | 12 | 15 | 0.8 | 8 | 6 |
| 60 | K Anguik | Sheridan College | 27 | 4 | 251 | 8 | 73 | 81 | 21 | - | 25 | 26 | 1.0 | 10 | 4 |
| 61 | A Johnson | Gillette College | 26 | 0 | 329 | 14 | 42 | 56 | 35 | - | 41 | 19 | 2.2 | 14 | 1 |
| 62 | J Lodine | Miles Community College | 28 | 2 | 349 | 27 | 52 | 79 | 44 | - | 14 | 18 | 0.8 | 16 | 5 |
| 63 | C Baumstarck | Sheridan College | 31 | 2 | 283 | 44 | 56 | 100 | 41 | 1 | 8 | 28 | 0.3 | 4 | 7 |
| 64 | R Gundersen | Western Wyoming Community College | 28 | 0 | 244 | 26 | 37 | 63 | 26 | 0 | 12 | 5 | 2.4 | 5 | 3 |
| 64 | C Rosette | Western Wyoming Community College | 28 | 7 | 495 | 17 | 33 | 50 | 67 | 1 | 44 | 27 | 1.6 | 19 | 0 |
| 66 | J Villanueva | Central Wyoming College | 24 | 1 | 199 | 27 | 32 | 59 | 28 | - | 3 | 14 | 0.2 | 3 | 0 |
| 67 | J Washington | Central Wyoming College | 27 | 0 | 283 | 5 | 35 | 40 | 24 | - | 38 | 32 | 1.2 | 10 | 0 |
| 68 | C Ramos | Northwest College | 27 | 1 | 314 | 25 | 32 | 57 | 33 | - | 28 | 30 | 0.9 | 23 | 1 |
| 69 | A Okongo | Northwest College | 24 | 0 | 153 | 15 | 21 | 36 | 46 | - | 4 | 15 | 0.3 | 3 | 6 |
| 70 | B Fullerton | Central Wyoming College | 25 | 0 | 260 | 4 | 34 | 38 | 22 | - | 36 | 15 | 2.4 | 11 | 3 |
| 71 | J Johnson | Northwest College | 28 | 15 | 319 | 9 | 33 | 42 | 86 | 6 | 20 | 26 | 0.8 | 22 | 1 |
| 72 | A Nuwe | Casper College | 20 | 0 | 130 | 7 | 20 | 27 | 21 | 0 | 8 | 7 | 1.1 | 5 | 2 |
| 73 | D Switzer | Central Wyoming College | 21 | 0 | 112 | 1 | 17 | 18 | 19 | 1 | 6 | 2 | 3.0 | 2 | 0 |
| 74 | B Alldredge | Western Wyoming Community College | 24 | 1 | 233 | 10 | 26 | 36 | 36 | 1 | 20 | 16 | 1.3 | 13 | 0 |


























































