| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y Augustin | Little Big Horn College | 23 | 23 | 20.7 | 16.0-41.4 | 38.7 | 6.0-18.3 | 32.6 | 6.1-7.6 | 80.2 | 44.1 |
| 2 | N Fromm | Western Wyoming Community College | 28 | 28 | 33.0 | 9.0-17.5 | 51.4 | 2.2-4.9 | 45.1 | 4.1-5.5 | 74.8 | 24.3 |
| 3 | E Olonade | Miles Community College | 30 | 27 | 29.3 | 10.0-21.7 | 46.1 | 3.5-9.6 | 36.7 | 3.4-4.0 | 86.2 | 26.9 |
| 4 | A Adamu | Western Wyoming Community College | 26 | 24 | 32.2 | 9.5-16.8 | 56.5 | 1.0-3.0 | 33.9 | 3.5-4.5 | 77.9 | 23.5 |
| 5 | P Little | Miles Community College | 29 | 28 | 31.4 | 7.7-17.7 | 43.8 | 2.7-6.8 | 39.6 | 4.4-5.4 | 82.8 | 22.6 |
| 6 | C Banks | Sheridan College | 29 | 28 | 23.3 | 10.5-21.3 | 49.0 | 3.2-7.3 | 43.9 | 6.2-7.9 | 78.9 | 30.3 |
| 7 | T McCree | Gillette College | 27 | 5 | 27.8 | 9.5-19.1 | 49.6 | 4.2-10.9 | 38.7 | 1.3-1.6 | 80.0 | 24.4 |
| 8 | V McCormick | Little Big Horn College | 23 | 19 | 19.6 | 12.1-28.5 | 42.4 | 4.5-11.8 | 38.3 | 4.0-5.8 | 69.2 | 32.7 |
| 9 | A Muhamed | Gillette College | 30 | 30 | 26.5 | 8.0-16.4 | 48.8 | 3.2-7.9 | 39.9 | 4.5-6.2 | 71.8 | 23.6 |
| 10 | I Hunte | Central Wyoming College | 30 | 29 | 26.3 | 8.4-14.2 | 59.1 | 0.0-0.1 | 0.0 | 6.9-8.7 | 79.5 | 23.7 |
| 11 | A Maricevic | Casper College | 29 | 24 | 25.7 | 9.9-14.7 | 67.3 | 0.1-0.1 | 50.0 | 4.2-5.0 | 83.0 | 24.1 |
| 12 | C Nevill-Kintu | Western Wyoming Community College | 23 | 21 | 28.8 | 6.6-17.0 | 39.0 | 2.2-7.6 | 29.4 | 5.0-7.0 | 71.6 | 20.5 |
| 13 | C Reece | Sheridan College | 29 | 29 | 18.2 | 13.8-20.6 | 66.9 | 0.0-0.0 | - | 4.2-9.2 | 46.3 | 31.8 |
| 14 | N Bertain | Casper College | 22 | 17 | 29.4 | 6.6-13.8 | 47.8 | 5.0-11.1 | 45.3 | 1.2-1.7 | 74.1 | 19.5 |
| 15 | C Winchester | Casper College | 22 | 21 | 30.3 | 5.2-13.4 | 38.6 | 1.9-5.6 | 34.4 | 6.4-8.3 | 76.8 | 18.6 |
| 16 | A Bramah | Sheridan College | 30 | 30 | 22.0 | 9.9-18.2 | 54.3 | 0.4-1.0 | 35.3 | 5.3-8.6 | 62.4 | 25.5 |
| 17 | A Lo Biondo | Miles Community College | 31 | 31 | 25.8 | 8.4-14.5 | 57.9 | 1.2-3.2 | 35.9 | 2.9-3.9 | 75.3 | 20.9 |
| 18 | R Torbert | Northwest College | 30 | 28 | 22.5 | 8.5-18.9 | 45.1 | 3.2-8.0 | 40.0 | 3.6-5.0 | 71.4 | 23.8 |
| 19 | T Williams | Gillette College | 30 | 30 | 31.7 | 5.8-10.3 | 56.6 | 0.9-2.2 | 39.6 | 4.3-6.1 | 71.5 | 16.8 |
| 20 | E Jeudy | Gillette College | 30 | 30 | 27.7 | 6.9-13.9 | 49.7 | 0.7-2.2 | 31.1 | 4.7-6.3 | 75.4 | 19.2 |
| 21 | M White | Central Wyoming College | 27 | 9 | 21.5 | 7.4-18.2 | 40.8 | 3.9-9.5 | 40.6 | 5.9-8.5 | 69.4 | 24.6 |
| 22 | L Ricketts | Sheridan College | 29 | 29 | 19.5 | 8.3-18.6 | 44.5 | 6.7-15.6 | 43.0 | 3.5-3.8 | 92.6 | 26.8 |
| 23 | O Agu | Western Wyoming Community College | 28 | 28 | 27.9 | 7.8-15.6 | 50.2 | 0.7-2.5 | 26.5 | 2.2-3.9 | 55.3 | 18.5 |
| 24 | B Finstuen | Central Wyoming College | 30 | 29 | 25.5 | 7.6-13.4 | 56.9 | 1.6-4.0 | 39.5 | 2.4-3.2 | 75.4 | 19.2 |
| 25 | L Lombardy | Northwest College | 30 | 13 | 17.8 | 9.1-21.3 | 43.0 | 5.9-14.6 | 40.5 | 3.0-3.6 | 83.3 | 27.2 |
| 26 | H Tanksley | Central Wyoming College | 29 | 22 | 25.1 | 7.0-14.9 | 47.2 | 2.5-6.7 | 37.7 | 2.6-4.2 | 61.8 | 19.2 |
| 27 | L McCormick | Little Big Horn College | 23 | 23 | 21.0 | 7.6-20.3 | 37.7 | 5.8-15.7 | 37.0 | 1.4-1.8 | 77.3 | 22.5 |
| 28 | M Maisonnet | Little Big Horn College | 23 | 23 | 19.0 | 10.8-26.4 | 40.8 | 0.4-2.1 | 17.4 | 2.4-3.9 | 60.5 | 24.3 |
| 29 | D Colley | Central Wyoming College | 30 | 30 | 23.8 | 6.4-13.8 | 46.6 | 1.4-4.6 | 30.5 | 4.3-5.8 | 74.0 | 18.6 |
| 30 | G Gundlach | Miles Community College | 31 | 26 | 26.6 | 5.7-12.7 | 44.8 | 3.4-8.2 | 40.8 | 1.9-2.4 | 78.0 | 16.6 |
| 31 | K Jackson | Gillette College | 30 | 25 | 23.2 | 7.0-14.4 | 48.6 | 3.3-8.6 | 38.7 | 1.6-2.2 | 73.7 | 19.0 |
| 32 | L Grantsaan | Northwest College | 29 | 23 | 18.0 | 9.4-20.3 | 46.4 | 1.8-5.4 | 32.4 | 3.7-6.3 | 59.0 | 24.3 |
| 33 | U Jalloh | Northwest College | 29 | 9 | 16.4 | 10.3-18.3 | 56.4 | 0.6-1.1 | 53.8 | 5.2-9.2 | 56.4 | 26.5 |
| 34 | W Likayi | Casper College | 31 | 21 | 20.7 | 7.3-16.7 | 43.7 | 2.5-7.8 | 31.7 | 3.5-4.6 | 77.0 | 20.6 |
| 35 | B Ulker | Central Wyoming College | 28 | 15 | 21.1 | 7.9-12.8 | 61.9 | 0.9-3.1 | 30.4 | 2.9-3.6 | 79.6 | 19.7 |
| 36 | R Brown | Gillette College | 30 | 22 | 21.9 | 7.6-12.9 | 58.7 | 0.0-0.0 | - | 3.4-5.0 | 68.3 | 18.6 |
| 37 | O Corley | Casper College | 20 | 4 | 13.3 | 12.2-19.4 | 62.8 | 0.0-0.2 | 0.0 | 5.0-8.9 | 55.9 | 29.3 |
| 38 | C Fugett | Northwest College | 29 | 22 | 21.3 | 6.1-15.5 | 39.7 | 0.7-3.0 | 23.9 | 5.1-7.2 | 70.5 | 18.1 |
| 39 | S Sutherlin | Sheridan College | 32 | 2 | 15.9 | 9.2-15.8 | 58.2 | 0.3-1.3 | 25.0 | 4.0-7.7 | 52.0 | 22.7 |
| 40 | B Hinze | Northwest College | 29 | 12 | 22.6 | 5.3-12.8 | 41.1 | 3.1-7.8 | 40.2 | 1.6-2.3 | 71.1 | 15.3 |
| 41 | M Downing | Gillette College | 22 | 0 | 12.7 | 10.9-16.3 | 66.7 | 0.1-0.6 | 25.0 | 4.7-6.9 | 68.8 | 26.7 |
| 42 | T Sidberry | Western Wyoming Community College | 28 | 25 | 23.0 | 5.6-9.2 | 60.4 | 0.3-0.9 | 35.7 | 2.8-4.6 | 60.8 | 14.3 |
| 43 | D Wyche | Miles Community College | 31 | 13 | 25.7 | 4.5-11.9 | 37.4 | 1.1-4.0 | 27.5 | 2.2-3.8 | 56.6 | 12.2 |
| 44 | L Taufa | Northwest College | 25 | 10 | 11.6 | 10.2-17.3 | 58.7 | 0.4-1.8 | 23.1 | 5.6-7.8 | 71.9 | 26.4 |
| 45 | J Tchuisse | Miles Community College | 31 | 17 | 20.4 | 6.2-12.4 | 50.0 | 0.4-1.5 | 30.4 | 1.6-2.2 | 71.4 | 14.4 |
| 46 | I Banks | Casper College | 30 | 14 | 21.5 | 4.6-10.9 | 42.0 | 0.4-1.6 | 26.9 | 4.0-6.5 | 61.9 | 13.7 |
| 47 | J Stent | Casper College | 32 | 16 | 15.2 | 6.6-13.2 | 50.0 | 2.0-6.1 | 32.4 | 3.0-3.7 | 80.0 | 18.1 |
| 48 | C Galante | Central Wyoming College | 23 | 13 | 13.1 | 7.0-14.8 | 47.3 | 0.9-3.2 | 29.2 | 4.1-5.0 | 81.6 | 19.1 |
| 49 | L Miguel | Casper College | 31 | 17 | 21.3 | 4.0-10.0 | 40.2 | 1.2-4.0 | 30.3 | 2.5-3.2 | 77.4 | 11.7 |
| 50 | B Godwin | Casper College | 31 | 6 | 15.0 | 5.4-12.2 | 44.4 | 3.8-9.0 | 41.9 | 1.9-2.4 | 78.6 | 16.5 |
| 51 | J Bagley | Sheridan College | 31 | 13 | 14.1 | 6.2-16.8 | 37.0 | 2.7-8.3 | 33.0 | 2.0-2.8 | 71.0 | 17.2 |
| 52 | C Stewart | Sheridan College | 25 | 2 | 8.4 | 10.7-18.7 | 57.1 | 0.4-2.3 | 16.7 | 3.6-6.7 | 54.3 | 25.3 |
| 53 | J Banks | Northwest College | 30 | 8 | 18.2 | 4.2-10.1 | 41.6 | 2.4-5.5 | 44.0 | 0.7-1.4 | 52.6 | 11.5 |
| 54 | R Spence | Central Wyoming College | 21 | 2 | 9.4 | 9.5-17.4 | 54.7 | 0.6-2.8 | 21.4 | 2.4-3.6 | 66.7 | 22.0 |
| 55 | Z Tordoff | Casper College | 23 | 8 | 16.7 | 4.8-9.9 | 48.4 | 0.4-2.3 | 18.2 | 2.4-4.4 | 54.8 | 12.4 |
| 56 | K Dowell | Sheridan College | 31 | 21 | 12.5 | 5.8-15.4 | 37.3 | 2.7-8.7 | 30.6 | 2.0-3.2 | 61.3 | 16.1 |
| 57 | J Ponder | Miles Community College | 20 | 9 | 17.3 | 4.2-10.1 | 41.4 | 0.6-2.4 | 23.8 | 2.7-4.0 | 65.7 | 11.6 |
| 58 | J Hinch | Miles Community College | 31 | 1 | 14.0 | 4.4-10.6 | 41.7 | 1.8-5.2 | 35.7 | 3.1-4.3 | 72.3 | 13.8 |
| 59 | J Peters | Western Wyoming Community College | 23 | 3 | 18.4 | 3.5-7.4 | 47.4 | 0.9-2.6 | 33.3 | 2.6-3.8 | 70.0 | 10.5 |
| 60 | K Anguik | Sheridan College | 27 | 4 | 9.3 | 6.2-15.8 | 39.4 | 2.9-7.6 | 37.5 | 3.5-4.1 | 84.6 | 18.8 |
| 61 | A Johnson | Gillette College | 26 | 0 | 12.7 | 5.1-14.2 | 35.9 | 1.3-6.2 | 21.6 | 1.8-2.1 | 88.2 | 13.4 |
| 62 | J Lodine | Miles Community College | 28 | 2 | 12.5 | 4.8-11.2 | 42.9 | 0.5-1.8 | 25.0 | 1.7-2.4 | 71.4 | 11.8 |
| 63 | C Baumstarck | Sheridan College | 31 | 2 | 9.1 | 6.9-11.3 | 61.3 | 0.0-0.0 | - | 2.3-4.4 | 51.6 | 16.1 |
| 64 | R Gundersen | Western Wyoming Community College | 28 | 0 | 8.7 | 6.7-11.5 | 58.6 | 0.0-0.2 | 0.0 | 3.1-3.4 | 90.5 | 16.6 |
| 64 | C Rosette | Western Wyoming Community College | 28 | 7 | 17.7 | 3.0-6.5 | 45.7 | 0.2-0.9 | 27.3 | 1.9-2.7 | 72.7 | 8.2 |
| 66 | J Villanueva | Central Wyoming College | 24 | 1 | 8.3 | 6.2-10.9 | 57.4 | 0.0-0.0 | - | 4.2-7.8 | 53.8 | 16.7 |
| 67 | J Washington | Central Wyoming College | 27 | 0 | 10.5 | 4.8-10.9 | 44.2 | 0.3-2.5 | 11.1 | 2.7-3.5 | 76.0 | 12.6 |
| 68 | C Ramos | Northwest College | 27 | 1 | 11.6 | 3.2-7.8 | 41.0 | 0.1-1.5 | 8.3 | 2.4-3.7 | 65.5 | 8.9 |
| 69 | A Okongo | Northwest College | 24 | 0 | 6.4 | 7.6-15.7 | 48.3 | 0.0-0.5 | 0.0 | 0.8-1.3 | 60.0 | 15.9 |
| 70 | B Fullerton | Central Wyoming College | 25 | 0 | 10.4 | 3.2-7.4 | 43.8 | 2.3-4.0 | 57.7 | 0.8-1.4 | 55.6 | 9.5 |
| 71 | J Johnson | Northwest College | 28 | 15 | 11.4 | 2.8-8.0 | 34.4 | 1.9-6.1 | 30.6 | 1.3-1.9 | 66.7 | 8.7 |
| 72 | A Nuwe | Casper College | 20 | 0 | 6.5 | 4.3-9.2 | 46.7 | 0.6-2.8 | 22.2 | 5.2-7.1 | 73.9 | 14.5 |
| 73 | D Switzer | Central Wyoming College | 21 | 0 | 5.3 | 5.7-15.7 | 36.4 | 2.5-11.4 | 21.9 | 2.5-2.9 | 87.5 | 16.4 |
| 74 | B Alldredge | Western Wyoming Community College | 24 | 1 | 9.7 | 2.1-6.4 | 32.4 | 0.7-2.4 | 28.6 | 2.1-3.8 | 54.5 | 6.9 |


























































