| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y Augustin | Little Big Horn College | 12 | 12 | 17.8 | 19.2-49.2 | 38.9 | 7.3-23.3 | 31.5 | 6.4-7.3 | 87.2 | 52.0 |
| 2 | N Fromm | Western Wyoming Community College | 18 | 18 | 32.9 | 9.0-18.3 | 48.9 | 2.1-5.3 | 39.7 | 3.9-5.3 | 73.4 | 23.9 |
| 3 | A Adamu | Western Wyoming Community College | 16 | 15 | 33.1 | 9.1-16.6 | 55.0 | 1.0-3.0 | 32.5 | 3.8-5.0 | 77.3 | 23.1 |
| 4 | C Banks | Sheridan College | 19 | 18 | 26.9 | 9.1-19.6 | 46.6 | 2.6-6.6 | 38.8 | 7.3-9.3 | 78.2 | 28.1 |
| 5 | E Olonade | Miles Community College | 14 | 12 | 29.9 | 8.8-20.9 | 42.2 | 3.9-10.7 | 36.6 | 3.4-3.9 | 87.8 | 25.0 |
| 6 | R Torbert | Northwest College | 15 | 14 | 25.4 | 9.0-19.5 | 46.2 | 3.5-8.2 | 42.3 | 5.5-6.7 | 81.3 | 27.0 |
| 7 | T McCree | Gillette College | 13 | 4 | 29.8 | 8.9-19.3 | 46.0 | 3.9-11.3 | 34.5 | 1.1-1.4 | 78.6 | 22.8 |
| 8 | A Muhamed | Gillette College | 13 | 13 | 28.1 | 7.5-17.0 | 43.9 | 2.8-7.7 | 37.1 | 5.6-7.7 | 72.9 | 23.3 |
| 9 | C Nevill-Kintu | Western Wyoming Community College | 13 | 12 | 30.5 | 6.9-16.8 | 41.0 | 2.5-7.1 | 35.7 | 5.2-6.9 | 75.0 | 21.4 |
| 10 | A Maricevic | Casper College | 18 | 15 | 25.6 | 9.7-14.6 | 66.7 | 0.1-0.2 | 50.0 | 5.3-6.2 | 84.7 | 24.8 |
| 11 | I Hunte | Central Wyoming College | 19 | 18 | 25.4 | 8.8-15.6 | 56.4 | 0.0-0.0 | - | 7.3-9.0 | 80.7 | 24.8 |
| 12 | A Bramah | Sheridan College | 20 | 20 | 24.4 | 9.6-18.4 | 52.0 | 0.4-1.1 | 38.5 | 5.2-8.0 | 64.3 | 24.7 |
| 13 | M White | Central Wyoming College | 18 | 5 | 21.6 | 7.8-19.3 | 40.6 | 4.4-11.1 | 39.8 | 6.9-9.9 | 69.8 | 27.0 |
| 14 | P Little | Miles Community College | 14 | 14 | 30.2 | 6.8-18.0 | 37.9 | 2.3-7.0 | 32.4 | 3.0-4.3 | 71.1 | 18.9 |
| 15 | C Reece | Sheridan College | 19 | 19 | 18.9 | 13.3-18.9 | 70.0 | 0.0-0.0 | - | 3.7-8.8 | 41.8 | 30.2 |
| 15 | C Winchester | Casper College | 19 | 18 | 30.8 | 5.0-13.4 | 37.2 | 1.8-5.7 | 31.3 | 6.8-8.7 | 77.3 | 18.5 |
| 17 | V McCormick | Little Big Horn College | 12 | 11 | 19.7 | 10.3-28.0 | 37.0 | 4.1-11.7 | 34.8 | 3.7-5.1 | 73.3 | 28.5 |
| 18 | L Stewart | Little Big Horn College | 9 | 9 | 18.3 | 12.8-29.3 | 43.8 | 0.0-0.2 | 0.0 | 4.1-6.1 | 68.0 | 29.8 |
| 19 | A Lo Biondo | Miles Community College | 14 | 14 | 23.4 | 9.1-16.3 | 55.6 | 1.2-3.7 | 33.3 | 3.4-4.3 | 80.0 | 22.8 |
| 20 | L Ricketts | Sheridan College | 18 | 18 | 21.8 | 7.2-17.7 | 41.0 | 6.2-15.2 | 40.9 | 3.6-3.8 | 94.6 | 24.3 |
| 21 | L Lombardy | Northwest College | 15 | 12 | 20.7 | 8.6-20.1 | 42.9 | 5.2-13.7 | 37.7 | 2.3-2.8 | 81.8 | 24.8 |
| 22 | T Williams | Gillette College | 13 | 13 | 31.1 | 5.1-9.8 | 52.5 | 0.8-2.1 | 38.1 | 5.1-6.6 | 77.6 | 16.2 |
| 23 | O Agu | Western Wyoming Community College | 18 | 18 | 27.9 | 7.7-16.2 | 47.5 | 0.7-2.5 | 29.0 | 1.9-4.0 | 48.0 | 18.1 |
| 24 | H Tanksley | Central Wyoming College | 18 | 15 | 23.7 | 7.8-16.4 | 47.4 | 3.1-7.8 | 39.8 | 2.3-3.4 | 69.4 | 21.0 |
| 25 | L Grantsaan | Northwest College | 14 | 9 | 20.0 | 9.6-19.6 | 48.9 | 2.1-6.9 | 31.3 | 2.7-4.7 | 57.6 | 24.0 |
| 26 | E Jeudy | Gillette College | 13 | 13 | 28.2 | 6.1-11.7 | 52.3 | 0.5-1.9 | 29.4 | 3.9-5.4 | 72.0 | 16.7 |
| 27 | M Maisonnet | Little Big Horn College | 12 | 12 | 19.0 | 10.7-27.5 | 38.9 | 0.5-2.8 | 18.8 | 2.6-4.4 | 60.0 | 24.6 |
| 28 | B Finstuen | Central Wyoming College | 19 | 18 | 25.1 | 7.1-13.4 | 52.5 | 1.7-4.5 | 37.0 | 2.8-3.7 | 75.0 | 18.6 |
| 29 | U Jalloh | Northwest College | 14 | 3 | 16.4 | 11.5-20.7 | 55.5 | 0.7-1.0 | 66.7 | 4.5-8.2 | 55.3 | 28.2 |
| 30 | A Johnson | Gillette College | 13 | 0 | 26.2 | 5.9-12.9 | 45.5 | 3.5-8.5 | 41.7 | 2.2-2.5 | 90.5 | 17.5 |
| 31 | D Colley | Central Wyoming College | 19 | 19 | 23.6 | 6.1-13.7 | 44.2 | 1.2-4.8 | 25.9 | 4.9-6.7 | 73.3 | 18.3 |
| 32 | W Likayi | Casper College | 20 | 13 | 20.4 | 7.0-16.4 | 42.9 | 3.5-9.0 | 39.1 | 3.4-4.5 | 76.1 | 21.0 |
| 32 | L McCormick | Little Big Horn College | 12 | 12 | 19.3 | 7.8-21.4 | 36.3 | 5.7-16.9 | 33.7 | 1.0-1.4 | 75.0 | 22.2 |
| 34 | G Gundlach | Miles Community College | 14 | 14 | 26.3 | 5.1-12.7 | 40.2 | 3.0-9.0 | 33.7 | 2.8-3.2 | 89.7 | 16.1 |
| 35 | B Ulker | Central Wyoming College | 17 | 6 | 19.9 | 8.6-12.9 | 67.0 | 1.1-2.8 | 37.5 | 2.5-3.1 | 80.8 | 20.8 |
| 36 | C Fugett | Northwest College | 14 | 8 | 20.4 | 5.9-16.1 | 36.5 | 1.0-2.8 | 35.0 | 5.7-8.4 | 68.3 | 18.5 |
| 37 | R Brown | Gillette College | 13 | 13 | 21.2 | 6.4-11.7 | 54.3 | 0.0-0.0 | - | 4.3-5.9 | 73.2 | 17.1 |
| 38 | I Banks | Casper College | 19 | 13 | 23.0 | 5.4-11.7 | 46.1 | 0.4-1.3 | 28.6 | 4.5-7.6 | 59.0 | 15.7 |
| 39 | S Sutherlin | Sheridan College | 20 | 2 | 17.1 | 7.7-13.3 | 58.4 | 0.5-1.2 | 40.0 | 4.3-8.3 | 52.1 | 20.3 |
| 40 | T Sidberry | Western Wyoming Community College | 18 | 18 | 22.3 | 5.7-9.4 | 60.6 | 0.3-1.0 | 30.0 | 1.8-3.7 | 48.6 | 13.4 |
| 41 | B Hinze | Northwest College | 15 | 9 | 23.5 | 4.7-11.9 | 39.0 | 2.7-7.4 | 36.9 | 0.7-1.1 | 60.0 | 12.7 |
| 42 | D Wyche | Miles Community College | 14 | 11 | 29.4 | 3.3-9.7 | 34.0 | 0.9-3.0 | 29.0 | 2.3-3.9 | 60.0 | 9.8 |
| 43 | J Bagley | Sheridan College | 19 | 8 | 16.5 | 6.0-14.9 | 40.2 | 3.2-8.4 | 37.9 | 2.3-3.1 | 75.0 | 17.5 |
| 44 | C Galante | Central Wyoming College | 17 | 11 | 14.3 | 7.1-14.3 | 49.4 | 1.2-3.3 | 35.0 | 4.3-5.3 | 81.3 | 19.6 |
| 44 | K Jackson | Gillette College | 13 | 9 | 18.2 | 5.4-12.9 | 42.1 | 2.9-8.8 | 32.7 | 1.7-1.9 | 90.9 | 15.4 |
| 46 | J Tchuisse | Miles Community College | 14 | 4 | 18.1 | 6.5-12.1 | 53.2 | 0.8-1.7 | 45.5 | 1.1-1.6 | 70.0 | 14.8 |
| 47 | J Stent | Casper College | 21 | 12 | 14.8 | 6.6-12.7 | 51.5 | 1.9-5.8 | 33.3 | 2.8-3.9 | 73.3 | 17.9 |
| 48 | J Hinch | Miles Community College | 14 | 0 | 15.9 | 4.9-10.5 | 46.6 | 2.3-5.0 | 46.4 | 4.1-5.4 | 76.7 | 16.2 |
| 49 | R Spence | Central Wyoming College | 13 | 2 | 8.7 | 11.7-20.2 | 57.9 | 0.7-2.8 | 25.0 | 3.9-6.0 | 64.7 | 28.0 |
| 50 | L Taufa | Northwest College | 11 | 2 | 10.5 | 8.7-18.1 | 48.1 | 0.0-0.7 | 0.0 | 5.6-6.6 | 84.2 | 23.0 |
| 51 | L Miguel | Casper College | 20 | 8 | 19.0 | 3.9-9.4 | 41.6 | 1.2-3.7 | 31.4 | 2.7-3.8 | 72.2 | 11.7 |
| 52 | Z Tordoff | Casper College | 17 | 4 | 15.4 | 5.4-9.8 | 54.7 | 0.5-1.7 | 27.3 | 3.1-5.8 | 52.6 | 14.3 |
| 53 | M Downing | Gillette College | 13 | 0 | 10.1 | 8.2-13.1 | 62.8 | 0.0-0.6 | 0.0 | 5.2-7.3 | 70.8 | 21.7 |
| 54 | J Peters | Western Wyoming Community College | 18 | 3 | 18.7 | 4.0-8.1 | 50.0 | 1.1-2.6 | 40.9 | 2.4-3.6 | 66.7 | 11.5 |
| 55 | B Godwin | Casper College | 21 | 4 | 13.8 | 4.8-11.9 | 40.7 | 2.8-8.4 | 32.8 | 2.9-3.6 | 80.8 | 15.3 |
| 56 | J Banks | Northwest College | 15 | 2 | 18.2 | 4.1-10.3 | 40.0 | 2.5-5.9 | 42.5 | 0.3-0.7 | 40.0 | 11.0 |
| 57 | E Harrell | Miles Community College | 9 | 0 | 6.6 | 8.1-22.4 | 36.4 | 8.1-19.7 | 41.4 | 4.1-4.1 | 100.0 | 28.5 |
| 58 | K Dowell | Sheridan College | 19 | 12 | 11.5 | 5.5-15.7 | 34.9 | 2.4-9.1 | 26.0 | 2.6-4.2 | 60.9 | 15.9 |
| 59 | C Baumstarck | Sheridan College | 20 | 1 | 10.3 | 6.0-9.9 | 60.8 | 0.0-0.0 | - | 1.7-3.9 | 45.0 | 13.7 |
| 60 | C Stewart | Sheridan College | 14 | 0 | 6.3 | 7.7-15.0 | 51.5 | 0.5-2.7 | 16.7 | 5.5-7.3 | 75.0 | 21.4 |
| 61 | J Lodine | Miles Community College | 12 | 0 | 10.8 | 5.6-12.4 | 45.0 | 0.6-2.2 | 28.6 | 0.6-1.6 | 40.0 | 12.4 |
| 62 | J Washington | Central Wyoming College | 16 | 0 | 9.3 | 5.1-11.1 | 46.3 | 0.0-2.7 | 0.0 | 3.5-4.3 | 81.3 | 13.8 |
| 63 | C Rosette | Western Wyoming Community College | 18 | 6 | 16.2 | 2.5-5.5 | 45.0 | 0.3-0.4 | 66.7 | 2.6-3.3 | 79.2 | 7.8 |
| 64 | J Villanueva | Central Wyoming College | 15 | 1 | 7.3 | 6.2-11.4 | 54.8 | 0.0-0.0 | - | 2.9-7.3 | 40.0 | 15.4 |
| 65 | A Nuwe | Casper College | 15 | 0 | 6.6 | 4.8-9.3 | 52.2 | 0.4-1.6 | 25.0 | 5.7-7.7 | 73.7 | 15.8 |
| 66 | R Gundersen | Western Wyoming Community College | 18 | 0 | 7.8 | 5.7-11.4 | 50.0 | 0.0-0.3 | 0.0 | 1.7-1.7 | 100.0 | 13.1 |
| 67 | K Anguik | Sheridan College | 17 | 2 | 8.7 | 3.8-11.6 | 32.6 | 1.4-5.4 | 25.0 | 2.7-3.2 | 83.3 | 11.6 |
| 68 | B Fullerton | Central Wyoming College | 16 | 0 | 9.2 | 3.5-7.3 | 48.1 | 3.5-4.9 | 72.2 | 0.0-0.8 | 0.0 | 10.6 |
| 69 | C Ramos | Northwest College | 12 | 0 | 11.6 | 3.7-8.9 | 41.9 | 0.3-1.4 | 20.0 | 0.3-0.9 | 33.3 | 8.1 |
| 70 | D Switzer | Central Wyoming College | 12 | 0 | 4.9 | 6.8-17.6 | 38.5 | 2.0-12.2 | 16.7 | 2.0-2.7 | 75.0 | 17.6 |
| 71 | A Johnson | Gillette College | 10 | 0 | 9.1 | 3.5-11.9 | 29.6 | 0.9-6.2 | 14.3 | 0.9-0.9 | 100.0 | 8.8 |
| 72 | A Okongo | Northwest College | 11 | 0 | 4.5 | 7.2-15.2 | 47.4 | 0.0-0.8 | 0.0 | 1.6-1.6 | 100.0 | 16.0 |
| 73 | J Johnson | Northwest College | 14 | 8 | 12.1 | 1.4-5.7 | 25.0 | 0.9-4.3 | 22.2 | 1.4-2.6 | 54.5 | 5.2 |
| 74 | B Alldredge | Western Wyoming Community College | 16 | 0 | 9.2 | 1.6-5.4 | 30.0 | 1.1-1.9 | 57.1 | 2.4-3.8 | 64.3 | 6.8 |
| 75 | K Owens | Northwest College | 9 | 1 | 5.2 | 1.7-6.0 | 28.6 | 0.0-2.6 | 0.0 | 0.9-1.7 | 50.0 | 4.3 |


























































