| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Allen | Gillette College | 14 | 14 | 414 | 4 | 62 | 66 | 23 | - | 24 | 38 | 0.6 | 15 | 4 |
| 2 | I Bonton | Casper College | 15 | 15 | 437 | 8 | 78 | 86 | 28 | - | 92 | 45 | 2.0 | 36 | 9 |
| 3 | T Potoma | Laramie County Community College | 22 | 22 | 334 | 11 | 63 | 74 | 47 | - | 71 | 72 | 1.0 | 31 | 2 |
| 4 | W Likayi | Casper College | 15 | 12 | 406 | 45 | 78 | 123 | 53 | 2 | 16 | 23 | 0.7 | 9 | 26 |
| 5 | M Archambault | Gillette College | 10 | 10 | 308 | 14 | 33 | 47 | 27 | - | 25 | 19 | 1.3 | 26 | 2 |
| 6 | A Adamu | Casper College | 15 | 15 | 407 | 10 | 45 | 55 | 24 | - | 26 | 33 | 0.8 | 14 | 2 |
| 7 | D Simental | Central Wyoming College | 16 | 16 | 516 | 17 | 32 | 49 | 33 | - | 42 | 40 | 1.1 | 11 | 1 |
| 8 | L Grantsaan | Northwest College | 14 | 14 | 451 | 38 | 86 | 124 | 42 | - | 41 | 54 | 0.8 | 10 | 4 |
| 9 | J Arvidsson | Eastern Wyoming College | 14 | 12 | 423 | 18 | 50 | 68 | 24 | - | 59 | 30 | 2.0 | 21 | 0 |
| 10 | E Creal | Western Wyoming Community College | 15 | 14 | 353 | 42 | 57 | 99 | 37 | 1 | 16 | 41 | 0.4 | 21 | 3 |
| 11 | B Akhile | Gillette College | 14 | 14 | 410 | 34 | 47 | 81 | 42 | - | 19 | 30 | 0.6 | 5 | 10 |
| 12 | B Finstuen | Casper College | 15 | 15 | 390 | 29 | 80 | 109 | 34 | 1 | 62 | 19 | 3.3 | 38 | 12 |
| 13 | A Bramah | Sheridan College | 16 | 15 | 354 | 37 | 92 | 129 | 26 | - | 40 | 39 | 1.0 | 7 | 5 |
| 14 | B Meadows | Eastern Wyoming College | 14 | 14 | 391 | 30 | 123 | 153 | 42 | 2 | 34 | 37 | 0.9 | 11 | 13 |
| 15 | M Ayol | Western Wyoming Community College | 13 | 6 | 266 | 30 | 72 | 102 | 40 | 1 | 15 | 14 | 1.1 | 10 | 4 |
| 16 | B Howell | Northwest College | 9 | 8 | 248 | 10 | 33 | 43 | 20 | - | 15 | 22 | 0.7 | 9 | 0 |
| 17 | J Smith | Central Wyoming College | 16 | 1 | 341 | 6 | 17 | 23 | 42 | - | 29 | 29 | 1.0 | 4 | 0 |
| 18 | R Torbert | Northwest College | 13 | 12 | 417 | 13 | 45 | 58 | 27 | 1 | 40 | 28 | 1.4 | 18 | 0 |
| 19 | C Reece | Sheridan College | 15 | 15 | 317 | 44 | 76 | 120 | 46 | 1 | 17 | 31 | 0.5 | 10 | 10 |
| 20 | C Nelson | Central Wyoming College | 13 | 8 | 322 | 17 | 57 | 74 | 34 | - | 29 | 18 | 1.6 | 21 | 3 |
| 21 | D Guinn | Central Wyoming College | 16 | 14 | 449 | 18 | 54 | 72 | 50 | 1 | 54 | 36 | 1.5 | 19 | 9 |
| 22 | A Eleeda | Sheridan College | 15 | 12 | 267 | 5 | 43 | 48 | 27 | - | 19 | 19 | 1.0 | 7 | 1 |
| 23 | M Zovko | Laramie County Community College | 22 | 7 | 234 | 20 | 52 | 72 | 35 | - | 23 | 30 | 0.8 | 6 | 1 |
| 24 | J Christmas | Sheridan College | 16 | 4 | 306 | 11 | 70 | 81 | 26 | - | 37 | 26 | 1.4 | 11 | 1 |
| 25 | K Walton-Blanden | Gillette College | 14 | 14 | 371 | 9 | 40 | 49 | 37 | - | 53 | 30 | 1.8 | 29 | 1 |
| 26 | J Bagley | Sheridan College | 16 | 16 | 365 | 6 | 49 | 55 | 27 | - | 59 | 29 | 2.0 | 14 | 1 |
| 27 | D Spragion | Laramie County Community College | 22 | 12 | 265 | 10 | 60 | 70 | 54 | - | 105 | 58 | 1.8 | 28 | 0 |
| 28 | D Rottweiler | Central Wyoming College | 16 | 15 | 314 | 34 | 61 | 95 | 48 | - | 9 | 33 | 0.3 | 2 | 7 |
| 29 | S Cisse | Western Wyoming Community College | 15 | 12 | 301 | 35 | 46 | 81 | 47 | 2 | 31 | 28 | 1.1 | 22 | 7 |
| 30 | C Dean | Laramie County Community College | 21 | 19 | 284 | 21 | 46 | 67 | 52 | 1 | 29 | 27 | 1.1 | 25 | 6 |
| 31 | S Sutherlin | Sheridan College | 16 | 16 | 291 | 17 | 45 | 62 | 32 | - | 39 | 33 | 1.2 | 11 | 2 |
| 32 | D Appelgren | Laramie County Community College | 22 | 21 | 289 | 31 | 138 | 169 | 64 | 3 | 21 | 42 | 0.5 | 11 | 85 |
| 33 | J Westcarth | Gillette College | 14 | 2 | 232 | 17 | 32 | 49 | 18 | - | 7 | 11 | 0.6 | 8 | 2 |
| 34 | O Agu | Western Wyoming Community College | 15 | 9 | 332 | 17 | 59 | 76 | 32 | - | 28 | 30 | 0.9 | 8 | 1 |
| 35 | J Woods | Central Wyoming College | 16 | 14 | 404 | 26 | 31 | 57 | 23 | - | 23 | 16 | 1.4 | 5 | 0 |
| 36 | C Fugett Jr. | Northwest College | 14 | 10 | 410 | 13 | 22 | 35 | 37 | - | 53 | 31 | 1.7 | 16 | 4 |
| 37 | K Brown | Northwest College | 10 | 6 | 217 | 5 | 22 | 27 | 14 | - | 21 | 16 | 1.3 | 7 | 0 |
| 38 | J Briscoe | Central Wyoming College | 15 | 1 | 297 | 37 | 50 | 87 | 55 | 1 | 11 | 28 | 0.4 | 15 | 26 |
| 39 | J Blaize | Western Wyoming Community College | 15 | 11 | 233 | 5 | 20 | 25 | 27 | - | 14 | 13 | 1.1 | 6 | 0 |
| 40 | D Webster | Northwest College | 14 | 13 | 381 | 24 | 63 | 87 | 35 | - | 27 | 20 | 1.4 | 8 | 7 |
| 41 | J Potts | Eastern Wyoming College | 14 | 7 | 260 | 4 | 27 | 31 | 16 | - | 11 | 8 | 1.4 | 3 | 1 |
| 42 | T Marble | Western Wyoming Community College | 15 | 9 | 307 | 7 | 17 | 24 | 21 | - | 29 | 15 | 1.9 | 15 | 0 |
| 43 | R Gunderson | Western Wyoming Community College | 15 | 9 | 257 | 29 | 55 | 84 | 45 | 2 | 11 | 14 | 0.8 | 11 | 10 |
| 44 | S Manzi | Laramie County Community College | 22 | 15 | 239 | 31 | 90 | 121 | 51 | 2 | 15 | 20 | 0.8 | 8 | 8 |
| 45 | D Hook | Eastern Wyoming College | 14 | 14 | 386 | 30 | 48 | 78 | 40 | 1 | 47 | 41 | 1.1 | 11 | 6 |
| 46 | S Vuksanovic | Sheridan College | 16 | 2 | 180 | 27 | 42 | 69 | 24 | - | 26 | 18 | 1.4 | 8 | 4 |
| 47 | S Tiley | Eastern Wyoming College | 14 | 14 | 346 | 6 | 37 | 43 | 20 | - | 14 | 18 | 0.8 | 6 | 7 |
| 48 | J Pfaffinger | Eastern Wyoming College | 14 | 2 | 298 | 12 | 24 | 36 | 29 | 1 | 12 | 18 | 0.7 | 5 | 2 |
| 49 | J Hampshire | Casper College | 13 | 8 | 183 | 20 | 44 | 64 | 29 | 1 | 8 | 18 | 0.4 | 2 | 27 |
| 50 | T Tidzump | Central Wyoming College | 15 | 8 | 254 | 13 | 36 | 49 | 35 | 1 | 20 | 12 | 1.7 | 4 | 2 |
| 51 | K Cabs | Laramie County Community College | 15 | 8 | 98 | 19 | 35 | 54 | 42 | 1 | 17 | 20 | 0.8 | 6 | 0 |
| 52 | Z Tordoff | Casper College | 15 | 8 | 341 | 23 | 63 | 86 | 41 | 2 | 9 | 19 | 0.5 | 11 | 7 |
| 53 | S Anthony | Northwest College | 12 | 2 | 166 | 4 | 24 | 28 | 19 | - | 3 | 12 | 0.3 | 3 | 0 |
| 53 | J Feliz | Northwest College | 12 | 4 | 205 | 12 | 23 | 35 | 15 | - | 11 | 13 | 0.8 | 9 | 4 |
| 55 | K Goodwin | Casper College | 15 | 0 | 161 | 6 | 4 | 10 | 9 | - | 13 | 7 | 1.9 | 3 | 0 |
| 56 | J Batts | Western Wyoming Community College | 14 | 3 | 238 | 9 | 30 | 39 | 17 | - | 49 | 22 | 2.2 | 11 | 0 |
| 57 | B Bertolette | Casper College | 12 | 0 | 109 | 3 | 9 | 12 | 4 | - | 10 | 6 | 1.7 | 3 | 0 |
| 58 | J Harris | Casper College | 15 | 0 | 247 | 6 | 22 | 28 | 22 | - | 38 | 12 | 3.2 | 14 | 1 |
| 59 | J Lewis | Sheridan College | 13 | 0 | 91 | 5 | 8 | 13 | 12 | - | 7 | 11 | 0.6 | 8 | 0 |
| 60 | H Collier | Laramie County Community College | 22 | 6 | 147 | 9 | 60 | 69 | 58 | 2 | 14 | 21 | 0.7 | 8 | 24 |
| 61 | E Baker Jr. | Eastern Wyoming College | 9 | 0 | 76 | 5 | 10 | 15 | 8 | - | 6 | 3 | 2.0 | 4 | 0 |
| 62 | C Baumstarck | Sheridan College | 11 | 0 | 43 | 8 | 9 | 17 | 9 | - | 2 | 2 | 1.0 | 3 | 2 |
| 63 | C Rosette | Western Wyoming Community College | 12 | 2 | 158 | 9 | 25 | 34 | 24 | - | 11 | 9 | 1.2 | 5 | 0 |
| 64 | J Roberson | Gillette College | 14 | 8 | 316 | 5 | 45 | 50 | 47 | 1 | 24 | 25 | 1.0 | 10 | 1 |
| 65 | E Blake | Sheridan College | 12 | 0 | 85 | 7 | 18 | 25 | 17 | - | 10 | 10 | 1.0 | 4 | 0 |
| 65 | J Davis | Gillette College | 12 | 7 | 191 | 7 | 46 | 53 | 31 | 1 | 12 | 8 | 1.5 | 2 | 4 |
| 67 | C Bell | Eastern Wyoming College | 13 | 0 | 163 | 5 | 21 | 26 | 18 | 1 | 7 | 9 | 0.8 | 2 | 2 |
| 68 | A Okongo | Northwest College | 9 | 1 | 104 | 7 | 18 | 25 | 27 | - | 2 | 13 | 0.2 | 2 | 16 |
| 69 | J Garner | Eastern Wyoming College | 13 | 0 | 70 | 0 | 4 | 4 | 9 | 1 | 5 | 6 | 0.8 | 0 | 0 |
| 70 | L Gummerus | Sheridan College | 15 | 0 | 68 | 3 | 11 | 14 | 5 | - | 2 | 7 | 0.3 | 1 | 0 |
| 71 | J Jilba | Eastern Wyoming College | 10 | 0 | 61 | 0 | 4 | 4 | 7 | - | 1 | 1 | 1.0 | 1 | 0 |
| 72 | D Ilincic | Gillette College | 9 | 0 | 68 | 7 | 16 | 23 | 15 | - | 1 | 5 | 0.2 | 1 | 1 |
| 72 | E N'Tula | Casper College | 9 | 0 | 26 | 0 | 0 | 0 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| 74 | B Jerome | Gillette College | 14 | 0 | 86 | 2 | 5 | 7 | 11 | - | 3 | 1 | 3.0 | 1 | 0 |
| 75 | T Larsen | Eastern Wyoming College | 10 | 7 | 94 | 4 | 7 | 11 | 7 | - | 4 | 4 | 1.0 | 5 | 0 |
| 76 | T Murphey | Sheridan College | 10 | 0 | 15 | 0 | 4 | 4 | 1 | - | 2 | 1 | 2.0 | 0 | 0 |
| 77 | K Owens | Eastern Wyoming College | 11 | 0 | 70 | 6 | 4 | 10 | 6 | - | 9 | 3 | 3.0 | 1 | 1 |
| 78 | M Dehon | Northwest College | 11 | 0 | 58 | 4 | 3 | 7 | 13 | - | 3 | 9 | 0.3 | 5 | 0 |


























































