Basketball Statistics - Northwest College

Games
29
Pts
83.7
FG %
46.8
3PT %
35.8
FT %
72.1
Reb
32.6
Ast
16.0
Team Summary
Title Record
Overall 9-22 (.290)
Conference 1-13 (.071)
Streak Lost 13
Home 6-7
Away 1-14
Neutral 2-1
Recent Results
Date Opponent Result
Feb 8 Gillette College L, 90-74
Feb 12 Central Wyoming College L, 93-84
Feb 15 at Casper College L, 122-70
Feb 19 at Sheridan College L, 94-82
Feb 22 at Western Wyoming Community College L, 99-58
Feb 29 at Western Wyoming Community College L, 84-57
Team Stats
Statistics Overall Conf
Games 29 7th 14 7th
Points 2432 6th 1099 7th
Points per game 83.9 6th 78.5 6th
FG made per game 30.6 4th 27.4 5th
FG attempts per game 65.2 3rd 58.0 6th
FG Pct 46.8 5th 47.2 5th
3PT made per game 9.8 3rd 9.4 4th
3PT attempts per game 27.5 1st 24.6 5th
3PT Pct 35.8 7th 38.1 4th
FT made per game 12.8 6th 14.4 6th
FT attempt per game 17.7 6th 18.9 6th
FT Pct 72.1 5th 76.5 2nd
Off rebounds per game 7.7 7th 4.4 7th
Def rebounds per game 24.9 7th 24.1 7th
Total rebounds per game 32.6 7th 28.4 7th
Opponents' Off rebounds per game 11.6 7th 13.1 7th
Opponents' Def rebounds per game 25.6 4th 28.4 5th
Opponents' Total rebounds per game 37.2 7th 41.6 7th
Rebound margin per game -4.6 7th -13.1 7th
Assists per game 16.0 3rd 14.3 3rd
Opponents' Assists per game 14.0 7th 16.3 7th
Turnovers per game 15.4 7th 17.1 7th
Opponents' Turnovers per game 13.5 4th 13.5 5th
Steals per game 7.0 4th 5.6 4th
Opponents' Steals per game 7.2 7th 8.2 7th
Blocks per game 1.6 6th 2.4 5th
Opponents' Blocks per game 2.2 5th 2.5 4th
Personal fouls per game 16.6 3rd 15.6 2nd
Offensive efficiency 1.026 7th 0.979 7th
Net efficiency -0.302 7th -0.215 7th
Opponents' Personal fouls per game 14.7 5th 16.3 5th
Offensive efficiency 1.327 1st 1.194 1st
Points per game allowed 94.0 7th 94.8 7th
Opponents' Field goal percentage 51.1 7th 51.1 7th
Opponents' 3PT percentage 39.1 7th 39.7 7th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 886-1892 7th 383-812 7th
3 point total-attempts 285-797 7th 131-344 6th
Free throw total-attempts 370-513 6th 202-264 6th
Opponents' Field goal total-attempts 889-1739 6th 497-973 6th
Opponents' 3 point total-attempts 250-640 5th 137-345 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # vs. Kirkwood Community College   - - - - - - - - - - - - - - -
Nov 7 at Williston State College L, 109-76 34-82 41.5 6-26 23.1 2-3 66.7 16 22 38 14 8 6 2 17 76
Nov 8 at Dawson Community College L, 94-67 24-64 37.5 7-30 23.3 7-14 50.0 8 11 19 9 18 9 0 20 67
Nov 9 at Miles Community College L, 99-90 35-76 46.1 15-45 33.3 5-11 45.5 15 27 42 22 15 4 0 23 90
Nov 13 Rocky Mountain College JV W, 109-65 - - - - - - - - - - - - - - -
Nov 15 Bismarck State College W, 104-84 34-72 47.2 10-26 38.5 26-35 74.3 11 29 40 23 12 12 0 31 104
Nov 16 Game Gear W, 91-76 - - - - - - - - - - - - - - -
Nov 22 vs. Trinidad State Junior College L, 89-65 21-58 36.2 12-31 38.7 11-20 55.0 4 25 29 16 20 10 2 0 65
Nov 23 at Air Force Prep L, 92-77 28-62 45.2 9-26 34.6 12-19 63.2 9 20 29 19 11 5 1 0 77
Nov 29 vs. Wyoming All-Stars W, 105-85 41-82 50.0 13-41 31.7 10-12 83.3 19 34 53 19 7 2 0 24 105
Nov 30 vs. Sheridan All-Stars W, 107-77 44-73 60.3 12-24 50.0 7-10 70.0 10 42 52 23 13 8 0 16 107
Dec 2 at Rocky Mountain College JV W, 94-87 37-78 47.4 7-21 33.3 13-20 65.0 10 31 41 17 14 7 3 22 94
Dec 6 Miles Community College L, 98-85 34-71 47.9 11-28 39.3 6-12 50.0 9 19 28 17 18 6 1 17 85
Dec 7 Dawson Community College W, 118-109 42-75 56.0 14-30 46.7 20-26 76.9 10 25 35 32 14 15 1 17 118
Dec 13 at Bismarck State College L, 107-102 42-85 49.4 9-32 28.1 9-18 50.0 9 33 42 16 15 10 1 20 102
Dec 14 at United Tribes Technical College L, 99-96 38-72 52.8 8-26 30.8 12-16 75.0 13 25 38 11 20 17 1 22 96
Jan 5 Williston State College W, 90-86 30-66 45.5 15-33 45.5 15-18 83.3 8 20 28 23 8 3 1 18 90
Jan 8 Laramie County Community College L, 70-68 26-55 47.3 8-23 34.8 8-13 61.5 7 19 26 16 14 2 0 16 68
Jan 11 Eastern Wyoming College W, 88-65 34-60 56.7 11-27 40.7 9-9 100.0 3 28 31 21 13 4 8 13 88
Jan 15 Western Wyoming Community College L, 109-78 26-62 41.9 11-38 28.9 15-22 68.2 7 19 26 15 21 5 1 22 78
Jan 18 at Gillette College L, 111-92 32-68 47.1 15-27 55.6 13-16 81.3 8 23 31 22 21 10 0 21 92
Jan 22 at Central Wyoming College L, 91-79 25-55 45.5 6-24 25.0 23-25 92.0 4 25 29 12 22 3 1 18 79
Jan 25 Casper College L, 110-90 29-64 45.3 8-20 40.0 24-34 70.6 4 26 30 11 20 9 6 15 90
Jan 29 at Laramie County Community College L, 102-90 32-56 57.1 10-19 52.6 16-21 76.2 2 22 24 14 14 4 5 17 90
Feb 1 at Eastern Wyoming College L, 90-68 23-48 47.9 10-25 40.0 12-13 92.3 1 23 24 12 16 3 2 11 68
Feb 5 Sheridan College L, 81-78 30-60 50.0 9-21 42.9 9-12 75.0 7 27 34 17 14 3 2 19 78
Feb 8 Gillette College L, 90-74 23-49 46.9 9-22 40.9 19-27 70.4 4 26 30 13 17 8 1 18 74
Feb 12 Central Wyoming College L, 93-84 30-57 52.6 8-23 34.8 16-25 64.0 2 24 26 14 16 7 1 19 84
Feb 15 at Casper College L, 122-70 25-60 41.7 7-24 29.2 13-16 81.3 3 18 21 9 21 7 2 18 70
Feb 19 at Sheridan College L, 94-82 29-62 46.8 13-28 46.4 11-15 73.3 2 29 31 16 14 7 3 0 82
Feb 22 at Western Wyoming Community College L, 99-58 19-56 33.9 6-23 26.1 14-16 87.5 7 28 35 8 17 7 1 12 58
Feb 29 at Western Wyoming Community College L, 84-57 19-64 29.7 6-34 17.6 13-15 86.7 11 23 34 4 13 11 0 15 57
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 886-1892 46.8 285-797 35.8 370-513 72.1 7.7 24.9 32.6 16.0 15.4 7.0 1.6 16.6 83.7 1.023 -0.138
Conference 14 383-812 47.2 131-344 38.1 202-264 76.5 4.4 24.1 28.4 14.3 17.1 5.6 2.4 15.6 78.5 0.979 -0.215
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 338-691 48.9 114-291 39.2 167-233 71.7 6.5 23.8 30.4 18.4 15.2 6.7 2.0 18.6 87.0 1.060 -0.038
Away 15 442-988 44.7 134-410 32.7 175-238 73.5 7.9 24.0 31.9 13.7 15.9 7.3 1.5 15.7 79.5 0.971 -0.249
Neutral 3 106-213 49.8 37-96 38.5 28-42 66.7 11.0 33.7 44.7 19.3 13.3 6.7 0.7 13.3 92.3 1.149 0.057
 
Wins 7 262-506 51.8 82-202 40.6 100-130 76.9 10.1 29.9 40.0 22.6 11.6 7.3 1.9 20.1 100.9 1.215 0.224
Losses 22 624-1386 45.0 203-595 34.1 270-383 70.5 6.9 23.4 30.3 14.0 16.6 7.0 1.5 15.5 78.2 0.961 -0.235
 
November 8 261-569 45.9 84-249 33.7 80-124 64.5 11.5 26.3 37.8 18.1 13.0 7.0 0.6 16.4 85.8 1.067 -0.060
December 5 193-381 50.7 49-137 35.8 60-92 65.2 10.2 26.6 36.8 18.6 16.2 11.0 1.4 19.6 99.0 1.083 -0.039
January 8 234-486 48.1 84-211 39.8 123-158 77.8 5.4 22.8 28.1 16.8 16.6 5.0 2.8 17.5 84.4 1.031 -0.138
February 8 198-456 43.4 68-200 34.0 107-139 77.0 4.6 24.8 29.4 11.6 16.0 6.6 1.5 14.0 71.4 0.926 -0.274
Date Opponent Score Attend
Oct 11 vs. Kirkwood Community College   -
Nov 7 at Williston State College L, 109-76 1,600
Nov 8 at Dawson Community College L, 94-67 0
Nov 9 at Miles Community College L, 99-90 0
Nov 13 Rocky Mountain College JV 109-65 Win -
Nov 15 Bismarck State College W, 104-84 0
Nov 16 Game Gear 91-76 Win -
Nov 22 vs. Trinidad State Junior College L, 89-65 0
Nov 23 at Air Force Prep L, 92-77 0
Nov 29 vs. Wyoming All-Stars W, 105-85 0
Nov 30 vs. Sheridan All-Stars W, 107-77 0
Dec 2 at Rocky Mountain College JV W, 94-87 0
Dec 6 Miles Community College L, 98-85 0
Dec 7 Dawson Community College W, 118-109 0
Dec 13 at Bismarck State College L, 107-102 0
Dec 14 at United Tribes Technical College L, 99-96 -
Jan 5 Williston State College W, 90-86 0
Jan 8 Laramie County Community College L, 70-68 0
Jan 11 Eastern Wyoming College W, 88-65 0
Jan 15 Western Wyoming Community College L, 109-78 0
Jan 18 at Gillette College L, 111-92 0
Jan 22 at Central Wyoming College L, 91-79 0
Jan 25 Casper College L, 110-90 0
Jan 29 at Laramie County Community College L, 102-90 0
Feb 1 at Eastern Wyoming College L, 90-68 0
Feb 5 Sheridan College L, 81-78 0
Feb 8 Gillette College L, 90-74 0
Feb 12 Central Wyoming College L, 93-84 0
Feb 15 at Casper College L, 122-70 0
Feb 19 at Sheridan College L, 94-82 0
Feb 22 at Western Wyoming Community College L, 99-58 0
Feb 29 at Western Wyoming Community College L, 84-57 0