Basketball Statistics - Eastern Wyoming College

Games
31
Pts
77.2
FG %
46.8
3PT %
38.1
FT %
72.4
Reb
38.5
Ast
14.9
Team Summary
Title Record
Overall 15-16 (.484)
Conference 6-12 (.333)
Streak Lost 2
Home 9-5
Away 4-11
Neutral 2-0
Recent Results
Date Opponent Result
Feb 10 Western Nebraska Community College W, 85-74
Feb 12 Casper College L, 92-84
Feb 15 Western Wyoming Community College W, 77-72
Feb 19 at Laramie County Community College W, 83-71
Feb 22 at Gillette College L, 80-57
Feb 29 at Gillette College L, 66-65
Team Stats
Statistics Overall Conf
Games 31 3rd 18 1st
Points 2401 7th 1272 5th
Points per game 77.5 7th 70.7 7th
FG made per game 28.7 6th 25.2 7th
FG attempts per game 61.3 7th 57.3 7th
FG Pct 46.8 4th 43.9 6th
3PT made per game 10.0 2nd 9.3 5th
3PT attempts per game 26.2 3rd 25.8 2nd
3PT Pct 38.1 3rd 36.1 6th
FT made per game 9.8 7th 10.8 7th
FT attempt per game 13.5 7th 14.6 7th
FT Pct 72.4 4th 73.8 4th
Off rebounds per game 9.6 5th 8.1 6th
Def rebounds per game 28.9 4th 26.9 5th
Total rebounds per game 38.5 4th 35.0 6th
Opponents' Off rebounds per game 6.2 1st 7.7 1st
Opponents' Def rebounds per game 20.4 1st 26.6 2nd
Opponents' Total rebounds per game 26.6 1st 34.3 2nd
Rebound margin per game 11.9 1st 0.7 4th
Assists per game 14.9 5th 12.3 5th
Opponents' Assists per game 8.8 1st 11.6 3rd
Turnovers per game 12.8 2nd 12.8 2nd
Opponents' Turnovers per game 9.7 7th 11.4 7th
Steals per game 6.2 5th 5.1 6th
Opponents' Steals per game 4.6 2nd 6.1 4th
Blocks per game 2.0 5th 1.6 6th
Opponents' Blocks per game 1.5 1st 2.1 3rd
Personal fouls per game 14.8 2nd 16.3 3rd
Offensive efficiency 1.087 5th 1.019 6th
Net efficiency -0.226 6th -0.024 5th
Opponents' Personal fouls per game 11.9 6th 14.4 6th
Offensive efficiency 1.313 2nd 1.043 4th
Points per game allowed 69.7 1st 73.7 1st
Opponents' Field goal percentage 44.4 4th 44.4 3rd
Opponents' 3PT percentage 35.5 6th 36.6 4th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 890-1900 5th 453-1032 4th
3 point total-attempts 309-811 3rd 168-465 2nd
Free throw total-attempts 304-420 7th 194-263 7th
Opponents' Field goal total-attempts 589-1328 1st 458-1031 5th
Opponents' 3 point total-attempts 199-560 1st 158-432 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Adams State JV W, 108-41 43-72 59.7 14-28 50.0 8-12 66.7 16 35 51 29 14 18 4 0 108
Nov 2 Northwest Kansas Technical College JV W, 95-68 37-67 55.2 14-31 45.2 7-11 63.6 16 33 49 24 15 21 5 15 95
Nov 8 at North Platte Community College L, 66-57 22-50 44.0 8-19 42.1 5-8 62.5 11 21 32 9 15 7 1 13 57
Nov 9 at McCook Community College L, 76-48 15-57 26.3 5-24 20.8 13-19 68.4 13 29 42 5 19 7 3 18 48
Nov 12 at Northern New Mexico W, 89-64 35-67 52.2 15-31 48.4 4-6 66.7 12 22 34 16 11 6 0 12 89
Nov 13 at Northern New Mexico W, 84-48 29-73 39.7 13-36 36.1 9-10 90.0 15 31 46 15 3 5 0 10 84
Nov 16 at Adams State JV W, 114-71 48-68 70.6 15-25 60.0 3-7 42.9 7 38 45 20 11 0 12 14 114
Nov 21 at Salt Lake Community College L, 79-57 20-55 36.4 8-22 36.4 9-18 50.0 14 27 41 10 26 8 2 15 57
Nov 22 vs. UBC W, 102-48 43-77 55.8 12-27 44.4 4-9 44.4 9 45 54 28 9 12 2 13 102
Nov 27 vs. Rainy River Community College W, 69-54 28-60 46.7 4-23 17.4 9-11 81.8 11 29 40 15 13 1 0 13 69
Dec 6 North Platte Community College W, 71-62 24-50 48.0 8-22 36.4 15-19 78.9 10 21 31 14 13 10 1 20 71
Dec 7 McCook Community College L, 76-73 26-65 40.0 8-27 29.6 13-15 86.7 10 30 40 12 9 4 2 18 73
Dec 9 at Western Nebraska Community College L, 82-69 25-63 39.7 9-24 37.5 10-13 76.9 11 25 36 9 6 2 0 20 69
Dec 11 Sports Axis W, 126-61 54-89 60.7 14-25 56.0 4-8 50.0 18 34 52 33 4 9 1 5 126
Jan 4 Northwest Kansas Technical College JV W, 99-83 38-73 52.1 10-27 37.0 13-16 81.3 10 34 44 22 21 5 4 18 99
Jan 8 at Sheridan College L, 74-68 23-64 35.9 12-29 41.4 6-9 66.7 9 30 39 14 14 5 0 0 68
Jan 11 at Northwest College L, 88-65 25-56 44.6 4-19 21.1 11-15 73.3 6 25 31 5 20 4 1 12 65
Jan 15 Gillette College L, 73-72 23-54 42.6 10-25 40.0 16-21 76.2 10 22 32 12 18 4 3 18 72
Jan 18 Central Wyoming College L, 69-65 19-51 37.3 10-27 37.0 17-23 73.9 9 35 44 9 20 4 3 23 65
Jan 22 at Casper College L, 82-53 20-58 34.5 6-23 26.1 7-11 63.6 9 30 39 5 16 4 0 16 53
Jan 25 at Western Wyoming Community College L, 64-62 21-48 43.8 16-32 50.0 4-4 100.0 5 29 34 12 11 5 0 16 62
Jan 29 Sheridan College L, 73-58 20-55 36.4 6-30 20.0 12-17 70.6 7 20 27 7 7 6 4 19 58
Feb 1 Northwest College W, 90-68 36-73 49.3 10-27 37.0 8-10 80.0 13 22 35 12 6 8 1 14 90
Feb 5 Laramie County Community College W, 86-61 37-57 64.9 10-20 50.0 2-2 100.0 5 26 31 24 14 7 4 12 86
Feb 8 at Central Wyoming College L, 76-70 25-60 41.7 8-26 30.8 12-13 92.3 6 21 27 15 8 5 0 16 70
Feb 10 Western Nebraska Community College W, 85-74 32-60 53.3 13-31 41.9 8-10 80.0 4 34 38 21 12 4 1 17 85
Feb 12 Casper College L, 92-84 27-54 50.0 11-23 47.8 19-25 76.0 7 27 34 16 17 5 2 25 84
Feb 15 Western Wyoming Community College W, 77-72 25-55 45.5 11-29 37.9 16-21 76.2 5 34 39 14 14 2 3 17 77
Feb 19 at Laramie County Community College W, 83-71 27-54 50.0 10-27 37.0 19-29 65.5 6 31 37 12 10 4 2 19 83
Feb 22 at Gillette College L, 80-57 22-70 31.4 6-32 18.8 7-13 53.8 12 32 44 11 9 6 2 17 57
Feb 29 at Gillette College L, 66-65 21-45 46.7 9-20 45.0 14-15 93.3 3 23 26 12 12 5 0 13 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 890-1900 46.8 309-811 38.1 304-420 72.4 9.6 28.9 38.5 14.9 12.8 6.2 2.0 14.8 77.2 1.084 0.065
Conference 18 453-1032 43.9 168-465 36.1 194-263 73.8 8.1 26.9 35.0 12.3 12.8 5.1 1.6 16.3 70.4 1.016 -0.027
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 441-875 50.4 149-372 40.1 158-210 75.2 10.0 29.1 39.1 17.8 13.1 7.6 2.7 15.8 84.9 1.161 0.183
Away 15 378-888 42.6 144-389 37.0 133-190 70.0 9.3 27.6 36.9 11.3 12.7 4.9 1.5 14.1 68.9 0.998 -0.065
Neutral 2 71-137 51.8 16-50 32.0 13-20 65.0 10.0 37.0 47.0 21.5 11.0 6.5 1.0 13.0 85.5 1.148 0.257
 
Wins 15 536-995 53.9 173-409 42.3 129-181 71.3 10.5 31.3 41.7 19.9 11.3 7.5 2.7 13.3 91.6 1.251 0.365
Losses 16 354-905 39.1 136-402 33.8 175-239 73.2 8.9 26.6 35.5 10.2 14.2 5.1 1.4 16.2 63.7 0.918 -0.162
 
November 10 320-646 49.5 108-266 40.6 71-111 64.0 12.4 31.0 43.4 17.1 13.6 8.5 2.9 12.3 81.9 1.148 0.271
December 4 129-267 48.3 39-98 39.8 42-55 76.4 12.3 27.5 39.8 17.0 8.0 6.3 1.0 15.8 84.8 1.222 0.154
January 8 189-459 41.2 74-212 34.9 86-116 74.1 8.1 28.1 36.3 10.8 15.9 4.6 1.9 15.3 67.3 0.929 -0.158
February 9 252-528 47.7 88-235 37.4 105-138 76.1 6.8 27.8 34.6 15.2 11.3 5.1 1.7 16.7 77.4 1.092 0.072
Date Opponent Score Attend
Nov 1 Adams State JV W, 108-41 0
Nov 2 Northwest Kansas Technical College JV W, 95-68 0
Nov 8 at North Platte Community College L, 66-57 0
Nov 9 at McCook Community College L, 76-48 0
Nov 12 at Northern New Mexico W, 89-64 0
Nov 13 at Northern New Mexico W, 84-48 0
Nov 16 at Adams State JV W, 114-71 0
Nov 21 at Salt Lake Community College L, 79-57 0
Nov 22 vs. UBC W, 102-48 0
Nov 27 vs. Rainy River Community College W, 69-54 0
Dec 6 North Platte Community College W, 71-62 0
Dec 7 McCook Community College L, 76-73 0
Dec 9 at Western Nebraska Community College L, 82-69 0
Dec 11 Sports Axis W, 126-61 0
Jan 4 Northwest Kansas Technical College JV W, 99-83 0
Jan 8 at Sheridan College L, 74-68 0
Jan 11 at Northwest College L, 88-65 0
Jan 15 Gillette College L, 73-72 0
Jan 18 Central Wyoming College L, 69-65 0
Jan 22 at Casper College L, 82-53 0
Jan 25 at Western Wyoming Community College L, 64-62 0
Jan 29 Sheridan College L, 73-58 0
Feb 1 Northwest College W, 90-68 0
Feb 5 Laramie County Community College W, 86-61 0
Feb 8 at Central Wyoming College L, 76-70 0
Feb 10 Western Nebraska Community College W, 85-74 0
Feb 12 Casper College L, 92-84 0
Feb 15 Western Wyoming Community College W, 77-72 0
Feb 19 at Laramie County Community College W, 83-71 0
Feb 22 at Gillette College L, 80-57 0
Feb 29 at Gillette College L, 66-65 0