| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Agee | Casper College | 30 | 30 | 28.9 | 7.6-14.5 | 52.1 | 1.2-3.4 | 35.3 | 3.8-6.0 | 63.7 | 20.1 |
| 2 | J White | Central Wyoming College | 22 | 22 | 26.2 | 6.0-14.5 | 41.6 | 3.3-8.4 | 39.5 | 3.6-4.1 | 86.8 | 19.0 |
| 3 | X McCord | Laramie County Community College | 29 | 28 | 16.0 | 6.8-13.2 | 51.8 | 1.0-2.8 | 37.0 | 3.3-5.0 | 65.1 | 18.0 |
| 4 | J Bradley | Laramie County Community College | 29 | 28 | 14.4 | 6.0-13.1 | 45.8 | 2.2-5.9 | 37.6 | 3.1-4.2 | 75.2 | 17.3 |
| 5 | B Stephens | Northwest College | 29 | 28 | 24.2 | 5.4-12.4 | 44.0 | 1.7-4.7 | 36.3 | 3.0-4.2 | 69.9 | 15.6 |
| 6 | T Mark | Eastern Wyoming College | 26 | 23 | 24.3 | 5.7-8.9 | 64.1 | 0.3-1.0 | 33.3 | 3.6-5.2 | 69.1 | 15.3 |
| 7 | J Pablo Camargo | Northwest College | 29 | 28 | 20.7 | 6.4-10.9 | 58.9 | 0.0-0.2 | 0.0 | 2.5-3.9 | 64.0 | 15.3 |
| 8 | T Trost | Western Wyoming Community College | 29 | 28 | 25.2 | 5.6-10.5 | 53.6 | 1.6-3.4 | 45.5 | 2.4-2.9 | 84.3 | 15.2 |
| 9 | D Prim | Western Wyoming Community College | 27 | 11 | 21.9 | 5.6-10.1 | 55.5 | 0.7-2.0 | 36.4 | 3.2-4.1 | 77.7 | 15.1 |
| 10 | K Toldson | Eastern Wyoming College | 30 | 29 | 25.0 | 5.4-11.7 | 46.3 | 0.3-1.0 | 26.7 | 3.2-4.7 | 68.6 | 14.3 |
| 11 | Q Taylor | Eastern Wyoming College | 31 | 26 | 24.9 | 4.9-10.2 | 47.8 | 1.1-3.2 | 35.4 | 2.8-3.8 | 74.4 | 13.7 |
| 12 | P Ngambi | Casper College | 30 | 30 | 28.7 | 4.5-9.8 | 45.4 | 1.0-2.7 | 35.4 | 3.0-3.9 | 77.8 | 12.9 |
| 13 | N Gustavson | Eastern Wyoming College | 29 | 27 | 23.9 | 4.4-9.9 | 44.8 | 2.3-5.7 | 41.5 | 1.2-1.7 | 73.5 | 12.4 |
| 14 | J Chlumak | Central Wyoming College | 21 | 21 | 23.8 | 4.2-8.6 | 49.4 | 0.7-1.4 | 48.3 | 2.7-3.7 | 72.7 | 11.8 |
| 15 | N Mims | Central Wyoming College | 26 | 22 | 24.0 | 4.2-10.6 | 39.9 | 1.2-4.0 | 28.8 | 1.7-2.6 | 65.7 | 11.3 |
| 16 | A Cruz | Western Wyoming Community College | 29 | 27 | 25.4 | 4.7-8.9 | 52.3 | 0.7-2.6 | 27.6 | 1.2-2.0 | 60.3 | 11.2 |
| 17 | T Pierce | Western Wyoming Community College | 25 | 17 | 20.4 | 4.3-7.1 | 60.1 | 0.1-0.4 | 33.3 | 2.3-3.4 | 69.0 | 11.0 |
| 18 | G Gutierrez | Northwest College | 29 | 28 | 21.4 | 4.0-8.2 | 48.7 | 0.7-2.3 | 27.9 | 2.3-3.6 | 64.1 | 10.9 |
| 19 | A Pena Avila | Northwest College | 29 | 3 | 17.7 | 4.7-9.0 | 51.9 | 1.1-3.6 | 30.5 | 0.4-0.8 | 50.0 | 10.9 |
| 20 | N Black | Central Wyoming College | 26 | 10 | 19.3 | 4.5-7.4 | 60.1 | 0.0-0.1 | 50.0 | 1.2-2.2 | 55.4 | 10.2 |
| 21 | N Causwell | Laramie County Community College | 26 | 24 | 11.2 | 3.9-7.5 | 51.5 | 0.8-2.3 | 37.3 | 1.4-2.1 | 67.3 | 10.0 |
| 22 | A Stephens | Western Wyoming Community College | 28 | 27 | 26.3 | 3.1-8.1 | 37.7 | 1.4-3.9 | 35.2 | 2.1-2.8 | 77.9 | 9.6 |
| 23 | P Turay | Casper College | 29 | 10 | 19.4 | 3.0-4.7 | 63.2 | 0.0-0.2 | 14.3 | 3.4-4.8 | 70.7 | 9.4 |
| 24 | T Njia | Central Wyoming College | 24 | 8 | 18.8 | 3.1-7.6 | 41.2 | 0.9-2.9 | 30.4 | 2.0-2.6 | 77.8 | 9.2 |
| 25 | D Walker | Casper College | 26 | 21 | 18.2 | 3.5-7.2 | 47.9 | 1.0-2.3 | 44.1 | 1.1-1.4 | 80.6 | 9.0 |
| 26 | D Ayala | Northwest College | 29 | 26 | 18.1 | 3.3-8.2 | 40.9 | 1.7-5.0 | 33.3 | 0.7-1.1 | 64.5 | 9.0 |
| 27 | J Harris | Casper College | 29 | 5 | 15.9 | 2.8-6.9 | 40.7 | 1.2-3.6 | 33.3 | 1.9-2.2 | 83.1 | 8.7 |
| 28 | C Hettinger | Western Wyoming Community College | 24 | 6 | 19.6 | 2.5-6.3 | 39.7 | 1.0-3.2 | 31.2 | 0.9-1.1 | 84.6 | 6.9 |
| 29 | Z Langrehr | Northwest College | 29 | 1 | 14.0 | 2.2-5.3 | 40.9 | 1.8-4.3 | 41.3 | 0.5-0.7 | 71.4 | 6.7 |
| 30 | M Veen | Eastern Wyoming College | 29 | 16 | 19.0 | 2.7-5.3 | 51.3 | 0.2-0.5 | 35.7 | 1.0-2.3 | 43.3 | 6.6 |
| 31 | D Harden | Laramie County Community College | 25 | 21 | 12.5 | 2.6-5.2 | 49.2 | 0.0-0.2 | 20.0 | 1.4-2.7 | 52.2 | 6.6 |
| 32 | H Melashych | Eastern Wyoming College | 25 | - | 11.7 | 2.1-4.7 | 45.3 | 0.3-1.5 | 21.1 | 1.3-1.7 | 76.2 | 5.8 |
| 33 | V Vondra | Northwest College | 28 | 1 | 10.6 | 2.1-4.5 | 46.4 | 0.2-1.1 | 18.8 | 1.0-1.4 | 72.5 | 5.4 |
| 34 | M Krtinic | Eastern Wyoming College | 19 | 3 | 11.1 | 2.2-4.5 | 48.8 | 0.2-0.7 | 21.4 | 0.8-1.1 | 71.4 | 5.4 |
| 35 | A Swenson | Northwest College | 29 | 28 | 22.2 | 1.8-4.2 | 41.8 | 0.4-1.4 | 27.5 | 1.4-1.9 | 72.7 | 5.3 |
| 36 | N Ivkovic | Eastern Wyoming College | 23 | 1 | 12.4 | 1.7-4.0 | 41.9 | 1.2-2.9 | 41.8 | 0.4-0.5 | 90.9 | 5.0 |
| 37 | E Clouvel Urie | Eastern Wyoming College | 28 | 19 | 21.4 | 1.6-4.0 | 39.6 | 0.6-2.3 | 26.6 | 1.0-1.6 | 64.4 | 4.8 |
| 38 | Z Ruckard | Western Wyoming Community College | 18 | 2 | 18.2 | 1.9-3.8 | 50.7 | 0.3-0.9 | 29.4 | 0.6-0.8 | 71.4 | 4.7 |
| 39 | C Harris | Western Wyoming Community College | 23 | 2 | 16.0 | 1.9-5.0 | 37.7 | 0.2-1.2 | 17.9 | 0.7-1.0 | 66.7 | 4.7 |
| 40 | D McAdam | Casper College | 25 | 6 | 13.4 | 1.4-2.8 | 48.6 | 0.3-0.9 | 36.4 | 1.2-2.0 | 60.8 | 4.3 |
| 41 | D Mason-Robertson | Casper College | 20 | 2 | 11.4 | 1.8-3.4 | 52.2 | 0.2-0.5 | 55.6 | 0.5-1.2 | 41.7 | 4.3 |
| 42 | M Simms | Central Wyoming College | 21 | 3 | 12.0 | 1.5-3.8 | 38.8 | 0.6-2.2 | 27.7 | 0.6-0.8 | 76.5 | 4.2 |
| 43 | J Miller | Central Wyoming College | 21 | 2 | 10.1 | 1.5-3.9 | 38.3 | 0.5-1.3 | 35.7 | 0.7-1.1 | 65.2 | 4.1 |
| 44 | J Phillips | Casper College | 26 | 11 | 12.2 | 1.3-3.3 | 38.8 | 0.5-1.7 | 29.5 | 1.0-1.4 | 73.0 | 4.1 |
| 45 | C Tsamas | Eastern Wyoming College | 23 | 6 | 13.5 | 1.6-5.6 | 28.9 | 0.6-3.1 | 19.7 | 0.2-0.3 | 83.3 | 4.0 |
| 46 | M Collins | Western Wyoming Community College | 23 | 17 | 19.0 | 1.3-3.9 | 33.7 | 0.6-2.2 | 28.0 | 0.7-1.1 | 64.0 | 3.9 |
| 47 | D Richard | Central Wyoming College | 20 | 2 | 8.9 | 1.3-4.0 | 32.5 | 0.9-3.2 | 29.7 | 0.3-0.5 | 66.7 | 3.9 |
| 48 | L Mitchelson | Western Wyoming Community College | 27 | 2 | 12.9 | 1.4-3.2 | 45.3 | 0.3-0.6 | 43.8 | 0.7-1.3 | 51.4 | 3.8 |
| 49 | S May | Central Wyoming College | 16 | 8 | 18.4 | 1.4-4.0 | 35.9 | 0.6-1.9 | 29.0 | 0.3-0.7 | 45.5 | 3.8 |
| 50 | A Loigu | Northwest College | 27 | 1 | 9.1 | 1.2-2.6 | 45.1 | 0.7-1.7 | 40.4 | 0.5-0.6 | 81.3 | 3.6 |
| 51 | K Baker | Casper College | 23 | 9 | 10.5 | 1.3-2.0 | 61.7 | 0.3-0.6 | 46.2 | 0.7-1.4 | 53.1 | 3.5 |
| 52 | D Peterson | Casper College | 28 | 6 | 9.7 | 1.1-3.3 | 34.8 | 0.8-2.3 | 33.8 | 0.4-0.7 | 63.2 | 3.5 |
| 53 | G Wright | Casper College | 25 | 2 | 11.2 | 1.2-2.4 | 50.0 | 0.1-0.5 | 15.4 | 1.0-1.4 | 69.4 | 3.5 |
| 54 | S Gahse | Central Wyoming College | 24 | 20 | 12.3 | 1.4-2.8 | 48.5 | 0.0-0.0 | 0.0 | 0.7-1.3 | 53.1 | 3.5 |
| 55 | O Dia | Casper College | 18 | 13 | 10.1 | 0.9-1.8 | 48.5 | 0.0-0.0 | - | 1.6-2.4 | 67.4 | 3.4 |
| 56 | O Oyeku | Northwest College | 27 | 1 | 12.9 | 1.3-4.0 | 33.3 | 0.2-0.7 | 31.6 | 0.5-1.0 | 46.4 | 3.4 |
| 57 | J McCray | Laramie County Community College | 27 | 7 | 8.2 | 1.2-2.3 | 51.6 | 0.1-0.2 | 40.0 | 0.8-1.4 | 53.8 | 3.2 |
| 58 | B Iheanachor | Casper College | 26 | 5 | 6.6 | 1.1-1.7 | 62.2 | 0.0-0.0 | - | 0.6-0.8 | 68.2 | 2.7 |
| 59 | J Lucas | Central Wyoming College | 19 | - | 8.4 | 0.8-1.7 | 46.9 | 0.0-0.0 | - | 0.9-1.3 | 72.0 | 2.5 |
| 60 | B Hageman | Laramie County Community College | 20 | - | 4.3 | 0.9-1.4 | 65.5 | 0.3-0.6 | 50.0 | 0.2-0.5 | 50.0 | 2.5 |
| 61 | S Long | Central Wyoming College | 23 | 4 | 12.2 | 1.0-2.7 | 37.1 | 0.1-0.7 | 18.8 | 0.3-0.6 | 50.0 | 2.4 |
| 62 | M Frederick | Eastern Wyoming College | 24 | 4 | 7.9 | 0.7-2.0 | 34.7 | 0.4-1.2 | 32.1 | 0.6-0.9 | 71.4 | 2.4 |
| 63 | R Swan | Eastern Wyoming College | 27 | - | 7.6 | 0.9-1.8 | 49.0 | 0.3-1.0 | 33.3 | 0.2-0.5 | 42.9 | 2.3 |
| 64 | G Tshishimbi Biseba | Eastern Wyoming College | 22 | 1 | 6.5 | 0.7-1.4 | 48.4 | 0.2-0.8 | 22.2 | 0.4-0.7 | 53.3 | 1.9 |
| 65 | J Jones | Laramie County Community College | 20 | - | 2.7 | 0.3-1.1 | 30.4 | 0.3-1.0 | 35.0 | 0.0-0.0 | - | 1.1 |


























































