#13 Trey Rinn (SG) - Northwest College

gp
33
pts/g
9.8
fg %
41.2
3pt %
37.2
ft %
74.2
reb/g
2.5
a/g
1.2
Player Stats
  Overall Conf
Games 33 1st 13 4th
Games started 33 1st 13 2nd
Minutes 815 11th 333 17th
Minutes per game 24.7 20th 25.6 19th
FG 106-257 23rd 39-104 27th
FG Pct 41.2 29th 37.5 28th
3PT 67-180 4th 27-79 7th
3PT Pct 37.2 7th 34.2 15th
FT 46-62 26th 19-27 28th
FT Pct 74.2 - 70.4 -
Off rebounds 24 28th 14 19th
Def rebounds 59 37th 29 34th
Total rebounds 83 38th 43 31st
Rebounds per game 2.5 45th 3.3 36th
Personal fouls 43 54th 15 40th
Disqualifications - - - -
Assists 40 30th 20 27th
Turnovers 19 51st 8 48th
Assist to turnover ratio 2.1 4th 2.5 1st
Steals 26 23rd 10 26th
Blocks 0 70th 0 52nd
Points 325 15th 124 22nd
Points per game 9.8 21st 9.5 25th
Points per 40 min 16.0 31st 14.9 33rd
Recent Results
Date Opponent/Event Result
Feb 18 Central Wyoming College W, 61-53
Feb 21 at Casper College W, 79-70
Feb 25 at Western Wyoming Community College W, 75-62
Mar 7 Western Nebraska Community College W, 85-73
Mar 12 vs. North Platte Community College W, 76-74
Mar 13 Trinidad State College L, 73-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. Montana State University - Northern   - - - - - - - - -
Oct 4 # vs. Montana Western   - - - - - - - - -
Oct 11 # vs. Utah State Eastern   - - - - - - - - -
Oct 11 # vs. College of Southern Nevada   - - - - - - - - -
Oct 11 # vs. Salt Lake Community College   - - - - - - - - -
Oct 28 # at Montana State University - Billings   - - - - - - - - -
Nov 1 Alumni W, 116-46 1 21 7-9 77.8 4-5 80.0 0-0 - 18
Nov 6 at Dawson Community College L, 82-75 1 18 2-4 50.0 2-4 50.0 0-0 - 6
Nov 7 at Miles Community College W, 81-70 1 23 3-4 75.0 1-2 50.0 1-2 50.0 8
Nov 8 vs. United Tribes Technical College W, 81-65 1 16 4-9 44.4 2-5 40.0 0-0 - 10
Nov 14 vs. Green River Community College L, 86-79 1 28 3-12 25.0 3-11 27.3 0-0 - 9
Nov 15 at North Idaho College L, 64-60 1 26 3-8 37.5 2-6 33.3 0-0 - 8
Nov 21 United Tribes Technical College W, 94-66 1 19 5-8 62.5 3-6 50.0 0-1 0.0 13
Nov 22 Williston State College W, 94-76 1 22 2-3 66.7 1-2 50.0 0-0 - 5
Nov 25 Rocky Mountain College W, 102-49 1 16 3-5 60.0 1-2 50.0 2-2 100.0 9
Nov 29 Snow College L, 79-67 1 23 1-6 16.7 1-5 20.0 2-2 100.0 5
Dec 5 vs. Northeastern Junior College W, 90-51 1 15 4-6 66.7 1-3 33.3 0-0 - 9
Dec 6 vs. Otero College W, 69-56 1 23 3-11 27.3 2-5 40.0 4-4 100.0 12
Dec 12 Dawson Community College L, 86-83 1 28 6-11 54.5 3-6 50.0 4-4 100.0 19
Dec 13 Miles Community College W, 80-57 1 26 4-6 66.7 2-4 50.0 0-0 - 10
Dec 16 vs. Cochise College W, 71-70 1 30 5-8 62.5 3-5 60.0 3-4 75.0 16
Dec 17 vs. Arizona Western College W, 79-70 1 23 4-7 57.1 4-6 66.7 2-3 66.7 14
Dec 18 vs. Central Arizona College L, 70-66 1 27 0-5 0.0 0-4 0.0 1-2 50.0 1
Jan 10 at Dawson Community College L, 92-88 1 29 3-11 27.3 1-7 14.3 1-2 50.0 8
Jan 15 Laramie County Community College W, 88-81 1 23 4-6 66.7 3-4 75.0 0-0 - 11
Jan 17 Eastern Wyoming College W, 88-65 1 17 3-8 37.5 1-6 16.7 0-0 - 7
Jan 21 Western Wyoming Community College L, 62-57 1 33 4-13 30.8 4-12 33.3 3-5 60.0 15
Jan 24 at Gillette College W, 60-58 1 27 2-6 33.3 0-4 0.0 5-6 83.3 9
Jan 28 Casper College W, 77-67 1 29 3-8 37.5 3-6 50.0 2-2 100.0 11
Jan 31 at Central Wyoming College L, 79-69 1 29 5-8 62.5 4-7 57.1 3-3 100.0 17
Feb 5 at Eastern Wyoming College L, 78-73 1 14 2-6 33.3 2-4 50.0 0-0 - 6
Feb 7 at Laramie County Community College L, 99-63 1 1 0-7 0.0 0-5 0.0 0-2 0.0 0
Feb 14 Gillette College W, 81-66 1 28 3-8 37.5 3-5 60.0 0-0 - 9
Feb 18 Central Wyoming College W, 61-53 1 38 0-5 0.0 0-5 0.0 3-4 75.0 3
Feb 21 at Casper College W, 79-70 1 28 2-7 28.6 1-5 20.0 0-0 - 5
Feb 25 at Western Wyoming Community College W, 75-62 1 28 5-8 62.5 1-3 33.3 2-3 66.7 13
Mar 7 Western Nebraska Community College W, 85-73 1 32 2-13 15.4 2-9 22.2 6-6 100.0 12
Mar 12 vs. North Platte Community College W, 76-74 1 38 6-14 42.9 5-13 38.5 1-2 50.0 18
Mar 13 Trinidad State College L, 73-72 1 37 3-7 42.9 2-4 50.0 1-3 33.3 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. Montana State University - Northern   - - - - - - - - - - - -
Oct 4 # vs. Montana Western   - - - - - - - - - - - -
Oct 11 # vs. Utah State Eastern   - - - - - - - - - - - -
Oct 11 # vs. College of Southern Nevada   - - - - - - - - - - - -
Oct 11 # vs. Salt Lake Community College   - - - - - - - - - - - -
Oct 28 # at Montana State University - Billings   - - - - - - - - - - - -
Nov 1 Alumni W, 116-46 1 21 0 3 3 2 0 - 0 0 0 -
Nov 6 at Dawson Community College L, 82-75 1 18 1 0 1 2 0 - 0 0 1 -
Nov 7 at Miles Community College W, 81-70 1 23 1 3 4 0 2 0.0 1 0 2 -
Nov 8 vs. United Tribes Technical College W, 81-65 1 16 1 0 1 0 0 - 1 0 0 -
Nov 14 vs. Green River Community College L, 86-79 1 28 0 1 1 0 0 - 2 0 1 -
Nov 15 at North Idaho College L, 64-60 1 26 0 1 1 1 0 - 0 0 1 -
Nov 21 United Tribes Technical College W, 94-66 1 19 0 2 2 1 0 - 0 0 0 -
Nov 22 Williston State College W, 94-76 1 22 0 2 2 0 1 0.0 2 0 2 -
Nov 25 Rocky Mountain College W, 102-49 1 16 2 1 3 1 0 - 1 0 1 -
Nov 29 Snow College L, 79-67 1 23 0 2 2 0 0 - 0 0 1 -
Dec 5 vs. Northeastern Junior College W, 90-51 1 15 0 1 1 1 0 - 1 0 4 -
Dec 6 vs. Otero College W, 69-56 1 23 1 1 2 0 0 - 2 0 1 -
Dec 12 Dawson Community College L, 86-83 1 28 0 0 0 1 1 1.0 2 0 2 -
Dec 13 Miles Community College W, 80-57 1 26 0 1 1 1 0 - 1 0 1 -
Dec 16 vs. Cochise College W, 71-70 1 30 1 3 4 2 0 - 0 0 3 -
Dec 17 vs. Arizona Western College W, 79-70 1 23 0 1 1 1 1 1.0 1 0 2 -
Dec 18 vs. Central Arizona College L, 70-66 1 27 2 2 4 2 2 1.0 0 0 2 -
Jan 10 at Dawson Community College L, 92-88 1 29 1 1 2 1 1 1.0 1 0 1 -
Jan 15 Laramie County Community College W, 88-81 1 23 0 2 2 0 1 0.0 0 0 2 -
Jan 17 Eastern Wyoming College W, 88-65 1 17 2 2 4 1 0 - 0 0 0 -
Jan 21 Western Wyoming Community College L, 62-57 1 33 1 2 3 4 0 - 1 0 1 -
Jan 24 at Gillette College W, 60-58 1 27 1 0 1 2 1 2.0 0 0 2 -
Jan 28 Casper College W, 77-67 1 29 0 2 2 2 0 - 1 0 0 -
Jan 31 at Central Wyoming College L, 79-69 1 29 0 2 2 1 1 1.0 1 0 3 -
Feb 5 at Eastern Wyoming College L, 78-73 1 14 2 0 2 1 0 - 1 0 2 -
Feb 7 at Laramie County Community College L, 99-63 1 1 1 4 5 3 2 1.5 1 0 0 -
Feb 14 Gillette College W, 81-66 1 28 0 3 3 1 0 - 0 0 2 -
Feb 18 Central Wyoming College W, 61-53 1 38 0 3 3 3 0 - 0 0 1 -
Feb 21 at Casper College W, 79-70 1 28 3 4 7 0 2 0.0 2 0 1 -
Feb 25 at Western Wyoming Community College W, 75-62 1 28 1 3 4 0 0 - 3 0 0 -
Mar 7 Western Nebraska Community College W, 85-73 1 32 0 3 3 3 2 1.5 0 0 2 -
Mar 12 vs. North Platte Community College W, 76-74 1 38 3 2 5 2 1 2.0 0 0 1 -
Mar 13 Trinidad State College L, 73-72 1 37 0 2 2 1 1 1.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 24.7 3.2-7.8 41.2 2.0-5.5 37.2 1.4-1.9 74.2 9.8
Conference 13 13 25.6 3.0-8.0 37.5 2.1-6.1 34.2 1.5-2.1 70.4 9.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 26.1 3.3-7.7 43.1 2.2-5.4 40.7 1.5-1.9 79.3 10.4
Away 10 10 22.3 2.7-6.9 39.1 1.4-4.7 29.8 1.2-1.8 66.7 8.0
Neutral 8 8 25.0 3.6-9.0 40.3 2.5-6.5 38.5 1.4-1.9 73.3 11.1
-
Wins 21 21 24.9 3.5-7.6 46.5 2.0-5.0 41.0 1.5-1.9 79.5 10.6
Losses 12 12 24.4 2.7-8.2 32.7 2.0-6.2 32.0 1.2-1.9 65.2 8.6
-
November 10 10 21.2 3.3-6.8 48.5 2.0-4.8 41.7 0.5-0.7 71.4 9.1
December 7 7 24.6 3.7-7.7 48.1 2.1-4.7 45.5 2.0-2.4 82.4 11.6
January 7 7 26.7 3.4-8.6 40.0 2.3-6.6 34.8 2.0-2.6 77.8 11.1
February 6 6 22.8 2.0-6.8 29.3 1.2-4.5 25.9 0.8-1.5 55.6 6.0
March 3 3 35.7 3.7-11.3 32.4 3.0-8.7 34.6 2.7-3.7 72.7 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 815 106-257 41.2 67-180 37.2 46-62 74.2 325
Conference 13 13 333 39-104 37.5 27-79 34.2 19-27 70.4 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 392 50-116 43.1 33-81 40.7 23-29 79.3 156
Away 10 10 223 27-69 39.1 14-47 29.8 12-18 66.7 80
Neutral 8 8 200 29-72 40.3 20-52 38.5 11-15 73.3 89
-
Wins 21 21 522 74-159 46.5 43-105 41.0 31-39 79.5 222
Losses 12 12 293 32-98 32.7 24-75 32.0 15-23 65.2 103
-
November 10 10 212 33-68 48.5 20-48 41.7 5-7 71.4 91
December 7 7 172 26-54 48.1 15-33 45.5 14-17 82.4 81
January 7 7 187 24-60 40.0 16-46 34.8 14-18 77.8 78
February 6 6 137 12-41 29.3 7-27 25.9 5-9 55.6 36
March 3 3 107 11-34 32.4 9-26 34.6 8-11 72.7 39
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 24.7 5.2-12.6 41.2 3.3-8.8 37.2 2.3-3.0 74.2 16.0
Conference 13 13 25.6 4.7-12.5 37.5 3.2-9.5 34.2 2.3-3.2 70.4 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 26.1 5.1-11.8 43.1 3.4-8.3 40.7 2.3-3.0 79.3 15.9
Away 10 10 22.3 4.8-12.4 39.1 2.5-8.4 29.8 2.2-3.2 66.7 14.3
Neutral 8 8 25.0 5.8-14.4 40.3 4.0-10.4 38.5 2.2-3.0 73.3 17.8
-
Wins 21 21 24.9 5.7-12.2 46.5 3.3-8.0 41.0 2.4-3.0 79.5 17.0
Losses 12 12 24.4 4.4-13.4 32.7 3.3-10.2 32.0 2.0-3.1 65.2 14.1
-
November 10 10 21.2 6.2-12.8 48.5 3.8-9.1 41.7 0.9-1.3 71.4 17.2
December 7 7 24.6 6.0-12.6 48.1 3.5-7.7 45.5 3.3-4.0 82.4 18.8
January 7 7 26.7 5.1-12.8 40.0 3.4-9.8 34.8 3.0-3.9 77.8 16.7
February 6 6 22.8 3.5-12.0 29.3 2.0-7.9 25.9 1.5-2.6 55.6 10.5
March 3 3 35.7 4.1-12.7 32.4 3.4-9.7 34.6 3.0-4.1 72.7 14.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 24.7 0.7 1.8 2.5 1.3 - 1.2 0.6 2.1 0.8 0.0
Conference 13 13 25.6 1.1 2.2 3.3 1.2 - 1.5 0.6 2.5 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 26.1 0.3 2.0 2.3 1.1 - 1.4 0.4 3.5 0.6 0.0
Away 10 10 22.3 1.1 1.8 2.9 1.3 - 1.1 0.9 1.2 1.0 0.0
Neutral 8 8 25.0 1.0 1.4 2.4 1.8 - 1.0 0.5 2.0 0.9 0.0
-
Wins 21 21 24.9 0.8 2.0 2.8 1.3 - 1.1 0.5 2.1 0.8 0.0
Losses 12 12 24.4 0.7 1.4 2.1 1.3 - 1.4 0.7 2.1 0.8 0.0
-
November 10 10 21.2 0.5 1.5 2.0 0.9 - 0.7 0.3 2.3 0.7 0.0
December 7 7 24.6 0.6 1.3 1.9 2.1 - 1.1 0.6 2.0 1.0 0.0
January 7 7 26.7 0.7 1.6 2.3 1.3 - 1.6 0.6 2.8 0.6 0.0
February 6 6 22.8 1.2 2.8 4.0 1.0 - 1.3 0.7 2.0 1.2 0.0
March 3 3 35.7 1.0 2.3 3.3 1.3 - 2.0 1.3 1.5 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 815 24 59 83 43 - 40 19 2.1 26 0
Conference 13 13 333 14 29 43 15 - 20 8 2.5 10 0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 392 5 30 35 16 - 21 6 3.5 9 0
Away 10 10 223 11 18 29 13 - 11 9 1.2 10 0
Neutral 8 8 200 8 11 19 14 - 8 4 2.0 7 0
-
Wins 21 21 522 16 42 58 27 - 23 11 2.1 16 0
Losses 12 12 293 8 17 25 16 - 17 8 2.1 10 0
-
November 10 10 212 5 15 20 9 - 7 3 2.3 7 0
December 7 7 172 4 9 13 15 - 8 4 2.0 7 0
January 7 7 187 5 11 16 9 - 11 4 2.8 4 0
February 6 6 137 7 17 24 6 - 8 4 2.0 7 0
March 3 3 107 3 7 10 4 - 6 4 1.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 24.7 1.2 2.9 4.1 2.1 0.0 2.0 0.9 2.1 1.3 0.0
Conference 13 13 25.6 1.7 3.5 5.2 1.8 0.0 2.4 1.0 2.5 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 26.1 0.5 3.1 3.6 1.6 0.0 2.1 0.6 3.5 0.9 0.0
Away 10 10 22.3 2.0 3.2 5.2 2.3 0.0 2.0 1.6 1.2 1.8 0.0
Neutral 8 8 25.0 1.6 2.2 3.8 2.8 0.0 1.6 0.8 2.0 1.4 0.0
-
Wins 21 21 24.9 1.2 3.2 4.4 2.1 0.0 1.8 0.8 2.1 1.2 0.0
Losses 12 12 24.4 1.1 2.3 3.4 2.2 0.0 2.3 1.1 2.1 1.4 0.0
-
November 10 10 21.2 0.9 2.8 3.8 1.7 0.0 1.3 0.6 2.3 1.3 0.0
December 7 7 24.6 0.9 2.1 3.0 3.5 0.0 1.9 0.9 2.0 1.6 0.0
January 7 7 26.7 1.1 2.4 3.4 1.9 0.0 2.4 0.9 2.8 0.9 0.0
February 6 6 22.8 2.0 5.0 7.0 1.8 0.0 2.3 1.2 2.0 2.0 0.0
March 3 3 35.7 1.1 2.6 3.7 1.5 0.0 2.2 1.5 1.5 0.4 0.0