#33 Carter L'Ami (F) - Laramie County Community College
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
0.0
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 93rd | 1 | 86th |
| Games started | 0 | 67th | 0 | 60th |
| Minutes | 1 | 91st | 1 | 86th |
| Minutes per game | 1.0 | - | 1.0 | - |
| FG | 0-0 | 97th | 0-0 | 94th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 88th | 0-0 | 84th |
| 3PT Pct | - | - | - | - |
| FT | 0-2 | 95th | 0-2 | 91st |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 0 | 86th | 0 | 77th |
| Def rebounds | 0 | 90th | 0 | 83rd |
| Total rebounds | 0 | 90th | 0 | 83rd |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 0 | 87th | 0 | 78th |
| Turnovers | 0 | 90th | 0 | 82nd |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 85th | 0 | 77th |
| Blocks | 0 | 63rd | 0 | 49th |
| Points | 0 | 96th | 0 | 94th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | Sheridan College | L, 96-92 |
| Feb 12 | Western Wyoming Community College | L, 101-86 |
| Feb 15 | at Gillette College | L, 92-69 |
| Feb 19 | Eastern Wyoming College | L, 83-71 |
| Feb 22 | Central Wyoming College | L, 102-91 |
| Feb 29 | at Casper College | L, 94-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Regis University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northeastern Junior College | L, 106-72 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Utah State Eastern | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at McCook Community College | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at North Platte Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Western Nebraska Community College | L, 103-92 | - | - | - | - | - | - | - | - | - |
| Nov 16 | F.E. Warren AFB | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at Northeastern Junior College | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Otero Junior College | L, 97-67 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Trinidad State Junior College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Utah State Eastern | - | - | - | - | - | - | - | - | - | |
| Dec 6 | McCook Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | North Platte Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Otero Junior College | L, 109-77 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Lamar Community College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Trinidad State Junior College | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Western Nebraska Community College | L, 93-56 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Northwest College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Casper College | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Central Wyoming College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Sheridan College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Western Wyoming Community College | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Gillette College | L, 98-82 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Northwest College | W, 102-90 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Casper College | L, 97-68 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Eastern Wyoming College | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Sheridan College | L, 96-92 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Western Wyoming Community College | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Gillette College | L, 92-69 | 0 | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 19 | Eastern Wyoming College | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Central Wyoming College | L, 102-91 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Casper College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Region IX Tournament Quarterfinal | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Region IX Semi-Final | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Region IX Final | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Air Force Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Regis University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northeastern Junior College | L, 106-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Utah State Eastern | W, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at McCook Community College | L, 82-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at North Platte Community College | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Western Nebraska Community College | L, 103-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | F.E. Warren AFB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at Northeastern Junior College | L, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Otero Junior College | L, 97-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Trinidad State Junior College | L, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | McCook Community College | W, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | North Platte Community College | L, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Otero Junior College | L, 109-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Lamar Community College | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Trinidad State Junior College | L, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Western Nebraska Community College | L, 93-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Northwest College | W, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Casper College | L, 89-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Central Wyoming College | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Sheridan College | L, 96-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Western Wyoming Community College | L, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Gillette College | L, 98-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Northwest College | W, 102-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Casper College | L, 97-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Eastern Wyoming College | L, 86-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Sheridan College | L, 96-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Western Wyoming Community College | L, 101-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Gillette College | L, 92-69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | Eastern Wyoming College | L, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Central Wyoming College | L, 102-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Casper College | L, 94-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Region IX Tournament Quarterfinal | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Region IX Semi-Final | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Region IX Final | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
| Conference | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
| - | ||||||||||
| February | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Conference | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| - | ||||||||||
| February | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| - | ||||||||||
| February | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| February | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| February | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| February | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
















































































