#12 Tyler Mangel (D) - Laramie County Community College
g
1
a
3
pts
5
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 1st | 5 | 115th |
| Games started | 22 | 1st | 5 | 57th |
| Goals | 1 | 57th | 0 | 68th |
| Assists | 3 | 14th | 0 | 53rd |
| Points | 5 | 44th | 0 | 133rd |
| Shots | 19 | 27th | 3 | 75th |
| Shot Pct | .053 | 77th | .000 | 59th |
| Penalty kicks | 0-0 | 100th | 0-0 | 98th |
| Game-winning goals | 1 | 16th | 0 | 32nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | LCCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Metro State University | - | - | - | - | - | - | - | - | |
| Aug 24 | Barton Community College | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 25 | Iowa Western Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Illinois Central College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. Jefferson College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 8 | North Idaho College | W, 3-2 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Sep 14 | Otero Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Trinidad State Junior College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Western Wyoming Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Western Nebraska Community College | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Northeastern Junior College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Northwest College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Sheridan College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Otero Junior College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | at Trinidad State Junior College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Western Wyoming Community College | W, 6-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 11 | Western Nebraska Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Northeastern Junior College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Sheridan College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Northwest College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | vs. Western Nebraska Community College | W, 9-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 26 | vs. North Idaho College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | vs. Otero Junior College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | .05 | .14 | .23 | .86 | .053 | .41 | .474 |
| Conference | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 10 | .10 | .10 | .30 | .80 | .125 | .50 | .625 |
| Away | 7 | 7 | .00 | .14 | .14 | 1.14 | .000 | .43 | .375 |
| Neutral | 5 | 5 | .00 | .20 | .20 | .60 | .000 | .20 | .333 |
| - | |||||||||
| Wins | 15 | 15 | .07 | .20 | .33 | .87 | .077 | .40 | .462 |
| Losses | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
| - | |||||||||
| August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| September | 9 | 9 | .11 | .11 | .33 | 1.00 | .111 | .44 | .444 |
| October | 10 | 10 | .00 | .20 | .20 | .80 | .000 | .30 | .375 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 1 | 3 | 5 | 19 | .053 | 9 | .474 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 10 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 15 | 15 | 1 | 3 | 5 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| October | 10 | 10 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |




















